Music List for Nugneant Last Update: Feb 27, 2006 |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Add New Show | Edit All Shows | |||
|
Buckethead --- Approximate Hours: 10 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
04/11/04 | Recher Theatre | Towson | MD | B+ | FLAC | 2 | AUD | A | |
07/24/05 | 10,000 Lakes Festival | Detriot Lakes | MN | FLAC | 2 | AUD | |||
10/26/05 | The State Theater | Falls Church | VA | FLAC | 2 | AUD | |||
10/27/05 | Recher Theatre | Towson | MD | FLAC | 2 | AUD | A |
Carlos Santana & John McLaughlin --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
09/04/73 | Santa Monica Civic Center | Santa Monica | CA | C+ | FLAC | 1 | FM | A |
The Cars --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
11/22/78 | University of Sussex | Brighton | UK | FLAC | 2 | "Rock Goes to College" - includes KBFH 1978 broadcast |
Chris Corsano / Mick Flower duo --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
02/19/06 | Glasgow Stereo | Glasgow | Scotland | FLAC | 1 | AUD | A |
Chrome --- Approximate Hours: 3.75 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
07/20/81 | Palasport | Bologna | Italy | FLAC | 1 | AUD | B+ | ||
08/08/81 | Fab Mab - Mabuhay Gardens | San Francisco | CA | FLAC | 1 | AUD | B | Original recording - a substantially improved upon remix is available | |
08/08/81 | Fab Mab - Mabuhay Gardens | San Francisco | CA | B | FLAC | 1 | AUD | A- | Remixed by the taper (?) - more low-end, nicer sound |
Citrus --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
03/27/96 | Gunnerz | Iowa City | IA | FLAC | 2 | SBD | A- | Absolutely sick guitar-based jamband |
Col. Claypool's Bucket of Bernie Brains --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
02/07/03 | The Fillmore | San Francisco | CA | FLAC | 2 | AUD | A |
![]() |
|||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
02/03/06 | Aragon Ballroom | Chicago | IL | FLAC | 1 |
![]() |
|||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
03/29/04 | 9:30 Club | Washington | DC | B- | FLAC | 2 | AUD | A |
The Fall --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
05/18/93 | Pyramid Centre | Portsmouth | England | FLAC | 1 | SBD(?) > ? > CDR > wav > flac 7 |
![]() |
|||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
12/03/67 | Fifth Dimension | Ann Arbor | MI | FLAC | 1 | SBD | A | ||
10/20/68 | Concertgebouw | Amsterdam | Netherlands | A- | FLAC | 2 | SBD | B+ | |
10/25/68 | Royal Festival Hall | London | England | FLAC | 1 | SBD | B+ | ||
02/23/69 | Rockpile | Toronto | ON | FLAC | 1 | Stage | B+ | late show | |
05/23/69 | Lawrence University Chapel | Appleton | WI | B- | FLAC | 1 | SBD | A | |
06/05/69 | Guild Hall | Portsmouth | England | FLAC | 1 | SBD | B+ | ||
06/27/69 | Mile High Stadium | Denver | CO | FLAC | 1 | AUD | B+ | ||
07/05/69 | Festival Field | Newport | RI | FLAC | 1 | AUD | A- | ||
08/08/69 | Carousel Theatre | Framingham | MA | FLAC | 1 | SBD | A- | ||
03/07/70 | Olympic Auditorium | Los Angeles | CA | B+ | FLAC | 1 | AUD | B+ | |
09/25/70 | Pepperland | San Rafael | CA | FLAC | 2 | AUD | |||
05/21/71 | Auditorium Theater | Chicago | IL | CD-R | 1 | AUD | C- | ||
05/23/71 | Ohio Theater | Columbus | OH | FLAC | 1 | AUD | A- | ||
10/13/71 | Massey Hall | Toronto | ON | FLAC | 2 | AUD | B+ | master clone | |
12/04/71 | The Casino | Montreux | Switzerland | A- | FLAC | 2 | AUD | A- | Excellent Flo and Eddie era show; interrupted by fire (?Smoke on the Water?). |
10/31/72 | Capitol Theater | Passaic | NJ | FLAC | 2 | AUD | B+ | ||
11/07/72 | Commack Arena | Long Island | NY | FLAC | 2 | AUD | B+ | ||
12/02/72 | Cowtown Ballroom | Kansas City | MO | FLAC | 1 | AUD | B | early show | |
12/02/72 | Cowtown Ballroom | Kansas City | MO | FLAC | 1 | AUD | B+ | late show | |
03/07/73 | Veterans' Memorial Hall | Columbus | OH | FLAC | 2 | speed corrected | |||
03/09/73 | Civic Center | Oklahoma City | OK | FLAC | 2 | AUD | B | ||
03/11/73 | Texas Hall Auditorium | Arlington | TX | FLAC | 2 | AUD | A- | ||
04/29/73 | Rec Hall, Penn State | State College | PA | FLAC | 2 | AUD | |||
05/09/73 | Capitol Theater | Passaic | NJ | B+ | FLAC | 3 | AUD | B+ | master clone |
06/21/73 | Festival Hall | Brisbane | Australia | FLAC | 2 | AUD | B+ | ||
08/26/73 | Kalvoya | Sandvika | Norway | FLAC | 2 | AUD | A- | 10 mins of Dupree's Paradise are from a different, B-, source | |
08/31/73 | Palasport | Roma | Italy | FLAC | 2 | AUD | B | This is the 129 minute AUD B/B- recording | |
11/06/73 | Hofstra University | Hempstead | NY | FLAC | 2 | AUD | late show - master clone | ||
11/18/73 | University of Waterloo | Waterloo | ON | FLAC | 1 | SBD | A | ||
12/01/73 | Stoneybrook University | Long Island | NY | FLAC | 1 | AUD | B | late show | |
02/16/74 | Berkeley Community Theatre | Berkeley | CA | FLAC | 2 | AUD | B+ | ||
03/09/74 | Travel and Transport Building | Oklahoma City | OK | FLAC | 2 | AUD | C+ | ||
04/20/74 | Sports Arena | Toledo | OH | B- | FLAC | 1 | AUD | B+ | |
05/08/74 | Edinboro State College | Edinboro | PA | B- | FLAC | 2 | SBD | A- | |
07/15/74 | St. Bernard Civic Auditorium | Chalmette | LA | CD-R | 2 | AUD | |||
07/20/74 | Circle Star Theater | San Carlos | CA | FLAC | 2 | AUD | B+ | ||
09/25/74 | Konserthuset | Gothenburg | Sweden | A+ | FLAC | 2 | SBD | B+ | 1st gen clone - however, about 10 seconds of music towards the end of Enchida's Arf are interrupted by an idiotic fadeout. Also, the levels were set too high during the transfer. |
09/25/74 | Konserthuset | Gothenburg | Sweden | A+ | FLAC | 2 | SBD | A- | 3rd / 4th gen (?) - better sound than the 1st gen(!!), and without the fade |
11/17/74 | The Spectrum | Philadelphia | PA | FLAC | 2 | SBD | A+ | ||
11/27/74 | St. Paul Auditorium | St. Paul | MN | FLAC | 2 | SBD | A | ||
04/19/75 | Capitol Theater | Passaic | NJ | FLAC | 2 | AUD | B+ | early show | |
04/27/75 | Music Hall | Boston | MA | FLAC | 2 | AUD | A- | early show | |
10/29/75 | Palace Theatre | Waterbury | CT | C | FLAC | 1 | AUD | early show - some audio errors towards the end of the recording (poor CD rip) | |
11/28/75 | Milwaukee Auditorium | Milwaukee | WI | FLAC | 2 | AUD | B | ||
12/07/75 | McMaster University | Hamilton | ON | A- | FLAC | 2 | AUD | B+ | Fantastic show w/ Eddie Jobson |
01/22/76 | Festival Hall | Melbourne, Victoria | Australia | FLAC | 2 | AUD | |||
03/12/76 | Kongresshaus | Zürich | Switzerland | FLAC | 2 | AUD | B+ | ||
03/13/76 | Palasport Mezzovico | Lugano | Switzerland | FLAC | 2 | AUD | B+ | ||
10/29/76 | The Spectrum | Philadelphia | PA | FLAC | 2 | AUD | A- | two sources - A- with some patches from a B+/B source | |
10/30/76 | Felt Forum | New York | NY | FLAC | 2 | AUD | A- | ||
11/06/76 | Rensselaer Polytechnic Institute | Troy | NY | FLAC | 2 | SBD + AUD | B+ | SBD lasts for 32 minutes | |
11/11/76 | Le Colisée | Quebec | QC | FLAC | 2 | AUD | B-C | two sources - B- and C - make up the complete show | |
01/13/77 | Falkoner Theatret early show | København | Denmark | FLAC | 2 | AUD | B | early show | |
01/28/77 | Vorst Nationaal | Brussels | Belgium | FLAC | 2 | AUD | B+ | ||
02/03/77 | Pavillion De Paris | Paris | France | FLAC | 2 | AUD | B+ | ||
02/06/77 | Sporthalle | Köln | West Germany | FLAC | 2 | AUD | B+ | ||
02/07/77 | Deutschlandhalle | Berlin | Germany | FLAC | 2 | AUD | B | ||
09/25/77 | Metropolitan Stadium | Minneapolis | MN | FLAC | 2 | AUD | B | ||
10/20/77 | Music Hall | Boston | MA | FLAC | 2 | AUD | A- | early show; B+ patch for first 10 minutes | |
10/20/77 | Music Hall | Boston | MA | FLAC | 2 | AUD | B+ | late show | |
10/29/77 | The Palladium | New York | NY | A- | FLAC | 2 | AUD | A- | early show |
10/30/77 | The Palladium | New York | NY | A+ | FLAC | 2 | AUD | A- | |
10/30/77 | The Palladium | New York | NY | A | FLAC | 3 | AUD | A | |
10/31/77 | Palladium | New York | NY | A | FLAC | 3 | AUD | A- | B/B- for first two songs |
11/11/77 | Uptown Theater | Kansas City | MO | FLAC | 2 | AUD | B+ | ||
11/14/77 | Auditorium Arena | Denver | CO | FLAC | 1 | AUD | B+ | ||
02/19/78 | Konserthuset Late Show | Stockholm | Sweden | CD-R | 2 | AUD | late show | ||
02/25/78 | Hemmerleinhalle | Neunkirchen | Germany | B | FLAC | 2 | SBD | AA- | two sources - A until Yo Mama, then A- for encores |
02/26/78 | Voorst National Hall | Bruxelles | Belgium | FLAC | 2 | AUD | B+ | master clone | |
09/05/78 | Folkets Park | Malmö | Sweden | FLAC | 2 | AUD | A | ||
09/07/78 | Deustschlandhalle | West Berlin | Germany | FLAC | 2 | AUD | B+ | master clone | |
09/19/78 | Veteran's Memorial Stadium | Columbus | OH | FLAC | 2 | AUD | B | Parts of this recording suffers a lot from glitches, due to a loose mic connection or something. Other than that, this is a decent audience recording, by Mike "BlkNapkins" who made a very brief appearance on the trading scene in 1998. Sadly, Pound For A Brown is missing, and the second monster tune, Little House, is cut. On the other hand, it has some of the rarer fall '78 songs. | |
09/21/78 | Mid-Hudson Civic Center | Poughkeepsie | NY | FLAC | 2 | SBD | A+ | 1st gen | |
10/13/78 | Capitol Theater | Passaic | NJ | A | FLAC | 2 | AUD | A- | |
11/11/78 | Le Colisee de Quebec | Quebec | QC | FLAC | 2 | AUD | B- | ||
02/18/79 | Hammersmith Odeon | London | England | FLAC | 2 | AUD | B | late show - 2 sources | |
02/19/79 | Hammersmith Odeon | London | England | FLAC | 2 | AUD | B | some of this recording is a B+, some is a distorted C+ | |
03/14/79 | Pabellon de Deportes | Madrid | Spain | FLAC | 2 | AUD | C | late show - AUD | |
03/21/79 | Rhein-Neckarhalle Late Show | Eppelheim | West Germany | FLAC | 2 | AUD | B+ | long AUD | |
03/30/79 | Hemmerleinhalle | Neunkirchen am Brand | West Germany | FLAC | 2 | B | |||
04/01/79 | Hallenstadion | Zürich | Switzerland | A- | FLAC | 2 | AUD | A- | |
04/17/80 | Jai Alai Fronton | Tampa | FL | CD-R | 2 | AUD | |||
04/18/80 | Sunrise Theatre | Ft. Lauderdale | FL | FLAC | 2 | AUD | B+ | ||
04/29/80 | The Tower Theatre | Upper Darby | PA | FLAC | 2 | AUD | B | ||
05/06/80 | Veteran's Memorial Stadium | Columbus | OH | FLAC | 2 | B+ | |||
05/27/80 | Stadthalle | Bremen | West Germany | FLAC | 2 | B | |||
06/07/80 | Sporthalle | Cologne | Germany | FLAC | 1 | A | |||
06/14/80 | Palais de la Beaujoire | Nantes | France | FLAC | 2 | AUD | B | ||
06/21/80 | Patinoire des Vernets | Geneva | Switzerland | FLAC | 2 | SBD | A+ | ||
06/22/80 | Hallenstadion | Zürich | Switzerland | FLAC | 2 | AUD | B+ | ||
06/28/80 | Messehalle | Sindelfingen | West Germany | FLAC | 2 | AUD | A- | ||
11/06/80 | The Forum | Montreal | QC | FLAC | 1 | AUD | C+ | ||
11/22/80 | Unknown | Louisville | KY | FLAC | 2 | AUD | B- | ||
12/02/80 | Moby Gym | Fort Collins | CO | FLAC | 2 | AUD | A- | ||
08/07/81 | UMRK | Los Angeles | CA | FLAC | 2 | AUD | B | #1 | |
08/07/81 | UMRK | Los Angeles | CA | FLAC | 1 | AUD | A- | #2 | |
10/18/81 | Erwin Center | Austin | TX | FLAC | 2 | AUD | A- | ||
11/08/81 | Forum de Montreal | Montreal | QC | FLAC | 2 | AUD | B- | ||
11/15/81 | PainterÂ’s Mill Music Fair | Owings Mills | MD | FLAC | 2 | SBD | A- | early and late shows - SBD - contains last five songs of early and late show up to Moggio | |
11/15/81 | PainterÂ’s Mill Music Fair | Owings Mills | MD | FLAC | 2 | AUD | B+ | late show | |
11/21/81 | Assembly Hall | Champaign | IL | FLAC | 2 | AUD | B+ | ||
11/27/81 | Uptown Theater | Chicago | IL | FLAC | 2 | AUD | B+ | early show | |
11/27/81 | Uptown Theater | Chicago | IL | FLAC | 2 | AUD | A- | late show | |
12/10/81 | Community Center | Berkeley | CA | FLAC | 2 | AUD | B | early show | |
12/11/81 | Santa Monica Civic Auditorium | Santa Monica | CA | FLAC | 2 | SBD | A | early show | |
05/21/82 | Sporthalle | Köln | Germany | FLAC | 2 | AUD | B+ | 2nd gen | |
06/02/82 | La Salle d'Omnisports | Rennes | France | FLAC | 1 | AUD | C- | ||
06/19/82 | Hammersmith Odeon Early Show | London | England | FLAC | 2 | AUD | B | early show | |
06/29/82 | Sporthalle | Linz | Austria | A+ | FLAC | 2 | AUD | B+ | One of the most fantastic nights for FZ guitar solos - he's absolutely all over the place tonight. |
07/02/82 | Stadio Comunale | Torino | Italy | FLAC | 2 | AUD | A- | ||
07/04/82 | Quartiere Fieristico | Bologna | Italy | FLAC | 2 | AUD | A | ||
07/08/82 | Stadio Municipale | Pistoia | Italy | FLAC | 2 | AUD | A | ||
07/12/82 | Stadio San Paolo | Napoli | Italy | FLAC | 2 | AUD | A- | ||
08/30/84 | Merriweather Post Pavillion | Columbia | MD | FLAC | 2 | AUD | A- | ||
10/12/84 | Bussoladomani | Viareggio | Italy | FLAC | 2 | SBD + AUD | B+ | The SBD ends with "Joe's Garage". | |
10/14/84 | Teatro Tenda Pianeta 7UP | Rome | Italy | FLAC | 2 | AUD | A- | ||
11/23/84 | Bismarck Theater | Chicago | IL | FLAC | 2 | AUD | A+ | late show | |
02/12/88 | The Tower Theatre | Upper Darby | PA | FLAC | 2 | AUD | A | master clone | |
02/13/88 | The Tower Theatre | Upper Darby | PA | FLAC | 2 | AUD | B+ | ||
02/14/88 | The Tower Theatre | Upper Darby | PA | FLAC | 2 | AUD | B+ | ||
02/26/88 | Royal Oak Theater | Detroit | MI | FLAC | 2 | AUD | A- | ||
02/27/88 | Royal Oak Theater | Detroit | MI | FLAC | 2 | AUD | B+ | master clone | |
03/25/88 | Nassau Colisseum | Uniondale | NY | FLAC | 2 | AUD | A | 1st gen | |
09/22/92 | Philharmonic Hall | Berlin | Germany | C+ | FLAC | 2 | FM | A- |
Glenn Kotche --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
02/20/06 | Otto's | DeKalb | IL | FLAC | 1 | A |
Hijokaiden --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
09/27/03 | Aeollion Hall, Forest City Gallery | London | ON | FLAC | 1 |
Hototogisu --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
06/18/05 | The Holy Trinity Church | Leeds | England | FLAC | 1 | SBD | A | ||
12/17/05 | Paard van Troje | The Hague | Netherlands | FLAC | 1 | SBD | A- | Last three seconds of master recording distorted |
Incapacitants --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
09/26/03 | No Music Festival-Aeollion Hall | London | ON | FLAC | 1 |
Jefferson Airplane --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
11/26/66 | Fillmore Auditorium | San Francisco | CA | FLAC | 1 | AUD | |||
05/07/69 | Golden Gate Park | San Francisco | CA | FLAC | 1 | AUD | A- |
![]() |
|||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
07/26/70 | Sicks Stadium | Seattle | WA | C+ | FLAC | 1 | AUD | C |
King Crimson --- Approximate Hours: 10 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
03/21/72 | Winterland | San Francisco | CA | FLAC | 2 | AUD | |||
03/21/72 | Winterland | San Francisco | CA | FLAC | 2 | AUD | A- | 1st gen | |
04/09/73 | Olympia | Paris | France | FLAC | 2 | from the "Trilogy" boot | |||
06/16/73 | Community Theater | Berkeley | CA | FLAC | 2 | AUD |
Kraftwerk --- Approximate Hours: 8.75 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
09/11/76 | Paradiso | Amsterdam | Netherlands | FLAC | 2 | AUD | B+ | ?Paradiso '76? bootleg | |
07/03/81 | Hammersmith Odeon | London | UK | FLAC | 2 | AUD | |||
09/13/81 | Naygo-Shi Kokadio | Nagoya | Japan | FLAC | 1 | SBD / FM? | ?Oriental Computer? bootleg (?) | ||
10/31/91 | Philipshalle | Düsseldorf | Germany | D | FLAC | 2 | FM | A |
![]() |
|||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
08/21/70 | Assembly Center | Tulsa | OK | D+ | FLAC | 2 | AUD | B | ?SHARKY GOES WEST? bootleg |
Les Claypool --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
01/10/06 | Jam Cruise 4 - Pool Deck | MSC Lirica | Ocean | FLAC | 2 | AUD |
Local H --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
10/28/00 | Double Door | Chicago | IL | B+ | FLAC | 1 | AUD | A | Hilarious performance by Local H as The Doors |
Man --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
09/05/74 | Otto-Berndt-Halle | Darmstadt | Germany | B+ | FLAC | 2 | AUD | B+ | Master clone |
Mary Timony --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
02/06/01 | Sapphire Supper Club | Orlando | FL | B | FLAC | 1 | AUD | B+ | |
04/23/03 | Northsix | Brooklyn | NY | FLAC | 1 | AUD |
Melvins --- Approximate Hours: 3.75 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
10/01/93 | Greek Theater | Berkeley | CA | FLAC | 1 | GENERATION ----------------- ANA(x) -> WAV [44.1kHz] -> FLAC [Level 8] SOURCE ----------------- unknown -> unknown TRANSFER ----------------- Nakamichi DR-8 -> Hosa RCA cable -> LynxONE analog-in -> Adobe Audition 1.5 -> CD Wave 1.94.5 -> FLAC Frontend 1.7.1 | |||
07/01/95 | The Dragonfly | Hollywood | CA | FLAC | 2 | AUD |
Merzbow --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
09/20/02 | The Kathedral | Toronto | ON | FLAC | 1 |
Mike Keneally & Beer For Dolphins --- Approximate Hours: 3.75 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
05/24/01 | Khyber Pass | Philadelphia | PA | SHN | 3 | AUD | Master clone |
![]() |
|||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
11/14/97 | Variety Playhouse | Atlanta | GA | FLAC | 3 | AUD | |||
09/30/01 | Harry O's | Park City | UT | SHN | 3 | AUD | |||
12/29/05 | The Orange Peel | Asheville | NC | FLAC | 3 | AUD | |||
12/30/05 | Thomas Wolfe Auditorium | Asheville | NC | FLAC | 3 | AUD | A | ||
12/31/05 | Thomas Wolfe Auditorium | Asheville | NC | FLAC | 3 | AUD | |||
01/20/06 | Electric Factory | Philadelphia | PA | FLAC | 3 | AUD | |||
02/02/06 | Foellinger Auditorium, University of Illinois | Urbana | IL | FLAC | 3 | AUD | |||
02/03/06 | Aragon Ballroom | Chicago | IL | FLAC | 3 | AUD | |||
02/04/06 | The Pageant | St. Louis | MO | D | SHN | 2 | AUD | A | Source: (JW Mod) AKG 463 > MP-2 > mSBM-1 > D100 Location: FOB / DFC / DIN 70? / mics clamped @ 9' Lineage: DA-20 mkII > Dio 2448 > Cool Edit Pro > .Wav > .Shn Taped & Transferred by: KCMoeJoe (jhutchisonATkc.rr.com) |
Paul Green's School of Rock All-Stars --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
02/09/06 | Sonar-Club Stage | Baltimore | MD | FLAC | 2 | AUD | A- | Venue's sound system is dodgy |
Planet Gong --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
11/19/77 | Nouvelle Hippodrome De Pantin | Paris | France | FLAC | 1 | AUD |
Project Object --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
06/20/01 | Wetlands Preserve | New York | NY | FLAC | 2 | AUD | A- | converted from .SHN |
![]() |
|||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
08/31/03 | White River Ampitheater | Auburn | WA | FLAC | 2 | SBD/AUD | A+ | Four-way matrix - three AUDs and a SBD source |
Razoku --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
01/26/06 | Unknown | Tokyo | Japan | FLAC | 1 | AUD | A | Sony PCM-M1 > Aopen850Deluxe > CDWave > FLAC |
The Residents --- Approximate Hours: 5 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
10/05/86 | Den Norske Opera | Oslo | Norway | FLAC | 2 | FM | |||
03/05/03 | Künstlerhaus Mousonturm | Frankfurt | Germany | FLAC | 2 | AUD |
Roy Orbison --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
01/01/87 | Unknown | Houston | TX | FLAC | 1 | AUD | ?ROY ORBISON AND HIS BAND? bootleg |
Secret Chiefs 3 --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
01/13/06 | The Troubador | Los Angeles | CA | SHN | 1 | AUD | A | M-Audio > Protools > xACT > SHN |
She Wants Revenge --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
02/06/06 | Little Brothers | Columbus | OH | B- | FLAC | 1 | AUD |
The Sisters of Mercy --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
08/12/00 | M'era Luna Festival | Hildesheim | Germany | FLAC | 1 | AUD | Liberated silver bootleg "Bei Mir Bist Du Scho?n" |
![]() |
|||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
10/26/00 | Bluebird Theatre | Denver | CO | FLAC | 2 | SBD | Master clone |
Space Machine --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
04/13/01 | 20.000 Volts | Tokyo Koenji | Japan | FLAC | 1 | AUD |
Stream of Passion --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
02/03/06 | Colos Saal | Offenburg | Germany | FLAC | 2 | AUD |
Sunburned Hand of the Man --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
02/22/06 | Port Mahon | Oxford | UK | FLAC | 1 | Sony ECM-719 mic -> Sony MZ-N710 MD -> SoundForge -> FLAC v1.1.2a with FLAC Frontend v1.7.1 |
Talking Heads --- Approximate Hours: 13.75 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
06/??/75 | CBGB's | New York | NY | FLAC | 1 | Allegedly from the bootleg "Talking Heads CBGB 1975/1976" | |||
01/26/77 | Jabberwocky | Syracuse | NY | FLAC | 1 | Pre-FM | |||
05/31/77 | C.B.G.B.'s | New York | NY | FLAC | 2 | AUD | Definitely from two shows (5/30/77 and 5/31/77)? | ||
12/??/78 | The Roxy | Hollywood | CA | FLAC | 1 | "Electrically" bootleg | |||
12/??/78 | UCLA | Los Angeles | CA | FLAC | 1 | "Electrically" bootleg | |||
08/24/79 | Berklee Performance Center | Boston | MA | FLAC | 1 | AUD | listed as 8/8/79 | ||
12/15/80 | Palalido | Milan | Italy | FLAC | 2 | AUD | |||
07/04/82 | Werchter Festival | Werchter | Belgium | FLAC | 1 | SBD | |||
07/09/82 | Casino | Montreux | Switzerland | FLAC | 1 | SBD |
Tea Leaf Green --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
02/03/06 | The Grog Shop | Cleveland | OH | FLAC | 2 | AUD | Master clone |
The Ventures --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
06/26/87 | the Catalyst | Santa Cruz | CA | C+ | FLAC | 2 | AUD | A |
Vibracathedral Orchestra --- Approximate Hours: 5 | |||||||||
Show Date | Venue | City | State | Show Grade | Media Type | Media Count | Source | Sound Quality | Notes |
05/31/04 | 93 Feet East | London | England | B | FLAC | 1 | AUD | A | |
11/20/04 | The Spitz | London | England | B | FLAC | 1 | AUD | A | |
05/21/05 | The Sage | Gateshead | England | B | FLAC | 1 | AUD | A | |
12/17/05 | Paard van Troje | The Hague | Holland | B | FLAC | 1 | AUD | A |