Music List for Zappa Penguin Last Update: Aug 26, 2008 |
||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
Add New Show | Edit All Shows | |||||||||||||||||||
APOLOGIES! It turns out the email address I had associated with db.etree had died an embarrassingly long time ago. If by some stroke of luck you tried to contact me previously and are once more browsing this page, please try the current email address!
LOOKING FOR:
ETC:
|
Acid Mothers Temple --- Approximate Hours: 7.5 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
03/21/08 | Local 506 | Durham | NC | A | FLAC | 2 | Edirol R-09 (low-cut on, AGC off) > 16bit 44.1kHz WAV > WaveLab (SL-1 Stereo Expander @ 100%) > CD-WAV (tracks split) > foobar2000 (tags + ReplayGain) | A | My recording |
03/22/08 | The Ottobar | Baltimore | MD | B- | FLAC | 1 | Roland Edirol R-09 (low cut on & AGC off, saved as 16 bit 44.1khz .WAV) > GoldWave (stereo channels swapped) > WaveLab (normalized to 0dB, SL-1 Stereo Expander @ 100%) > CDWAV (tracks split and saved as .FLAC level 8 ) > foobar2000 (ReplayGai | B+ | My recording |
03/23/08 | The Rock N' Roll Hotel | Washington | DC | A- | FLAC | 2 | Roland Edirol R-09 (low cut on & AGC off, saved as 16 bit 44.1khz .WAV) > WaveLab (stereo channels swapped, SL-1 Stereo Expander @ 100%) > CDWAV (tracks split and saved as .FLAC level 8 ) > foobar2000 (Tags + ReplayGain) | A- | My recording |
03/24/08 | Johnny Brenda's | Philadelphia | PA | A | FLAC | 1 | Roland Edirol R-09 (low cut on & AGC off, saved as 16 bit 44.1khz .WAV) > WaveLab (stereo channels swapped, normalized to 0dB, SL-1 Stereo Expander @ 100%) > CDWAV (tracks split and saved as .FLAC level 8 ) > foobar2000 (Tags + ReplayGain) | A | My recording |
Animal Collective --- Approximate Hours: 7.5 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
04/23/05 | Lunt Basement, Haverford College | Haverford | PA | FLAC | 2 | AUD | |||
03/02/06 | Neumo's | Seattle | WA | FLAC | 1 | AUD | A- | ||
03/21/06 | The Black Cat | Washington | DC | FLAC | 1 | AUD | B- | incomplete master clone - taper also attended the Stereolab show on this date and only caught the last 30 minutes of AC | |
03/24/06 | Recher Theatre | Towson | MD | A- | FLAC | 2 | AUD > MD > FLAC | B+ | My master recording. "Shut your bunghole, you goddamn hippie" is the highlight of this show. All in all ferocious performance. |
April Wine --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
04/27/81 | Performing Arts Center | Las Vegas | NV | D- | FLAC | 1 | FM | A | embarrassing show for all involved; but a couple okay songs and a good cover of 21st Century Schizoid Man |
Arcade Fire --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
10/30/05 | Star Nursery Field @ Sam Boyd Stadium, UNLV | Las Vegas | NV | D | FLAC | 2 | AUD | A | kinda forgettable band. Neighborhood #3 > Rebellion (Lies) is about the only part of this show I find interesting. Weren't these guys on the Burnout Revenge soundtrack? |
Baby Zizanie --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
05/24/03 | Goudvishal | Arnhem | Netherlands | FLAC | 1 | AUD |
Battles --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
04/22/06 | Le Confort Moderne | Poitiers | France | A- | FLAC | 1 | AUD | hypnotic, trance-inducing repetitive riffs with a very "brassy" aftertaste |
The Blow --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
02/04/07 | The Echo | Los Angeles | CA | FLAC | 1 | (audience, center stage @ 30 feet): Sound Professionals SP-BMC-2 > Sound Professionals SP-SPSB-1 (level: 100%; 95Hz bass roll off) > iRiver iHP-120 (Rockbox version CVS-060825) > Wav > Dell Latitude D505 > Adobe Audition 1.5 > dBpowerAM | Khaela Maricich solo show |
Buckethead --- Approximate Hours: 12.5 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
04/11/04 | Recher Theatre | Towson | MD | B+ | FLAC | 2 | AUD | A | |
07/24/05 | 10,000 Lakes Festival | Detriot Lakes | MN | FLAC | 2 | AUD | |||
10/26/05 | The State Theater | Falls Church | VA | FLAC | 2 | AUD | |||
10/27/05 | Recher Theatre | Towson | MD | FLAC | 2 | AUD | A | ||
02/17/06 | Neumos | Seattle | WA | FLAC | 2 | AUD | A |
Butthole Surfers --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
04/28/90 | Lyric Theatre | New York | NY | FLAC | 2 |
Can --- Approximate Hours: 5 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
10/22/71 | Volkshalle | Giessen | Germany | FLAC | 2 | AUD | AUD > ? > CDR (unk. gen.) > EAC > WAV > Sound Forge 7.0 (removed silence) > CD WAVE (re-tracked) > FLAC frontend (level 7) | ||
05/22/72 | Waldbühne Wuhlheide | Berlin | Germany | FLAC | 1 | ||||
10/14/75 | Giessen University | Giessen | Germany | FLAC | 1 | AUD | with one bonus track from England 1972 (?) |
Carlos Santana & John McLaughlin --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
09/04/73 | Santa Monica Civic Center | Santa Monica | CA | C+ | FLAC | 1 | FM | A |
The Cars --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
09/14/78 | El Mocambo | Toronto | ON | FLAC | 1 | FM | |||
11/22/78 | University of Sussex | Brighton | UK | FLAC | 1 | "Rock Goes to College" - includes KBFH 1978 broadcast |
Chicago Transit Authority --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
08/15/69 | Fillmore West | San Francisco | CA | FLAC | 2 |
Chris Corsano / Mick Flower duo --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
02/19/06 | Glasgow Stereo | Glasgow | Scotland | FLAC | 1 | AUD | A |
Chrome --- Approximate Hours: 3.75 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
07/20/81 | Palasport | Bologna | Italy | FLAC | 1 | AUD | B+ | ||
08/08/81 | Fab Mab - Mabuhay Gardens | San Francisco | CA | FLAC | 1 | AUD | B | Original recording - a substantially improved upon remix is available | |
08/08/81 | Fab Mab - Mabuhay Gardens | San Francisco | CA | B | FLAC | 1 | AUD | A- | Remixed by the taper (?) - more low-end, nicer sound |
Citrus --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
03/27/96 | Gunnerz | Iowa City | IA | FLAC | 2 | SBD | A- |
Col. Claypool's Bucket of Bernie Brains --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
02/07/03 | The Fillmore | San Francisco | CA | FLAC | 2 | AUD | A |
Cyndi Lauper --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
10/10/84 | The Summit | Houston | TX | FLAC | 1 | FM | this is the show seen in the "Money Changes Everything" video |
dEUS --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
02/26/06 | La Luna | Maubeuge | France | C- | FLAC | 2 | AUD |
Devo --- Approximate Hours: 10 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
??/??/74 | Unreleased Demos Vol 1 | Various | Various | FLAC | 1 | SBD ?? | The complete, unedited tapes | ||
??/??/74 | Unreleased Demos Vol 2 | Various | Various | FLAC | 1 | SBD ?? | Missing several quasi-officially-released tracks. Working on a complete version ;) | ||
05/28/77 | Eagle Street Saloon | Cleveland | OH | FLAC | 2 | AUD | Reworked version | ||
07/17/80 | Orpheum Theatre | Boston | MA | FLAC | 1 | FM | |||
10/19/81 | Pittsburgh Stanley Theater | Pittsburgh | PA | FLAC | 1 | from a bootleg CD | |||
09/??/82 | Record Plant & Studio Instrument Rentals | Hollywood | CA | FLAC | 1 | ||||
??/??/82 | Studio | Unknown | Unknown | FLAC | 1 | SBD ?? |
Dinosaur Jr. --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
04/05/06 | 9:30 Club | Washington | DC | FLAC | 2 | AUD |
![]() |
|||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
02/03/06 | Aragon Ballroom | Chicago | IL | FLAC | 1 |
Do Make Say Think --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
10/16/03 | Effenaar | Eindhoven | Netherlands | FLAC | 2 | AUD | master clone |
![]() |
|||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
03/29/04 | 9:30 Club | Washington | DC | B- | FLAC | 2 | AUD | A |
Dream/Aktion Unit --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
05/27/05 | The Tolbooth | Stirling | Scotland | FLAC | 1 | AUD |
Durutti Column --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
10/10/92 | Harlesden Mean Fiddler | London | England | FLAC | 1 | AUD | Source: Aiwa HFS-160 and Aiwa tie-clip mic (I think) -> CDR[Phillips CDR770 Audio CD recorder -> wav (EAC) -> Flac Level8 (TLH) |
Dysrhythmia --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
03/11/06 | T.T. The Bear's Place | Cambridge | MA | FLAC | 1 | AUD |
Estradasphere --- Approximate Hours: 2.5 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
10/30/03 | Kuumbwa Jazz Center | Santa Cruz | CA | FLAC | 2 | AUD | One of the last shows with John Whooley on sax |
The Fall --- Approximate Hours: 26.25 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
02/12/83 | Arena | Rotterdam | The Netherlands | 1 | AUD | ||||
03/26/85 | Keystone | Palo Alto | CA | FLAC | 1 | AUD | |||
11/15/86 | Hull University | Hull | England | FLAC | 1 | AUD | |||
11/28/89 | Philipshalle | Düsseldorf | Germany | FLAC | 1 | FM | Incomplete (no complete master of this FM broadcast is known) | ||
03/26/90 | Top Rank | Brighton | U.K. | FLAC | 1 | AUD | |||
06/24/90 | ANU Refectory | Canberra | Australia | FLAC | 1 | AUD | |||
05/18/93 | Pyramid Centre | Portsmouth | England | FLAC | 1 | SBD(?) > ? > CDR > wav > flac 7 | |||
09/10/94 | Tramps | New York | NY | FLAC | 1 | AUD | |||
05/04/99 | Irish Center | Leeds | U.K. | FLAC | 1 | AUD | |||
03/04/02 | Freizentrum West | Dortmund | Germany | FLAC | 1 | AUD | |||
06/24/03 | Graceland | Seattle | WA | FLAC | 1 | AUD | |||
06/24/03 | Graceland | Seattle | WA | FLAC | 1 | SBD | |||
05/02/04 | Fitzgerald's | Houston | TX | FLAC | 1 | AUD | |||
10/04/05 | Central Station | Wrexham | U.K. | FLAC | 1 | AUD | |||
10/23/05 | The Zodiac | Oxford | U.K. | FLAC | 1 | AUD | |||
03/10/06 | Gagarin | Athens | Greece | FLAC | 1 | AUD | master clone | ||
03/15/06 | The Cartoon | Croydon | England | B | FLAC | 1 | AUD | A | master clone. Blindness is an absolute gem of a song. |
05/07/06 | The Brickhouse | Phoenix | AZ | FLAC | 1 | AT9841 mic> Sharp IM-DR420H[S]>analog line in>audacity (editing)>CD wav (tracksplitting)>flac frontend | This is the show where Mark gets hit with a banana peel, chases the thrower of said banana peel out of the club, jumps back onstage, plays a few more songs, then promptly ends the show, firing the band later in the evening. An interesting listen. | ||
05/11/06 | The Glass House | Pomona | CA | FLAC | 1 | AT9841 mic> Sharp IM-DR420H[S]>analog line in>audacity (editing)>CD wav (tracksplitting)>flac frontend | Second show with new 2006 lineup | ||
06/01/06 | Knitting Factory | New York | NY | FLAC | 1 | audience DAT: Core Sound Binaurals (battery box) > Sony D8 (ca. 20 feet from center stage) | |||
06/02/06 | Southpaw | Brooklyn | NY | FLAC | 1 | audience DAT: Core Sound Binaurals (battery box) > Sony D8 (ca. 15ft from center stage) |
Fantomas --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
12/31/99 | Design Center | San Francisco | CA | FLAC | 1 | AUD |
Flaming Lips --- Approximate Hours: 5 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
03/11/06 | Langerado Festival (Sunset Stage) | Sunrise | FL | FLAC | 2 | AUD | |||
03/31/06 | Webster Hall | New York | NY | FLAC | 2 | AUD |
Frank Sinatra --- Approximate Hours: 1.25 | |||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
12/02/61 | Sydney Stadium | Sydney | Australia | FLAC | 1 | FM? |
![]() |
|||||||||
Show Date | Venue | City | State | Show Review | Media Type | # Discs | Source | Sound Quality | Notes |
10/02/67 | Olympen | Lund | Sweden | FLAC | 1 | AUD | |||
12/03/67 | Fifth Dimension | Ann Arbor | MI | FLAC | 1 | SBD | A | ||
12/03/67 | Fifth Dimension | Ann Arbor | MI | FLAC | 1 | SBD | |||
10/06/68 | Beat Club | Bremen | Germany | FLAC | 1 | FM | |||
10/20/68 | Concertgebouw | Amsterdam | Netherlands | A- | FLAC | 2 | SBD | B+ | |
10/23/68 | French TV program "Forum Musiques" | Paris | France | FLAC | 1 | FM | |||
10/25/68 | Royal Festival Hall | London | England | FLAC | 1 | SBD | B+ | ||
02/23/69 | Rockpile | Toronto | ON | FLAC | 1 | Stage | B+ | late show | |
05/23/69 | Lawrence University Chapel | Appleton | WI | B- | FLAC | 1 | SBD | A | |
06/05/69 | Guild Hall | Portsmouth | England | FLAC | 1 | SBD | B+ | ||
06/27/69 | Mile High Stadium | Denver | CO | FLAC | 1 | AUD | B+ | ||
07/05/69 | Festival Field | Newport | RI | FLAC | 1 | AUD | A- | ||
07/08/69 | The Ark | Boston | MA | FLAC | 1 | SBD | NOT from CD or LP - this is the original recording that "The Ark" is sourced from, with over five minutes of unreleased audio (including a more complete "My Guitar") | ||
08/08/69 | Carousel Theatre | Framingham | MA | FLAC | 1 | SBD | A- | ||
03/07/70 | Olympic Auditorium | Los Angeles | CA | B+ | FLAC | 1 | AUD | B+ | |
06/12/70 | Municipal Auditorium | San Antonio | TX | FLAC | 1 | AUD | Only recorded live performance of "Giraffe" | ||
09/25/70 | Pepperland | San Rafael | CA | FLAC | 2 | AUD | |||
12/08/70 | Tonhalle | Düsseldorf | Germany | FLAC | 2 | AUD | C | ||
05/21/71 | Auditorium Theater | Chicago | IL | CD-R | 1 | AUD | C- | Pretty rancid sound quality here - diehard FZ completists only | |
05/23/71 | Ohio Theater | Columbus | OH | FLAC | 1 | AUD | A- | ||
08/07/71 | Pauley Pavilion, UCLA | Los Angeles | CA | FLAC | 2 | AUD | The "Just Another Band From L.A." concert | ||
08/28/71 | Unknown | Unknown | OR | FLAC | 1 | AUD | 15 minutes long - might want some filler with this | ||
10/13/71 | Massey Hall | Toronto | ON | FLAC | 2 | AUD | B+ | master clone | |
11/23/71 | Rheinhalle | Düsseldorf | Germany | FLAC | 2 | AUD | |||
09/16/72 | The Oval | London | UK | FLAC | 2 | AUD | B | 80:52 - if overburned, will fit on one disc | |
10/31/72 | Capitol Theater | Passaic | NJ | FLAC | 2 | AUD | B+ | ||
10/31/72 | Capitol Theater | Passaic | NJ | FLAC | 1 | AUD | B | early show | |
11/07/72 | Commack Arena | Long Island | NY | FLAC | 2 | AUD | B+ | ||
11/11/72 | DAR Constitution Hall | Washington | DC | FLAC | 1 | AUD | Late show | ||
12/02/72 | Cowtown Ballroom | Kansas City | MO | FLAC | 1 | AUD | B | early show | |
12/02/72 | Cowtown Ballroom | Kansas City | MO | FLAC | 1 | AUD | B+ | late show | |
03/07/73 | Veterans' Memorial Hall | Columbus | OH | FLAC | 2 | speed corrected | |||
03/09/73 | Civic Center | Oklahoma City | OK | FLAC | 2 | AUD | B | ||
03/11/73 | Texas Hall Auditorium | Arlington | TX | FLAC | 2 | AUD | A- | ||
04/27/73 | McCarter Theater | Princeton | NJ | FLAC | 3 | AUD | The "High School Band Teacher" (DD) tape - parts of this recording suffer from mic glitches, and parts are patched from a "Grape" tape (not actually taped by the Grape), which suffers from distortion. | ||
04/29/73 | Rec Hall, Penn State | State College | PA | FLAC | 2 | AUD | |||
05/08/73 | Music Hall | Boston | MA | FLAC | 2 | AUD | |||
05/09/73 | Capitol Theater | Passaic | NJ | B+ | FLAC | 3 | AUD | B+ | master clone |
06/21/73 | Festival Hall | Brisbane | Australia | FLAC | 2 | AUD | B+ | ||
08/26/73 | Kalvoya | Sandvika | Norway | FLAC | 2 | AUD | A- | 10 mins of Dupree's Paradise are from a different, B-, source | |
08/31/73 | Palasport | Roma | Italy | FLAC | 2 | AUD | B | This is the 129 minute AUD B/B- recording | |
11/04/73 | Brooklyn College | Brooklyn | NY | FLAC | 1 | AUD | early show | ||
11/04/73 | Brooklyn College | Brooklyn | NY | FLAC | 2 | AUD | late show | ||
11/06/73 | Hofstra University | Hempstead | NY | FLAC | 2 | AUD | late show - master clone | ||
11/18/73 | University of Waterloo | Waterloo | ON | FLAC | 1 | SBD | A | ||
11/22/73 | Avery Fisher Hall | New York | NY | FLAC | 2 | AUD | early show only | ||
12/01/73 | Stoneybrook University | Long Island | NY | FLAC | 1 | AUD | B | late show | |
02/16/74 | Berkeley Community Theatre | Berkeley | CA | FLAC | 2 | AUD | B+ | ||
03/09/74 | Travel and Transport Building | Oklahoma City | OK | FLAC | 2 | AUD | C+ | ||
04/20/74 | Sports Arena | Toledo | OH | B- | FLAC | 1 | AUD | B+ | |
05/01/74 | Broome County Arena | Binghamton | NY | FLAC | 2 | AUD | |||
05/08/74 | Edinboro State College | Edinboro | PA | B- | FLAC | 2 | SBD | A- | |
07/12/74 | Jai Alai Fronton | Miami | FL | FLAC | 2 | AUD | B+ | ||
07/15/74 | St. Bernard Civic Auditorium | Chalmette | LA | CD-R | 2 | AUD | |||
07/20/74 | Circle Star Theater | San Carlos | CA | FLAC | 2 | AUD | B+ | ||
09/25/74 | Konserthuset | Gothenburg | Sweden | A+ | FLAC | 2 | SBD | B+ | 1st gen clone - however, about 10 seconds of music towards the end of Enchida's Arf are interrupted by an idiotic fadeout. Also, the levels were set too high during the transfer. |
09/25/74 | Konserthuset | Gothenburg | Sweden | A+ | FLAC | 2 | SBD | A- | 3rd / 4th gen (?) - better sound than the 1st gen(!!), and without the fade |
11/08/74 | Capital Theatre | Passaic | NJ | FLAC | 2 | AUD | late show | ||
11/17/74 | The Spectrum | Philadelphia | PA | FLAC | 2 | SBD | A+ | ||
11/27/74 | St. Paul Auditorium | St. Paul | MN | FLAC | 2 | SBD | A | ||
11/27/74 | St. Paul Auditorium | St. Paul | MN | FLAC | 2 | SBD | |||
12/31/74 | Long Beach Arena | Long Beach | CA | FLAC | 2 | AUD | |||
04/11/75 | Bridges Auditorium, Pomona College | Claremont | CA | FLAC | 2 | AUD | Early show | ||
04/11/75 | Bridges Auditorium, Pomona College | Claremont | CA | FLAC | 2 | AUD | Late show - last three tracks are from "The History & Collected Improvisations of Frank Zappa & the Mothers of Invention" boot, disk 6 side B (Silver Label) | ||
04/19/75 | Capitol Theater | Passaic | NJ | FLAC | 2 | AUD | B+ | early show | |
04/27/75 | Music Hall | Boston | MA | FLAC | 2 | AUD | A- | early show | |
05/11/75 | The Amphitheatre | Chicago | IL | FLAC | 2 | AUD | |||
10/04/75 | Paramount Theater | Seattle | WA | FLAC | 2 | AUD | Late show | ||
10/29/75 | Palace Theatre | Waterbury | CT | C | FLAC | 1 | AUD | early show - some audio errors towards the end of the recording (poor CD rip) | |
11/28/75 | Milwaukee Auditorium | Milwaukee | WI | FLAC | 2 | AUD | B | ||
12/07/75 | McMaster University | Hamilton | ON | A- | FLAC | 2 | AUD | B+ | Fantastic show w/ Eddie Jobson |
01/21/76 | Hornden Pavilion | Sydney | Australia | FLAC | 2 | AUD | |||
01/22/76 | Festival Hall | Melbourne, Victoria | Australia | FLAC | 2 | AUD | |||
02/13/76 | Wighalle | Wien | Austria | FLAC | 2 | AUD | Late show | ||
02/21/76 | Vejlby Risskovhallen | Aarhus | Denmark | FLAC | 2 | AUD | |||
03/12/76 | Kongresshaus | Zürich | Switzerland | FLAC | 2 | AUD | B+ | ||
03/13/76 | Palasport Mezzovico | Lugano | Switzerland | FLAC | 2 | AUD | B+ | ||
10/24/76 | Music Hall | Boston | MA | FLAC | 2 | AUD | A | Late show - fantastic sounding AUD, only non-1980 recorded performance of I'm So Cute (a very different, "Rolling Stones" arrangement) | |
10/29/76 | The Spectrum | Philadelphia | PA | FLAC | 2 | AUD | A- | two sources - A- with some patches from a B+/B source | |
10/30/76 | Felt Forum | New York | NY | FLAC | 2 | AUD | A- | ||
11/06/76 | Rensselaer Polytechnic Institute | Troy | NY | FLAC | 2 | SBD + AUD | B+ | SBD lasts for 32 minutes | |
11/11/76 | Le Colisée | Quebec | QC | FLAC | 2 | AUD | B-C | two sources - B- and C - make up the complete show | |
11/20/76 | Public Hall | Cleveland | OH | FLAC | 2 | AUD | |||
01/13/77 | Falkoner Theatret early show | København | Denmark | FLAC | 2 | AUD | B | early show | |
01/27/77 | Philipshalle | Düsseldorf | Germany | FLAC | 2 | AUD | |||
01/28/77 | Vorst Nationaal | Brussels | Belgium | FLAC | 2 | AUD | B+ | ||
02/03/77 | Pavillion De Paris | Paris | France | FLAC | 2 | AUD | B+ | ||
02/06/77 | Sporthalle | Köln | West Germany | FLAC | 2 | AUD | B+ | ||
02/07/77 | Deutschlandhalle | Berlin | Germany | FLAC | 2 | AUD | B | ||
09/25/77 | Metropolitan Stadium | Minneapolis | MN | FLAC | 2 | AUD | B | ||
10/20/77 | Music Hall | Boston | MA | FLAC | 2 | AUD | A- | early show; B+ patch for first 10 minutes | |
10/20/77 | Music Hall | Boston | MA | FLAC | 2 | AUD | B+ | late show | |
10/29/77 | The Palladium | New York | NY | A- | FLAC | 2 | AUD | A- | early show |
10/30/77 | The Palladium | New York | NY | A+ | FLAC | 2 | AUD | A- | |
10/30/77 | The Palladium | New York | NY | A | FLAC | 3 | AUD | A | |
10/31/77 | Palladium | New York | NY | A | FLAC | 3 | AUD | A- | B/B- for first two songs - soudn quality is A-, but it sounds like the master tape got eaten or was stored improperly, as the volume fluctuates throughout the set. A shame, as this is an otherwise-killer-sounding recording. |
11/11/77 | Uptown Theater | Kansas City | MO | FLAC | 2 | AUD | B+ | ||
11/14/77 | Auditorium Arena | Denver | CO | FLAC | 1 | AUD | B+ | ||
01/25/78 | Hamersmith Odeon | London | England | FLAC | 2 | AUD | |||
01/27/78 | Hammersmith Odeon | London | UK | FLAC | 2 | AUD | |||
02/25/78 | Hemmerleinhalle | Neunkirchen | Germany | FLAC | 2 | SBD | A+/ | Last four songs from slightly inferior B+ source | |
02/26/78 | Voorst National Hall | Bruxelles | Belgium | FLAC | 2 | AUD | B+ | master clone | |
02/28/78 | Hammersmith Odeon | London | England | FLAC | 2 | AUD | B+ | 1st gen | |
02/28/78 | Hammersmith Odeon | London | England | FLAC | 2 | AUD | |||
09/05/78 | Folkets Park | Malmö | Sweden | FLAC | 2 | AUD | A | ||
09/07/78 | Deustschlandhalle | West Berlin | Germany | FLAC | 2 | AUD | B+ | master clone | |
09/19/78 | Veteran's Memorial Stadium | Columbus | OH | FLAC | 2 | AUD | B | Parts of this recording suffers a lot from glitches, due to a loose mic connection or something. Other than that, this is a decent audience recording, by Mike "BlkNapkins" who made a very brief appearance on the trading scene in 1998. Sadly, Pound For A Brown is missing, and the second monster tune, Little House, is cut. On the other hand, it has some of the rarer fall '78 songs. | |
09/21/78 | Mid-Hudson Civic Center | Poughkeepsie | NY | FLAC | 2 | SBD | A+ | 1st gen | |
09/29/78 | Uptown Theater | Chicago | IL | FLAC | 1 | AUD | Early show - this is the B+ master that's missing much of Pound for a Brown. Tracking on this is an absolute fucking inept mess. | ||
10/09/78 | Civic Center | Providence | RI | FLAC | 2 | AUD | |||
10/10/78 | Le Colisee de Quebec | Quebec | QC | FLAC | 2 | AUD | |||
10/13/78 | Capitol Theater | Passaic | NJ | FLAC | 2 | AUD | Early show | ||
10/13/78 | Capitol Theater | Passaic | NJ | FLAC | 2 | AUD | Late show | ||
02/18/79 | Hammersmith Odeon | London | England | FLAC | 2 | AUD | B | late show - 2 sources | |
02/19/79 | Hammersmith Odeon | London | England | FLAC | 2 | AUD | B | some of this recording is a B+, some is a distorted C+ | |
03/14/79 | Pabellon de Deportes | Madrid | Spain | FLAC | 2 | AUD | C | late show - AUD | |
03/18/79 | Le Palais de la Beaujoire | Nantes | France | FLAC | 2 | AUD | |||
03/19/79 | Parc Du Penfield | Brest | France | A- | FLAC | 2 | FM | A | |
03/21/79 | Rhein-Neckarhalle Late Show | Eppelheim | West Germany | FLAC | 2 | AUD | B+ | long AUD | |
03/30/79 | Hemmerleinhalle | Neunkirchen am Brand | West Germany | FLAC | 2 | B | |||
04/01/79 | Hallenstadion | Zürich | Switzerland | A- | FLAC | 2 | AUD | A- | |
04/18/80 | Sunrise Theatre | Ft. Lauderdale | FL | FLAC | 2 | AUD | B+ | ||
04/29/80 | The Tower Theatre | Upper Darby | PA | FLAC | 2 | AUD | B | ||
05/04/80 | Civic Center | Portland | ME | FLAC | 2 | AUD | |||
05/06/80 | Veteran's Memorial Stadium | Columbus | OH | FLAC | 2 | B+ | |||
05/10/80 | Tower Theatre | Upper Darby | PA | B- | FLAC | 2 | B- | ||
05/27/80 | Stadthalle | Bremen | West Germany | FLAC | 2 | B | |||
06/04/80 | Congress Centrum | Hamburg | West Germany | FLAC | 2 | AUD | |||
06/07/80 | Sporthalle | Cologne | Germany | FLAC | 1 | A | |||
06/09/80 | Philipshalle | Düsseldorf | West Germany | FLAC | 2 | AUD | |||
06/14/80 | Palais de la Beaujoire | Nantes | France | FLAC | 2 | AUD | B | ||
06/21/80 | Patinoire des Vernets | Geneva | Switzerland | FLAC | 2 | SBD | A+ | ||
06/22/80 | Hallenstadion | Zürich | Switzerland | FLAC | 2 | AUD | B+ | ||
06/28/80 | Messehalle | Sindelfingen | West Germany | FLAC | 2 | AUD | A- | ||
10/13/80 | Celebrity Theater | Phoenix | AZ | FLAC | 2 | AUD | B | late show | |
10/18/80 | Brady Theater | Tulsa | OK | 2 | AUD | B- | one of FZs better nights on guitar | ||
10/21/80 | The Sam Houston Coliseum | Houston | TX | FLAC | 2 | AUD | |||
