Music List for luke Last Update: May 21, 2021 |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Add New Show | Edit All Shows | |||
(+44) --- Approximate Hours: 12.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/07/06 | Roxy | CDR | 1 | |||
09/19/06 | Astoria | CDR | 1 | |||
11/08/06 | Jannus Landing | CDR | 1 | |||
11/12/06 | Theater of Living Arts | CDR | 1 | |||
11/13/06 | 9:30 Club | CDR | 1 | |||
12/09/06 | Gibson Amphitheatre | CDR | 1 | |||
02/05/07 | Glasgow Academy | CDR | 1 | |||
02/09/07 | Guildhall | CDR | 1 | |||
05/26/07 | Molson Amphitheatre | CDR | 1 | |||
06/23/07 | Forum | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/25/75 | Unknown | CDR | 1 | |||
05/06/78 | Free Trade Hall | CDR | 1 | |||
07/15/78 | Selland Arena | CDR | 1 | |||
08/21/78 | Paradise Rock Club | CDR | 1 | |||
07/28/79 | Cleveland Stadium | CDR | 1 | |||
10/16/79 | Towson Center - Towson University | CDR | 1 | |||
01/25/80 | Mayfair | CDR | 2 | |||
07/01/80 | Brielepoort | CDR | 2 | |||
09/05/80 | Cow Palace | CDR | 1 | |||
10/10/80 | Springfield Civic Center | CDR | 2 | |||
01/25/81 | Forest National | CDR | 2 | |||
07/28/09 | Gillette Stadium | CDR | 2 | |||
05/13/16 | Stade Vélodrome | CDR | 2 |
Ace Frehley --- Approximate Hours: 7.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/08/92 | The Sting | CDR | 2 | |||
11/25/92 | Club Hollywood | 0 | ||||
03/19/10 | Wolf Den | CDR | 2 | 2nd source | ||
03/19/10 | Wolf Den | CDR | 2 | Master |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/06/78 | Giants Stadium | CDR | 2 | |||
11/25/78 | The Spectrum | CDR | 1 | |||
06/12/80 | Stage West | CDR | 1 | |||
06/12/80 | Stage West | CDR | 1 | |||
09/15/88 | Pacific Amphitheatre | CDR | 2 | |||
09/06/93 | Foxboro Stadium | 0 | ||||
09/07/06 | New England Dodge Music Center | CDR | 1 | Master | ||
09/14/07 | Tweeter Center For The Performing Arts | CDR | 2 | |||
11/20/12 | Madison Square Garden | CDR | 2 | |||
12/03/12 | Staples Center | CDR | 2 | |||
07/16/14 | Xfinity Center | CDR | 2 |
AFI --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/12/10 | Comcast Theatre | CDR | 1 | Master |
Against Me! --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/13/11 | Mohegan Sun Arena | CDR | 1 | Master |
Al Jardine --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/09/19 | Wolf Den | CDR | 2 | Master |
Alanis Morissette --- Approximate Hours: 10 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/24/95 | The Fine Line | 0 | ||||
01/04/96 | Crawford Hall | CDR | 2 | |||
02/10/96 | Gosman Center, Brandeis University | 0 | ||||
02/13/96 | RPI Fieldhouse | CDR | 1 | |||
07/14/96 | The Point | CDR | 1 | "Alanis Makes the Point!" CD | ||
08/17/96 | Jones Beach Amphitheatre | CDR | 2 | |||
10/29/96 | Teatro Monumental | CDR | 2 |
Alesana --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/25/09 | Webster Theatre | CDR | 1 | Master | ||
11/18/10 | Webster Underground | CDR | 1 | Master | ||
02/11/11 | Webster Theatre | CDR | 1 | Master |
|
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/39 | Tasty White Powder Bootleg | CDR | 1 | |||
??/??/86 | London Bridge Studios | 0 | ||||
01/??/89 | Chained to the Studio | CD | 1 | |||
09/22/89 | Central Tavern | 0 | ||||
10/14/89 | Legends | VHS | 1 | |||
09/02/90 | Seattle Center [Bumbershoot Festival] | CD | 1 | "Sea of Love" CD | ||
09/15/90 | The Forum | CD | 1 | "Sunshine" CD | ||
10/27/90 | The Limelight | CDR | 1 | |||
05/25/91 | Pacific Amphitheatre | 0 | ||||
08/30/91 | Silver Dollar Saloon | 0 | ||||
10/06/91 | Hollywood Palladium | 0 | ||||
10/09/91 | Civic Center | CDR | 1 | |||
10/25/91 | Brendan Byrne Arena | CDR | 1 | |||
10/30/91 | The Centrum | CDR | 1 | |||
12/20/92 | Seattle Center | CDR | 1 | |||
01/08/93 | Aloha Tower | CDR | 1 | |||
02/12/93 | Sentrum Scene | 0 | ||||
06/19/93 | The Gorge Amphitheatre Parking Lot | CDR | 1 | |||
08/06/93 | Santa Fe Dam | CDR | 1 | |||
10/15/93 | Elysée Montmartre | 0 | ||||
10/17/93 | The Ahoy | CDR | 2 | |||
06/28/96 | Tiger Stadium | CDR | 1 | |||
07/03/96 | Kemper Arena | DVD | 1 | |||
02/18/05 | The Premier Club | CDR | 1 | |||
05/18/06 | The Roxy Theater | CDR | 1 | |||
05/22/06 | Avalon | CDR | 1 | Master | ||
06/02/06 | Rock am Ring | DVDR | 1 | |||
08/13/06 | Tweeter Center | CDR | 1 | |||
10/31/06 | Lupo's Heartbreak Hotel | CDR | 2 | Master | ||
11/02/06 | Nokia Theater | CDR | 2 | |||
11/04/06 | Dome Theater | CDR | 2 | |||
08/20/07 | Tweeter Center | CDR | 1 | |||
08/27/07 | DTE Energy Music Theatre | CDR | 1 | |||
09/29/07 | Antone's | CDR | 2 | |||
03/06/10 | MGM Grand Theater | CDR | 2 | Master | ||
09/20/10 | Mohegan Sun Arena | CDR | 2 | Master | ||
08/10/13 | Comcast Theatre | CDR | 1 | Master | ||
08/10/19 | Xfinity Theatre | CDR | 1 | Master |
All Time Low --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/22/12 | Comcast Theatre | CDR | 1 | Master |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/15/71 | Syria Mosque | CDR | 1 | |||
08/01/93 | Great Woods Center for the Performing Arts | CDR | 2 | Only show with Zakk Wylde |
Alter Bridge --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/05/07 | Club Fathom | CDR | 2 |
AM Radio --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/20/02 | Meadows Music Centre (side stage) | 0 | Master | |||
07/20/02 | Meadows Music Centre (side stage) | CDR | 1 | |||
05/25/03 | Webster Theatre | 0 | Master | |||
05/25/03 | Webster Theatre | CDR | 1 |
Amanda Kaletsky --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/02/08 | XL Center | CDR | 1 | Master |
Amy Winehouse --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/27/07 | Empire Polo Field | CDR | 1 | |||
06/26/07 | Hove Festival | CDR | 1 |
Angels & Airwaves --- Approximate Hours: 21.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/27/06 | Electric Ballroom | CDR | 1 | |||
04/29/06 | Evening News Arena | CDR | 1 | |||
05/08/06 | Troubadour | CDR | 1 | |||
05/09/06 | Troubadour | CDR | 1 | |||
05/20/06 | Avalon | CDR | 1 | Master | ||
06/09/06 | Melkweg | CDR | 1 | |||
10/19/06 | Tivoli | CDR | 2 | |||
11/21/06 | Webster Theatre | CDR | 2 | Master | ||
12/10/06 | Gibson Amphitheatre | CDR | 1 | |||
02/12/08 | Webster Theatre | CDR | 1 | Master | ||
09/23/08 | Tsongas Arena | CDR | 1 | Master | ||
10/05/08 | Broomfield Event Center | CDR | 1 | |||
10/11/08 | Key Arena | CDR | 1 | |||
05/08/10 | the Dome at Oakdale Theatre | CDR | 2 | Master |
Ani Difranco --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/14/94 | River Days Festival | CDR | 1 | "Acoustic Adrenaline" CD |
Anthrax --- Approximate Hours: 22.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/82 | 1982 demo | CDR | 1 | |||
??/??/83 | 1983 demo | CDR | 1 | |||
02/24/84 | L'Amour | CDR | 1 | |||
06/02/84 | Embassy | CDR | 1 | |||
07/03/87 | Civic Auditorium | CDR | 2 | |||
06/28/91 | Madison Square Garden | CDR | 1 | |||
01/14/06 | First Ave. (soundcheck) | CDR | 1 | |||
01/14/06 | First Ave. | CDR | 2 | |||
05/28/08 | Double Door | CDR | 2 | |||
08/05/12 | Comcast Theatre | CDR | 1 | Master | ||
07/02/14 | Academy | CDR | 2 | |||
06/01/18 | Mohegan Sun Arena | CDR | 1 | Master | ||
11/15/19 | Wolf Den | CDR | 2 | Master |
Art Of Dying --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/01/11 | Mohegan Sun Arena | CDR | 1 |