Music List for Bryon |
[
email Bryon ] [ Difference ] [ View Comments ] [ Add Comment ] |
[]------| | Allman Brothers Band | |------[] |
Date | State | City | Venue | |
OH | Cincinnati | Ludlow Garage | ||
NY | Stony Brook | S.U.N.Y. Gym | ||
CA | San Francisco | Fillmore West | ||
NY | Uniondale | Nassau Veterans Memorial Coliseum | ||
DC | Washington | Robert F. Kennedy Stadium | ||
CA | Daly City | Cow Palace | ||
CA | Hollywood | Roosevelt Hotel | ||
NY | Wantagh | Jones Beach Music Theater | ||
TX | Austin | Austin City Limits | ||
TN | Nashville | First American Music Center | ||
OH | Cincinnati | Riverbend Music Center | ||
CO | Morrison | Red Rocks Ampitheatre |
[]------| | Ari Hest | |------[] |
Date | State | City | Venue | |
FL | Lakeland | Florida Southern College | ||
CA | Berkeley | Starry Plough | ||
TX | Denton | Texas Women's University | ||
PA | Upper Darby | The Tower Theatre | ||
CA | Hollywood | Roxy Theatre | ||
NY | Ithaca | Willard Straight Memorial Hall-Cornell University | Source Detail | |
KS | Lawrence | The Bottleneck | ||
IL | Chicago | Schubas |
[]------| | B.B. King, Trey Anastasio & the Roots | |------[] |
Date | State | City | Venue | |
CA | Los Angeles | Grand Olympic Auditorium - IMAX Filming |
[]------| | Bad Company | |------[] |
Date | State | City | Venue | |
England | Newcastle | Newcastle City Hall |
[]------| | Bela Fleck & The Flecktones | |------[] |
Date | State | City | Venue | |
TX | Dallas | Border's Books & Music |
[]------| | Ben Kweller | |------[] |
Date | State | City | Venue | |
NY | Oneonta | Hartwick College | ||
CA | West Hollywood | The Roxy |
[]------| | Ben Lee | |------[] |
Date | State | City | Venue | |
NY | Brooklyn | Southpaw |
[]------| | Beth Orton | |------[] |
Date | State | City | Venue | |
CA | Santa Monica | Morning Becomes Eclectic KCRW 89.9 |
[]------| | Better Than Ezra | |------[] |
Date | State | City | Venue | |
MS | Oxford | Ole Miss | ||
CA | Mountain View | Shoreline Amphitheatre | ||
MO | St. Louis | Mississippi Nights | ||
LA | New Orleans | Contemporary Arts Center | ||
MI | Mt. Clemons | unknown |
[]------| | Bob Dylan | |------[] |
Date | State | City | Venue | |
Various | Various | Various US- Pathway to the Stars | ||
WI | La Crosse | La Crosse Center Arena | ||
WI | Green Bay | Brown County Veterans Memorial Arena | ||
WI | Madison | Kohl Center | ||
WI | La Crosse | La Crosse Center Arena |
[]------| | Bob Marley & The Wailers | |------[] |
Date | State | City | Venue | |
England | London | Paris Theatre | ||
CA | Sausalito | The Record Plant | ||
PA | Upper Darby | Tower Theater (Late Show) |
[]------| | Bon Iver | |------[] |
Date | State | City | Venue | |
Germany | Cologne | Gebaeude 9 | ||
Netherlands | Groningen | Takeroot Festival | ||
AL | Birmingham | Workplay Theatre | ||
WI | Milwaukee | Riverside Theater |
[]------| | Bright Eyes | |------[] |
Date | State | City | Venue | |
Austria | Vienna | Arena |
[]------| | Bruce Springsteen | |------[] |
Date | State | City | Venue | |
CA | San Francisco | The Matrix | ||
NY | New York | Max's Kansas City | ||
PA | Bryn Mawr | The Main Point | ||
PA | Bryn Mawr | The Main Point | ||
WI | Milwaukee | Uptown Theater | ||
England | London | Hammersmith Odeon | ||
CA | Los Angeles | The Roxy Theatre | ||
CA | San Francisco | Winterland Ballroom | ||
MD | Landover | Capital Centre | ||
CA | Los Angeles | Warner Hollywood Studios | ||
NJ | Red Bank | Count Basie Theater | ||
NY | New York | Sony Music Studios | ||
NJ | Freehold | St. Rose Of Lima School | ||
NJ | Asbury Park | Paramount Theater | ||
NJ | Asbury Park | Paramount Theater | ||
U.K. | Manchester | Manchester Arena | ||
NY | New York | Madison Square Garden | ||
OH | Columbus | Value City Theater | ||
WI | Milwaukee | Bradley Center |
[]------| | Cash Brothers | |------[] |
Date | State | City | Venue | |
MI | Ferndale | The Magic Bag |
[]------| | Charlie Hunter | |------[] |
Date | State | City | Venue | |
Switzerland | Zürich | Jazzno Festival | ||
WI | Madison | Union Theatre | ||
NY | New York | Knitting Factory (Old Office) |
[]------| | Chris Seefried | |------[] |
Date | State | City | Venue | |
TN | Nashville | Nashville Riverstages |
[]------| | Coldplay | |------[] |
Date | State | City | Venue | |
PA | Philadelphia | HBO Reverb | ||
U.K. | Manchester | Manchester University | ||
UK | Somerset, UK | Glastonbury Festival | ||
Netherlands | Hilversum | 2 Meter Sessions | ||
UK | London | HMV Oxford Street - Acoustic Instore Gig | ||
England | Maida Vale studio, London | Steve Lamacq BBC Evening Session | ||
U.K. | Birmingham | Ronnie Scott's | ||
UK | London | The Monarch - Barfly Sessions | ||
Germany | Weeze | Flughafen Niederrhein - Bizarre Festival | ||
Wales | Cardiff | Cardiff University | ||
Holland | Amsterdam | Amsterdam | ||
Norway | Oslo | Rockefeller Hall | ||
CA | Santa Monica | KCRW - Morning Becomes Eclectic | ||
Australia | Gold Coast | Parklands - Big Day Out Festival | ||
CA | San Francisco | The Fillmore | ||
CA | Los Angeles | Mayan Theatre | ||
PA | Philadelphia | Indre Studios - Sonic Sessions on Y100 | ||
TX | Austin | The Backyard | ||
WA | Seattle | Benaroya Hall | ||
NY | New York | Radio City Music Hall | ||
Iceland | ReykjavÃk | Laugardalsholl Sports Hall | ||
WA | Seattle | The Paramount Theater | ||
Unknown | Unknown | Studio | ||
NY | New York | Bowery Ballroom | ||
France | Paris | L'Olympia | ||
England | London | Forum | ||
CA | Berkeley | Greek Theatre | ||
MD | Baltimore | Pier Six Concert Pavilion | ||
AZ | Phoenix | Dodge Theatre | ||
CT | Wallingford | Oakdale Theatre | ||
England | London | Koko Camden | ||
England | Pilton | Glastonbury Festival | ||
Spain | Barcelona | Estadi OlÃmpic LluÃs Companys |
[]------| | Counting Crows | |------[] |
Date | State | City | Venue | |
Various | Various | Candy Coated | ||
CA | San Francisco | Mod-L Society | ||
CA | San Francisco | The Bottom of the Hill | ||
CA | San Francisco | Slim's Night Club | ||
CA | San Francisco | Paradise Lounge | ||
CO | Boulder | Fox Theatre | ||
CA | San Francisco | Bimbo's 365 Club | ||
TX | Dallas | Deep Ellum Live | ||
CA | San Francisco | The Warfield | ||
NY | New York | Wetlands Preserve | ||
DC | Washington | 9:30 Club | ||
RI | Providence | Lupo's Heartbreak Hotel | ||
VT | Burlington | Club Metronome | ||
NJ | Asbury Park | The Stone Pony | ||
WA | Seattle | Paramount Theatre | ||
CA | Los Angeles | Whiskey-A-Go-Go | ||
CA | Los Angeles | Roxy | ||
CA | Los Angeles | Roxy | ||
Germany | Hamburg | Markthalle | ||
England | London | Sheperds Bush Empire | ||
Netherlands | Amsterdam | Melkweg | ||
Germany | Cologne | Luxor Theater | ||
FL | Fort Lauderdale | The Edge | ||
CA | San Francisco | Fillmore | ||
CA | San Francisco | Fillmore | ||
CA | San Francisco | Fillmore | ||
CA | Fresno | Wilson Theatre | ||
CA | Santa Barbara | Unknown | ||
OH | Cincinnati | The Zoo Amphitheater | ||
DC | Washington | RFK Stadium | ||
ON | Toronto | RPM Warehouse | ||
CA | San Francisco | DNA Lounge | ||
CA | Berkeley | Greek Theater | ||
CA | Los Angeles | Greek Theater | ||
England | Leeds | Leeds Town and Country | ||
England | London | Sheperd's Bush Empire | ||
England | Sheperd's Bush | Sheperd's Bush Empire | ||
Germany | Berlin | Unknown | ||
Denmark | Copenhagen | Pumpehaust | ||
Germany | Frankfort | Batschkapp | ||
France | Paris | Elysée Montmartre | ||
France | Paris | Elysée Montmartre | ||
Unknown | Unknown | Westwood One Radio | ||
CA | Los Angeles | The Viper Room | ||
CA | San Francisco | Fillmore Auditorium | ||
CA | Hollywood | John Anson Ford Theatre | ||
DC | Washington | 9:30 Club | ||
DC | Washington | 9:30 Club | ||
CA | Los Angeles | Wiltern Theatre | ||
CA | Los Angeles | Wiltern Theater | ||
OK | Oklahoma City | Civic Center Music Hall | ||
MN | Minneapolis | Northrup Auditorium | ||
WI | Milwaukee | Riverside Theatre | ||
Ireland | Dublin | Dublin Castle | ||
TX | Fort Worth | Texas Motor Speedway | ||
WI | Milwaukee | Marcus Amphitheater | ||
MD | Columbia | Merriweather Post Pavilion | ||
TX | Austin | Frank Erwin Center | ||
MN | Minneapolis | Target Center | ||
AB | Calgary | Unknown | ||
CA | Devore | Blockbuster Pavilion | ||
CA | Devore | Blockbuster Pavilion | ||
CA | Los Angeles | Greek Theater | ||
CA | Concord | Concord Pavillion | ||
IL | DeKalb | Chick Evans Fieldhouse | ||
IL | DeKalb | Chick Evans Fieldhouse | ||
IL | Evanston | McGraw Hall | ||
NY | Buffalo | Agri Center | ||
PA | State College | Bryce Jordan Center | ||
MA | Waltham | Gosman Center, Brandeis University | ||
MA | Amherst | Mullins Center, University of Massachusetts | ||
England | London | The Forum | ||
England | London | Royal Albert Hall | ||
Wales | Newport | Newport Centre | ||
CA | Los Angeles | The Viper Room | ||
CA | Los Angeles | The Viper Room | ||
LA | New Orleans | Shim Sham Club | ||
BC | Vancouver | Queen Elisabeth Theatre | ||
AB | Calgary | Jack Singer Hall | ||
MB | Winnipeg | Walker Theatre | ||
ON | Kitchener | Lulu's Roadhouse | ||
OH | Toledo | Toledo Zoo Ampitheater | ||
MI | Kalamazoo | Kalamazoo State Theatre | ||
NJ | Sea Bright | Tradewinds | ||
RI | Providence | Lupo's Heartbreak Hotel | ||
NY | Buffalo | Sideshow Musical Hall | ||
Netherlands | Amsterdam | Twee Meter Sessies | ||
Holland | Amsterdam | Melkweg Amsterdam | ||
Germany | Hamburg | Gruenspan | ||
MA | Boston | Orpheum Theater | ||
OH | Columbus | Veterans Memorial Auditorium | ||
WI | Milwaukee | Eagles Ballroom | ||
MA | Boston | Orpheum Theater | ||
IL | Chicago | Aragon Ballroom | ||
TX | Houston | Ariel Theatre | ||
CA | San Francisco | The Warfield | ||
WA | Seattle | Moore Theatre | ||
England | Sheffield | City Hall | ||
England | London | Royal Albert Hall | ||
Wales | Newport | Newport Centre | ||
England | Bournemouth | International Centre | ||
England | London | Leicester Hall | ||
England | London | The Forum | ||
Holland | Eindhoven | Muziek Centrum Frits Philips | ||
Denmark | Copenhagen | Club Vega | ||
Germany | Berlin | Columiahalle | ||
Germany | Hamburg | Docks | ||
Switzerland | Zürich | Volkhaus | ||
Ireland | Dublin | SFX | ||
Ireland | Galway | Leisureland | ||
LA | New Orleans | Shim Sham Club | ||
IL | Springfield | Capital Convention Center | ||
Germany | Nurnburg | Rock Im Park Centre Stage | ||
France | Paris | Elysee Montmartre | ||
MN | Minneapolis | Target Center | ||
CO | Denver | Fiddler's Green | ||
TX | Dallas | Starplex | ||
TX | Woodlands | Cynthia Woods Mitchell Pavillion | ||
LA | New Orleans | Shim Sham Club | ||
CA | Irvine | Verizon Wireless Amphitheatre | ||
NV | Las Vegas | The Joint, Hard Rock Hotel and Casino | ||
CA | Saratoga | Saratoga Winery | ||
CA | Saratoga | Saratoga Winery | ||
CA | Saratoga | Saratoga Mountain Winery | ||
CA | Saratoga | Mountain Winery | ||
CA | Kelseyville | Konocti Harbor Amphitheatre | ||
OR | Portland | Schnitzer Concert Hall | ||
WA | Woodinville | St. Michelle Winery | ||
NV | Reno | The Hilton Hotel | ||
NV | lake Tahoe | Caesar's Palace | ||
NV | Tahoe | Ceasar's Palace Lake | ||
TX | Austin | The Backyard | ||
TX | San Marcus | S.W Texas University, Straham Coliseum | ||
TX | Huntsville | Bernard G Johnson Auditorium | ||
FL | Lake Buena Vista | House of Blues | ||
SC | Myrtle Beach | House of Blues | ||
VA | Virginia Beach | Rock 'n Roll Half Marathon | ||
NC | Davidson | Belk Arena, Davidson College | ||
CA | San Diego | San Diego Street Scene | ||
CA | Anaheim | House of Blues | ||
NH | Hanover | Leede Arena, Dartmouth College | ||
CT | New Haven | Yale University | ||
PA | Allentown | Muhlenberg College | ||
MA | Northampton | Smith College | ||
CA | Los Angeles | El Rey Theatre | ||
LA | New Orleans | Fair Grounds Race Course | ||
LA | New Orleans | Shim Sham Club | ||
AL | Mobile | Saenger Theatre | ||
AL | Birmingham | Sloss Furnace | ||
TN | Nashville | River Stages | ||
GA | Atlanta | Music Midtown Festival | ||
TN | Memphis | Beale Street Music Festival | ||
Germany | Nuerburgring-Eifel | Rock am Ring | ||
Holland | Arnhem | Gelredome | ||
Holland | Amsterdam | Radio 3FM Den Aan Henk | ||
England | London | BBC Radio 2 - Jonnie Walker Show | ||
England | London | The Astoria | ||
England | London | Brixton Academy | ||
England | Bristol | Bristol Academy | ||
CA | Los Angeles | Hollywood Bowl | ||
WA | George | The Gorge Ampitheatre | ||
NY | New York | Virgin Megastore | ||
NY | New York | Bryant Park | ||
NY | New York | Irving Plaza | ||
NY | New York | Bowery Ballroom | ||
Germany | Cologne | WDR2 Soundfiles | ||
Holland | Amsterdam | Heineken Music Hall | ||
England | Edinburgh | Corn Exchange | ||
Scotland | Glasgow | Barrowlands Ballroom | ||
CO | Boulder | KBCO Studios | ||
MN | Minneapolis | Xcel Energy Center | ||
IL | DeKalb | Northern Illinois University - Convocation Center | ||
ON | Toronto | Air Canada Centre | ||
CT | Willimantic | Eastern Connecticut State University Sports Center | ||
NY | Troy | RPI Fieldhouse | ||
MA | Amherst | Mullins Center, University of Massachusetts | ||
NY | New York | Hammerstein Ballroom | ||
NY | New York | Hammerstein Ballroom | ||
NY | New York | Hammerstein Ballroom | ||
NY | New York | Howard Stern Show | ||
PA | Philadelphia | Temple University Liacouras Center | ||
PA | Pittsburgh | Peterson Events Center | ||
IN | West Lafayette | Elliot Hall of Music | ||
MI | Detroit | Fox Theater | ||
OH | Kent | Kent State University | ||
IL | Chicago | UIC Pavilion | ||
IN | Bloomington | IU Auditorium | ||
TN | Nashville | Vanderbilt University | ||
DC | Washington | Smith Center George Washington University | ||
VA | Norfolk | Old Dominion Field House | ||
SC | Myrtle Beach | House of Blues | ||
GA | Atlanta | The Tabernacle | ||
LA | New Orleans | City Park | ||
NY | Ithaca | Barton Hall Cornell University | ||
OH | Toledo | Seagate Center | ||
OH | Oxford | John D. Millet Hall, Miami University | ||
OH | Columbus | Mershon Auditorium | ||
MI | East Lansing | MSU Auditorium | ||
IL | Chicago | 93 WXRT FM | ||
WI | Milwaukee | Riverside Theatre | ||
MO | St. Louis | Fox Theatre | ||
UT | Orem | McKay Events Center | ||
CO | Denver | Magness Arena | ||
NV | Las Vegas | The Joint, Hard Rock Hotel and Casino | ||
AZ | Phoenix | Bash on Ash | ||
CA | Universal City | Universal Amphitheatre | Source Detail | |
CA | Los Angeles | Wiltern Theatre | ||
CA | San Diego | Cox Arena | ||
CA | San Francisco | Warfield Theatre | ||
CA | San Francisco | Warfield Theatre | ||
CA | San Francisco | Warfield Theatre | ||
CA | San Francisco | Warfield Theatre | ||
CA | San Francisco | Warfield Theatre | ||
Scotland | Glasgow | S.E.C.C. | ||
Northern Ireland | Belfast | Waterfront Hall | ||
Ireland | Dublin | The Point | ||
England | Birmingham | N.E.C. | ||
England | Sheffield | Hallam FM Arena | ||
England | London | Wembley Arena | ||
England | Bournemouth | B.I.C. | ||
Wales | Cardiff | International Arena | ||
England | Manchester | Manchester Arena | ||
England | Newcastle | Telewest Arena | ||
Netherlands | Amsterdam | Heineken Music Hall | ||
Holland | Amsterdam | Heineken Music Hall | ||
Holland | Amsterdam | Heineken Music Hall | ||
England | London | Top of the Pops 2 | ||
Australia | Adelaide | The Barton Theatre | ||
Australia | Melbourne | Palais Theatre | ||
Australia | Sydney | Enmore Theatre | ||
Australia | Sydney | Enmore Theatre | ||
Australia | Brisbane | Festival Hall | ||
Australia | Sydney | Hordern Pavilion | ||
New Zealand | Auckland | Civic Theatre | ||
IA | Council Bluffs | Mid-America Center | ||
MN | Winona | McClown Fieldhouse, Winona State University | ||
MN | St. Cloud | Halenback Hall, St. Cloud State Univ. | ||
MN | Mankato | Myers Field House, Minnesota State Univ. | ||
OH | Athens | Templeton–Blackburn Alumni Memorial Auditorium | ||
WI | Stevens Point | Quandt Fieldhouse, U. of Wisc.-Stevens Point | ||
OH | Dayton | Hara Arena | ||
PA | Erie | Warner Theater | ||
NY | Olean | Reilly Center, St. Bonaventure University | ||
WV | Morgantown | West Virginia University | ||
NY | Lewiston | Gallagher Center, Niagara University | ||
PA | Easton | Kirby Field House, Lafayette College | ||
LA | New Orleans | Shim-Sham Club | ||
England | London | Ken Bruce Radio Show (Live In Session Radio2 FM) | ||
England | London | Royal Albert Hall | ||
Netherlands | Landgraaf | Pinkpop Festival | ||
Sweden | Hultsfred | Hultsfred Festival | ||
Germany | Munich | Southside Festival | ||
Belgium | Werchter | Rock Werchter | ||
UT | West Valley City | West Valley Amphitheatre | ||
WA | George | The Gorge Ampitheatre | ||
CA | Mountain View | Shoreline Amphitheatre | ||
CA | Concord | Chronicle Pavilion | ||
CA | Marysville | Sleep Train Amphitheatre | ||
CA | San Diego | Coors Amphitheatre | ||
NM | Albuquerque | Journal Pavilion | ||
TX | The Woodlands | Cynthia Woods Mitchell Pavilion | ||
KS | Bonner Springs | Sandstone Amphitheatre | ||
KS | Bonner Springs | Sandstone Amphitheatre | ||
MO | Maryland Heights | UMB Bank Pavillion | ||
WI | Milwaukee | Marcus Amphitheatre | ||
MI | Clarkston | DTE Energy Music Theatre | ||
OH | Cincinnati | Riverbend Music Center | ||
IN | Noblesville | Verizon Wireless Amphitheater | ||
NY | Darien | Darien Lake Performing Arts Center | ||
VA | Bristow | Nissan Pavillion | ||
CT | Hartford | Meadows Music Centre | ||
MA | Mansfield | Tweeter Center | ||
MA | Mansfield | Tweeter Center | ||
NC | Raleigh | Alltel Pavilion at Walnut Creek | ||
FL | Boca Raton | Mizner Park Amphitheater | ||
FL | Tampa | USF Sun Dome | ||
ID | Boise | Big Easy Concert Hall | ||
CA | Mountain View | Shoreline Amphitheatre | ||
CA | Mountain View | Shoreline Amphitheatre | ||
CA | San Francisco | Bimbo's 365 Club | ||
CA | San Francisco | Warfield Theatre | ||
CA | San Francisco | Warfield Theatre | ||
CA | San Francisco | Warfield Theatre | ||
CA | San Francisco | Warfield Theatre | ||
CA | Los Angeles | Wiltern Theater | ||
CA | Los Angeles | Wiltern Theater | ||
Various | Various | So Ah..... | ||
England | Manchester | Apollo | ||
England | Manchester | Apollo | ||
England | London | Carling Apollo | ||
England | London | Carling Apollo | ||
England | London | Carling Apollo | ||
England | London | Carling Apollo | ||
Ireland | Dublin | Olympia Theater | ||
Ireland | Dublin | The Olympia | ||
Ireland | Dublin | The Olympia | ||
Scotland | Glasgow | Glasgow Academy | ||
Scotland | Glasgow | Glasgow Academy | ||
England | London | Virgin Radio 105.8 fm, Virgin Superstars | ||
Netherlands | Rotterdam | Ahoy | ||
South Africa | Johannesburg | Standard Bank Arena | ||
CA | Los Angeles | The Star Lounge - KYSR 98.7 FM | ||
Belgium | Brussels | Forest National | ||
Ireland | Dublin | The Point | ||
NV | Las Vegas | Mandalay Bay | ||
CA | Kellseyville | Konocti Harbor | ||
IL | Chicago | Petrillo Music Shell, Grant Park | ||
WI | Green Bay | Oneida Casino | ||
MI | Sterling Heights | Jerome Duncan Ford Theatre | ||
IL | Chicago | House of Blues | ||
MD | Columbia | Merriweather Post Pavilion | ||
NY | New York | Hammerstein Ballroom | ||
Various | Various | Live collection Vol 4 | ||
Various | Various | Live collection Vol 1 | ||
Various | Various | Live collection Vol 3 | ||
CA | Los Angeles | Walt Disney Music Hall | ||
KS | Kansas City | The Legends | ||
MD | Columbia | Merriweather Post Pavilion | ||
CO | Morrison | Red Rocks Amphitheater | ||
NJ | Holmdel | PNC Arts Center | ||
IL | Tinley Park | Midwest Bank Amphitheater | ||
NC | Raleigh | Alltel Pavilion at Walnut Creek | Source Detail | |
FL | West Palm Beach | Sound Advice Amphitheatre | ||
FL | Tampa | Ford Amphitheater | ||
AL | Pelham | Verizon Wireless Music Center | ||
TX | Spring | Cynthia Woods Mitchell Pavilion | ||
NV | Las Vegas | MGM Grand--Grand Slam For Children Benefit Concert | ||
CO | Telluride | Town Park | ||
IN | Indianapolis | Victory Field | ||
RI | Pawtucket | McCoy Stadium | ||
NY | New York | Blender Theatre At Gramercy | ||
MD | Baltimore | Rams Head | ||
MD | Baltimore | Rams Head | ||
PA | Philadelphia | World Cafe | ||
NY | New York | Bowery Ballroom | ||
NY | New York | Bowery Ballroom | ||
NY | New York | Blender Theater | ||
NY | New York | Blender Theater | ||
NY | New York | Blender Theater | ||
IL | Chicago | Apple Store | ||
WI | Kenosha | Carthage College | ||
Switzerland | Zurich | x-tra | ||
Italy | Venezia | Parco San Giuliano, Heineken Jammin' Festival | ||
Belgium | Brussels | Ancienne Belgique | ||
England | Liverpool | Echo Arena | ||
VA | Virginia Beach | Verizon Wireless Amphitheater | ||
NY | Saratoga Springs | Saratoga Performing Arts Center | ||
VA | Bristow | Nissan Pavillion At Stone Ridge | ||
WI | Milwaukee | Marcus Amphitheater | ||
OH | Cincinnati | Riverbend Music Center | ||
GA | Atlanta | Lakewood Amphitheatre | ||
NJ | Montclair | Wellmont Theater | ||
NJ | Montclair | Wellmont Theater | ||
NJ | Montclair | Wellmont Theater | ||
TX | Austin | Austin Music Hall | ||
FL | Clearwater | Ruth Eckerd Hall | ||
NJ | Red Bank | Count Basie Theater | ||
NC | Asheville | Orange Peel | ||
NC | Asheville | Asheville Civic Center | ||
NC | Asheville | Asheville Civic Center | ||
CT | Mashantucket | MGM Grand Theater At Foxwoods | ||
IL | Chicago | House Of Blues | Source Detail | |
TX | Austin | Auditorium Shores | ||
IL | Chicago | The Riviera Theater | Source Detail | |
CT | Mashantucket | MGM Grand Theater at Foxwoods | ||
Virginia | Vienna | Filene Center | ||
KY | Louisville | Iroquois Amphitheater | ||
IN | Indianapolis | White River State Park | ||
WI | Milwaukee | BMO Harris Pavilion | ||
MO | Kansas City | Starlight Theater | ||
CO | Morrison | Red Rocks Amphitheater | ||
NY | New York | Roseland Ballroom | Source Detail | |
TX | Houston | Bayou Music Center | ||
Netherlands | Amsterdam | Heineken Music Hall | ||
Belgium | Antwerp | Lotto Arena | ||
England | Birmingham | O2 Academy | ||
England | London | Hammersmith Apollo | ||
England | Manchester | Manchester Apollo | ||
Scotland | Glasgow | Academy | ||
NY | Farmingville | Pennysaver Ampitheater | Source Detail | |
CT | Mashantucket | MGM Grand Theater at Foxwoods | Source Detail | |
WI | Milwaukee | Riverside Theater | ||
WI | Madison | Orpheum Theater | ||
ON | Toronto | Massey Hall |
[]------| | Counting Crows Compilations & Miscellaneous | |------[] |
Date | State | City | Venue | |
Various | Various | May and Nothing Before |
[]------| | Cracker | |------[] |
Date | State | City | Venue | |
VA | Richmond | Alley Katz | ||
WI | Madison | High Noon Saloon | ||
CA | Santa Cruz | Moe's Alley | ||
CA | Petaluma | Mystic Theater | ||
CA | Sebastopol | Hopmonk Tavern |
[]------| | Damien Rice | |------[] |
Date | State | City | Venue | |
Northern Ireland | Derry | Derry Playhouse | ||
NY | New York | Joe's Pub | ||
Germany | Munich | Backstage Club | ||
PA | Pittsburgh | Byham Theater |
[]------| | Dave Matthews & Friends | |------[] |
Date | State | City | Venue | |
CA | Oakland | Oakland Arena |
[]------| | Dave Matthews & Tim Reynolds | |------[] |
Date | State | City | Venue | |
VA | Charlottesville | Trax | ||
VA | Charlottesville | Jefferson Theater | ||
VA | Arlington | The Birchmere | ||
NH | Durham | Whittemore Center Arena, U. of New Hampshire | ||
VA | Blacksburg | Burruss Auditorium, Virginia Tech | ||
KY | Louisville | Palace Theatre | ||
NM | Albuquerque | Kiva Auditorium | ||
CA | Santa Barbara | Arlington Theatre | ||
CA | Berkeley | Berkeley Community Theater | ||
CA | San Rafael | Marin Civic Auditorium | ||
CA | San Rafael | Marin Civic Auditorium | ||
NC | Winston-Salem | LJVM Coliseum Theatre | ||
NC | Boone | Holmes Center | ||
MA | Amherst | Mullins Center, University of Massachusetts |
[]------| | Dave Matthews & Tim Reynolds Compilations | |------[] |
Date | State | City | Venue | |
Various | Various | Compilation -- Dave & Tim |
[]------| | Dave Matthews (solo) | |------[] |
Date | State | City | Venue | |
WA | Seattle | KMTT 103.7 FM "The Mountain" | ||
England | London | Hanover Grand |
[]------| | Dave Matthews Band | |------[] |
Date | State | City | Venue | |
VA | Richmond | Flood Zone | ||
VA | Charlottesville | Trax | ||
VA | Richmond | Flood Zone | ||
ON | Toronto | Lee's Palace | ||
PA | Easton | Allan Kirby Field House | ||
OR | Salem | L.B. Day Amphitheatre | ||
CA | Oakland | Yoshi's | Source Detail | |
WI | Milwaukee | Marcus Amphitheatre | ||
CA | Daly City | Cow Palace | ||
VA | Hampton | Hampton Coliseum | ||
CA | Mountain View | Shoreline Amphitheatre | ||
GA | Atlanta | Lakewood Amphitheatre | ||
IL | Chicago | United Center | ||
NJ | East Rutherford | Giants Stadium | ||
NC | Charlotte | Blockbuster Pavillon | ||
MO | Maryland Heights | Riverport Amphitheatre | ||
IL | Rosemont | Allstate Arena | ||
NY | New York | Madison Square Garden | ||
VA | Charlottesville | Red Light Studios | ||
VA | Charlottesville | Scott Stadium | ||
LA | New Orleans | Fair Grounds Race Course | ||
TX | Woodlands | Cynthia Woods Mitchell Pavilion | ||
CA | San Francisco | Pac Bell Park | ||
MA | Boston | FleetCenter | ||
QC | Montreal | Molson Centre | ||
CA | Mountain View | Shoreline Amphitheatre | ||
WI | East Troy | Alpine Valley Music Theatre | ||
WA | George | The Gorge Ampitheatre | ||
DC | Washington | MCI Center | ||
NY | Saratoga Springs | Saratoga Performing Arts Center | ||
PA | Hershey | Hershey Park Stadium | ||
WI | Madison | Kohl Center (University of Wisconsin) | ||
NY | New York | Roseland Ballroom | ||
MO | Maryland Heights | UMB Bank Pavilion | ||
IN | Noblesville | Verizon Wireless Music Center | ||
CO | Morrison | Red Rocks Ampitheatre | ||
CO | Morrison | Red Rocks Ampitheatre | ||
CO | Morrison | Red Rocks Ampitheatre | ||
CO | Morrison | Red Rocks Ampitheatre | ||
NY | New York | Madison Square Garden | ||
NY | Saratoga Springs | Saratoga Performing Arts Center | ||
WI | East Troy | Alpine Valley Music Theatre | ||
WI | East Troy | Alpine Valley Music Theatre | ||
VA | Charlottesville | John Paul Jones Arena, University of Virginia | ||
WI | East Troy | Alpine Valley Music Theatre | ||
WI | East Troy | Alpine Valley Music Theatre | ||
TX | The Woodlands | Cynthia Woods Mitchell Pavilion | ||
WI | East Troy | Alpine Valley Music Theatre | ||
WI | East Troy | Alpine Valley Music Theatre | ||
CA | Los Angeles | Staples Center | ||
Brazil | Rio de Janeiro | Vivo Rio | ||
NY | New York | Madison Square Garden | ||
NY | New York | Beacon Theatre | ||
IL | Chicago | Wrigley Field | ||
IL | Chicago | Wrigley Field |
[]------| | David Gray | |------[] |
Date | State | City | Venue | |
NY | New York | The Wetlands | ||
CO | Denver | Mercury Cafe | ||
WA | Seattle | Tractor Tavern | ||
TN | Nashville | 3rd & Lindsley Nashville Sunday Nights | ||
England | London | Shepard's Bush Empire | ||
CA | San Francisco | Fillmore | ||
MA | Boston | Avalon | ||
VA | Norfolk | The NorVa | ||
Germany | Hamburg | Curiohaus | ||
Germany | Hamburg | Radio Broadcast | ||
NY | New York | Joe's Pub | ||
MN | Minneapolis | The Quest Club | ||
MO | St. Louis | The Pageant | ||
OH | Cincinnati | Taft Theater | ||
MN | Minneapolis | The Quest Club | ||
MA | Boston | Orpheum Theatre | ||
CA | San Francisco | Warfield Theater | ||
