Music List for Stuart Plummer Last Update: Oct 23, 2004 |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Add New Show | Edit All Shows | |||
{rules} |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/11/70 | FIllmore East (Late Show) | SHN | 1 | |||
02/14/70 | Fillmore East | SHN | 1 | A- | ||
06/09/73 | RFK Stadium | 0 | ||||
06/10/73 | Robert F. Kennedy Stadium | 0 | ||||
03/19/02 | Beacon Theater | SHN | 2 | A- |
Ben Harper --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/27/00 | Bimbo's 365 Club | SHN | 1 | A- | ||
10/20/01 | Shoreline Amphitheatre (Bridge School Benefit) | SHN | 1 | A- |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/29/95 | Royal Albert Hall | SHN | 2 | A- | ||
09/23/96 | Arlene Schnitzer Concert Hall | SHN | 1 | A- | ||
10/31/96 | Beacon Theater | SHN | 1 | A | ||
11/24/96 | Memorial Auditorium | SHN | 1 | A | ||
12/12/96 | Pantages Theater | SHN | 2 | A- | ||
02/06/97 | Zeleste | SHN | 1 | A | ||
02/07/97 | Sala Riviera | SHN | 2 | A | ||
02/11/97 | Bobligen Kongressehalle | SHN | 2 | A- | ||
02/22/97 | The Garage | SHN | 2 | |||
02/23/97 | Royal Albert Hall | SHN | 2 | A | ||
06/07/01 | Radio City Music Hall | SHN | 1 | A- | ||
06/08/01 | Radio City Music Hall | SHN | 1 | A- | ||
06/09/01 | Radio City Music Hall | SHN | 1 | A- |
Blind Melon --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/12/95 | Much Music studios | SHN | 1 | A | ||
09/29/95 | First Avenue | SHN | 1 | A- |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/06/93 | Lone Star Roadhouse | SHN | 1 | A- | ||
11/15/95 | Paramount Theatre | SHN | 2 | A- |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/00 | Red Light Studios | SHN | 1 | A+ |
Dickey Betts --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/03/74 | Ultrasonic Studios | SHN | 1 | A- |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/15/01 | Nation | SHN | 1 | A- |
God Street Wine --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/03/01 | The Wetlands | SHN | 2 | A- |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/29/98 | Belly Up Tavern | SHN | 2 | A- | ||
08/08/99 | Harmony Park | SHN | 1 | A | ||
03/12/00 | Empty Glass | SHN | 1 | B | ||
08/17/01 | Indian Lookout Country Club | SHN | 2 | A | ||
09/07/01 | 328 Performance Hall | SHN | 2 | A- | ||
09/08/01 | Florida Theatre | SHN | 2 | A- | ||
09/14/01 | The Fillmore Auditorum | SHN | 2 | A | ||
09/30/01 | The Rave | SHN | 2 | A- | ||
10/13/01 | Orpheum Theater | SHN | 2 | A | ||
10/18/01 | Roseland Ballroom | SHN | 2 | A | ||
10/21/01 | Centre Stage @ The Plex | SHN | 2 | A- | ||
02/08/02 | House of Blues | SHN | 2 | |||
02/09/02 | House of Blues | SHN | 2 | A- | ||
03/01/02 | The Vanderbilt | SHN | 2 | A- |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/16/66 | Fillmore Auditorium | SHN | 1 | A | ||
07/17/66 | Fillmore Auditorium | SHN | 1 | A | ||
03/18/67 | Winterland Arena | SHN | 1 | A- | ||
03/28/69 | Student Center, Modesto Jr. College | SHN | 1 | A- | ||
04/26/71 | Fillmore East | SHN | 2 | A- | ||
05/18/72 | Kongressaal Deutsches Museum | SHN | 2 | A- | ||
06/09/73 | Robert F. Kennedy Stadium | 0 | ||||
06/10/73 | Robert F. Kennedy Stadium | 0 | ||||
07/27/73 | Grand Prix Racecourse | SHN | 1 | |||
10/29/73 | Kiel Auditorium | SHN | 2 | |||
06/17/75 | Winterland Arena | SHN | 1 | A- | ||
07/16/76 | Orpheum Theatre | SHN | 2 | A- | ||
05/08/77 | Barton Hall, Cornell University | SHN | 2 | A | ||
05/19/77 | Fox Theatre | SHN | 2 | A | ||
05/26/77 | Baltimore Civic Center | SHN | 2 | |||
05/28/77 | Hartford Civic Center | SHN | 2 | A | ||
11/01/77 | Cobo Arena | SHN | 2 | A | ||
03/21/81 | Rainbow Theatre | SHN | 2 | A | ||
03/23/81 | Rainbow Theatre | SHN | 2 | A- | ||
03/28/81 | Grugahalle | SHN | 2 | A | ||
07/03/88 | Oxford Plains Speedway | SHN | 2 | A | ||
09/26/91 | Boston Garden | SHN | 2 | A | ||
10/31/91 | Oakland-Alameda County Coliseum | SHN | 2 | A | ||
12/11/92 | Oakland-Alameda County Coliseum | SHN | 2 | A | ||
12/12/92 | Oakland-Alameda County Coliseum | SHN | 2 | A | ||
12/13/92 | Oakland-Alameda County Coliseum | SHN | 2 | A | ||
12/16/92 | Oakland-Alameda County Coliseum | SHN | 2 | A | ||
12/17/92 | Oakland-Alameda County Coliseum | SHN | 2 | A |
John Scofield Band --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/01/04 | Queen Elizabeth Hall | 0 |
Marc Ford --- Approximate Hours: 61.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/07/97 | Snowcrest Ski Area, Angeles National Forest | SHN | 1 | |||
08/07/97 | Snowcrest Ski Area, Angeles National Forest | SHN | 1 | A | ||
12/08/00 | Belly Up Tavern | SHN | 1 | B+ | ||
12/08/00 | Belly Up Tavern | SHN | 1 | B+ | ||
06/16/01 | Malibu Inn | SHN | 2 | B+ | ||
06/16/01 | Malibu Inn | SHN | 2 | B+ | ||
06/22/01 | Malibu Inn | SHN | 2 | B+ | ||
06/22/01 | Malibu Inn | SHN | 2 | B+ | ||
06/23/01 | Cat Club | SHN | 2 | A- | ||
06/23/01 | Cat Club | SHN | 2 | A- | ||
07/13/01 | The Mint | SHN | 1 | A- | ||
07/13/01 | The Mint | SHN | 1 | A- | ||
08/11/01 | Malibu Inn | SHN | 2 | A- | ||
08/11/01 | Malibu Inn | SHN | 2 | A- | ||
08/25/01 | Malibu Inn | SHN | 2 | A- | ||
08/25/01 | Malibu Inn | SHN | 2 | A- | ||
09/01/01 | Malibu Inn | SHN | 2 | A- | ||
09/01/01 | Malibu Inn | SHN | 2 | A-/ | ||
09/08/01 | Malibu Inn | SHN | 2 | A- | ||
09/08/01 | Malibu Inn | SHN | 2 | A- | ||
09/15/01 | Malibu Inn | SHN | 1 | A- | ||
09/15/01 | Malibu Inn | SHN | 1 | A- | ||
09/22/01 | Malibu Inn | SHN | 2 | |||
09/22/01 | Malibu Inn | SHN | 2 | A- | ||
09/29/01 | Malibu Inn | SHN | 2 | |||
09/29/01 | Malibu Inn | SHN | 2 | A- | ||
10/28/01 | Malibu Inn | SHN | 2 | A- | ||
01/27/02 | The Malibu Inn | SHN | 1 | A- | ||
02/10/02 | The Malibu Inn | SHN | 1 | A- | ||
04/10/02 | Chelsea's | SHN | 1 | |||
04/11/02 | Soulshine Pizza Factory | 0 |
Marijuana Jazz Band --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/24/99 | 4th St. Tavern | SHN | 2 | A |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/16/04 | The Forum | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/23/01 | Three Sisters Park | SHN | 3 | A- |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/02/00 | The Barn | SHN | 1 | A+ | ||
11/02/01 | Aragon Ballroom | SHN | 1 | A- | ||
11/04/01 | Hill Auditorium | SHN | 1 | A- | ||
11/09/01 | Utica Memorial Auditorium | SHN | 1 | B+ |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/22/98 | Memorial Stadium | SHN | 2 | A | ||
10/21/01 | Shoreline Amphitheatre | SHN | 1 | A- |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/07/01 | Madison Square Garden | SHN | 2 | A- |
Reconstruction --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/08/79 | Keystone Palo Alto | SHN | 2 | A |
Robert Hunter --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/18/90 | Warfield Theater | SHN | 1 | A- |
Robert Randolph [and the Family Band] --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/11/01 | Soulive manager's private loft (Walker Stage) | SHN | 1 | A | ||
07/21/01 | SummerStage, Central Park | SHN | 2 | A |
Spin Doctors --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/07/01 | Wetlands | SHN | 2 | A- |
Steve Kimock Band --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/01/00 | Wetlands Preserve | SHN | 2 | A |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/11/98 | Wool Warehouse | SHN | 2 | A | ||
09/30/99 | Variety Playhouse | SHN | 2 | A | ||
10/29/99 | Irving Plaza | SHN | 2 | A- | ||
01/29/00 | The Celebrity Theatre | SHN | 2 | A | ||
04/27/00 | Merlefest | SHN | 2 | A | ||
05/25/00 | Hotel Si Como No | SHN | 1 | A- | ||
03/08/01 | Warfield Theatre | SHN | 2 | A | ||
03/10/01 | Warfield Theatre | SHN | 2 | A | ||
08/02/01 | Santa Barbara County Bowl | SHN | 2 | A- | ||
12/28/01 | Bill Graham Civic Auditorium | SHN | 2 | A | ||
12/29/01 | Bill Graham Civic Auditorium | SHN | 2 | A | ||
12/31/01 | Bill Graham Civic Auditorium | SHN | 2 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/22/01 | Landmark Theatre | SHN | 2 | A- |
Warren Haynes --- Approximate Hours: 10 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/12/96 | The American Roadhouse | SHN | 1 | B+ | ||
09/13/96 | Gaillard Municipal Auditorium | SHN | 1 | B+ | ||
12/19/98 | Be Here Now | SHN | 1 | A- | ||
04/17/00 | MichiganLive.com | SHN | 1 | A | ||
05/11/00 | Town Hall | SHN | 1 | B+ | ||
12/21/01 | Asheville Civic Center | SHN | 3 | A- |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/28/81 | Grugahalle | SHN | 1 | A |