Music Trading List For kam
|
![]() ![]() ![]() ![]() ![]() |
¤ Add Show ¤ Edit Want List ¤ Manage Lists ¤ Assign Shows To Lists ¤ |
![]() |
| Top 100 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Other | |
|
¤ ![]() |
http://www.acdc.com |
Date | Venue | City | State | Source Link | Comments | |||||
02/27/81 | Myer Music Bowl | Melbourne | Australia | flac | ||||||
08/10/09 | Scotiabank Place | Ottawa | ON | flac |
Shows: 2 | Back to top |
¤ ![]() |
http://www.aerosmith.com |
Date | Venue | City | State | Source Link | Comments | |||||
07/01/78 | Cotton Bowl | Dallas | TX | flac | ||||||
08/13/94 | Woodstock 1994 | Saugerties | NY | flac |
Shows: 2 | Back to top |
¤ Al Di Meola, John McLaughlin & Paco De Lucia ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
06/13/83 | Palasport | Bologna | Italy | flac |
Shows: 1 | Back to top |
¤ Al Stewart ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
06/??/77 | "Tour Of The Cat" 1st Year Of The Cat To | Seattle | WA | flac | notes |
Shows: 1 | Back to top |
¤ Alan Parsons Project ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
08/27/04 | Live In NV | Las Vegas | NV | flac |
Shows: 1 | Back to top |
¤ Alice Cooper ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
03/30/69 | Avalon Ballroom | San Francisco | CA | flac | notes | |||||
07/23/70 | Chicago Underground | Warren | MI | flac | ||||||
07/10/71 | Paramount Northwest Theater | Seattle | WA | flac | notes | |||||
12/27/71 | Pittsburgh Civic Arena | Pittsburgh | PA | flac | ||||||
03/04/72 | University Of Maine Gymnasium | Portland | ME | flac | ||||||
??/??/72 | Electric Ballroom | Detroit | MI | flac | ||||||
11/05/73 | The Forum | Inglewood | CA | flac | ||||||
10/23/99 | Cooperstown | Phoenix | AZ | flac | ||||||
07/22/04 | Molson Amphitheatre | Toronto | ON | flac |
Shows: 9 | Back to top |
¤ |
Date | Venue | City | State | Source Link | Comments | |||||
01/08/93 | Aloha Tower | Honolulu | HI | shn | ||||||
07/14/13 | Ottawa Bluesfest | Ottawa | ON | flac |
Shows: 2 | Back to top |
¤ ![]() |
http://www.allmanbrothersband.com |
Date | Venue | City | State | Source Link | Comments | |||||
02/11/70 | Fillmore East (Early Show) | New York | NY | Source Detail shn | ||||||
10/23/70 | State Univerity of New York | Stonybrook | NY | flac | ||||||
02/01/71 | Whisky A Go-Go | West Hollywood | CA | shn | ||||||
04/??/71 | Unknown Rehearsal | Gatlinburg | TN | shn | notes | |||||
08/14/71 | Richmond Arena | Richmond | VA | flac | ||||||
09/16/71 | The Warehouse | New Orleans | LA | flac | ||||||
09/28/71 | Austin Municipal Auditorium | Austin | TX | Source Detail shn | ||||||
10/17/71 | Painters Mill Music Fair | Owings Mills | MD | Source Detail flac | notes | |||||
04/16/72 | Academy of Music | New York | NY | Source Detail shn | ||||||
12/31/72 | Warehouse | New Orleans | LA | Source Detail flac | ||||||
01/01/74 | Cow Palace | Daly City | CA | Source Detail flac | notes | |||||
06/04/74 | Civic Centre | Providence | RI | Source Detail flac | ||||||
06/05/74 | Civic Centre | Providence | RI | Source Detail flac | ||||||
06/23/74 | Mile High Stadium | Denver | CO | flac | ||||||
10/20/75 | Forum | Los Angeles | CA | Source Detail flac | ||||||
03/13/76 | Nassau Coliseum | Uniondale | NY | Source Detail flac | ||||||
08/14/94 | Woodstock '94 | Saugerties | NY | shn | ||||||
06/22/96 | Lakeside Amphitheatre | Darien Lakes | NY | flac | ||||||
03/22/97 | Beacon Theatre | New York | NY | Source Detail flac | ||||||
08/02/00 | P & C Stadium | Syracuse | NY | Source Detail shn | ||||||
06/14/03 | Bonnaroo Music Festival | Manchester | TN | Source Detail shn | ||||||
07/09/03 | Molson Amphitheatre | Toronto | ON | Source Detail flac | ||||||
07/11/03 | Main Stage, Cisco Systems Bluesfest | Ottawa | ON | Source Detail flac | ||||||
08/10/03 | Alltel Pavillion | Raleigh | NC | flac | notes | |||||
06/30/06 | House Of Blues | Atlantic City | NJ | flac | notes | |||||
08/17/07 | Tweeter Center | Camden | NJ | flac | notes | |||||
08/13/08 | Jones Beach Amphitheatre | Wantagh | NY | flac | notes | |||||
08/25/08 | Hershey Star Pavilion | Hershey | PA | flac | ||||||
05/19/09 | Greek Theatre | Los Angeles | CA | flac | ||||||
06/05/09 | Spirit Of The Suwannee Music Park | Live Oak | FL | flac | notes | |||||
06/06/09 | Spirit of the Suwannee Music Park | Live Oak | FL | flac | notes | |||||
08/21/09 | Susquehanna Bank Center | Camden | NJ | flac | ||||||
04/25/10 | Fair Grounds Race Course | New Orleans | LA | flac | notes | |||||
10/21/14 | Beacon Theatre | New York | NY | flac | ||||||
10/22/14 | Beacon Theatre | New York | NY | flac | notes | |||||
10/24/14 | Beacon Theatre | New York | NY | flac | notes | |||||
10/25/14 | Beacon Theater | New York | NY | flac | notes | |||||
10/27/14 | Beacon Theater | New York | NY | flac | notes | |||||
10/28/14 | Beacon Theater | New York | NY | flac | notes |
Shows: 39 | Back to top |
¤ Anderson, Bruford, Wakeman & Howe ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
07/29/89 | Mud Island Amphitheatre | Memphis | TN | flac | ||||||
08/23/89 | Lansdowne Park | Ottawa | ON | shn | ||||||
10/24/89 | Birmingham National Exhibition Center | Birmingham | UK | flac |
Shows: 3 | Back to top |
¤ Asia ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
10/23/82 | Carl-Diem-Halle | Wuerzburg | Germany | flac | ||||||
12/07/83 | Budokan Hall | Tokyo | Japan | flac | ||||||
10/01/90 | Nakano Sun Plaza | Tokyo | Japan | flac | ||||||
11/15/92 | The Stone Pony | Asbury Park | NJ | flac | notes |
Shows: 4 | Back to top |
¤ B.B. King ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
09/01/69 | Texas International Pop Festival | Lewisville | TX | shn | ||||||
12/12/82 | Rockefellers | Houston | TX | flac | notes |
Shows: 2 | Back to top |
¤ Babe Ruth ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
??/??/74 | BBC Sessions | London | UK | flac |
Shows: 1 | Back to top |
¤ Bachman & Turner ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
09/24/11 | MTS Centre | Winnipeg | MB | flac |
Shows: 1 | Back to top |
¤ Bachman-Turner Overdrive ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
07/01/84 | Harpo's | Detroit | MI | flac |
Shows: 1 | Back to top |
¤ The Band ¤ |
http://www.thebandmusic.net/ |
Date | Venue | City | State | Source Link | Comments | |||||
07/23/83 | Saddlerack | San Jose | CA | flac | ||||||
08/27/83 | Japan Festival Hall | Osaka | Japan | flac | ||||||
10/08/86 | The Catlyst | Santa Cruz | CA | flac |
Shows: 3 | Back to top |
¤ The Beatles ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
02/11/64 | Washington Coliseum | Washington | DC | shn | ||||||
01/08/65 | Palais Des Sports | Paris | France | shn | ||||||
06/30/66 | Nippon Budokan Hall | Tokyo | Japan | shn |
Shows: 3 | Back to top |
¤ Big Sugar ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
09/13/13 | Blues Tent - Harvest Jazz and Blues Festival | Fredericton | NB | flac | notes |
Shows: 1 | Back to top |
¤ Bill Graham Memorial ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
11/03/91 | Polo Field Golden Gate Park | San Francisco | CA | Source Detail shn |
Shows: 1 | Back to top |
¤ ![]() |
http://www.blackcrowes.com/ |
Date | Venue | City | State | Source Link | Comments | |||||
08/24/90 | Trump Taj Mahal Hotel & Casino | Atlantic City | NJ | Source Detail flac | ||||||
10/08/90 | The Centrum | Worcester | MA | Source Detail flac | ||||||
05/26/91 | The Unicorn | Houston | TX | flac | ||||||
06/15/91 | Greek Theater | Los Angeles | CA | Source Detail flac | ||||||
09/19/91 | Night Town | Rotterdam | Holland | flac | notes | |||||
10/03/91 | Corn Exchange | Cambridge | England | Source Detail | notes | |||||
06/11/92 | Nakano Sun Plaza | Tokyo | Japan | Source Detail flac | ||||||
08/31/92 | Orpheum Theater | Boston | MA | Source Detail flac | ||||||
11/24/92 | Barrowlands | Glasgow | Scotland | Source Detail flac | ||||||
01/30/93 | Civic Auditorium | Jacksonville | FL | Source Detail flac | ||||||
02/06/93 | Sam Houston Coliseum | Houston | TX | Source Detail flac | ||||||
02/13/93 | Civic Center | Des Moines | IA | flac | ||||||
08/11/94 | Dark Horse Tavern | Virginia Highlands | GA | Source Detail flac | ||||||
12/05/94 | First Avenue | Minneapolis | MN | Source Detail flac | ||||||
01/29/95 | Royal Albert Hall | London | England | Source Detail flac | ||||||
03/04/95 | Eagles Auditorium | Milwaukee | WI | Source Detail flac | ||||||
03/10/95 | Aragon Ballroom | Chicago | IL | Source Detail flac | ||||||
03/15/95 | Shea's Buffalo Theater | Buffalo | NY | Source Detail flac | ||||||
03/21/95 | Beacon Theatre | New York | NY | flac | ||||||
03/24/95 | Orpheum Theater | Boston | MA | Source Detail shn | ||||||
03/25/95 | Orpheum Theater | Boston | MA | Source Detail shn | ||||||
03/26/95 | Orpheum Theater | Boston | MA | Source Detail shn | ||||||
03/29/95 | Fox Theater | Detroit | MI | Source Detail flac | ||||||
04/02/95 | Veterans Memorial Coliseum | New Haven | CT | Source Detail flac | ||||||
04/07/95 | Tampa Stadium | Tampa | FL | Source Detail flac | ||||||
04/14/95 | Fox Theater | Atlanta | GA | Source Detail flac | ||||||
05/12/95 | Soldiers & Sailors Memorial Hall | Kansas City | MO | Source Detail flac | ||||||
05/17/95 | Pantages Theater | Los Angeles | CA | Source Detail flac | ||||||
05/23/95 | Mesa Amphitheater | Mesa | AZ | Source Detail flac | ||||||
06/28/95 | Naval Museum | Stockholm | Sweden | Source Detail flac | ||||||
08/05/95 | Star Lake Amphitheatre | Burgettstown | PA | Source Detail flac | ||||||
08/13/95 | Saratoga Performing Arts Center | Saratoga Springs | NY | Source Detail flac | ||||||
07/11/96 | Meadow Brook Music Theater | Rochester Hills | MI | Source Detail flac | ||||||
07/23/96 | Supper Club | New York | NY | Source Detail flac | ||||||
09/24/96 | Paramount Theater | Seattle | WA | Source Detail flac | ||||||
10/06/96 | Aragon Ballroom | Chicago | IL | Source Detail flac | ||||||
10/18/96 | Fox Theater | Detroit | MI | Source Detail flac | ||||||
10/25/96 | Orpheum Theater | Boston | MA | Source Detail flac | ||||||
10/26/96 | Orpheum Theater | Boston | MA | Source Detail flac | ||||||
11/09/96 | The Ballroom | Washington | DC | Source Detail flac | ||||||
12/13/96 | Pantages Theater | Los Angeles | CA | Source Detail flac | ||||||
12/14/96 | 4th & B | San Diego | CA | Source Detail flac | ||||||
02/01/97 | Ba Halle | Vienna | Austria | Source Detail flac | ||||||
02/04/97 | Palalido | Milan | Italy | Source Detail flac | ||||||
02/07/97 | Sala Riviera | Madrid | Spain | Source Detail flac | ||||||
02/11/97 | Bobligen Kongressehalle | Stuttgart | Germany | Source Detail flac | ||||||
02/15/97 | Paradiso | Amsterdam | The Netherlands | Source Detail flac | ||||||
02/16/97 | Paradiso | Amsterdam | The Netherlands | Source Detail flac | ||||||
02/20/97 | Ancienne Belgique | Brussels | Belgium | Source Detail flac | ||||||
02/22/97 | The Garage | London | England | Source Detail flac | notes | |||||
02/22/97 | The Garage | London | England | Source Detail flac | notes | |||||
02/23/97 | Royal Albert Hall | London | England | Source Detail flac | ||||||
06/22/97 | Lakewood Amphitheater | Atlanta | GA | flac | ||||||
06/27/97 | Nissan Pavilion | Bristow | VA | Source Detail flac | ||||||
06/28/97 | Blockbuster-Sony Entertainment Center | Camden | NJ | Source Detail flac | ||||||
07/01/97 | Great Woods Center for the Performing Arts | Mansfield | MA | Source Detail flac | ||||||
07/09/97 | Molson Amphitheatre | Toronto | ON | Source Detail shn | ||||||
07/13/97 | Pine Knob Music Theater | Clarkston | MI | Source Detail flac | ||||||
07/18/97 | Alpine Valley Music Theatre | East Troy | WI | Source Detail flac | ||||||
07/19/97 | World Music Theater | Tinley Park | IL | Source Detail flac | ||||||
02/19/99 | State Theater | Detroit | MI | flac | notes | |||||
03/24/99 | House Of Blues | Lake Buena Vista | FL | flac | ||||||
04/04/99 | Fox Theatre | Atlanta | GA | Source Detail flac | ||||||
10/12/99 | Roseland Ballroom | New York | NY | flac | notes | |||||
10/14/99 | Roseland Ballroom | New York | NY | flac | notes | |||||
06/28/00 | Post Gazette Pavillion @ Star Lake | Burgettstown | PA | flac | notes | |||||
06/30/00 | PNC Bank Arts Center | Holmdel | NJ | flac | notes | |||||
07/04/00 | Alltel Pavilion | Raleigh | NC | flac | notes | |||||
07/10/00 | Jones Beach | Wantagh | NY | flac | notes | |||||
07/03/01 | Globen | Stockholm | Sweden | Source Detail flac | ||||||
09/01/01 | Bumbershoot | Seattle | WA | Source Detail flac | ||||||
10/11/01 | EMU Convocation Center | Ypsilanti | MI | flac | ||||||
05/15/05 | Metropolis | Montreal | QC | Source Detail flac | notes | |||||
07/02/05 | "Saturday In The Park" | Sioux City | IA | flac | ||||||
05/15/06 | Congress Centre | Ottawa | ON | Source Detail shn | ||||||
06/29/08 | Hampton Beach Casino | Hampton Beach | NH | Source Detail flac | ||||||
11/03/08 | Town Hall | New York | NY | Source Detail flac | ||||||
12/04/09 | The Fillmore | San Francisco | CA | Source Detail flac | ||||||
12/06/09 | The Fillmore | San Francisco | CA | Source Detail flac | ||||||
05/21/10 | Humphrey's Concerts By The Bay | San Diego | CA | Source Detail flac | ||||||
07/03/10 | Plumas-Sierra County Fairgrounds | Quincy | CA | Source Detail flac | ||||||
08/21/10 | Chicago Theater | Chicago | IL | Source Detail flac | ||||||
08/27/10 | The Pageant | St. Louis | MO | Source Detail flac | ||||||
08/28/10 | Stir Cove | Council Bluffs | IA | Source Detail flac | ||||||
09/18/10 | Road Runner Amphitheater | Charlotte | NC | Source Detail flac | ||||||
09/19/10 | Thomas Wolfe Auditorium | Asheville | NC | Source Detail flac | ||||||
09/24/10 | Verizon Wireless Theatre | Houston | TX | Source Detail flac | ||||||
09/25/10 | Stubbs | Austin | TX | Source Detail flac | ||||||
09/26/10 | House Of Blues | Dallas | TX | Source Detail flac | ||||||
10/01/10 | Beau Rivage Casino | Biloxi | MS | Source Detail flac | ||||||
10/22/10 | House Of Blues | Boston | MA | Source Detail flac | ||||||
10/23/10 | House Of Blues | Boston | MA | Source Detail flac | ||||||
10/24/10 | Hampton Beach Casino Ballroom | Hampton Beach | NH | Source Detail flac | ||||||
11/12/10 | Carnedie Music Hall | Pittsburgh | PA | Source Detail flac | ||||||
11/14/10 | 9:30 Club | Washington | DC | Source Detail flac | ||||||
11/20/10 | Tabernacle | Atlanta | GA | flac | ||||||
12/11/10 | Hollywood Palladium | Los Angeles | CA | Source Detail flac | ||||||
12/11/10 | Hollywood Palladium | Los Angeles | CA | Source Detail flac | ||||||
12/12/10 | The Fillmore | San Francisco | CA | Source Detail flac | ||||||
12/14/10 | The Fillmore | San Francisco | CA | Source Detail flac | ||||||
12/17/10 | The Fillmore | San Francisco | CA | Source Detail flac | ||||||
12/19/10 | The Fillmore | San Francisco | CA | Source Detail flac | ||||||
07/11/11 | Acadamy | Manchester | England | Source Detail flac | ||||||
07/12/11 | Shepherds Bush Empire | London | England | Source Detail flac | ||||||
07/13/11 | Shepherds Bush Empire | London | England | Source Detail flac | ||||||
07/16/11 | Bluesfestival | Peer | Belgium | Source Detail flac | ||||||
07/17/11 | Paradiso | Amsterdam | Holland | Source Detail flac | ||||||
07/18/11 | Paradiso | Amsterdam | Holland | Source Detail flac | ||||||
03/24/13 | Academy | Manchester | England | Source Detail flac | ||||||
03/25/13 | Academy | Birmingham | England | Source Detail flac | ||||||
03/27/13 | O2 Academy | Glasgow | Scotland | Source Detail flac | ||||||
03/29/13 | The Forum | London | England | Source Detail flac | ||||||
03/30/13 | The Forum | London | England | Source Detail flac | ||||||
04/02/13 | Capitol Theatre | Port Chester | NY | Source Detail flac | ||||||
04/03/13 | Capitol Theatre | Port Chester | NY | Source Detail flac | ||||||
04/05/13 | Terminal 5 | New York | NY | Source Detail flac | ||||||
04/06/13 | Terminal 5 | New York | NY | Source Detail flac | ||||||
04/08/13 | 9:30 Club | Washington | DC | Source Detail flac | ||||||
04/09/13 | 9:30 Club | Washington | DC | Source Detail flac | ||||||
04/11/13 | House of Blues | Boston | MA | Source Detail flac | ||||||
04/16/13 | The Vic | Chicago | IL | Source Detail flac | ||||||
04/17/13 | The Vic | Chicago | IL | Source Detail flac | ||||||
04/19/13 | The Pageant | St. Louis | MO | flac | ||||||
04/20/13 | The Ryman Auditorium | Nashville | TN | Source Detail flac | ||||||
04/21/13 | The Ryman Auditorium | Nashville | TN | Source Detail flac | ||||||
04/23/13 | The Tabernacle | Atlanta | GA | flac | ||||||
04/25/13 | House Of Blues | Dallas | TX | Source Detail flac | ||||||
04/27/13 | Stubb's Waller Creek Amphitheater | Austin | TX | flac | ||||||
05/01/13 | House of Blues | Orlando | FL | Source Detail flac | ||||||
05/09/13 | Bottle Rock Festival | Napa | CA | flac | ||||||
05/18/13 | Hangout Stage Hangout Music Festival | Gulf Shores | AL | flac | ||||||
05/19/13 | House Of Blues | North Myrtle Beach | SC | flac | ||||||
05/27/13 | Gillioz Theater | Springfield | MO | flac | ||||||
05/28/13 | Peoria Civic Center Theatre | Peoria | IL | flac | ||||||
05/30/13 | The Wakarusa Music Festival | Ozark | AR | flac | ||||||
05/31/13 | Voodoo Lounge | Kansas City | MO | flac | ||||||
06/30/13 | Olympic Park | London | England | flac | ||||||
07/03/13 | Alcatraz Disco | Milano | Italy | flac | ||||||
07/21/13 | Time Warner Cable Amphitheatre | Charlotte | NC | flac | ||||||
07/24/13 | LC Pavillion | Columbus | OH | flac | ||||||
07/27/13 | Meadowbrook Pavilion | Gilford | NH | flac | ||||||
07/30/13 | Bank of America Pavilion | Boston | MA | Source Detail flac | ||||||
07/31/13 | Constellation Brands - Marvin Sands Performing Art | Canandaigua | NY | flac | ||||||
08/02/13 | Harrah's Casino Event Center | Cherokee | NC | flac | ||||||
08/07/13 | Stage AE | Pittsburgh | PA | flac | ||||||
08/11/13 | The Mann Center | Philadelphia | PA | flac | ||||||
08/14/13 | FirstMerit Bank Pavilion at Northerly Island | Chicago | IL | flac | ||||||
08/17/13 | Lake Champlain Maritime Festival | Burlington | VT | flac | ||||||
08/18/13 | Peach Festival - Montage Mountain | Scranton | PA | flac | ||||||
09/07/13 | Lockn' Festival | Arrington | VA | flac | ||||||
09/08/13 | Lockn' Festival | Arrington | VA | flac | ||||||
09/13/13 | Telluride Town Park | Telluride | CO | flac | ||||||
09/21/13 | Roots N Blues N BBQ Festival - Stephens Lake Park | Columbia | MO | flac | ||||||
09/27/13 | Global Event Center at WinStar Casino | Thackerville | OK | flac | ||||||
09/28/13 | Moody Theater | Austin | TX | flac | ||||||
10/04/13 | Bulldog Bash | Starkville | MS | flac | ||||||
10/18/13 | Capitol Theatre | Port Chester | NY | flac | ||||||
10/24/13 | Terminal 5 | New York | NY | flac | ||||||
11/08/13 | Riverside Theater | Milwaukee | WI | flac | ||||||
11/09/13 | The Myth | St. Paul | MN | flac | ||||||
11/11/13 | Boulder Theater | Boulder | CO | flac | ||||||
11/13/13 | Ogden Theatre | Denver | CO | flac | ||||||
11/16/13 | Ogden Theatre | Denver | CO | flac | ||||||
12/14/13 | Bill Graham Civic Auditorium | San Francisco | CA | flac |
Shows: 164 | Back to top |
¤ ![]() |
http://www.blacksabbath.com/ |
Date | Venue | City | State | Source Link | Comments | |||||
02/21/74 | Civic Center | Providence | RI | flac | ||||||
04/06/74 | Ontario Motor Speedway | Ontario | CA | flac | ||||||
08/03/75 | Civic Center | Providence | RI | flac | ||||||
08/05/75 | Convention Hall | Asbury Park | NJ | flac | ||||||
12/06/76 | Madison Square Garden | New York | NY | flac | ||||||
10/09/80 | Mecca Arena | Milwaukee | WI | flac | ||||||
10/16/80 | War Memorial Auditorium | Rochester | NY | flac | notes | |||||
08/27/82 | Central Canada Exhibition Lansdowne Park | Ottawa | ON | flac | ||||||
08/31/82 | Poplar Creek Music Theater | Hoffman Estates | IL | flac | ||||||
10/21/83 | Montreal Forum | Montreal | QC | flac | notes | |||||
05/19/12 | O2 Academy | Birmingham | UK | flac | ||||||
05/12/13 | Makuhari Messe | Chiba | Japan | flac | notes | |||||
07/27/13 | Frank Erwin Center | Austin | TX | flac | ||||||
07/31/13 | Cruzan Amphitheatre | West Palm Beach | FL | flac | ||||||
08/02/13 | Jiffy Lube Live | Bristow | VA | flac | ||||||
08/08/13 | Arena @ Mohegan Sun Casino | Uncasville | CT | flac | ||||||
08/12/13 | Comcast Center | Mansfield | MA | flac | ||||||
08/14/13 | Air Canada Centre | Toronto | ON | flac | ||||||
08/16/13 | First Midwest Bank Amphitheatre | Tinley Park | IL | flac |
Shows: 19 | Back to top |
¤ Blind Melon ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
02/17/94 | Roseland Ballroom | New York | NY | flac | ||||||
02/19/94 | Roseland Ballroom | New York | NY | flac | ||||||
03/17/94 | Pershing Theatre | Kirksville | MO | Source Detail shn | ||||||
09/12/95 | Much Music studios | Toronto | ON | Source Detail flac |
Shows: 4 | Back to top |
¤ Blue Öyster Cult ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
08/19/80 | Metropolitan Center | Minneapolis | MN | flac | ||||||
04/20/86 | Charlotte Coliseum | Charlotte | NC | flac |
Shows: 2 | Back to top |
¤ The Blues Brothers ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
12/31/78 | Winterland | San Francisco | CA | shn | ||||||
07/01/80 | The Palladium | New York | NY | flac |
Shows: 2 | Back to top |
¤ ![]() |
http://www.bluestraveler.com |
Date | Venue | City | State | Source Link | Comments | |||||
07/06/12 | Toledo Zoo Amphitheatre | Toledo | OH | flac |
Shows: 1 | Back to top |
¤ ![]() |
http://bobdylan.com |
Date | Venue | City | State | Source Link | Comments | |||||
07/09/88 | Ottawa Civic Centre Arena | Ottawa | ON | shn | ||||||
07/28/89 | Civic Arena | Pittsburgh | PA | flac | ||||||
06/01/90 | Ottawa National Arts Center Opera | Ottawa | ON | flac | ||||||
06/02/90 | Ottawa National Arts Center Opera | Ottawa | ON | flac | ||||||
08/22/92 | Landsdowne Stadium | Ottawa | ON | flac | ||||||
08/14/94 | Winston Farm | Saugerties | NY | shn | ||||||
11/05/06 | Scotiabank Place | Ottawa | ON | flac | ||||||
10/08/11 | Breahead Arena | Glasgow | Scotland | flac | ||||||
10/13/11 | Motopoint Arena | Cardiff | Wales | flac | ||||||
11/12/11 | Palalottomatica | Rome | Italy | flac |
Shows: 10 | Back to top |
¤ ![]() |
Date | Venue | City | State | Source Link | Comments | |||||
06/14/78 | Pinecrest Country Club | Shelton | CT | flac | ||||||
12/06/79 | Hoch Hall, University of Kansas | Lawrence | KS | flac |
Shows: 2 | Back to top |
¤ Bob Seger & The Silver Bullet Band ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
06/23/76 | Beginnings Club | Schaumburg | IL | flac |
Shows: 1 | Back to top |
¤ Bob Weir ¤ |
http://www.bobweir.net/ |
Date | Venue | City | State | Source Link | Comments | |||||
06/21/11 | The Rafael Film Center | San Rafael | CA | Source Detail flac | ||||||
04/24/12 | Bijou Theatre | Knoxville | TN | Source Detail flac | ||||||
06/26/13 | Cruzan Amphitheatre | West Palm Beach | FL | flac | notes | |||||
06/29/13 | Aaron's Amphitheatre at Lakewood | Atlanta | GA | flac | notes | |||||
06/30/13 | The Lawn at Riverfront Park | Nashville | TN | flac | notes | |||||
08/18/13 | Peach Festival - Montage Mountain | Scranton | PA | flac |
Shows: 6 | Back to top |
¤ Bob Weir, Chris Robinson & Jackie Greene ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
08/20/11 | Planet Bluegrass Ranch Folks Festival | Lyons | CO | flac | ||||||
05/27/12 | Harmony Park Music Garden | Clarks Grove | MN | flac | ||||||
05/29/12 | Thomas Wolfe Auditorium | Asheville | NC | flac |
Shows: 3 | Back to top |
¤ Bobby & the Midnites ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
02/05/82 | Capitol Theater | Passaic | NJ | Source Detail flac |
Shows: 1 | Back to top |
¤ ![]() |
http://bandboston.com/ |
Date | Venue | City | State | Source Link | Comments | |||||
??/??/75 | We Found It In The Trashcan, Honest! | Watertown | MA | shn | ||||||
09/27/76 | Agora Ballroom | Cleveland | OH | flac | ||||||
07/25/87 | Oakland Coliseum Arena | Oakland | CA | flac | ||||||
08/14/87 | Worcester Centrum | Worcester | MA | flac | ||||||
11/04/87 | Broome County Arena | Binghamton | NY | flac | ||||||
12/10/88 | Winnipeg Arena | Winnipeg | MB | flac |
Shows: 6 | Back to top |
¤ Broken Social Scene ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
07/09/05 | Ottawa Bluesfest, Grassroots Stage | Ottawa | ON | flac |
Shows: 1 | Back to top |
¤ Bruce Cockburn ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
??/??/71 | Le Hibou Coffee House | Ottawa | ON | shn |
Shows: 1 | Back to top |
¤ Bruce Springsteen ¤ |
http://brucespringsteen.net |
Date | Venue | City | State | Source Link | Comments | |||||
01/24/81 | Civic Center | Ottawa | ON | flac | ||||||
07/13/05 | Corel Centre | Ottawa | ON | flac | ||||||
10/14/07 | Scoatiabank Place | Ottawa | ON | flac |
Shows: 3 | Back to top |
¤ Buckethead ¤ |
www.Bucketheadland.com |
Date | Venue | City | State | Source Link | Comments | |||||
07/08/04 | House of Blues | Anaheim | CA | Source Detail shn |
Shows: 1 | Back to top |
¤ Buddy Rich ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
05/10/74 | Bell Sound Studios | New York | NY | flac | ||||||
07/07/84 | Colony Theater | Chicago | IL | flac | notes |
Shows: 2 | Back to top |
¤ Buffalo Springfield ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
12/23/67 | Fillmore West | San Francisco | CA | flac | ||||||
01/20/68 | Whittier High School | Whittier | CA | flac | ||||||
05/05/68 | Long Beach Arena | Long Beach | CA | flac |
Shows: 3 | Back to top |
¤ |
Date | Venue | City | State | Source Link | Comments | |||||
06/26/76 | Boarding House | San Francisco | CA | shn | ||||||
02/15/79 | Roxy Theatre | Los Angeles | CA | shn |
Shows: 2 | Back to top |
¤ Caress Of Steel ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
02/23/03 | House of Blues | Hollywood | CA | shn | notes | |||||
09/12/03 | BB King's Blues Club | Universal City | CA | shn | notes | |||||
10/11/03 | The Canyon Club | Agoura Hills | CA | shn | notes | |||||
12/06/03 | The Arena | Simi Valley | CA | shn | notes |
Shows: 4 | Back to top |
¤ Carl Palmer ¤ |
Date | Venue | City | State | Source Link | Comments | |||||
10/19/11 | Infinity Hall | Norfolk | CT | flac |
Shows: 1 | Back to top |
¤ Cat Stevens ¤ |
http://www.yusufislam.com/ |
Date | Venue | City | State | Source Link | Comments | |||||
07/01/71 | Santa Monica Auditorium | Santa Monica | CA | flac | ||||||
