bakersfield's Music Trading List Last Updated: December 18, 2019 |
||||
| ||||
|
||||
| ||||
|
|
|||||||||
Friends of the Allman Brothers Band | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
01/13/19 | The Warehouse | NY | II | 0 | |||||
02/21/19 | The Acoustic | CT | II | 0 | |||||
02/22/19 | Golden Nugget | NJ | I | 0 | |||||
|
|||||||||
. | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
01/01/50 | Ooops | A Mistake | II | 0 | |||||
|
|||||||||
10,000 Maniacs | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
04/29/88 | Orpheum Theatre | MA | IV | 0 | |||||
10/31/90 | Riviera Theater | IL | IV | 0 | |||||
11/10/92 | Sunrise Musical Theatre | FL | I | 0 | |||||
|
|||||||||
20th Anniversary of the Summer of Love | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/12/87 | Golden Gate Park | CA | IV | 0 | |||||
|
|||||||||
Allman Betts Band | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
03/28/19 | Warner Theater | CT | II | 0 | |||||
03/29/19 | The Flying Monkey | NH | II | 0 | |||||
04/13/19 | Cabot Theater | MA | II | 0 | |||||
07/06/19 | Guild Hall | NY | II | 0 | |||||
07/22/19 | Blues Garage | Germany | II | 0 | |||||
07/26/19 | Peach Festival, Mushroom Stage | PA | II | 0 | |||||
07/29/19 | Markhalle | Germany | II | 0 | |||||
10/19/19 | Crescent City Blues and BBQ Festival | LA | II | 0 | |||||
10/19/19 | Crescent City Blues and BBQ Festival | LA | II | 0 | |||||
12/07/19 | Fillmore Auditorium | CA | II | 0 | |||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
03/20/71 | The Warehouse | LA | I | 0 | |||||
06/23/74 | Mile High Stadium | CO | II | 0 | |||||
07/20/74 | Knebworth Festival | England | II | 0 | |||||
07/21/74 | Mile High Stadium | CO | II | 0 | |||||
07/26/74 | Boston Garden | MA | II | 0 | |||||
08/24/78 | Central City Park | GA | II | 0 | |||||
05/22/95 | The Tower Theatre | PA | II | 0 | |||||
05/25/95 | The Tower Theatre | PA | II | 0 | |||||
05/27/95 | The Tower Theatre | PA | II | 0 | |||||
08/16/05 | Molson Amphitheatre | ON | II | 0 | |||||
08/17/05 | RBC Theatre (John Labatt Centre) | ON | II | 0 | |||||
06/23/06 | Niagara Falls View Casino | ON | II | 0 | |||||
|
|||||||||
Anders Osborne | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
11/09/19 | Cervantes Masterpiece Ballroom | CO | II | 0 | |||||
|
|||||||||
Anderson, Bruford, Wakeman & Howe | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
03/07/90 | Yokohama Bunka Taiikukan | Japan | I | 0 | |||||
|
|||||||||
Animal Liberation Orchestra | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
10/06/15 | The Warehouse, Fairfield Theatre Company | CT | II | 0 | |||||
|
|||||||||
Aquarium Rescue Unit | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
11/12/94 | The Catalyst | CA | III | 0 | |||||
04/26/97 | Ripley's | OH | I | 0 | |||||
|
|||||||||
Aqueous | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
02/17/18 | The Sinclair | MA | I | 0 | |||||
02/23/18 | Palace Theatre | NY | I | 0 | |||||
04/20/18 | King's Rook Club | PA | I | 0 | |||||
12/05/18 | Hodi's Half Note | CO | I | 0 | |||||
12/06/18 | 10 Mile Music Hall | CO | I | 0 | |||||
12/07/18 | Old Town Pub | CO | I | 0 | |||||
12/08/18 | Fox Theatre | CO | I | 0 | |||||
12/11/18 | Waiting Room | NE | I | 0 | |||||
12/12/18 | Bootleg at the Atomic Cowboy | MO | I | 0 | |||||
12/13/18 | HI-FI | IN | I | 0 | |||||
12/14/18 | Madison Live | KY | I | 0 | |||||
12/15/18 | Woodland Tavern | OH | I | 0 | |||||
02/07/19 | The Bluebird | IN | I | 0 | |||||
02/08/19 | Rose Music Hall | MO | I | 0 | |||||
02/09/19 | Knucklehead's | MO | I | 0 | |||||
02/13/19 | Animas City Theatre | CO | I | 0 | |||||
02/14/19 | Agave | CO | I | 0 | |||||
02/16/19 | Stanley Hotel | CO | I | 0 | |||||
02/20/19 | WOW Hall | OR | I | 0 | |||||
02/21/19 | Star Theater | OR | I | 0 | |||||
02/22/19 | Nectar Lounge | WA | I | 0 | |||||
02/28/19 | Bootleg Theater | CA | I | 0 | |||||
03/02/19 | Last Exit Live | AZ | I | 0 | |||||
03/08/19 | Last Concert Cafe | TX | I | 0 | |||||
03/15/19 | Anthology | NY | I | 0 | |||||
05/17/19 | Domefest | WV | I | 0 | |||||
05/18/19 | Domefest | WV | I | 0 | |||||
05/25/19 | Summer Camp Music Festival | IL | I | 0 | |||||
06/06/19 | Disc Jam Music Festival | NY | I | 0 | |||||
07/06/19 | Paradise Rock Club | MA | I | 0 | |||||
07/18/19 | The Ritz | NC | I | 0 | |||||
07/19/19 | Camp Bisco | PA | I | 0 | |||||
08/01/19 | Party In The Park | NY | I | 0 | |||||
08/02/19 | Cobblestone Live | NY | I | 0 | |||||
08/23/19 | Night Lights Music Festival | NY | I | 0 | |||||
10/05/19 | The Fillmore | PA | I | 0 | |||||
10/24/19 | Westcott Theater | NY | I | 0 | |||||
10/25/19 | Higher Ground | VT | I | 0 | |||||
11/01/19 | 8x10 | MD | I | 0 | |||||
11/02/19 | Richmond Music Hall | VA | I | 0 | |||||
11/03/19 | The Bunker | VA | I | 0 | |||||
11/06/19 | Pour House Music Hall | NC | I | 0 | |||||
11/07/19 | Aisle 5 | GA | I | 0 | |||||
11/08/19 | Asheville Music Hall | CO | I | 0 | |||||
11/09/19 | Exit In | TN | I | 0 | |||||
11/10/19 | Gravely Brewing Company | KY | I | 0 | |||||
|
|||||||||
Aretha Franklin | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
08/16/68 | WDR Studio L | Germany | VII | 0 | |||||
|
|||||||||
ARMS Benefit Concert | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/20/83 | Royal Albert Hall | England | VII | 0 | |||||
12/02/83 | Cow Palace | CA | VII | 0 | |||||
|
|||||||||
B.B. King | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
11/29/69 | Boston Gardens | MA | II | 0 | |||||
|
|||||||||
Banyan | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/28/06 | 12 Galaxies | CA | I | 0 | |||||
12/29/06 | 12 Galaxies | CA | I | 0 | |||||
03/07/07 | Forestville Club | CA | I | 0 | |||||
03/08/07 | Mazzotti's | CA | I | 0 | |||||
03/09/07 | W.O.W. Hall | OR | I | 0 | |||||
03/10/07 | WOW Hall | OR | I | 0 | |||||
09/28/07 | 12 Galaxies | CA | I | 0 | |||||
09/29/07 | 12 Galaxies | CA | I | 0 | |||||
|
|||||||||
Beachwood Sparks | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/25/19 | Capitol Theatre | NY | II | 0 | |||||
|
|||||||||
Bill Kreutzman's Allstars | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
01/21/84 | Keystone | CA | II | 0 | |||||
|
|||||||||
Bill Nershi | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
06/01/19 | Ardmore Music Hall | PA | II | 0 | |||||
06/01/19 | Ardmore Music Hall | PA | VII | 0 | |||||
|
|||||||||
Billy Strings | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
05/20/17 | Susquehanna Breakdown | PA | II | 0 | |||||
05/20/17 | Susquehanna Breakdown | PA | II | 0 | |||||
01/19/18 | New Daisy Theater | TN | I | 0 | |||||
01/24/18 | The Egg | NY | I | 0 | |||||
01/25/18 | House of Blues | MA | I | 0 | |||||
02/03/18 | The Anthem | DC | I | 0 | |||||
08/31/18 | Peoria Blues & Heritage Music Festival | IL | I | 0 | |||||
09/06/18 | Southgate House Revival | KY | I | 0 | |||||
11/11/18 | Soul Kitchen Music Hall | AL | I | 0 | |||||
11/14/18 | Saturn | AL | I | 0 | |||||
11/15/18 | Terminal West | GA | I | 0 | |||||
11/21/18 | Ramsdell Regional Center For The Arts | MI | I | 0 | |||||
11/23/18 | The Intersection | MI | I | 0 | |||||
11/24/18 | The Intersection | MI | I | 0 | |||||
12/01/18 | Gothic Theatre | CO | I | 0 | |||||
12/02/18 | Globe Hall | CO | I | 0 | |||||
12/13/18 | Rives Theater | VA | I | 0 | |||||
12/14/18 | Union Craft Brewing | MD | I | 0 | |||||
12/16/18 | Winter Wonder Grass Festival | VT | I | 0 | |||||
12/18/18 | FM Kirby Center | PA | I | 0 | |||||
12/30/18 | Flagstar Strand Theatre For The Arts | MI | I | 0 | |||||
12/31/18 | Flagstar Strand Theatre For The Arts | MI | I | 0 | |||||
01/24/19 | The Bluebird | IN | I | 0 | |||||
01/25/19 | Bottom Lounge | IL | I | 0 | |||||
01/26/19 | Headliners Music Hall | KY | I | 0 | |||||
01/29/19 | State Theatre | ME | I | 0 | |||||
01/30/19 | House of Blues | MA | I | 0 | |||||
01/31/19 | Penn's Peak | PA | I | 0 | |||||
02/01/19 | The Anthem | DC | I | 0 | |||||
02/02/19 | The Anthem | DC | I | 0 | |||||
02/05/19 | House of Blues | OH | I | 0 | |||||
02/06/19 | Express Live | OH | I | 0 | |||||
02/07/19 | Stage AE | PA | I | 0 | |||||
02/09/19 | Fillmore | MI | I | 0 | |||||
02/24/19 | Winter Wonder Grass Festival | CO | I | 0 | |||||
03/06/19 | 1884 Lounge at Minglewood | TN | I | 0 | |||||
03/07/19 | Saturn | AL | I | 0 | |||||
03/09/19 | F. G. Bulber Auditorium | LA | I | 0 | |||||
03/21/19 | Vinyl Music Hall | FL | I | 0 | |||||
03/22/19 | Suwanee Spring Reunion | FL | I | 0 | |||||
03/23/19 | Suwannee Spring Reunion 2019 | FL | I | 0 | |||||
04/11/19 | Plaza Hotel & Casino | NV | I | 0 | |||||
04/12/19 | Bender Jamboree | NV | I | 0 | |||||
05/01/19 | Tipitina's | LA | I | 0 | |||||
05/11/19 | Aiken Bluegrass Festival | SC | I | 0 | |||||
05/23/19 | DelFest | MD | I | 0 | |||||
06/06/19 | Camp Greensky | MI | I | 0 | |||||
06/11/19 | Pine Creek Lodge | MT | I | 0 | |||||
06/15/19 | Blue Ox | WI | I | 0 | |||||
06/16/19 | Taste of Randolph | IL | I | 0 | |||||
06/22/19 | 4 Peaks Music Festival | OR | I | 0 | |||||
06/28/19 | Back Home Festival | WV | I | 0 | |||||
06/29/19 | The Vogue | IN | I | 0 | |||||
07/12/19 | 4848 Festival | WY | I | 0 | |||||
07/18/19 | Grey Fox Bluegrass Festival | NY | I | 0 | |||||
07/19/19 | Grey Fox Bluegrass Festival | NY | I | 0 | |||||
07/20/19 | Grey Fox Bluegrass Festival | NY | I | 0 | |||||
07/25/19 | Peach Music Festival | PA | I | 0 | |||||
07/28/19 | Newport Folk Festival | RI | I | 0 | |||||
07/31/19 | Pike County Fairgrounds | OH | I | 0 | |||||
08/02/19 | Roxian Theatre | PA | I | 0 | |||||
08/03/19 | Cobblestone Live | NY | I | 0 | |||||
08/10/19 | Railbird Music Festival | KY | I | 0 | |||||
08/18/19 | Hoxeyville Music Festival | MI | I | 0 | |||||
08/30/19 | Vilar Center for Performing Arts | CO | I | 0 | |||||
08/31/19 | Four Corners Folk Festival | CO | I | 0 | |||||
09/05/19 | Terminal West | GA | I | 0 | |||||
09/06/19 | Terminal West | GA | I | 0 | |||||
09/07/19 | Georgia Theatre | GA | I | 0 | |||||
09/20/19 | The Independent | CA | I | 0 | |||||
09/21/19 | The Independent | CA | I | 0 | |||||
09/26/19 | Revolution Hall | OR | I | 0 | |||||
09/27/19 | Revolution Hall | OR | I | 0 | |||||
10/04/19 | Lodge Room | CA | I | 0 | |||||
10/11/19 | Hillberry Music Festival | AR | I | 0 | |||||
10/17/19 | Deep Ellum Art Company | TX | I | 0 | |||||
11/06/19 | The NorVa | VA | I | 0 | |||||
11/07/19 | Jefferson Theater | VA | I | 0 | |||||
11/08/19 | Jefferson Theater | VA | I | 0 | |||||
11/10/19 | Stone Pony | NJ | I | 0 | |||||
11/13/19 | The Sinclair | MA | I | 0 | |||||
11/14/19 | The Sinclair | MA | I | 0 | |||||
11/15/19 | Brooklyn Bowl | NY | I | 0 | |||||
11/15/19 | Brooklyn Bowl | NY | I | 0 | |||||
11/16/19 | Brooklyn Bowl | NY | I | 0 | |||||
11/21/19 | Majestic Theater | WI | I | 0 | |||||
11/22/19 | Concord Music Hall | IL | I | 0 | |||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
03/18/06 | Shepherds Bush Empire | England | I | 0 | |||||
10/31/06 | Riviera Theatre | IL | I | 0 | |||||
11/08/06 | Starland Ballroom | NJ | I | 0 | |||||
09/02/09 | Summer stage | NY | I | 0 | |||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
01/16/00 | The Roxy West | CA | I | 0 | |||||
01/21/00 | Keswick Theater | PA | 0 | ||||||
02/05/00 | Webster Theatre | CT | 0 | ||||||
02/13/00 | House of Blues | SC | I | 0 | |||||
02/18/00 | The Odeon Concert Club | OH | I | 0 | |||||
06/19/00 | The Wetlands | NY | 0 | ||||||
06/23/00 | unknown venue | VA | 0 | ||||||
07/08/00 | Variety Playhouse | GA | 0 | ||||||
07/15/00 | Alligator Alley | FL | 0 | ||||||
02/21/01 | The Little Bear | CO | II | 0 | |||||
05/19/05 | The Jungle | OR | II | 0 | |||||
05/26/05 | Belly Up Tavern | CA | II | 0 | |||||
|
|||||||||
Bo Diddley & Ron Wood | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
11/25/87 | Ritz | NY | IV | 0 | |||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/10/75 | WTTW-TV Studios | IL | VII | 0 | |||||
05/01/76 | Reid Green Coliseum | MS | 0 | ||||||
11/11/80 | Fox Warfield Theatre | CA | II | 0 | |||||
09/10/88 | Waterloo Village | NJ | XI | 0 | |||||
05/27/95 | Laguna Seca Recreation Area | CA | I | 0 | |||||
07/23/00 | Saratoga Performing Arts Center | NY | I | 0 | |||||
08/15/01 | Zoo Amphitheater | OK | II | 0 | |||||
10/14/19 | Frost Amphitheatre | CA | II | 0 | |||||
|
|||||||||
Bob Dylan & The Rolling Thunder Review | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
04/22/76 | Starlight Ballroom, Belleview Biltmore Hotel | FL | VII | 0 | |||||
05/23/76 | Hughes Stadium, Colorado State University | CO | VII | 0 | |||||
|
|||||||||
Bob Dylan & Tom Petty | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
08/05/86 | Shoreline Amphitheatre | CA | XI | 0 | |||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
06/16/75 | Agora Ballroom | OH | I | 0 | |||||
06/18/75 | Wollman Skating Rink - Central Park | NY | II | 0 | |||||
04/23/76 | Tower Theater | PA | I | 0 | |||||
|
|||||||||
Bob Weir | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
10/28/78 | Paramount Northwest Theater | WA | II | 0 | |||||
05/05/85 | Julia Morgan Center For Arts | CA | II | 0 | |||||
05/10/92 | Jerry Brown Benefit | CA | VIII | 0 | |||||
|
|||||||||
Bob Weir & Friends | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
05/29/86 | The Saint | NY | 0 | ||||||
12/31/18 | Princeville Golf Course Club House Lawn | HI | I | 0 | |||||
12/31/18 | Princeville Golf Course Club House Lawn | HI | II | 0 | |||||
12/31/18 | Princeville Golf Course Club House Lawn | HI | VIII | 0 | |||||
|
|||||||||
Bob Weir & Rob Wasserman | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/03/89 | The Spectrum | PA | VIII | 0 | |||||
|
|||||||||
Bob Weir & The Wolf Brothers | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
11/08/18 | Landmark Theater | NY | I | 0 | |||||
11/15/18 | Wang Center | MA | I | 0 | |||||
02/28/19 | State Theatre of Ithaca | NY | II | 0 | |||||
02/28/19 | State Theatre of Ithaca | NY | ii | 0 | |||||
02/28/19 | State Theatre of Ithaca | NY | I | 0 | |||||
02/28/19 | State Theatre of Ithaca | NY | II | 0 | |||||
03/01/19 | John M. Greene Hall | MA | II | 0 | |||||
03/01/19 | John M. Greene Hall | MA | I | 0 | |||||
03/02/19 | Oakdale Theatre | CT | I | 0 | |||||
03/02/19 | Oakdale Theatre | CT | VII | 0 | |||||
03/04/19 | Masonic Cleveland | OH | I | 0 | |||||
03/05/19 | The Fillmore | MI | I | 0 | |||||
03/05/19 | The Fillmore | MI | II | 0 | |||||
03/06/19 | Taft Theater | OH | I | 0 | |||||
03/08/19 | Metropolitan Opera House | PA | I | 0 | |||||
03/08/19 | Metropolitan Opera House | PA | VII | 0 | |||||
03/09/19 | State Theater | ME | I | 0 | |||||
03/11/19 | Blue Note | NY | I | 0 | |||||
03/11/19 | Blue Note | NY | VII | 0 | |||||
03/13/19 | Count Basie Theatre | NJ | I | 0 | |||||
03/13/19 | Count Basie Theatre | NJ | VII | 0 | |||||
03/14/19 | Count Basie Theater | NJ | I | 0 | |||||
03/14/19 | Count Basie Theater | NJ | VII | 0 | |||||
03/15/19 | Shea's Performing Arts Center | NY | I | 0 | |||||
03/19/19 | Palace Theater | MN | I | 0 | |||||
03/20/19 | Riverside Theatre | WI | I | 0 | |||||
03/21/19 | The Pageant | MO | I | 0 | |||||
03/23/19 | Bass Concert Hall | TX | I | 0 | |||||
03/24/19 | The Fillmore | LA | I | 0 | |||||
03/26/19 | The Fillmore | FL | I | 0 | |||||
03/27/19 | Florida Theater | FL | I | 0 | |||||
03/29/19 | Tivoli Theater | TN | II | 0 | |||||
03/29/19 | Tivoli Theater | TN | I | 0 | |||||
03/30/19 | North Charleston Performing Arts Center | NC | I | 0 | |||||
05/03/19 | Beach Life Festival | CA | VII | 0 | |||||
05/03/19 | Beach Life Festival | CA | I | 0 | |||||
08/01/19 | Sweetwater Music Hall | CA | I | 0 | |||||
08/02/19 | Sweetwater Music Hall | CA | I | 0 | |||||
08/03/19 | Sweetwater Music Hall | CA | I | 0 | |||||
08/25/19 | Lockn' Festival | VA | I | 0 | |||||
09/18/19 | Humphrey’s Concerts By The Bay | CA | I | 0 | |||||
09/20/19 | The Majestic Ventura Theater | CA | II | 0 | |||||
09/21/19 | Oxbow Riverstage | CA | II | 0 | |||||
09/22/19 | Santa Cruz Mountain Sol Festival | CA | I | 0 | |||||
|
|||||||||
Bob Weir Band | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
03/10/78 | Veterans Memorial Auditorium | RI | II | 0 | |||||
|
|||||||||
Bobby & the Midnites | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
01/26/83 | Palazzo dei Congressi | Switzerland | VIII | 0 | |||||
05/05/83 | Fasching | Sweden | II | 0 | |||||
|
|||||||||
Branford Marsalis | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
06/22/19 | Clifford Brown Jazz Festival | DE | II | 0 | |||||
|
|||||||||
Brokedown In Bakersfield | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
11/30/13 | Rebels Honky Tonk | TX | I | 0 | |||||
08/02/14 | Petaluma Music Festival | CA | 0 | ||||||
11/26/14 | The Independent | CA | III | 0 | |||||
11/28/14 | Don Quioxote's | CA | III | 0 | |||||
11/30/14 | Center For The Arts | CA | III | 0 | |||||
|
|||||||||
Bruce Hornsby | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/03/86 | The Trocadero Theatre | PA | I | 0 | |||||
04/18/87 | Daytona Beach Bandshell | FL | IV | 0 | |||||
08/01/94 | The Strand | PA | I | 0 | |||||
08/16/98 | South Shore Music Circus | MA | II | 0 | |||||
05/11/99 | Taft Theate | OH | II | 0 | |||||
12/31/99 | William and Mary Hall | VA | II | 0 | |||||
10/18/00 | Salem Civic Center | VA | II | 0 | |||||
09/28/02 | Landmark Theatre | NY | II | 0 | |||||
08/23/04 | House of Blues | SC | II | 0 | |||||
09/01/05 | Central Park Summerstage - Rumsey Playfield | NY | II | 0 | |||||
04/30/19 | National Sawdust | NY | II | 0 | |||||
|
|||||||||
Bruce Hornsby & The Noisemakers | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
04/25/19 | Wilbur Theater | MA | II | 0 | |||||
06/29/19 | Smith Opera House | NY | II | 0 | |||||
07/12/19 | Mt. Airy Casino | PA | II | 0 | |||||
07/13/19 | Roxian Theater | PA | II | 0 | |||||
07/14/19 | Goodyear Theater | OH | II | 0 | |||||
07/16/19 | Rose Music Center | OH | II | 0 | |||||
08/13/19 | Lied Center for the Performing Arts | KS | II | 0 | |||||
08/13/19 | Lied Center for the Performing Arts | KS | II | 0 | |||||
|
|||||||||
Bruce Hornsby & the Range | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/03/86 | Trocadero Theatre | PA | IV | 0 | |||||
|
|||||||||
Bruce Springsteen | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/30/67 | The Left Foot | NJ | II | 0 | |||||
09/30/67 | The Left Foot | NJ | 0 | ||||||
05/23/70 | VCU Gym | VA | II | 0 | |||||
06/21/70 | Clearwater Swim Club | NJ | 0 | ||||||
07/17/70 | Sunshine In | NJ | 0 | ||||||
07/23/71 | Damrosch Park, Lincoln Center | NY | I | 0 | |||||
12/03/71 | Student Prince | NJ | II | 0 | |||||
04/24/73 | The Main Point | PA | I | 0 | |||||
07/31/73 | My Father's Place | NY | IV | 0 | |||||
03/10/74 | Liberty Hall | TX | I | 0 | |||||
08/14/75 | The Bottom Line (Early) | NY | 0 | ||||||
08/15/75 | The Bottom Line | NY | IV | 0 | |||||
08/15/75 | The Bottom Line | NY | V | 0 | |||||
08/23/75 | Alex Cooley's Electric Ballroom | GA | 0 | ||||||
08/23/75 | Alex Cooley's Electric Ballroom | GA | I | 0 | |||||
10/11/75 | Carlton Theater | NJ | 0 | ||||||
10/26/75 | Paramount Theater | WA | II | 0 | |||||
12/03/75 | Music Hall | MA | II | 0 | |||||
12/03/75 | Music Hall | MA | II | 0 | |||||
05/13/76 | Municipal Auditorium | LA | II | 0 | |||||
10/02/76 | Paramount Theater | CA | II | 0 | |||||
10/09/76 | Notre Dame University | IN | II | 0 | |||||
09/03/78 | Saginaw Civic Center | MI | II | 0 | |||||
12/07/78 | University Of Texas | TX | II | 0 | |||||
01/01/79 | Richfield Coliseum | OH | 0 | ||||||
05/30/81 | Wembley Arena | England | II | 0 | |||||
06/27/82 | The Stone Pony | NJ | I | 0 | |||||
10/13/86 | Shoreline Amphitheatre | CA | I | 0 | |||||
05/23/88 | Madison Square Garden | NY | I | 0 | |||||
11/17/90 | Shrine Auditorium | CA | III | 0 | |||||
07/25/92 | Brendan Byrne Arena | NJ | I | 0 | |||||
10/31/92 | Target Center | MN | II | 0 | |||||
11/24/96 | Paramount Theater | NJ | I | 0 | |||||
07/26/02 | Convention Hall | NJ | II | 0 | |||||
11/22/05 | Sovereign Bank Arena | NJ | I | 0 | |||||
03/18/09 | Convention Hall | NJ | 0 | ||||||
03/23/09 | Asbury Park Convention Hall | NJ | 0 | ||||||
10/21/17 | Walter Kerr Theater | NY | VIII | 0 | |||||
06/22/18 | Walter Kerr Theater | NY | II | 0 | |||||
10/31/18 | Walter Kerr Theatre | NY | II | 0 | |||||
|
|||||||||
Bruce Springsteen & the E Street Band | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
03/09/74 | Liberty Hall | TX | I | 0 | |||||
10/11/74 | Shady Grove Music Fair | MD | II | 0 | |||||
10/12/74 | McCarter Theatre At Alexander Hall | NJ | 0 | ||||||
10/19/74 | Union College | NY | 0 | ||||||
10/26/74 | Julia Sanderson Theater | MA | II | 0 | |||||
02/05/75 | Main Point | PA | III | 0 | |||||
02/06/75 | Widener Field House | PA | 0 | ||||||
02/06/75 | Widener Field House | PA | 0 | ||||||
02/07/75 | Widener Field House | PA | 0 | ||||||
02/23/75 | Westbury Music Fair | NY | II | 0 | |||||
03/08/75 | Constitution Hall | DC | II | 0 | |||||
07/20/75 | Palace Concert Theater | RI | II | 0 | |||||
07/20/75 | Palace Concert Theater | RI | 0 | ||||||
07/22/75 | Geneva Theater | NY | II | 0 | |||||
07/22/75 | Geneva Theater | NY | II | 0 | |||||
07/23/75 | Music Inn | MA | 0 | ||||||
07/25/75 | Kutztown State College | PA | 0 | ||||||
07/28/75 | Carter Barron Amphitheatre | DC | II | 0 | |||||
08/01/75 | Mosque Theatre | VA | II | 0 | |||||
08/02/75 | Chrysler Hall | VA | II | 0 | |||||
08/08/75 | Akron Civic Center | OH | II | 0 | |||||
08/13/75 | The Bottom Line | NY | 0 | ||||||
08/17/75 | The Bottom Line | NY | I | 0 | |||||
09/13/75 | Music Hall | TX | I | 0 | |||||
09/16/75 | Convention Center Theater | TX | II | 0 | |||||
09/16/75 | Convention Center Theater | TX | II | 0 | |||||
09/21/75 | Guthrie Theater | IN | II | 0 | |||||
09/26/75 | Hancher Auditorium | IA | 0 | ||||||
09/27/75 | Ambassador Theater | MO | II | 0 | |||||
09/28/75 | Memorial Hall | KS | II | 0 | |||||
09/28/75 | Memorial Hall | KS | II | 0 | |||||
10/02/75 | Uptown Theater | WI | III | 0 | |||||
10/02/75 | Uptown Theater | WI | I | 0 | |||||
10/04/75 | Michigan Palace | MI | II | 0 | |||||
10/04/75 | Michigan Palace | MI | I | 0 | |||||
10/04/75 | Michigan Palace | MI | I | 0 | |||||
10/18/75 | The Roxy [early show] | CA | II | 0 | |||||
11/01/75 | Robertson Gymnasium, University Of California | CA | II | 0 | |||||
11/01/75 | Robertson Gymnasium, University Of California | CA | II | 0 | |||||
11/06/75 | Gammage Auditorium | AZ | II | 0 | |||||
11/10/75 | Jai Alai Fronton | FL | II | 0 | |||||
11/10/75 | Jai Alai Fronton | FL | 0 | ||||||
11/10/75 | Jai Alai Fronton | FL | 0 | ||||||
11/18/75 | Hammersmith Odeon | England | II | 0 | |||||
11/21/75 | Konserthuset | Sweden | II | 0 | |||||
11/23/75 | Rai Amsterdam | Netherlands | II | 0 | |||||
11/24/75 | Hammersmith Odeon | England | I | 0 | |||||
11/24/75 | Hammersmith Odeon | England | III | 0 | |||||
12/05/75 | Georgetown University | DC | II | 0 | |||||
12/06/75 | McDonough Gym | DC | II | 0 | |||||
12/06/75 | McDonough Gym | DC | II | 0 | |||||
12/11/75 | Walsh Auditorium | NJ | II | 0 | |||||
12/12/75 | CW Post College | NY | II | 0 | |||||
12/16/75 | Laker Hall Gym | NY | II | 0 | |||||
12/27/75 | Tower Theater | PA | II | 0 | |||||
12/28/75 | The Tower Theatre | PA | I | 0 | |||||
12/28/75 | The Tower Theatre | PA | I | 0 | |||||
12/30/75 | The Tower Theatre | PA | I | 0 | |||||
12/31/75 | Tower Theater | PA | I | 0 | |||||
12/31/75 | Tower Theater | PA | I | 0 | |||||
04/04/76 | Michigan State University Auditorium | MI | II | 0 | |||||
04/05/76 | Ohio Theater | OH | II | 0 | |||||
