Heather's Music Trading List Last Updated: December 31, 1969 |
||||
| ||||
|
||||
| ||||
I am always up for a trade or a b&p, just email me: duluoz102169@hotmail.com Right now, I'm looking for: your favorite phish show that i don't have, bonnaroo 2003, n. mississ allstars, etc. |
|
|||||||||
Addison Groove Project | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/28/00 | Unknown | Unknown | shn | 1 | SBD | ||||
|
|||||||||
Allman Brothers Band | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/31/73 | Cow Palace | CA | shn | 4 | master reel-> DAT-> CDR-> SHN | ||||
|
|||||||||
Bela Fleck & The Flecktones | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
04/20/02 | Corel Centre | ON | shn | 1 | DPA (B&K) 4022s > Sound Devices MP-2 > Audio Magic Sorcerers XLRs > Sonic AD2k+ @ 16NS3 | ||||
|
|||||||||
Bluegrass Sessions | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
10/06/99 | Thomas Wolfe Auditorium | NC | shn | 2 | B&K 4022> Lunatec V2> DA-P1 @ 48kHz | ||||
|
|||||||||
Blues Traveler | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
02/21/94 | CBGB | NY | shn | 2 | Sony ecm959a>D7 | ||||
08/28/94 | Mann Center for the Performing Arts | PA | audio | 2 | |||||
|
|||||||||
Bob Marley & The Wailers | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/23/80 | Stanley Theatre | PA | shn | 1 | SBD>?>DAT>Delta DiO 2496>Soundforge 4.5>CDWave>SHN | last show w/ bobby | |||
|
|||||||||
Burning Spear | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
08/02/92 | French's Camp on the Eel River | CA | audio | 1 | |||||
|
|||||||||
Chocolate Genius | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
01/14/02 | Fox Theater | CO | shn | 1 | mbho603/200 > mp2 > ad2k > da-p1 FOB | opened for the Word | |||
01/15/02 | Fox Theater | CO | shn | 1 | mbho603/200 > mp2 > ad2k > da-p1 FOB | opened for the Word | |||
|
|||||||||
Derek Trucks Band | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
04/27/01 | Recher Theatre | MD | shn | 1 | SBD | ||||
|
|||||||||
Dirty Dozen Brass Band | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
04/28/01 | Double Decker Arts Festival (North Stage) | MS | shn | 1 | SBD>XLR>SV3800 | ||||
|
|||||||||
Disco Biscuits | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/31/00 | The Palladium | MA | shn | 3 | B+K 4022> LunatecV2> AD1000> M1 x'y (FOB) | ||||
|
|||||||||
Donna The Buffalo | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/31/00 | Skipper's Smokehouse | FL | audio | 3 | |||||
|
|||||||||
Ekoostik Hookah | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
11/23/01 | The Agora Theater | OH | 0 | AKG481s > DIC20 > Sony D8 | |||||
|
|||||||||
Galactic | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
07/27/00 | Riverfront Park | TN | shn | 1 | Audix UEM-81 > SBM-1 > D8 | ||||
07/27/00 | Riverfront Park | TN | shn | 1 | Audix UEM-81 > SBM-1 > D8 | ||||
|
|||||||||
Garcia & Grisman | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/08/91 | Warfield Theater | CA | shn | 1 | sbd > dat > cdr > eac > shn | ||||
|
|||||||||
Grateful Dead | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
05/28/77 | Hartford Civic Center | CT | shn | 2 | SBD>MSR>DAT>CD | ||||
09/16/78 | Gizah Sound and Light Theater | Egypt | 0 | ?? | |||||
07/13/84 | Greek Theatre, U. Of California | CA | shn | 2 | SBD > ? > CDR | ||||
|
|||||||||
Jacob Fred Jazz Odyssey | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
11/03/01 | JR's Lightbulb Club | AR | shn | 1 | AT4041->DMIC20->D7 | ||||
|
|||||||||
Jazz Mandolin Project | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
03/03/01 | Martyr's | IL | shn | 2 | SBD -> DAT | ||||
|
|||||||||
Jerry Garcia Band | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
05/31/83 | Roseland Ballroom | NY | shn | 2 | MAC>D>CDRs | ||||
|
|||||||||
John Scofield Band | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
03/17/00 | The Palace Theatre | CT | shn | 1 | AKG 480/ck63 > Graham Patten DMIC-20 > Tascam DA-P1 (44.1k) | opened for bela fleck + flecktones (w/ Avi Bortnick, Jesse Murphy, Ben Perowsky) | |||
08/18/01 | The Summit Festival | NY | shn | 1 | Schoeps cmc6/mk41 > Lunatec V2 > SBM1 > DAP1 > Sony PCM-M1 at 44.1 hz | fits on same shn disc as 00.03.17 | |||
02/28/02 | The Trocadero Theatre | PA | shn | 2 | Microtech Gefell m210 > Denecke PS-2 > Sony SBM-1 > Sony D8 | ||||
|
|||||||||
John Scofield, John Medeski, Chris Wood & Clyde Stubblefield | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/19/98 | Irving Plaza | NY | shn | 1 | Nak>300/CP1>OadeM248>D8 | ||||
|
|||||||||
Karl Denson & Chris Wood | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
03/12/01 | The Stone Pony | NJ | shn | 1 | B&K 4011 (x-y config) > Lunatec V2 > AD-500E - Ron Dalton's rig | a short show (~192800 KB) - filler on db12.31.00d1 | |||
|
|||||||||
Karl Denson's Tiny Universe | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
05/05/01 | Tipitina's (Uptown) | LA | shn | 2 | B&K 4022 > Sonosax > AD2K > HHb | ||||
07/11/01 | The Pageant | MO | shn | 2 | Oktava MC012 > MP2 > D8 (48Hz) | ||||
08/24/01 | Alpine Valley Music Theatre | WI | 0 | Schoeps MK4V>KC5>CMC6>AD1000>D8 @ 48kHz | filler on 01.07.11 d2 | ||||
|
|||||||||
Leftover Salmon | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
02/20/01 | Cafe Tomo | CA | shn | 2 | SBD>D7 DATmaster>Tascam700 | ||||
|
|||||||||
Los Lobos | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
08/11/99 | Higher Ground | VT | shn | 1 | SBD>DAT(clone)>CDR | Trey sits in for encore | |||
|
|||||||||
Medeski Martin & Wood | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
10/25/01 | The Electric Factory | PA | audio | 2 | |||||
10/27/01 | RPI Fieldhouse | NY | shn | 1 | MK41v > ECMS > SBM-1 > DA-P1 | ||||
|
|||||||||
Mike Clark | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
05/04/01 | Howlin' Wolf | LA | shn | 2 | Balcony Clamp DFC > Neumann AK40 > LC3KA > Sonosax > Apogee AD1000 | ||||
|
|||||||||
Mike Clark's Prescription Renewal | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
05/03/01 | The Howlin' Wolf | LA | shn | 1 | fob: Neumann ak40 (card/ortf) > lc3 > km100 > AD1000 | ||||
|
|||||||||
Miles Davis | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
07/26/63 | La Pinède | France | shn | 1 | ORTF radio broadcast | ||||
11/05/71 | Wiener Koncerthaus | Austria | shn | 1 | w/ Gary Bartz, Keith Jarrett, Michael Henderson, James Mtume Foreman, Ndugu Leon Chancler | ||||
|
|||||||||
Oysterhead | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
11/09/01 | Utica Memorial Auditorium | NY | audio | 2 | FOB | ||||
11/11/01 | Tweeter Center | NJ | shn | 1 | Schoeps CCM4 > MP2 > PCM-M1 | ||||
|
|||||||||
Pat Metheny Group | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
04/06/90 | Kan-i Hoken Hall | Japan | shn | 1 | sbd | ||||
|
|||||||||
Pat Metheny Trio | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
03/03/00 | Troy Savings Bank Music Hall | NY | shn | 1 | MBHO 603A Hyper > MV-100 > SBM-1 > D8 | w/ Larry Grenadier, Bill Stuart | |||
|
|||||||||
Phil Lesh & Friends | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
08/04/01 | Verizon Wireless Amphitheater | NC | shn | 1 | Neumann KM-140s>EEA-PP2>DAP-1 | ||||
11/12/01 | PromoWest Pavilion | OH | shn | 2 | MBHO 603's/ka200's > Lunatec V2 > DA-P1 | ||||
11/30/01 | Beacon Theater | NY | shn | 2 | MBHO603a/KA200 (active)> MP-2> DAP1 | George Harrison "Tribute" Show | |||
12/31/01 | Henry J Kaiser Convention Center | CA | shn | 3 | Neumann KM150's (aimed at the stacks) > Tascam DA-P1(48kHz) | ||||
|
|||||||||
Phish | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/01/84 | Nectar's | VT | shn | 2 | SBD > Cass1 > DAT > CD-R > EAC > WAV >SHN | The First Circulated Phish Show, 85.10.17 as philler | |||
07/23/88 | Pete's Fabulous Phish Fest. | VT | shn | 4 | SBD > Cass/3 > DAT | ||||
11/03/90 | Boulder Theater | CO | audio | 3 | |||||
03/22/93 | Crest Theater | CA | shn | 2 | SBD -> MASTER CASSETTE -> DAT CLONEDAT -> SHN | ||||
12/30/93 | Cumberland County Civic Center | ME | shn | 2 | neumann RSM 190i's | ||||
04/22/94 | Township Auditorium | SC | shn | 2 | AKG 460 CARDS>TEAC>DAT | ||||
06/22/94 | Veterans Memorial Auditorium | OH | audio | 3 | |||||
06/26/94 | Municipal Auditorium | WV | shn | 2 | DAUD (FOB AKG 460s) > ZA2 (resampled from 48 to 44.1) > HD > track split w/ CD Wav | gamehoist | |||
11/12/94 | The Mac Center | OH | audio | 3 | |||||
12/09/94 | Mesa Amphitheatre | AZ | shn | 2 | see detail | ||||
10/31/95 | Rosemont Horizon | IL | shn | 3 | B&K 4011 > DA-P1 | ||||
11/11/95 | Fox Theater | GA | audio | 3 | |||||
12/31/95 | Madison Square Garden | NY | shn | 2 | DAUD/FOB Schoeps mk4(ORTF) > KC5 actives > CMC5 >Sonosax SX-M2 > Sony D10 Pro II @48kHz Master (from D10) | dankseed | |||
11/30/96 | Arco Arena | CA | shn | 2 | DFOB (Neumann KM 140>DA-P1@44.1k)>ZA2>SF 4.0(fades and minor | ||||
07/10/97 | Espace Julien | France | shn | 2 | Neumann TLM-170i (hyper setting) -> Sonosax SX-M2 -> HHB Portadat@48k -> | ||||
07/31/97 | Shoreline Amphitheatre | CA | audio | 3 | |||||
11/29/97 | Worcester Centrum | MA | audio | 4 | **** | ||||
12/13/97 | Pepsi Arena | NY | shn | 2 | B&K 4021->Apogee AD1000. Tascam DA20mkII->ZA2->Soundforge XP | ||||
12/29/97 | Madison Square Garden | NY | shn | 2 | FOB Schoeps CMC6/MK41> Sonosax SX-M2> SV-MD1> CD | ||||
12/30/97 | Madison Square Garden | NY | shn | 3 | Schoeps CMC6/MK412> DAT> ZEFIRO ZA2> CDR | ||||
12/31/97 | Madison Square Garden | NY | shn | 3 | AKG 390/ck98 > Beyer MV-100 > Sony SBM-1 > Tascam DA-P1 > Sony d8 | ||||
07/06/98 | Lucerna Theatre | Czech Republic | shn | 2 | Schoeps MK4 (FOB; mics in a hat) > VMS IO2b > DA P1 | dankseed | |||
08/12/98 | Vernon Downs | NY | shn | 2 | FOB Schoeps MK4 | ||||
12/31/98 | Madison Square Garden | NY | shn | 2 | Schoeps M222+MK4 > Elvo NT222 > Hhb | ||||
07/07/99 | Blockbuster Pavillion | NC | audio | 3 | |||||
07/13/99 | Tweeter Center | MA | audio | 3 | |||||
07/24/99 | Alpine Valley Music Theatre | WI | audio | 3 | |||||
10/10/99 | Pepsi Arena | NY | audio | 3 | |||||
12/29/99 | Big Cypress Seminole Reservation | FL | shn | 1 | AKG's ??? > DAT > CDR | ||||
12/30/99 | Big Cypress Seminole Reservation | FL | shn | 3 | Schoeps mk4v>kc-5 actives>cmc6>lunatec v2>apogee ad-1000>btp@48 | ||||
12/31/99 | Big Cypress Seminole Reservation | FL | shn | 5 | Neumann U89(omni Setting) Split 12' -> Apogee AD1000 FOB 44.1k master | ||||
06/13/00 | Club Quattro | Japan | shn | 3 | Unreportable | ||||
|
|||||||||
Sound Tribe Sector 9 | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
10/31/00 | The Barnburner | MT | shn | 1 | DSBD | ||||
08/12/01 | Berkshire Mountain Music Festival, Main Stage | MA | shn | 1 | DAUD>?>MD>CDR>EAC(v.9prebeta11)>CoolEdit2000(clean-up pops)>CDWave 1.62(tracking)>SHN | ||||
|
|||||||||
Steve Kimock Band | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
05/03/01 | Chester's Place | AR | shn | 2 | AKG C-61's with CK-1 cardioid capsules, XY @ 110 degrees (center of stage lip) -> Tascam DAP-1 -> Tascam CD-RW5000 | ||||
07/01/01 | The State Theatre | VA | shn | 2 | B&K4021's->Sonosax SX-M2->Sony D8-> | ||||
02/01/02 | Bowery Ballroom | NY | shn | 2 | on stage Schoeps CMC64v (ORTF) > Lunatec V2 >Sonic AD2K+ (48/16NN2) > patch bay > DA-P1 | ||||
02/02/02 | Bowery Ballroom | NY | shn | 2 | Schoeps CMC6-MK4V ORTF DFC on stage -> 25" AudioMagic Extreme XLR Mic cables ->. . . | Alphonso's Birthday Show | |||
|
|||||||||
Strangefolk | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/03/00 | Garden of Eden Festival | VT | shn | 3 | F.O.B. AKG 451ck1 mics>DAT Master>Philips CDR870 Digital Clone. | ||||
|
|||||||||
String Cheese Incident | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
06/24/00 | Devils Head Resort | WI | audio | 3 | |||||
10/26/01 | Mullins Center, University of Massachusetts | MA | shn | 2 | Shoeps cmc6/mk4>lunatec 316>sonic ad2k+>tascamdap1 | ||||
10/27/01 | Houston Field House | NY | audio | 3 | Impressions + Superstition w/ medeski + wood | ||||
10/31/01 | The Theater at Madison Square Garden | NY | shn | 2 | Mbho603a/ka200n>sound devicesmp2>graham patten adc20>sonym1 | ||||
11/01/01 | The Electric Factory | PA | audio | 3 | |||||
11/10/01 | Asheville Civic Center | NC | shn | 2 | Neumann KM184 > Apogee AD 1000 > Tascam DA-P1(44.1) | ||||
|
|||||||||
Sublime | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
10/21/95 | The Palace | CA | shn | 1 | DSBD | ||||
|
|||||||||
The Slip | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
04/27/00 | Philander's Pub | OH | shn | 2 | Schoeps CMC64 > Sonosax > AD1000 | ||||
01/14/02 | JZ Brat | Japan | shn | 2 | Rode NT-2(Cardioid)>Denecke PS-2>Zefiro Inbox>Sony D-100 | ||||
|
|||||||||
The Word | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
01/15/02 | The Fox Theater | CO | shn | 2 | mbho603/200 > mp2 > ad2k > da-p1 FOB | ||||
|
|||||||||
Thelonious Monk Quartet | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
02/23/64 | Unknown | France | shn | 2 | possibly from boot cd? |
w/ Charlie Rouse, Butch Warren, Ben Riley |
|||
|
|||||||||
Trey Anastasio | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
07/04/01 | Higher Ground | VT | shn | 2 | Schoeps cmc64(approx. 90deg)->EAA PSP-3->Apogee AD-1000 @44.1kHz | ||||
08/03/01 | Jones Beach Ampitheatre | NY | shn | 2 | FOB Schoeps mk4(ortf)->kc5 actives->cmc6->Lunatec 316(+48dB)->DA-P1 @44.1kHz | ||||
|
|||||||||
Vida Blue | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/31/01 | Roseland Ballroom | NY | shn | 2 | Neumann TLM 170r (hypers) --> Apogee AD1000 (@48) --> D7 | ||||
|
|||||||||
Widespread Panic | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/31/95 | Macon Coliseum | GA | shn | 2 | SBD | ||||
|
|||||||||
Yonder Mountain String Band | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
10/26/01 | Village Underground | NY | shn | 2 | SBD > SONY D8>7PIN COAX>SONY D7> | ||||