Del McCoury Band - 05/24/02
Strawberry Music Festival, Camp Mather, CA
Source:

FM > Sony PCM-601esd (16 bit, 44.056kHz)> coax digital out > Sek'd Prodif Plus > Sound Forge > CD Architect > Plextor 24/10/40A

Media Type:

SHN

Media Count:

2

Notes:

Cue Sheet : 05-24-02aDelMcCoury.cdp

Title : Strawberry Music Festival, Camp Mather, CA 05-24-02 part one of two
Artist : Del McCoury Band
Copyright : NOT FOR SALE OR COMMERCIAL REPRODUCTION

--------------------------------------------------------------------------------
UPC/MCN : (None)

Track Index In Out Length ISRC Name
----- ----- ----------- ----------- ----------- ---------------- ---------------
1 1 00:00:02.00 00:00:44.37 00:00:42.37 Region 00:00:00.000 to 00:00:42.504
2 1 00:00:44.37 00:05:00.63 00:04:16.26 Region 00:00:42.504 to 00:04:58.852
3 1 00:05:00.63 00:08:39.63 00:03:39.00 Region 00:04:58.852 to 00:08:37.852
4 1 00:08:39.63 00:13:15.54 00:04:35.66 Region 00:08:37.852 to 00:13:13.745
5 1 00:13:15.55 00:17:15.19 00:03:59.39 Region 00:13:13.745 to 00:17:13.276
6 1 00:17:15.20 00:19:31.28 00:02:16.08 Region 00:17:13.276 to 00:19:29.387
7 1 00:19:31.29 00:23:05.07 00:03:33.53 Region 00:19:29.387 to 00:23:03.098
8 1 00:23:05.07 00:25:19.74 00:02:14.67 Region 00:23:03.098 to 00:25:18.004
9 1 00:25:20.00 00:30:02.29 00:04:42.29 Region 00:25:18.004 to 00:30:00.402
10 1 00:30:02.30 00:34:13.41 00:04:11.11 Region 00:30:00.402 to 00:34:11.561
11 1 00:34:13.42 00:38:36.07 00:04:22.40 Region 00:34:11.561 to 00:38:34.097
12 1 00:38:36.07 00:42:14.31 00:03:38.24 Region 00:38:34.097 to 00:42:12.420
13 1 00:42:14.31 00:46:07.57 00:03:53.26 Region 00:42:12.420 to 00:46:05.769
14 1 00:46:07.57 00:50:55.65 00:04:48.08 Region 00:46:05.769 to 00:50:53.888
15 1 00:50:55.66 00:51:10.27 00:00:14.36 end disc 1
--------------------------------------------------------------------------------

Cue Sheet : 05-24-02bDelMcCoury.cdp

Title : Strawberry Music Festival, Camp Mather, CA 05-24-02 part two of two
Artist : Del McCoury Band
Copyright : NOT FOR SALE OR COMMERCIAL REPRODUCTION

--------------------------------------------------------------------------------
UPC/MCN : (None)

Track Index In Out Length ISRC Name
----- ----- ----------- ----------- ----------- ---------------- ---------------
1 1 00:00:02.00 00:00:41.28 00:00:39.28 begin disc 2
2 1 00:00:41.28 00:04:23.09 00:03:41.56 Region 00:50:53.888 to 00:54:35.644
3 1 00:04:23.10 00:07:32.02 00:03:08.67 Region 00:54:35.644 to 00:57:44.550
4 1 00:07:32.03 00:11:52.52 00:04:20.49 Region 00:57:44.550 to 01:02:05.212
5 1 00:11:52.52 00:15:11.55 00:03:19.03 Region 01:02:05.212 to 01:05:24.253
6 1 00:15:11.55 00:19:31.72 00:04:20.17 Region 01:05:24.253 to 01:09:44.485
7 1 00:19:31.73 00:22:52.53 00:03:20.55 Region 01:09:44.485 to 01:13:05.227
8 1 00:22:52.54 00:27:26.54 00:04:34.00 Region 01:13:05.227 to 01:17:39.234
9 1 00:27:26.54 00:31:29.18 00:04:02.39 Region 01:17:39.234 to 01:21:41.755
10 1 00:31:29.18 00:36:00.73 00:04:31.55 Region 01:21:41.755 to 01:26:13.492
11 1 00:36:00.73 00:39:39.72 00:03:38.74 Region 01:26:13.492 to 01:29:52.491
12 1 00:39:39.73 00:43:34.23 00:03:54.25 Region 01:29:52.491 to 01:33:46.827
13 1 00:43:34.24 00:47:21.60 00:03:47.36 Region 01:33:46.827 to 01:37:34.313
14 1 00:47:21.60 00:53:08.66 00:05:47.06 Region 01:37:34.313 to 01:43:21.399
--------------------------------------------------------------------------------

Engineer : recorded and mastered to cdr by Easy Ed

Comments :

FM > Sony PCM-601esd (16 bit, 44.056kHz)
> coax digital out > Sek'd Prodif Plus > Sound Forge > CD Architect > Plextor 24/10/40A

appended seek tables - 01/22/03 - wagner@wagnerone.com

Tech Notes:

ALL

Trades Allowed: Yes Traded From:

Show Rating:

Sound Rating:

A+

Reference #:

0003392116

Generation:

0

Lists:
Owned by Matt Roman · Last Updated May 23, 2023


Del McCoury Band 05/24/02
Strawberry Music Festival, Camp Mather, CA
Set I
Travelin' Teardrop Blues
Count Me Out
Goldbricking
Body and Soul
Just Because
Learnin' the Blues
?? Banjo Tune ??
Nashville Cats
I Feel the Blues Moving In
Lee Highway Blues
The Bluegrass Country
What A Waste Of Good Corn likker
All Aboard
High On a Mountain
High On a Mountain
Recovering Pharisee
Get Down On Your Knees
Working On a Building
Blackjack County Chains
True Life Blues
1952 Vincent Black Lightning
Gone, But Not Forgotten
City of Stone
Rain and Snow
On the Lonesome Wind
Take Me to the Mountains
Rawhide
Set II
 
Set III
 
Comment
 
Last Changed By Ender
Sources
(65841) View Source    View Archive
FM > Sony PCM-601esd (16 bit, 44.056kHz) > coax digital out > Sek'd Prodif Plus > Sound Forge > CD Architect > Plextor 24/10/40A > Shn
Taped and transfered by Easy Ed
(65842) View Source    View Archive
Workshop FM > Sony D8 > coax digital out > Sony PCM-R300 > coax digital out > Sek'd Prodif Plus > Sound Forge > CD Architect > Plextor 24/10/40a > Shn
Taped and transfered by Easy Ed
Click 'Edit Show' or the 'Set I(II)(III)' or 'Comment' text to make corrections.
If this is a duplicate or incorrect entry and should be merged, use the Request Merge page.
etreedb.org
For administrative requests email contact@etreedb.org
This website written by Tom H Anderson and maintained by the etreedb.org community.

Cached: Sat, 20 Apr 2024 02:49:43 EDT