Music List for mark grason |
I prefer to trade and receive brand name discs. Please do not use Generics, Store Brands, PNY, Maxells and Ricoh discs. Do not use fiber mailers!!! I will only accept bubble mailers. Paranoia about the tiny fibers ruining my CDR-Burner forces me to demand this. For an excellent reference to preparing packages for B&P offers please go to http://www.mcnichol.com/bnp/Default.htm I am taking a few months off from trading to get my life and list together. |
[
email mark grason ] [ Difference ] [ View Comments ] [ Add Comment ] |
[]------| | Acoustic Allstars | |------[] |
Date | State | City | Venue | |
VA | Alexandria | Birchmere |
[]------| | Allman Brothers Band | |------[] |
Date | State | City | Venue | |
NY | New York | A&R Studios | ||
FL | West Palm Beach | Coral Sky Amphiteatre | ||
AL | Pelham | Oak Mountain Amphitheatre | ||
NY | New York | Beacon Theater | ||
MA | Mansfield | Tweeter Center | ||
OH | Columbus | Polaris Amphitheatre | ||
NY | New York | Roseland Ballroom |
[]------| | Barenaked Ladies | |------[] |
Date | State | City | Venue | |
FL | Orlando | Orlando Arena |
[]------| | Black Crowes | |------[] |
Date | State | City | Venue | |
NY | New York | Roseland Ballroom |
[]------| | Blue Floyd | |------[] |
Date | State | City | Venue | |
FL | Sunrise | Alligator Alley |
[]------| | Blueground Undergrass | |------[] |
Date | State | City | Venue | |
NC | Carrboro | Cat's Cradle | ||
GA | Atlanta | Roxy Theatre |
[]------| | Bob Weir, Rob Wasserman & Jay Lane | |------[] |
Date | State | City | Venue | |
NY | New York | Wetlands Preserve |
[]------| | Bruce Hornsby | |------[] |
Date | State | City | Venue | |
OH | Columbus | Newport Music Hall | ||
CA | Oakland | Yoshi's | ||
FL | Pompano Beach | Pomano Beach Amphitheater | ||
SC | Greenville | Peace Center for the Performing Arts |
[]------| | Charlie Hunter | |------[] |
Date | State | City | Venue | |
CA | San Francisco | Elbo Room | ||
OH | Cincinnati | Ripley's | ||
CO | Boulder | Fox Theatre |
[]------| | David Nelson Band | |------[] |
Date | State | City | Venue | |
CA | San Francisco | Union Square | ||
NY | Binghamton | New Cheers Pub | ||
NY | Afton | WHEE Festival, Echo Lake Campground |
[]------| | Day by the River | |------[] |
Date | State | City | Venue | |
GA | Atlanta | WROK 96Rock Atlanta Morning Show | ||
MO | St. Louis | Cicero's | ||
IL | Carbondale | Copper Dragon | ||
CO | Boulder | Fox Theatre | ||
CA | Bear Valley | High Sierra Music Fest |
[]------| | Deep Banana Blackout | |------[] |
Date | State | City | Venue | |
CO | Breckenridge | Alligator Lounge |
[]------| | Derek Trucks Band | |------[] |
Date | State | City | Venue | |
FL | Sunrise | Alligator Alley |
[]------| | DJ Logic | |------[] |
Date | State | City | Venue | |
LA | New Orleans | Tipitina's Uptown |
[]------| | Funky Meters | |------[] |
Date | State | City | Venue | |
CO | Boulder | Fox Theatre | ||
FL | Sunrise | Alligator Alley |
[]------| | Garcia & Kahn | |------[] |
Date | State | City | Venue | |
CA | San Francisco | Kabuki Theater |
[]------| | Grateful Dead | |------[] |
Date | State | City | Venue | |
WA | Seattle | Eagles Auditorium | ||
FL | Hallandale | Gulfstream Park Racetrack | ||
CA | San Francisco | Fillmore West | ||
NY | Port Chester | Capitol Theater | ||
TX | Austin | Austin Municipal Auditorium | ||
NY | New York | Academy of Music | ||
OR | Veneta | Old Renaissance Faire Grounds | ||
NY | Uniondale | Nassau Veterans Memorial Coliseum | ||
NY | Buffalo | Buffalo Memorial Auditorium | Source Detail | |
CA | Santa Barbara | Campus Stadium, UCSB | ||
NJ | Jersey City | Roosevelt Stadium | ||
OK | Oklahoma City | Oklahoma City Fairgrounds Arena | ||
OH | Cleveland | Public Hall | ||
KY | Louisville | Freedom Hall | ||
FL | Miami | Jai-Alai Fronton | ||
FL | Miami | Jai-Alai Fronton | ||
RI | Providence | Providence Civic Center | ||
NJ | Jersey City | Roosevelt Stadium | Source Detail | |
England | London | Alexandra Palace | ||
CA | San Francisco | Winterland Arena | ||
NJ | Passaic | Capitol Theater | ||
NJ | Passaic | Capitol Theater | ||
NY | New York | The Palladium | ||
NY | Ithaca | Barton Hall, Cornell University | ||
CT | Hartford | Hartford Civic Center | ||
CA | San Francisco | Winterland Arena | ||
OR | Portland | Paramount Theatre | ||
CA | San Francisco | Winterland Arena | ||
CA | Watsonville | Santa Cruz County Fairgrounds | ||
CT | Hartford | Hartford Civic Center | ||
PA | Philadelphia | The Spectrum | ||
PA | Philadelphia | The Spectrum | ||
IL | Chicago | UIC Pavilion | ||
CA | Oakland | Oakland-Alameda County Coliseum | ||
FL | Miami | Miami Arena | ||
ON | Hamilton | Copps Coliseum | ||
NC | Chapel Hill | Dean Smith Center | ||
NV | Las Vegas | Sam Boyd Silver Bowl, U.N.L.V. |
[]------| | Greyboy Allstars | |------[] |
Date | State | City | Venue | |
CA | Santa Ana | Galaxy Theatre |
[]------| | Hot Tuna | |------[] |
Date | State | City | Venue | |
CA | Oakland | Henry J. Kaiser Convention Center | ||
NY | New York | Beacon Theatre |
[]------| | Jazz Mandolin Project | |------[] |
Date | State | City | Venue | |
MO | St. Louis | Mississippi Nights |
[]------| | Jerry Garcia Band | |------[] |
Date | State | City | Venue | |
CA | Piercy | French's Camp, Eel River |
[]------| | John Cowan Band | |------[] |
Date | State | City | Venue | |
TN | Maryville | Palace Theater | ||
NC | Bostic | Green Acres Music Hall |
[]------| | Jorma Kaukonen Trio | |------[] |
Date | State | City | Venue | |
FL | St Petersburg | Jannus Landing |
[]------| | Karl Denson's Tiny Universe | |------[] |
Date | State | City | Venue | |
CA | Chico | Club 319 |
[]------| | Keller Williams | |------[] |
Date | State | City | Venue | |
OR | Portland | Windows | ||
FL | Live Oak | Magnolia Fest |
[]------| | KVHW | |------[] |
Date | State | City | Venue | |
AR | Fayetteville | Chester's Place | ||
NY | New York | Wetlands Preserve | ||
CA | Sebastopol | Sebastopol Community Center | ||
NY | New York | Wetlands Preserve |
[]------| | Little Feat | |------[] |
Date | State | City | Venue | |
NY | Patchogue | Patchogue Performing Arts Center |
[]------| | Marijuana Jazz Band | |------[] |
Date | State | City | Venue | |
CA | San Rafael | 4th St. Tavern | ||
CA | San Rafael | 4th Street Tavern |
[]------| | Medeski Martin & Wood | |------[] |
Date | State | City | Venue | |
FL | Fort Lauderdale | Pine Crest School Auditorium | ||
NY | New York | The Bowery Ballroom | ||
NY | New York | The Bowery Ballroom | ||
NC | Davidson | Love Auditorium, Davidson College |
[]------| | Miles Davis | |------[] |
Date | State | City | Venue | |
Switzerland | Zürich | Kongresshaus | ||
Holland | Scheveningen | Kurhaus | ||
France | Paris | Salle Pleyel |
[]------| | moe. | |------[] |
Date | State | City | Venue | |
PA | Philadelphia | Electric Factory | ||
NY | New York | Hammerstein Ballroom |
[]------| | Ominous Seapods | |------[] |
Date | State | City | Venue | |
FL | West Palm Beach | Ray's Downtown Blues Bar |
[]------| | Peter Rowan Bluegrass Band | |------[] |
Date | State | City | Venue | |
CA | Berkeley | Freight & Salvage |
[]------| | Phil Lesh & Friends | |------[] |
Date | State | City | Venue | |
CA | San Francisco | Fillmore Auditorium | ||
CA | San Francisco | Fillmore Auditorium | ||
CA | San Francisco | Warfield Theatre | ||
CA | San Francisco | Warfield Theater | ||
CA | San Francisco | Warfield Theatre | ||
CA | Angels Camp | Mountain Aire Music Festival, Calavaras County Fai | ||
CA | San Francisco | Warfield Theater | ||
CA | Santa Barbara | County Bowl | ||
CO | Denver | The Fillmore Auditorum | ||
PA | Upper Darby | The Tower Theatre | ||
NY | New York | Beacon Theatre | ||
CT | Hartford | Meadows Music Theatre | ||
NY | New York | Roseland Ballroom | ||
CO | Denver | The Fillmore Auditorum | ||
CO | Denver | The Fillmore Auditorum | Source Detail |
[]------| | Phish | |------[] |
Date | State | City | Venue | |
CO | Denver | McNichols Sports Arena | ||
VA | Virginia Beach | Virginia Beach Amphitheatre | ||
CA | Mountain View | Shoreline Amphitheatre |
[]------| | Pink Floyd | |------[] |
Date | State | City | Venue | |
CA | San Diego | Convention Hall |
[]------| | Psychograss | |------[] |
Date | State | City | Venue | |
NC | Wilkesboro | Merlefest |
[]------| | Pure Prairie League | |------[] |
Date | State | City | Venue | |
TN | Antioch | AMSouth Amphitheatre |
[]------| | Radiators | |------[] |
Date | State | City | Venue | |
FL | Fort Lauderdale | The Chili Pepper |
[]------| | RANA | |------[] |
Date | State | City | Venue | |
NJ | Princeton | West Fest II |
[]------| | Ratdog | |------[] |
Date | State | City | Venue | |
FL | Pompano Beach | Pompano Beach Amphitheatre | ||
CA | San Francisco | The Fillmore | ||
IN | Indianapolis | Murat Theater |
[]------| | Rolling Stones | |------[] |
Date | State | City | Venue | |
NJ | Passaic | Capitol Theater |
[]------| | Roy Book Binder | |------[] |
Date | State | City | Venue | |
FL | St. Petersburg | Jannus Landing |
[]------| | Screamin' Cheetah Wheelies | |------[] |
Date | State | City | Venue | |
GA | Atlanta | The Cotton Club |
[]------| | Steve Kimock Band | |------[] |
Date | State | City | Venue | |
AR | Fayetteville | Chester's Place | ||
CO | Denver | Bluebird Theater | ||
NY | New York | Wetlands Preserve | Source Detail |
[]------| | String Cheese Incident | |------[] |
Date | State | City | Venue | |
CA | Oakland | Henry J. Kaiser Auditorium | ||
CO | Boulder | Fox Theatre | ||
GA | Atlanta | Variety Playhouse | ||
NC | Wilkesboro | Merlefest | ||
FL | Gainesville | University of Florida Bandshell |
[]------| | The New Deal | |------[] |
Date | State | City | Venue | |
ON | Toronto | Ted's Wrecking Yard |
[]------| | Tony Trischka Band | |------[] |
Date | State | City | Venue | |
NY | Clinton | Kirkland Arts Center |
[]------| | Warren Haynes | |------[] |
Date | State | City | Venue | |
NJ | Clinton | Atomic Studio (Early Show) |
[]------| | Warren Haynes & Friends | |------[] |
Date | State | City | Venue | |
NY | New York | Roseland Ballroom |
[]------| | Widespread Panic | |------[] |
Date | State | City | Venue | |
MA | Northampton | Pearl Street Night Club |
[]------| | Yonder Mountain String Band | |------[] |
Date | State | City | Venue | |
CO | Leadville | Alpinista Pizzeria | ||
CA | Petaluma | Mystic Theater |
[]------| | Zero | |------[] |
Date | State | City | Venue | |
CA | San Francisco | The Broadway Studios |
[]------| | Zigaboo Modeliste | |------[] |
Date | State | City | Venue | |
LA | New Orleans | Howlin' Wolf |
[]------| | Zony Mash | |------[] |
Date | State | City | Venue | |
NY | New York | Knitting Factory (Old Office) |
[
Add Show ] [ Edit
Shows ]
[ etreedb.org ]
Last Update June 24, 2003