|
05/19/66 | Avalon Ballroom, San Francisco, CA | Source Detail | FLAC | 0 |
|
|
07/03/66 | Fillmore Auditorium, San Francisco, CA | | FLAC | 2 |
SBD |
|
07/17/66 | Fillmore Auditorium, San Francisco, CA | Source Detail | FLAC | 1 |
|
|
10/22/67 | Winterland Arena, San Francisco, CA | Source Detail | FLAC | 1 |
|
|
11/10/67 | Shrine Exposition Hall, Los Angeles, CA | | FLAC | 2 |
SBD |
|
02/14/68 | Carousel Ballroom, San Francisco, CA | | FLAC | 2 |
SBD |
|
03/17/68 | Carousel Ballroom, San Francisco, CA | | FLAC | 1 |
SBD |
|
10/20/68 | Greek Theatre, U. Of California, Berkeley, CA | | FLAC | 1 |
SBD |
|
01/17/69 | Robertson Gym, U.C.S.B., Santa Barbara, CA | Source Detail | FLAC | 1 |
|
|
02/22/69 | Dream Bowl, Vallejo, CA | | FLAC | 0 |
SBD |
|
02/27/69 | Fillmore West, San Francisco, CA | Source Detail | FLAC | 1 |
|
|
02/28/69 | Fillmore West, San Francisco, CA | Source Detail | FLAC | 2 |
|
|
03/01/69 | Fillmore West, San Francisco, CA | Source Detail | FLAC | 1 |
|
|
03/02/69 | Fillmore West, San Francisco, CA | Source Detail | FLAC | 2 |
|
|
04/17/69 | Washington University, St. Louis, MO | | FLAC | 2 |
SBD |
|
04/26/69 | Electric Theater, Chicago, IL | Source Detail | FLAC | 2 |
|
|
04/27/69 | Labor Temple, Minneapolis, MN | Source Detail | FLAC | 1 |
|
|
06/08/69 | Fillmore West, San Francisco, CA | Source Detail | FLAC | 0 |
|
|
11/02/69 | Family Dog at the Great Highway, San Francisco, CA | | FLAC | |
SBD |
|
11/08/69 | Fillmore Auditorium, San Francisco, CA | | FLAC | 2 |
SBD |
|
12/07/69 | Fillmore West, San Francisco, CA | Source Detail | FLAC | 0 |
|
|
12/12/69 | Thelma Theater, Los Angeles, CA | | FLAC | 2 |
SBD |
|
12/26/69 | McFarlin Auditorium, Southern Methodist Univ., Dallas, TX | | FLAC | |
SBD |
|
12/30/69 | Boston Tea Party, Boston, MA | Source Detail | | 0 |
|
|
12/31/69 | Boston Tea Party, Boston, MA | Source Detail | FLAC | 2 |
|
|
01/10/70 | Golden Hall, San Diego, CA | Source Detail | FLAC | 2 |
|
|
01/23/70 | Honolulu Civic Auditorium, Honolulu, HI | | FLAC | 2 |
SBD |
|
02/04/70 | Family Dog at the Great Highway, San Francisco, CA | | FLAC | 1 |
SBD |
|
04/15/70 | Winterland Arena, San Francisco, CA | | FLAC | 2 |
SBD |
|
05/02/70 | Harpur College, Binghamton, NY | Source Detail | FLAC | 2 |
|
|
10/31/70 | Gym, S.U.N.Y. (Late), Stony Brook, NY | Source Detail | FLAC | |
|
|
02/19/71 | Capitol Theatre, Port Chester, NY | | FLAC | 2 |
SBD |
|
03/18/71 | Fox Theatre, St. Louis, MO | | FLAC | 2 |
SBD |
|
04/14/71 | Davis Gymnasium, Lewisburg, PA | Source Detail | FLAC | 2 |
|
|
04/29/71 | Fillmore East, New York, NY | Source Detail | FLAC | 2 |
|
|
07/02/71 | Fillmore West, San Francisco, CA | | FLAC | 2 |
SBD |
|
10/19/71 | Northrop Auditorium, U. of Minn., Minneapolis, MN | | FLAC | 2 |
SBD |
|
10/22/71 | Auditorium Theatre, Chicago, IL | | FLAC | 2 |
SBD |
|
10/26/71 | The Palestra, U. of Rochester, Rochester, NY | | FLAC | 2 |
SBD |
|
10/30/71 | Taft Auditorium, Cincinnati, OH | | FLAC | 2 |
SBD |
|
11/07/71 | Harding Theater, San Francisco, CA | | FLAC | 2 |
SBD |
|
11/15/71 | Austin Municipal Auditorium, Austin, TX | | FLAC | 2 |
SBD |
|
12/05/71 | Felt Forum, Madison Square Garden, New York, NY | | FLAC | 2 |
SBD |
|
12/07/71 | Felt Forum, Madison Square Garden, New York, NY | | FLAC | 2 |
SBD |
|
12/09/71 | Fox Theatre, St. Louis, MO | Source Detail | FLAC | 2 |
|
|
12/10/71 | Fox Theatre, St. Louis, MO | | FLAC | 2 |
SBD |
|
12/14/71 | Hill Auditorium, Ann Arbor, MI | Source Detail | FLAC | 0 |
|
|
12/31/71 | Winterland Arena, San Francisco, CA | Source Detail | FLAC | 2 |
|
|
03/26/72 | Academy of Music, New York, NY | | FLAC | 2 |
SBD |
|
04/07/72 | Wembley Empire Pool, London, England | | FLAC | 2 |
SBD |
|
04/08/72 | Wembley Empire Pool, London, England | | FLAC | 2 |
|
|
04/11/72 | Newcastle City Hall, Newcastle, England | | FLAC | 2 |
SBD |
|
04/14/72 | Tivoli Theater, Copenhagen, Denmark | | FLAC | 2 |
SBD |
|
04/16/72 | Stakladen, Aarhus University, Aarhus, Denmark | | FLAC | 2 |
SBD |
|
04/17/72 | Tivoli Concert Hall, Copenhagen, Denmark | | FLAC | 2 |
SBD |
|
04/21/72 | Beat Club, Bremen, Germany | | FLAC | 1 |
SBD |
|
04/24/72 | Rheinhalle, Düsseldorf, Germany | | FLAC | 2 |
SBD |
|
04/26/72 | Jahrhundert Halle, Frankfurt, Germany | | FLAC | 2 |
SBD |
|
04/29/72 | Musikhalle, Hamburg, Germany | | FLAC | 2 |
SBD |
|
05/03/72 | Olympia Theater, Paris, France | | FLAC | 2 |
SBD |
|
05/04/72 | Olympia Theater, Paris, France | | FLAC | 2 |
SBD |
|
05/07/72 | Bickershaw Festival, Wigan, England | | FLAC | 2 |
SBD |
|
05/10/72 | Concertgebouw, Amsterdam, Netherlands | | FLAC | 2 |
SBD |
|
05/11/72 | Rotterdam Civic Hall, Rotterdam, Netherlands | | FLAC | 2 |
SBD |
|
05/13/72 | Lille Fairgrounds, Lille, France | | FLAC | 2 |
SBD |
|
05/16/72 | Theatre Hall, Luxembourg, Luxembourg | | FLAC | 2 |
SBD |
|
05/18/72 | Kongressaal Deutsches Museum, München, Germany | | FLAC | 2 |
SBD |
|
05/23/72 | Lyceum Ballroom, London, England | | FLAC | 2 |
SBD |
|
05/24/72 | Lyceum Ballroom, London, England | | FLAC | 2 |
SBD |
|
05/25/72 | Lyceum Ballroom, London, England | | FLAC | 2 |
SBD |
|
05/26/72 | Lyceum Ballroom, London, England | | FLAC | 2 |
SBD |
|
07/21/72 | Paramount Northwest Theater, Seattle, WA | | FLAC | 2 |
SBD |
|
08/27/72 | Old Renaissance Faire Grounds, Veneta, OR | | FLAC | 2 |
SBD |
|
09/21/72 | The Spectrum, Philadelphia, PA | | FLAC | 3 |
SBD |
|
09/24/72 | Palace Theater, Waterbury, CT | | FLAC | 2 |
SBD |
|
09/27/72 | Stanley Theatre, Jersey City, NJ | | FLAC | 2 |
SBD |
|
11/17/72 | Century II Convention Hall, Wichita, KS | | FLAC | 2 |
SBD |
|
03/24/73 | The Spectrum, Philadelphia, PA | | FLAC | 0 |
SBD |
|
03/28/73 | Springfield Civic Center, Springfield, MA | | FLAC | 2 |
SBD |
|
04/02/73 | Boston Garden, Boston, MA | | FLAC | 2 |
SBD |
|
10/19/73 | Oklahoma City Fairgrounds Arena, Oklahoma City, OK | | FLAC | 2 |
SBD |
|
11/09/73 | Winterland Arena, San Francisco, CA | | FLAC | 2 |
SBD |
|
11/10/73 | Winterland Arena, San Francisco, CA | | FLAC | 2 |
SBD |
|
11/11/73 | Winterland Arena, San Francisco, CA | | FLAC | 2 |
SBD |
|
11/14/73 | San Diego Sports Arena, San Diego, CA | | FLAC | 2 |
SBD |
|
11/17/73 | Pauley Pavilion, UCLA, Los Angeles, CA | | FLAC | 2 |
SBD |
|
11/21/73 | Denver Coliseum, Denver, CO | | FLAC | 2 |
sbd |
|
12/10/73 | Charlotte Coliseum, Charlotte, NC | | FLAC | 2 |
SBD |
|
02/24/74 | Winterland Arena, San Francisco, CA | | FLAC | 2 |
SBD |
|
03/23/74 | Cow Palace, Daly City, CA | | FLAC | 2 |
SBD |
|
06/18/74 | Freedom Hall, Louisville, KY | Source Detail | FLAC | 2 |
|
|
07/19/74 | Selland Arena, Fresno, CA | | FLAC | 2 |
SBD |
|
07/31/74 | Dillon Stadium, Hartford, CT | | FLAC | 3 |
SBD |
|
09/18/74 | Parc Des Expositions, Dijon, France | | FLAC | 2 |
SBD |
|
09/21/74 | Palais Des Sports, Paris, France | Source Detail | FLAC | 2 |
|
|
10/20/74 | Winterland Arena, San Francisco, CA | Source Detail | FLAC | 4 |
|
|
08/13/75 | Great American Music Hall, San Francisco, CA | | FLAC | 2 |
SBD |
|
09/28/75 | Lindley Meadows, Golden Gate Park, San Francisco, CA | | FLAC | 1 |
SBD |
|
06/09/76 | Boston Music Hall, Boston, MA | | FLAC | 2 |
SBD |
|
06/10/76 | Boston Music Hall, Boston, MA | | FLAC | 0 |
SBD |
|
06/11/76 | Boston Music Hall, Boston, MA | | FLAC | 0 |
SBD |
|
06/14/76 | Beacon Theatre, New York, NY | | FLAC | 0 |
SBD |
|
06/15/76 | Beacon Theatre, New York, NY | | FLAC | 0 |
SBD |
|
06/17/76 | Capitol Theater, Passaic, NJ | | FLAC | 0 |
SBD |
|
06/18/76 | Capitol Theater, Passaic, NJ | | FLAC | 2 |
SBD |
|
06/19/76 | Capitol Theater, Passaic, NJ | | FLAC | 0 |
SBD |
|
06/29/76 | Auditorium Theatre, Chicago, IL | Source Detail | FLAC | 0 |
|
|
07/17/76 | Orpheum Theatre, San Francisco, CA | | FLAC | 2 |
SBD |
|
07/18/76 | Orpheum Theatre, San Francisco, CA | Source Detail | FLAC | 0 |
|
|
09/24/76 | College Of William & Mary Hall, Williamsburg, VA | | FLAC | 2 |
SBD |
|
10/03/76 | Cobo Arena, Detroit, MI | | FLAC | 0 |
SBD |
|
12/31/76 | Cow Palace, Daly City, CA | | FLAC | 2 |
SBD |
|
03/19/77 | Winterland Arena, San Francisco, CA | Source Detail | FLAC | 2 |
|
|
04/23/77 | Springfield Civic Center, Springfield, MA | Source Detail | FLAC | 2 |
|
|
04/25/77 | Capitol Theater, Passaic, NJ | | FLAC | 0 |
SBD |
|
04/30/77 | The Palladium, New York, NY | | FLAC | 2 |
SBD |
|
05/03/77 | The Palladium, New York, NY | | FLAC | |
SBD |
|
05/05/77 | Veterans Memorial Coliseum, New Haven, CT | | FLAC | 2 |
SBD |
|
05/07/77 | Boston Garden, Boston, MA | | FLAC | 2 |
SBD |
|
05/08/77 | Barton Hall, Cornell University, Ithaca, NY | | FLAC | 2 |
SBD |
|
05/09/77 | Buffalo Memorial Auditorium, Buffalo, NY | | FLAC | 2 |
SBD |
|
05/11/77 | St. Paul Civic Center, St. Paul, MN | | FLAC | 2 |
SBD |
|
05/12/77 | Auditorium Theatre, Chicago, IL | | FLAC | 2 |
SBD |
|
05/13/77 | Auditorium Theatre, Chicago, IL | | FLAC | 2 |
SBD |
|
05/15/77 | The Arena, St. Louis, MO | | FLAC | 2 |
SBD |
|
05/17/77 | Memorial Coliseum, University Of Alabama, Tuscaloosa, AL | | FLAC | 2 |
SBD |
|
05/19/77 | Fox Theatre, Atlanta, GA | Source Detail | FLAC | 0 |
|
|
05/21/77 | Lakeland Civic Center, Lakeland, FL | Source Detail | FLAC | 0 |
|
|
05/22/77 | The Sportatorium, Pembroke Pines, FL | | FLAC | 2 |
SBD |
|
05/25/77 | The Mosque, Richmond, VA | | FLAC | 2 |
SBD |
|
05/26/77 | Baltimore Civic Center, Baltimore, MD | | FLAC | 0 |
SBD |
|
05/28/77 | Hartford Civic Center, Hartford, CT | | FLAC | 2 |
SBD |
|
06/07/77 | Winterland Arena, San Francisco, CA | | FLAC | 2 |
SBD |
|
06/08/77 | Winterland Arena, San Francisco, CA | | FLAC | 2 |
SBD |
|
06/09/77 | Winterland Arena, San Francisco, CA | | FLAC | 2 |
SBD |
|
09/03/77 | Raceway Park, Englishtown, NJ | | FLAC | 2 |
SBD |
|
10/06/77 | Activity Center, Arizona State University, Tempe, AZ | Source Detail | FLAC | |
|
|
10/14/77 | Hofheinz Pavilion, Houston, TX | Source Detail | FLAC | |
|
|
10/29/77 | Evans Field House, Northern Illinois University, DeKalb, IL | | FLAC | 0 |
SBD |
|
11/01/77 | Cobo Arena, Detroit, MI | Source Detail | FLAC | 2 |
|
|
11/04/77 | Cotterell Gym, Colgate University, Hamilton, NY | | FLAC | 2 |
SBD |
|
11/05/77 | Community War Memorial Auditorium, Rochester, NY | | FLAC | 2 |
SBD |
|
12/29/77 | Winterland Arena, San Francisco, CA | Source Detail | FLAC | 0 |
|
|
12/30/77 | Winterland Arena, San Francisco, CA | Source Detail | FLAC | 2 |
|
|
01/22/78 | McArthur Court, University Of Oregon, Eugene, OR | | FLAC | 2 |
SBD |
|
04/08/78 | Veterans Memorial Coliseum, Jacksonville, FL | Source Detail | FLAC | 0 |
|
|
04/11/78 | Fox Theater, Atlanta, GA | Source Detail | FLAC | 2 |
|
|
04/14/78 | Cassell Coliseum, Virginia Polytechnic, Blacksburg, VA | Source Detail | FLAC | 2 |
|
|
04/15/78 | William & Mary Hall, Williamsburg, VA | | FLAC | 0 |
SBD |
|
04/22/78 | Nashville Municipal Auditorium, Nashville, TN | | FLAC | 2 |
SBD |
|
04/24/78 | Horton Field House, Illinois State University, Normal, IL | | FLAC | 2 |
SBD |
|
05/14/78 | Providence Civic Center, Providence, RI | | FLAC | 0 |
SBD |
|
07/01/78 | Arrowhead Stadium, Kansas City, MO | | FLAC | 0 |
SBD |
|
07/03/78 | St. Paul Civic Center, St. Paul, MN | | FLAC | 0 |
SBD |
|
07/05/78 | Omaha Civic Auditorium, Omaha, NE | | FLAC | 0 |
SBD |
|
07/07/78 | Red Rocks Amphitheatre, Morrison, CO | | FLAC | 0 |
SBD |
|
07/08/78 | Red Rocks Amphitheatre, Morrison, CO | | FLAC | 0 |
SBD |
|
09/16/78 | Gizah Sound and Light Theater, Cairo, Egypt | Source Detail | FLAC | 2 |
|
|
10/17/78 | Winterland Arena, San Francisco, CA | Source Detail | FLAC | 0 |
|
|
10/18/78 | Winterland Arena, San Francisco, CA | Source Detail | FLAC | 0 |
|
|
10/20/78 | Winterland Arena, San Francisco, CA | Source Detail | FLAC | 2 |
|
|
10/21/78 | Winterland Arena, San Francisco, CA | Source Detail | FLAC | 2 |
|
|
12/30/78 | Pauley Pavilion, UCLA, Los Angeles, CA | Source Detail | FLAC | 2 |
|
|
12/31/78 | Winterland Arena, San Francisco, CA | | FLAC | 3 |
SBD |
|
01/15/79 | Springfield Civic Center, Springfield, MA | Source Detail | FLAC | 2 |
|
|
01/17/79 | Veterans Memorial Coliseum, New Haven, CT | Source Detail | FLAC | 2 |
|
|
04/22/79 | Spartan Stadium, San Jose State University, San Jose, CA | Source Detail | FLAC | 2 |
|
|
05/07/79 | Allan Kirby Field House, Lafayette College, Easton, PA | Source Detail | FLAC | 0 |
|
|
07/01/79 | Seattle Center Coliseum, Seattle, WA | Source Detail | FLAC | 0 |
|
|
09/01/79 | Holleder Memorial Stadium, Rochester, NY | Source Detail | | 2 |
|
|
09/04/79 | Madison Square Garden, New York, NY | Source Detail | FLAC | 2 |
|
|
09/05/79 | Madison Square Garden, New York, NY | Source Detail | FLAC | 2 |
|
|
10/27/79 | Cape Cod Coliseum, South Yarmouth, MA | | FLAC | 0 |
SBD |
|
10/31/79 | Nassau Veterans Memorial Coliseum, Uniondale, NY | Source Detail | FLAC | 2 |
|
|
11/01/79 | Nassau Veterans Memorial Coliseum, Uniondale, NY | Source Detail | FLAC | 2 |
|
|
11/02/79 | Nassau Veterans Memorial Coliseum, Uniondale, NY | Source Detail | FLAC | 0 |
|
|
11/05/79 | The Spectrum, Philadelphia, PA | | FLAC | 2 |
SBD |
|
11/06/79 | The Spectrum, Philadelphia, PA | | FLAC | 2 |
SBD |
|
11/23/79 | Golden Hall, Community Concourse, San Diego, CA | Source Detail | | 2 |
|
|
11/25/79 | Pauley Pavilion, UCLA, Los Angeles, CA | Source Detail | FLAC | |
|
|
11/29/79 | Cleveland Public Hall, Cleveland, OH | Source Detail | FLAC | 0 |
|
|
11/30/79 | Stanley Theatre, Pittsburgh, PA | Source Detail | FLAC | 0 |
|
|
12/01/79 | Stanley Theatre, Pittsburgh, PA | Source Detail | FLAC | 0 |
|
|
12/03/79 | Uptown Theater, Chicago, IL | | FLAC | 2 |
SBD |
|
12/07/79 | Indiana Convention Center, Indianapolis, IN | Source Detail | FLAC | 0 |
|
|
12/09/79 | Kiel Auditorium, St. Louis, MO | Source Detail | FLAC | 0 |
|
|
12/26/79 | Oakland Auditorium Arena, Oakland, CA | | FLAC | 2 |
SBD |
|
12/28/79 | Oakland Auditorium Arena, Oakland, CA | | FLAC | 2 |
SBD |
|
12/30/79 | Oakland Auditorium Arena, Oakland, CA | Source Detail | FLAC | 0 |
|
|
12/31/79 | Oakland Auditorium Arena, Oakland, CA | Source Detail | FLAC | 2 |
|
|
01/13/80 | Oakland-Alameda County Coliseum, Oakland, CA | Source Detail | FLAC | |
|
|
03/30/80 | Capitol Theater, Passaic, NJ | Source Detail | FLAC | 2 |
|
|
05/07/80 | Barton Hall, Cornell University, Ithaca, NY | Source Detail | FLAC | 2 |
|
|
05/11/80 | Cumberland County Civic Center, Portland, ME | Source Detail | FLAC | 2 |
|
|
05/14/80 | Nassau Veterans Memorial Coliseum, Uniondale, NY | Source Detail | FLAC | 0 |
SBD |
|
06/12/80 | Portland Memorial Coliseum, Portland, OR | Source Detail | FLAC | 0 |
|
|
06/19/80 | West High Auditorium, Anchorage, AK | Source Detail | FLAC | 2 |
|
|
06/20/80 | West High Auditorium, Anchorage, AK | Source Detail | FLAC | 2 |
|
|
10/09/80 | Warfield Theater, San Francisco, CA | Source Detail | FLAC | 0 |
|
|
10/10/80 | Warfield Theater, San Francisco, CA | Source Detail | FLAC | 2 |
|
|
10/11/80 | Warfield Theater, San Francisco, CA | Source Detail | FLAC | 0 |
|
|
10/14/80 | Warfield Theater, San Francisco, CA | Source Detail | FLAC | |
|
|
10/18/80 | Saenger Performing Arts Center, New Orleans, LA | Source Detail | FLAC | 3 |
|
|
11/26/80 | The Sportatorium, Pembroke Pines, FL | Source Detail | FLAC | |
|
|
11/28/80 | Lakeland Civic Center, Lakeland, FL | | FLAC | 2 |
SBD |
|
11/30/80 | Fox Theater, Atlanta, GA | Source Detail | FLAC | 2 |
|
|
12/27/80 | Oakland Auditorium Arena, Oakland, CA | Source Detail | FLAC | 0 |
|
|
12/28/80 | Oakland Auditorium Arena, Oakland, CA | Source Detail | FLAC | 0 |
|
|
02/28/81 | Uptown Theater, Chicago, IL | Source Detail | FLAC | 2 |
|
|
03/09/81 | Madison Square Garden, New York, NY | | FLAC | |
SBD |
|
03/10/81 | Madison Square Garden, New York, NY | Source Detail | FLAC | 0 |
|
|
05/06/81 | Nassau Veterans Memorial Coliseum, Uniondale, NY | | FLAC | 2 |
SBD |
|
05/16/81 | Barton Hall, Cornell University, Ithaca, NY | | FLAC | 0 |
SBD |
|
10/08/81 | Forum Theater, Copenhagen, Denmark | Source Detail | FLAC | 2 |
|
|
10/10/81 | Stadthalle, Bremen, Germany | Source Detail | FLAC | 2 |
|
|
10/16/81 | Club Melk Weg, Amsterdam, Netherlands | Source Detail | FLAC | 2 |
|
|
12/07/81 | Des Moines Civic Center, Des Moines, IA | Source Detail | FLAC | 0 |
|
|
12/09/81 | Events Center, University Of Colorado, Boulder, CO | | FLAC | 2 |
SBD |
|
12/30/81 | Oakland Auditorium Arena, Oakland, CA | Source Detail | FLAC | 0 |
|
|
04/03/82 | The Scope, Norfolk, VA | Source Detail | FLAC | 0 |
|
|
04/06/82 | The Spectrum, Philadelphia, PA | | FLAC | 2 |
SBD |
|
04/09/82 | Community War Memorial Auditorium, Rochester, NY | Source Detail | FLAC | 0 |
|
|
04/17/82 | Hartford Civic Center, Hartford, CT | Source Detail | FLAC | 2 |
|
|
05/21/82 | Greek Theatre, University Of California, Berkeley, CA | Source Detail | FLAC | 0 |
|
|
07/31/82 | Manor Downs, Austin, TX | | FLAC | 0 |
SBD |
|
08/07/82 | Alpine Valley Music Theatre, East Troy, WI | | FLAC | 2 |
SBD |
|
09/20/82 | Madison Square Garden, New York, NY | | | |
|
|
09/21/82 | Madison Square Garden, New York, NY | | FLAC | |
SBD |
|
11/25/82 | Bob Marley Performing Arts Center, Montego Bay, Jamaica | Source Detail | FLAC | 0 |
|
|
12/30/82 | Oakland Auditorium, Oakland, CA | Source Detail | FLAC | 0 |
|
|
03/26/83 | Aladdin Theater, Las Vegas, NV | Source Detail | FLAC | 2 |
|
|
04/12/83 | Broome County Arena, Binghamton, NY | | FLAC | |
SBD |
|
04/26/83 | The Spectrum, Philadelphia, PA | | FLAC | 2 |
SBD |
|
07/30/83 | Ventura County Fairgrounds, Ventura, CA | Source Detail | FLAC | 0 |
|
|
08/29/83 | Silva Hall, Hult Center, Eugene, OR | Source Detail | FLAC | 0 |
|
|
09/02/83 | Boise State University Pavillion, Boise, ID | | FLAC | 0 |
SBD |
|
10/11/83 | Madison Square Garden, New York, NY | | FLAC | |
SBD |
|
10/12/83 | Madison Square Garden, New York, NY | | FLAC | |
SBD |
|
10/14/83 | Hartford Civic Center, Hartford, CT | | FLAC | 2 |
SBD |
|
10/21/83 | The Centrum, Worcester, MA | | FLAC | 0 |
SBD |
|
12/30/83 | San Francisco Civic Auditorium, San Francisco, CA | Source Detail | FLAC | 0 |
|
|
06/21/84 | Kingswood Music Theater, Maple, ON | Source Detail | FLAC | 0 |
|
|
06/27/84 | Merriweather Post Pavilion, Columbia, MD | Source Detail | FLAC | 0 |
|
|
07/03/84 | Starlight Theater, Kansas City, MO | Source Detail | FLAC | 0 |
|
|
07/06/84 | Alpine Valley Music Theatre, East Troy, WI | Source Detail | FLAC | 0 |
|
|
07/13/84 | Greek Theatre, U. Of California, Berkeley, CA | Source Detail | FLAC | 0 |
|
|
07/22/84 | Ventura County Fairgrounds, Ventura, CA | Source Detail | FLAC | 0 |
|
|
10/12/84 | Augusta Civic Center, Augusta, ME | | FLAC | 0 |
SBD |
|
11/03/84 | Berkeley Community Theater, Berkeley, CA | Source Detail | FLAC | |
|
|
12/28/84 | San Francisco Civic Auditorium, San Francisco, CA | Source Detail | FLAC | 0 |
|
|
04/07/85 | The Spectrum, Philadelphia, PA | Source Detail | FLAC | 2 |
|
|
04/14/85 | Irvine Meadows, Irvine, CA | | FLAC | 0 |
SBD > Cassette Master (Dan Healy) > Cassette (Maxell... |
|
04/27/85 | Frost Amphitheatre, Palo Alto, CA | | FLAC | |
SBD |
|
04/28/85 | Frost Amphitheatre, Palo Alto, CA | | FLAC | |
SBD |
|
06/14/85 | Greek Theatre, U. Of California, Berkeley, CA | Source Detail | FLAC | 2 |
|
|
06/21/85 | Alpine Valley Music Theatre, East Troy, WI | Source Detail | FLAC | 2 |
|
|
06/22/85 | Alpine Valley Music Theatre, East Troy, WI | Source Detail | FLAC | 2 |
|
|
06/24/85 | River Bend Music Center, Cincinnati, OH | | FLAC | 0 |
SBD |
|
06/28/85 | Hershey Park Stadium, Hershey, PA | Source Detail | FLAC | 2 |
|
|
08/24/85 | Boreal Ridge Ski Resort, Donner's Summit, CA | Source Detail | FLAC | 2 |
|
|
11/01/85 | Richmond Coliseum, Richmond, VA | | FLAC | 2 |
SBD |
|
12/30/85 | Oakland-Alameda County Coliseum, Oakland, CA | Source Detail | FLAC | 0 |
|
|
03/21/86 | Hampton Coliseum, Hampton, VA | Source Detail | FLAC | 0 |
|
|
03/23/86 | The Spectrum, Philadelphia, PA | Source Detail | FLAC | 0 |
|
|
03/30/86 | Providence Civic Center, Providence, RI | Source Detail | FLAC | 0 |
|
|
05/03/86 | Cal Expo Amphitheatre, Sacramento, CA | | FLAC | 0 |
SBD |
|
01/28/87 | San Francisco Civic Auditorium, San Francisco, CA | Source Detail | FLAC | 0 |
|
|
03/01/87 | Henry J. Kaiser Convention Center, Oakland, CA | Source Detail | FLAC | 0 |
|
|
03/03/87 | Henry J Kaiser Convention Center, Oakland, CA | Source Detail | FLAC | 0 |
|
|
03/22/87 | Hampton Coliseum, Hampton, VA | Source Detail | FLAC | 0 |
|
|
03/24/87 | Hampton Coliseum, Hampton, VA | Source Detail | FLAC | 0 |
|
|
03/26/87 | Hartford Civic Center, Hartford, CT | Source Detail | FLAC | 0 |
|
|
03/27/87 | Hartford Civic Center, Hartford, CT | Source Detail | FLAC | 0 |
|
|
03/30/87 | The Spectrum, Philadelphia, PA | Source Detail | FLAC | 2 |
|
|
04/09/87 | UIC Pavilion, Chicago, IL | Source Detail | FLAC | 0 |
|
|
04/10/87 | UIC Pavilion, Chicago, IL | Source Detail | FLAC | 0 |
|
|
04/11/87 | UIC Pavilion, Chicago, IL | Source Detail | FLAC | 0 |
|
|
04/19/87 | Irvine Meadows, Irvine, CA | Source Detail | FLAC | 0 |
|
|
05/10/87 | Laguna Seca Recreation Area, Monterey, CA | Source Detail | FLAC | 0 |
|
|
06/13/87 | Ventura County Fairgrounds, Ventura, CA | Source Detail | FLAC | 2 |
|
|
06/30/87 | Kingswood Music Theater, Maple, ON | Source Detail | FLAC | 0 |
|
|
07/06/87 | Civic Arena, Pittsburgh, PA | Source Detail | FLAC | 0 |
|
|
07/10/87 | John F Kennedy Stadium, Philadelphia, PA | Source Detail | FLAC | 0 |
|
|
07/12/87 | Giants Stadium, East Rutherford, NJ | | FLAC | 0 |
SBD |
|
07/19/87 | Autzen Stadium, University Of Oregon, Eugene, OR | Source Detail | FLAC | 0 |
|
|
07/26/87 | Anaheim Stadium, Anaheim, CA | Source Detail | FLAC | 0 |
|
|
08/22/87 | Calaveras County Fairgrounds, Angels Camp, CA | Source Detail | FLAC | 0 |
|
|
08/23/87 | Calaveras County Fairgrounds, Angels Camp, CA | Source Detail | FLAC | 0 |
|
|
09/08/87 | Providence Civic Center, Providence, RI | Source Detail | FLAC | 0 |
|
|
09/09/87 | Providence Civic Center, Providence, RI | Source Detail | FLAC | 2 |
|
|
09/18/87 | Madison Square Garden, New York, NY | | FLAC | 0 |
SBD |
|
09/20/87 | Madison Square Garden, New York, NY | Source Detail | FLAC | 2 |
|
|
10/02/87 | Shoreline Amphitheatre, Mountain View, CA | Source Detail | FLAC | 0 |
|
|
10/03/87 | Shoreline Amphitheatre, Mountain View, CA | Source Detail | FLAC | 2 |
|
|
10/04/87 | Shoreline Amphitheatre, Mountain View, CA | Source Detail | FLAC | 2 |
|
|
11/07/87 | Henry J Kaiser Convention Center, Oakland, CA | Source Detail | FLAC | 2 |
|
|
12/30/87 | Oakland-Alameda County Coliseum, Oakland, CA | Source Detail | FLAC | 0 |
|
|
03/16/88 | Henry J. Kaiser Convention Center, Oakland, CA | Source Detail | FLAC | 0 |
|
|
03/17/88 | Henry J. Kaiser Convention Center, Oakland, CA | Source Detail | FLAC | 0 |
|
|
03/18/88 | Henry J. Kaiser Convention Center, Oakland, CA | Source Detail | FLAC | 0 |
|
|
03/26/88 | Hampton Coliseum, Hampton, VA | Source Detail | FLAC | 0 |
|
|
03/27/88 | Hampton Coliseum, Hampton, VA | | FLAC | 2 |
SBD |
|
03/28/88 | Hampton Coliseum, Hampton, VA | Source Detail | FLAC | 0 |
|
|
03/30/88 | Meadowlands Arena, East Rutherford, NJ | Source Detail | FLAC | 0 |
|
|
03/31/88 | Meadowlands Arena, East Rutherford, NJ | Source Detail | FLAC | 2 |
|
|
04/01/88 | Meadowlands Arena, East Rutherford, NJ | | FLAC | 2 |
SBD |
|
04/05/88 | Hartford Civic Center, Hartford, CT | Source Detail | FLAC | 2 |
|
|
04/11/88 | Joe Louis Arena, Detroit, MI | Source Detail | FLAC | 0 |
|
|
04/30/88 | Frost Amphitheatre, Palo Alto, CA | Source Detail | FLAC | 0 |
|
|
06/23/88 | Alpine Valley Music Theatre, East Troy, WI | Source Detail | FLAC | 0 |
|
|
