Music List for Stuart FergusonLast Update: August 24, 2018 |
|||||||
|
|||||||
|
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
06/18/03 | The Casbah | CDR | 1 | DVD 162; lineage: Sony ECM-737 > Sony TCD-D7 @ 48khz > 7-pin coax > M-Audio Audiophile USB (spdif) > Audacity > CDWave > FLAC8 |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
??/??/75 | Various | CDR | 2 |
DVD 114; lineage: "Smokey Joe's Cafe" (2 Disc Set) Original Silver Discs -> WAV (EAC secure mode) -> FLAC (FLAC Frontend level 8) |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
07/26/03 | Shoreline Amphitheatre | CDR | 1 | DVD 274; lineage: |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
??/??/66 | Westwood One/BBC Studios | CDR | 8 |
DVD 1451; lineage: FM recording. Back around 1987, Westwood One produced a show for radio broadcast called "The 60's at the Beeb". It contained a bunch of rare recordings and Interviews made for BBC radio from 1964 through 1969, w/ host Andy Peebles. |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
10/09/99 | Empire Polo Field - Coachella Festival | CDR | 1 | lineage: Taper: CatalystX. Source: Core Sound Binaurals > Sony PCM-M1/44.1. Transfer: Sony PCM-M1 > coaxial 7pin > MOTU 2408mkII > BIAS Peak > CDWave (tracking) > .WAV > .FLAC | |
04/15/00 | Schottenstein Center | CDR | 1 | DVD 3383; lineage: Core Sound Cardiods > Sony PCM-M1 | |
05/20/00 | Lakewood Amphitheater | CDR | 1 | lineage: Source: Oade mics -> Sony TCD-D8. Lineage: DAT(M) -> CDR -> CDR -> FLAC | |
07/02/00 | Werchter Festival | CDR | 1 | DVD 3404; lineage: Soundboard/FM broadcast recordings. Tracks 1-2 - Taper: unknown. Source: SBD > FM > ANA(0). Transfer: ANA(1) > either Sony TC-KE300 or Sharp CD-X99H > Philips CDR775 > CDR(2) > Nero Express > CDR(3). Editing: CDR(3) > EAC > wav > fades to remove voice overs (GoldWave) > track indexes (CD Wave) > Level 8 FLAC Compressions (FLAC Frontend). Tracks 3-7 - Taper: Christophe D. Source: SBD > FM > ANA(0). Transfer: ANA(0) > either Sony TC-KE300 or Sharp CD-X99H > Philips CDR775 > CDR(1) > Nero Express > CDR(2). Editing: CDR(2) > EAC > wav > fades to remove voice overs (GoldWave) > track indexes (CD Wave) > Level 8 FLAC Compressions (FLAC Frontend). Tracks 1-2 broadcast live on Studio Brussel (Belgium). Tracks 3-7 broadcast on 3FM (Holland) a few days later. Transfers by Christophe D. Editing by Rob (http://db.etree.org/robkismet) | |
07/13/00 | The Forum | CDR | 1 | DVD 3342; lineage: Taper: Kev2236. Sony MZ-R900 > CD-R > ripped to WAV 16 bit, 44.1 kHz > TLH FLAC Level 8 | |
03/08/01 | Gosman Center, Brandeis University | CDR | 1 | lineage: Source: Core Sound High-End Binaurals > Sony PCM-M1 | |
03/29/01 | EMU Convocation Center | CDR | 2 |
DVD 3368; lineage: Mini Disc - Radioshack Omni (battery powered) > Sony MD MZ-R700 Transfer: Mini Disc-Master > Tascam MD-301MKII > Optical to Coaxial > Audiophile 24/96 > WAV 44.1 > FLAC > traders little helper > You (07/2013). Taping Position: Center, Lower Bowl. Taper: Galen |
|
07/26/03 | Ogden Theater | CDR | 1 | lineage: Schoeps MK4 > NBOx > Sony PCM-M1 | |
08/03/03 | Berklee Performance Center | CDR | 1 | lineage: Taper: Crimson. Source: Dynamic Audio Binaurals > Bass Roll-off @ 60hz > Sharp MD MT-877 | |
10/02/03 | Astoria | CDR | 2 | DVD 3427; lineage: Taper: Kev2236. Sony MZ-R900 > CD-R > ripped to WAV 16 bit, 44.1 kHz > TLH FLAC Level 8 | |
10/02/03 | Astoria | CDR | 2 | DVD 3419; lineage: Taper: Rob. Location: Front of stack (right), ~10' back. Source: Sony ECM-717 > Sony MZ-R900 (mono). Transfer: Sony MDS-JB980QS > TOSlink > SB DB III > wave (Wavelab). Editing: dED/dEQ (Wavelab) > track indexes (CD Wave) > splits, Level 8 FLAC Compression & tagging (foobar2000). Transfer and editing by Martin M. | |
11/17/03 | Veterans Memorial Auditorium | CDR | 1 | DVD 3475; lineage: Source: CSB > Sony PCM-M1 (Oade mod). Location: 14th row right side. Taper: Genghis Cougar Mellen Khan. Transfer: Tascam DA-302 digi coax > Audiophile 2496 > Soundforge 5.0 (resampled/normalized) > CD Wave (tracking), TLH 2.7.0 (Build 172) encoded to .flac (level 8)/align (fix)/test | |
11/24/03 | Providence Performing Arts Center | CDR | 2 | lineage: DPA 4060(Coresound HEBs) -> SBM-1(Oade mod) -> Sony PCM-M1 (FOB, left stack). Lineage: DAT(M) -> CDR(1) -> FLAC. Transfer: Sony 59ES -> slight EQ'ing for HF > Sony CDR-W33 CD burner | |
02/17/04 | North Shore Event Centre | CDR | 2 | DVD 3401; lineage: Core Sound Cardioids > Sony TCD-D8 | |
04/30/04 | Worcester Centrum Centre | DVD | 1 | DVD 3419; lineage: Audience shot video. 2cam mix: MiniDV & Hi8; MiniDV audio Masters>Final Cut>DVD Studio | |
05/07/04 | Acoustic from Electric Ladyland Studios | CDR | 1 | DVD 3404; lineage: | |
05/15/04 | Gwinnett Arena | CDR | 2 | DVD 3427; lineage: FOS Matrix. Source 1:CSB>Bass Roll-off Filter>SharpMD-MT180. Location:FOS 20' back from right stack. Taper:geordy. Source 2:CSB>Bass Roll-off Filter>SharpMD-MT180. Location:FOS 20' back from left stack. Taper:neognosis. I must give special thanks to Colin for mixing/mastering this show and making it sound as good as it does! | |
11/20/10 | Pearl Concert Theater @ Palms Casino Resort | CDR | 1 | DVD 3342; lineage: AT831s > SP-SPSB-11 (rolloff @ 107 Hz) > Edirol R-09 @ 24-bit / 44.1kHz. Location: FOB ROC. Transfer: SD Card > USB > Audacity (amplify/dither) > CDWave > TLH. Taper: tapeworm(48) | |
11/21/10 | Pearl Concert Theater @ Palms Casino Resort | CDR | 1 | DVD 3342; lineage: AT831s > SP-SPSB-11 (rolloff @ 107 Hz) > Edirol R-09 @ 24-bit / 44.1kHz. Location: FOB ROC. Transfer: SD Card > USB > Audacity (limiter/amplify/dither) > CDWave > TLH. Taper: tapeworm(48) | |
07/19/11 | Uptown Theater | CDR | 2 | DVD 3419; lineage: Core Sound Dual DPA 4061 merged into 3 pin XLR into Mic2496 V2 Portable Mic Pre-amp/A-to-D Converter (coax out) M-Audio's MicroTrack II Professional 2-Channel Mobile Digital Recorder. Core Sound High End Coaxial Cable (1') (into SPDIF) ScanDisk Extreme III 32 GB compact Flashcard. Recorded in 96khz/24 bit 2 channel stereo All editing done with Adobe Audition 3.0.1 (patch for Vista) WAV files converted to FLAC 6 via Traders Little Helper. Files torrented will be done thru traders little helper onto uTorrent. Two torrents will be provided as a 96k/24 and the 44.1k/16. Taper: UNIVONC. SOURCE 2: Recorder: (twmtpj)01. CA-11's(xy) > CA-9000 > Tascam DR-07(16/44.1). Transfer: USB > Amadeus Pro > WAV > xACT > Flac. SOURCE 3: Recorder: rjrumfh. AKG CK91 > JK Labs ECMS-2 > Edirol R-09 @ 24bit/48 kHz > CD Wave Editor > 16bit/44 kHz | |
07/30/11 | The Greek Theatre | CDR | 2 | DVD 3368; lineage: schoeps cmc34->tiny box->d22d->cool edit pro->cdwav->trader's little helper (flac 8) | |
07/30/11 | The Greek Theatre | CDR | 2 | DVD 3342; lineage: schoeps cmc34->tiny box->d22d->cool edit pro->cdwav->trader's little helper (flac 8) | |
03/01/13 | Soundwave Festival | CDR | 1 | DVD 3342; lineage: Sony ECM-717 > Sony PCM-M10 |
|
|||||
![]() ![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
08/22/77 | Agora Ballroom | CDR | 1 | DVD 276 | |
09/03/77 | Old Waldorf | CDR | 1 | ||
09/16/77 | Konserthuset | CDR | 1 | DVD 3624; lineage: Audience recording. Trade > TDK Normal Position AD 90 Tape > Soundsaver MC Plexgear 33208 > USB > Audacity Wave > CD Wave Editor (Split Tracks) > Traders Little Helper > Flac 6 | |
08/21/78 | Paradise Rock Club | CDR | 1 | DVD 113 | |
08/21/78 | Paradise Rock Club | CDR | 1 | DVD 2872; lineage: | |
09/10/78 | Veterans Memorial Auditorium | CDR | 1 | DVD 217 | |
08/23/79 | Ulster Hall | CDR | 1 | DVD 3624; lineage: Audience recording. Trade > Maxell Epilaxial High Position Type II XLII 90 Tape > Soundsaver MC Plexgear 33208 > USB > Audacity Wave > CD Wave Editor (Split Tracks) > Traders Little Helper > Flac 6 | |
09/01/79 | Zeppelinfeld | CDR | 1 | DVD 217 | |
10/16/79 | Towson Center - Towson University | CDR | 1 | ||
11/02/79 | Hammersmith Odeon | CDR | 2 | ||
11/12/79 | Jaap Edenhal | CDR | 1 | DVD 3624; lineage: Complete Soundboard Recording. Taken from the liberated bootleg - BON SCOTT FOREVER 11 - from Jack Records & Black Production. Tranformed in Flac with AVS Audio Converter 6 - CORRECT VERSION | |
12/17/79 | Hammersmith Odeon | CDR | 2 | DVD 217 | |
01/25/80 | Mayfair | CDR | 1 | DVD 276 | |
07/23/80 | Forum Concert Bowl | CDR | 2 | DVD 217 | |
08/03/80 | Capitol Centre | CDR | 2 | DVD 217 | |
09/20/80 | Rosemont Horizon | CDR | 2 | DVD 3624; lineage: LowGen Cassette -> Sony Pro DAT Deck (1996) -> CoolEdit(wav) (2013) - > FLAC. | |
10/08/80 | Nassau Coliseum | CDR | 2 | DVD 217 | |
10/10/80 | Springfield Civic Center | CDR | 1 | ||
11/11/80 | Hammersmith Odeon | CDR | 2 | DVD 1521; lineage: Audience recording. Tape > Maxell Normal Bias UR 90 Tape > Soundsaver MC Plexgear 33208 > USB > Audacity Wave > CD Wave Editor (Split Tracks) > Traders Little Helper > Flac 6 | |
11/20/80 | Göta Lejon | CDR | 1 | DVD 276 | |
11/30/80 | La Rotonde Le Bourget | CDR | 2 | DVD 217 | |
01/25/81 | Forest National | CDR | 2 | DVD 3624; lineage: Audience recording. Trade > TDK SA90 High Position IECII/TypeII Tape > Soundsaver MC Plexgear 33208 > USB > Audacity Wave > CD Wave Editor (Split Tracks) > Traders Little Helper > Flac 6 | |
02/05/81 | Koseinenkin Hall | CDR | 1 | A | |
02/27/81 | Myer Music Bowl | CDR | 2 | DVD 3059; lineage: Soundboard recording. | |
11/21/81 | Rosemont Horizon | CDR | 2 | ||
11/21/81 | Rosemont Horizon | CDR | 2 | DVD 2767; lineage: Audience recording. | |
12/01/81 | Brendan Byrne Arena | CDR | 2 | DVD 2685; lineage: | |
12/02/81 | Madison Square Garden | CDR | 2 | DVD 217 | |
01/24/82 | Municipal Auditorium | CDR | 1 | DVD 2519; lineage: Audience recording. 3rd Generation Tape > Sony Dual Deck > Audacity > FLAC | |
10/04/82 | City Hall | CDR | 1 | DVD 3624; lineage: Audience recording. Trade > TDK Normal Position AD 90 Tape > Soundsaver MC Plexgear 33208 > USB > Audacity Wave > CD Wave Editor (Split Tracks) > Traders Little Helper > Flac 6 | |
10/22/83 | Compton Terrace | CDR | 1 | ||
12/02/83 | The Centrum | CDR | 2 | DVD 217 | |
07/09/84 | Bad Boys In Torino | CDR | 1 | ||
08/13/86 | Irvine Meadows Amphitheatre | CDR | 1 | DVD 3624; lineage: SBD -> ? -> CDR -> EAC: WAV -> TLH: FLAC 8 | |
11/17/08 | Wachovia Center | CDR | 2 | DVD 341 |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
11/30/84 | Live SIR Studios | CDR | 1 | DVD 3620; lineage: silver (Pickwick Music)> itunes rip to wav> FLAC(8) | |
06/29/87 | Summerfest | CDR | 1 | DVD 3620; lineage: FM Broadcast>Maxell XLS-II C-90 Master. Transfer Lineage: Sony TC-WE475 Deck->JVC XL-R2010 CD-RW->Extract Soundforge 9.0->HD->TLH->Flac level 8->Dime | |
06/26/88 | The Limelight | CDR | 1 | DVD 3620; lineage: FM Master / Trade / CD-R / EAC (Secure mode) / Wav / Flac (Level 8) | |
07/22/88 | The Spectrum | CDR | 1 | DVD 3624; lineage: Source: AUD > CASS[2]. Transfer: CASS[2] > JVC TD-R441 HX PRO > RCA 3.5MM Cable > Audacity 2.0.3 > WAV[@ 16bit/44kHz]. Taped By: Unknown [From SMORES' Collection] | |
02/21/90 | The Axis | CDR | 1 | DVD 3620; lineage: 2nd gen. tape > Denon DR-M11 > R09 > Adobe Audition 3.0.1 trim/fade/volume > CDWAVE > TLH > FLAC | |
08/02/92 | The Limelight | CDR | 1 | DVD 3620; lineage: Source: AUD > Stock Clip-On Mic > Aiwa J505 > CASS[M]. Transfer: CASS[M] > JVC TD-R441 HX PRO > RCA 3.5MM Cable > Audacity 2.0.3 > WAV[@ 16bit/44kHz]. Taped By: SMORES | |
10/30/92 | Rock Quarry | CDR | 2 | DVD 3624; lineage: Source: AUD > Olympus ME1S > Aiwa J505 > CASS[M]. Transfer: CASS[M] > JVC TD-R441 HX PRO > RCA 3.5MM Cable > Audacity 2.0.3 > WAV[@ 16bit/44kHz]. Taped By: SMORES | |
11/20/92 | Narcissus | CDR | 1 | DVD 3420; lineage: AUD > Olympus ME1S > Aiwa J505 > CASS[M]. Transfer: CASS[M] > JVC TD-R441 HX PRO > RCA 3.5MM Cable > Audacity 2.0.3 > WAV[@ 16bit/44kHz]. Lineage: WAV[@ 16bit/44kHz] > WAV[Tracked @ 16bit/44kHz] > Trader's Little Helper 2.6.0 > FLAC. Taped By: SMORES. Transferred, Compiled, & Seeded By: SMBTapes | |
03/25/94 | Basement | CDR | 2 | DVD 3620; lineage: AUDIENCE DAT MASTER(48KHZ)>SONY PCM R-300 DAT>CREATIVE SOUNDBLASTER X-FI HD MODEL #SB1240 . WAV (16/48KHZ)>MAGIX AUDIO CLEANING LAB FOR TRACK MARKS WAV 16/48> TLH FLAC (LEVEL 8). GEAR SONY D7 DAT W/SONY ECM-155 MIC /TDK DA-R 120 DAT | |
03/26/94 | Hurricane Alley | CDR | 2 | DVD 3620; lineage: AUDIENCE DAT MASTER(48KHZ)>SONY PCM R-300 DAT>CREATIVE SOUNDBLASTER X-FI HD MODEL #SB1240 . WAV (16/48KHZ)>MAGIX AUDIO CLEANING LAB FOR TRACK MARKS WAV 16/48> TLH FLAC (LEVEL 8). GEAR SONY D7 DAT W/SONY ECM-155 MIC /TDK DA-R 120 DAT | |
09/12/09 | Viper Room - Sunset Strip | CDR | 1 | DVD 3620; lineage: AT943 -> SP-SPSB-6 -> R-09HR -> USB -> Soundforge -> FLAC |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
04/04/11 | La Cigale | CDR | 1 | DVD 1909; lineage: | |
04/08/11 | Paradiso | CDR | 1 | DVD 1909; lineage: |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
09/20/83 | The Bottom Line | CDR | 1 | DVD 3587; lineage: Audience recording, tape(1st gen.)>CDR(PhilipsCDR570)>wave(EAC)>flacf(8) | |
09/22/83 | The Wax Museum | CDR | 2 | DVD 3586; lineage: 2nd Gen Audience Recording | |
09/24/83 | Manny's | CDR | 1 | DVD 3587; lineage: Aud>TCS310>Master cass>Peak Xact>Flac | |
09/30/83 | Beverly Theatre | CDR | 2 | DVD 3586; lineage: Source: Audience. Deck: Sony D-5M. Mics: Sennheiser MKE 2002 Binaural Microphone headset. 1st Gen Cassette. Transfer: PB Pioneer CT-F1000>ASUS Xonar DG Sound Card>Audacity 2.0 @96k/24bit>Export to 44.1k/16bit Flac8>TLH SBEs Fixed | |
05/05/88 | Chestnut Cabaret | CDR | 2 | DVD 3586; lineage: a 'billydee' cassette master, recording info: soundboard > cassette master, tape: maxell udxlI, transfer: master cassette > nak rx505 > edirol r09hr (24bit/48kHz), processing: adobe audition > cdwav > r8brain (16bit/44.1kHz) > tlh flac 8 | |
07/15/89 | Chestnut Cabaret | CDR | 2 | DVD 3586; lineage: A Billydee SBD mASTER. SonyTCD5M>PCM-601(analog outputs)>Sony 75ES Dat(spdif out)>Echo Mia 24/96 soundcard>Wavelab 5.0 (fades & sample rate conversion)>CDWAV (split)>FLAC | |
07/18/89 | Paradise Theatre | CDR | 2 | DVD 3587; lineage: WBCN-FM stereo simulcast, Teac X-2000R Master Reel @ 3.75ips, Teac X-2000R > Sony DTC-60ES > Philips CDR-775, Master Reel > DAT > CD > EAC secure > FLAC. No noise reduction, processing or EQ. Recorded and transferred by Steve Hopkins | |
06/15/99 | Cat's Cradle | CDR | 2 | DVD 3587; lineage: source: audience recording in a good quality by Rick Ramirez. Neumann KM184 > Lunatech V2 > Tascam DAP1 > cd-r > EAC > cdwav > FLAC | |
07/19/05 | The Downtown | CDR | 2 | DVD 2587; lineage: Audio Tech 833 > Sony PCM1 Modified. | |
06/27/10 | Iron Horse Music Hall | CDR | 2 | DVD 3586; lineage: source: audience recording in an excellent quality. DIN/FOB/LOC, 6' from stage > SP-CMC-2 > SP-SPSB-11 battery box > Marantz PMD620 (24bit/48kHz) SDHC > HD > Audacity (normalize, tracking, fades) > 16bit wav | |
02/27/11 | Paradiso | CDR | 1 | DVD 2587; lineage: Audience recording of unknown lineage. |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
10/08/11 | Old Town School of Folk Music | CDR | 3 | DVD 3586; lineage: A CHICAGOBLUES RECORDING. SP-CMC-8>R-09HR 24/96>SDHC>HD>16 441 W/ADOBE AUD3.0>SPLITS W/CDWAV>TLH FLAC8>DIME. I WAS SITTING IN THE 1ST ROW BALCONY OFF TO THE LEFT. I WAS IN FRONT OF THE LEFT STACK WITH MY MICS SECURED ON TO THE RAIL. Includes Stickmen and Double Trio sets. |
|
|||||
![]() ![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
03/20/73 | Paul's Mall | CDR | 1 | DVD 536 | |
04/23/73 | Paul's Mall | CDR | 1 | ||
09/14/73 | The Box Club | CDR | 1 | DVD 536 | |
09/14/73 | The Box Club | CDR | 1 | DVD 3478; lineage: | |
09/30/73 | University Of Maine | CDR | 1 | DVD 204; lineage: Unknown AUD lineage (trade)>CDR>EAC>WAV>FLAC | |
10/24/73 | Palace Concert Theater | CDR | 1 | DVD 536 | |
10/27/73 | Orpheum Theater | CDR | 1 | DVD 204; lineage: JOE MALONEY MASTER RECORDING. ANALOG AUDIENCE MASTER>CDR>EAC>FLAC | |
01/07/74 | Michigan Theatre | CDR | 1 | DVD 536 | |
04/07/74 | Michigan Palace | CDR | 1 | ||
05/31/74 | Felt Forum | CDR | 1 | DVD 556; lineage: | |
07/02/74 | My Father's Place | CDR | 1 | DVD 536 | |
10/26/74 | Renziehausen Park | CDR | 1 | DVD 535 | |
07/26/75 | City Park Stadium | CDR | 1 | DVD 536 | |
08/23/75 | Cleveland Stadium | CDR | 1 | DVD 536 | |
08/29/75 | Wollman Skating Rink - Central Park | CDR | 1 | ||
09/18/75 | Kiel Auditorium | CDR | 1 | DVD 536 | |
04/30/76 | McElroy Auditorium | CDR | 1 | DVD 538; lineage: "East side West side Blues" Silvers (very limited pressing-3 silver CDs in a fatbox case, Japanese pressing, Shades label, scans of the original artwork included) > EAC > WAV > TLH > FLAC | |
05/17/76 | Jai Lai Fronton | CDR | 1 | DVD 536 | |
07/28/76 | Richfield Coliseum | CDR | 2 | DVD 536 | |
11/01/76 | Pavilion de Paris | CDR | 1 | DVD 1335 | |
12/02/76 | Cobo Hall | CDR | 1 | DVD 536 | |
12/16/76 | Madison Square Garden | CDR | 1 | DVD 556; lineage: | |
01/29/77 | Gunma Sports Center | CDR | 2 | DVD 538 | |
01/31/77 | Nihon Budokan Hall | CDR | 2 | DVD 2872; lineage: | |
02/04/77 | Kyu-den Kinen Taiikukan | CDR | 2 | DVD 538; lineage: "East side West side Blues" Silvers (very limited pressing-3 silver CDs in a fatbox case, Japanese pressing, Shades label, scans of the original artwork included) > EAC > WAV > TLH > FLAC | |
06/24/77 | The Summit | CDR | 2 | ||
06/24/77 | The Summit | DVD | 2 | DVD 528 | |
09/29/77 | Riverfront Coliseum | CDR | 1 | DVD 1335 | |
10/09/77 | The Spectrum | CDR | 1 | DVD 556; lineage: | |
11/25/77 | Aladdin Theatre | CDR | 1 | DVD 537 | |
12/19/77 | The Spectrum | CDR | 2 | DVD 538 | |
12/22/77 | Capital Centre | DVD | 1 | DVD 538 | |
03/18/78 | Ontario Motor Speedway | CDR | 1 | DVD 539 | |
03/24/78 | Veterans Memorial Auditorium | CDR | 2 | DVD 539 | |
03/26/78 | Tower Theater | CDR | 1 | DVD 219 | |
03/26/78 | Tower Theater | CDR | 2 | DVD 2872; lineage: | |
03/28/78 | Music Hall | CDR | 2 | DVD 2872; lineage: | |
07/01/78 | Cotton Bowl | CDR | 1 | Filler: Pontiac, MI 1976 | |
08/05/78 | Comiskey Park | CDR | 1 | DVD 556; lineage: | |
08/06/78 | Giants Stadium | CDR | 2 | DVD 556; lineage: | |
11/24/78 | Madison Square Garden | CDR | 2 | DVD 1335 | |
11/25/78 | The Spectrum | CDR | 1 | DVD 535 | |
07/02/79 | CNE Grandstand Stadium | CDR | 2 | DVD 536 | |
03/05/83 | Cape Cod Coliseum | CDR | 2 | DVD 2872; lineage: | |
05/28/83 | Alpine Valley Music Center | CDR | 1 | DVD 539 | |
08/31/84 | The Coliseum | CDR | 2 | DVD 219 | |
12/18/84 | Sunrise Entertainment Center | CDR | 2 | DVD 535 | |
01/12/85 | Joe Louis Arena | CDR | 2 | DVD 535 | |
01/15/85 | Rupp Arena | CDR | 2 | DVD 535 | |
09/14/85 | Manning Bowl | CDR | 2 | DVD 535 | |
11/07/85 | Orpheum Theater | CDR | 1 | DVD 535 | |
03/12/86 | The Centrum | CDR | 1 | DVD 1335 | |
04/08/86 | Madison Square Garden | CDR | 2 | DVD 535 | |
04/12/86 | Brendan Byrne Arena | CDR | 2 | DVD 539; lineage: Audience recording. Transfer from master | |
05/26/86 | Iowa State Fairgrounds | CDR | 1 | DVD 219 | |
02/15/88 | The Summit | CDR | 2 | DVD 531 | |
08/02/88 | Market Square Arena | CDR | 2 | DVD 219 | |
08/16/88 | Giants Stadium | CDR | 2 | DVD 531 | |
08/25/88 | Great Woods Center For The Performing Arts | CDR | 2 | DVD 219 | |
09/15/88 | Pacific Amphitheatre | CDR | 2 | DVD 531 | |
12/31/89 | Boston Garden | CDR | 2 | DVD 539 | |
01/03/90 | Civic Centre | CDR | 2 | DVD 539 | |
01/19/90 | The Spectrum | CDR | 1 | ||
05/09/90 | Civic Center | CDR | 2 | DVD 531 | |
06/26/90 | Great Woods Center for the Performing Arts | CDR | 2 | DVD 535 | |
09/20/90 | Nihon Budokan Hall | CDR | 2 | DVD 539 | |
07/31/93 | Pacific Coast Amphitheater | CDR | 2 | DVD 537 | |
08/04/93 | LA Forum | CDR | 2 | DVD 537 | |
08/27/93 | Great Woods Center For The Performing Arts | CDR | 2 | DVD 531 | |
09/04/93 | Jones Beach Music Theater | CDR | 2 | DVD 537 | |
09/04/93 | Jones Beach Music Theater | CDR | 2 | DVD 2872; lineage: | |
09/11/93 | Brendan Byrne Arena | CDR | 2 | ||
11/28/93 | Isstadion | CDR | 2 | DVD 219 | |
11/28/93 | Isstadion | CDR | 2 | DVD 537 | |
05/06/94 | Rainbow Hall | CDR | 2 | DVD 174 | |
05/16/94 | Nihon Budokan Hall | CDR | 2 | DVD 174 | |
05/29/94 | Gwardia Stadium | CDR | 2 | ||
08/15/94 | Montage Mountain Performing Arts Center | CDR | 2 | DVD 174 | |
08/15/94 | Montage Mountain Performing Arts Center | CDR | 2 | DVD 341 | |
08/19/94 | Great Woods Center for the Performing Arts | CDR | 2 | DVD 174 | |
10/10/94 | Lawlor Events Center | CDR | 2 | DVD 174 | |
12/06/94 | United Center | DVD | 2 | DVD 548, DVD549; lineage: | |
12/16/94 | Brendan Byrne Arena | CDR | 2 | DVD 174 | |
12/19/94 | Mama Kin Music Hall | CDR | 1 | A | |
12/31/99 | Osaka Dome | CDR | 2 | DVD 537 | |
09/14/07 | Tweeter Center For The Performing Arts | CDR | 2 | DVD 219 | |
11/05/12 | 1325 Commonwealth Avenue | CDR | 1 | DVD 2587; lineage: Schoeps 4V'S(din)>Sound Devices 722 (24/48) FOB/DFC 50' From Stage, 6' High DSP: Sound Devices 722>Sound Forge 9.0>CD Wave>flac(16). Recorded By: Manofz. Seeded By: Manofz | |
07/10/13 | MGM Grand Theater at Foxwoods | CDR | 2 | DVD 3373; lineage: Source: (Mezz Left, Row N) SP-CMC-2 cards > SP-SPSB-11 > Sony PCM-M10 (24bit/44.1kHz) > HD. Transfer: Audacity (normalize, tracking, fades) > WAV(16bit) > xACT 2.20(sbefix, encoding) > FLAC(6) |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
09/21/13 | Riot Fest - May Farms | CDR | 1 | DVD 3532; lineage: Recorded and Mastered by SxPxDxCx. Source: AT933 >SP-SPSB-1 > M10. Transfer: M10 > USB > Cooledit > CDWave > FLAC |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
08/14/94 | Irvine Meadows Amphitheatre | CDR | 1 | DVD 2632; lineage: Audience recording. Analog Master (D3) ->Untracked CDR -> EAC -> Soundforge -> FLAC Frontend Level 8 |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
03/30/80 | Paradise Club | CDR | 1 | DVD 3460; lineage: realistic twinhead stereo microphone > Sony 158 cassette deck (dolby off) > Maxell XL-I cassettes > played on Nak. 125 into soundforge with Realtek soundcard > FLAC 6 > torrentially yours. A this and that, 3 step torrent production. (master > WAV > FLAC > you.) reseeded in 2010 with a flac > wav > flac (sb's aligned) reconversion to remove the sbe's. |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
11/09/76 | The Bottom Line | CDR | 1 | DVD 2715; lineage: Lostbrook Tape Series Volume 14. |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
02/13/96 | RPI Fieldhouse | CDR | 1 | DVD 3559; lineage: |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
02/15/91 | Emo's | CDR | 1 | DVD 547 | |
10/15/92 | Hollywood Palladium | DVD | 1 | DVD 542; lineage: 8mm Master > Sony TRV-740 Digital8 Camera with TBC/DNR > firewire > JVC DRM-100 Dvd Recorder > flex mode > SA Authored DVD(1) | |
11/04/92 | Skydome | CDR | 1 | ||
11/20/92 | 13.13 Club | CDR | 1 | DVD 3384; lineage: A Doodee Music Master Recording. Unknown mic>Sony WMD3 Cassette Master>BBE1002>BSR EQ3000>CDR>FLAC | |
11/27/92 | The Channel | CDR | 1 | DVD 3384; lineage: Audience recording. "Them Bones" silver > cdr(2) > flac | |
11/27/92 | The Channel | CDR | 1 | DVD 3384; lineage: master DAT aud > my cassette (Maxell XL-II no dolby) > soundforge 4.5 (to WAV) > FLAC 6 > torrent. | |
