Phish 10/23/18
Ascend Amphitheater, Nashville, TN
Source Summary
flac16/96khz Source: CA 14 Cardioid > CA 9200 Preamp = CH1 & CH2 CA 14 Omni > Ugly Battery Box = CH3 & CH4 = Tascam DR-70D Mic Location: OTS (Section 102 Row V Seat 4) ROC, 9'
Phish
Ascend Amphitheater
Nashville, TN
10/23/2018

Source:
CA 14 Cardioid >  CA 9200 Preamp  = CH1 & CH2
CA 14 Omni     > Ugly Battery Box = CH3 & CH4 = Tascam DR-70D

Mic Location: OTS (Section 102 Row V Seat 4) ROC, 9'

Set 1
01 Tweezer Reprise
02 Party Time
03 Free
04 Old Home Place
05 Lawn Boy
06 Cool It Down
07 Theme From The Bottom
08 Funky Bitch
09 Kill Devil Falls
10 Wolfman's Brother
11 Character Zero

Set 2
01 Mike's Song ->
02 Ghost
03 Everything's Right ->
04 Set Your Soul Free
05 When The Circus Comes To Town
06 Weekapaug Groove
Encore:
07 Loving Cup

Cool It Down (The Velvet Underground cover) (first since 2012)

ffp
ph2018-10-23 set 1 CA14 mix t01.flac:a449e138a517cde068ec2722e1156f07
ph2018-10-23 set 1 CA14 mix t02.flac:c4e5d2ed834de9ce68e6af7cf5462c3f
ph2018-10-23 set 1 CA14 mix t03.flac:268e8fd57ea5c12cac98305a354cd0df
ph2018-10-23 set 1 CA14 mix t04.flac:cebc7c2f3e4ea65ce475c1d91f773000
ph2018-10-23 set 1 CA14 mix t05.flac:695198c7488d6886297c2a92427923bf
ph2018-10-23 set 1 CA14 mix t06.flac:765ce93117b179baddaf858c64efd9e9
ph2018-10-23 set 1 CA14 mix t07.flac:b86d24a9f55199821fb8611aa2907e46
ph2018-10-23 set 1 CA14 mix t08.flac:c95984ffff39e3d909a503eefcd2525f
ph2018-10-23 set 1 CA14 mix t09.flac:3a5d4d7198077d01d222b4bed523cf71
ph2018-10-23 set 1 CA14 mix t10.flac:c3318589e6d4adac962e52ef7fcfd081
ph2018-10-23 set 1 CA14 mix t11.flac:50b11a66fce916c79783b7d3c54d7adf
ph2018-10-23 set 2 CA14 mix t01.flac:43e74c2d537e6620a321f2b282400266
ph2018-10-23 set 2 CA14 mix t02.flac:cd318e7952c0b305e756c5eaa684bf5d
ph2018-10-23 set 2 CA14 mix t03.flac:fd81003b3cd3e69e4a893b5078a15896
ph2018-10-23 set 2 CA14 mix t04.flac:4340811b6726d091457320f16df196f5
ph2018-10-23 set 2 CA14 mix t05.flac:20ed3d533a224006e039babf6c74ae5a
ph2018-10-23 set 2 CA14 mix t06.flac:61bd9a14cb75a6e54e0454a9f358f07d
ph2018-10-23 set 2 CA14 mix t07.flac:63d80fb625f6055547b86ac375ed4443

Comments
etreedb.org
For administrative requests email contact@etreedb.org
This website written by Tom H Anderson and maintained by the etreedb.org community.

Cached: Fri, 19 Apr 2024 03:44:33 EDT