Bruce Hornsby & the Range 08/30/88
Saratoga Peforming Arts Center, Saratoga Springs, NY
Source # 151386
Entered by SIRMick
Checksums bh1988-08-30.ffp
Disc Counts 0 / 0
Media Size Compressed: 1.55 GB (1662836743 bytes)
Date Circulated
Date Added
01/05/2021
01/05/2021
Download Text | Download Zip
Other Sources
Source Summary
Master Cassette Maxell Xl 11S Sony D5Dolby On With 2 Sennheisser 441s Playback Master Cassette Marantz Pmd 501 Dolby Off Soundblaster>Usb> Cool Edit Pro @ 24-48
Bruce Hornsby
1988-08-30
Saratoga Peforming Arts Center
Saratoga Springs NY

Lineage
Master Cassette Maxell Xl 11S Sony D5Dolby On With 2 Sennheisser 441s
Playback Master Cassette Marantz Pmd 501  Dolby Off Soundblaster>Usb>
Cool Edit Pro @ 24-48
Recorded By Scarletdog Transfered & Tracked Beerengineer On 9-20-20
A Simple Bass Cut Was Used Sound Quality Is VG

With Huey Lewis ##

Look Out Any Window
The Long Race
Jacob's Ladder
Mandolin Rain
The Old Playground
The Red Plains >
I Know You Rider
The Show Goes On
The Road Not Taken
Every Little Kiss
Instrumental Jam
The Way It Is
The Valley Road, The Wild Frontier
medley: Quinn the Eskimo > Idol with the Golden Head > Crystal Closet Queen > It Takes a Lot to Laugh, It Takes a Train to Cry > I'll Take You There > Quinn the Eskimo
Defenders of the Flag (w/Huey Lewis - harp)
E: On the Western Skyline
Saratoga Springs Soul Stew/band introduction > Not Fade Away
BH 8-30-88 D5 441 Scarletdog Master 01 .flac:97b17d02051497cc580203581100f4ac
BH 8-30-88 D5 441 Scarletdog Master 02 .flac:96518f9811b9a8aa7287d55657cc907b
BH 8-30-88 D5 441 Scarletdog Master 03 .flac:aa742c605a50c1f8d309e35a26e8cac6
BH 8-30-88 D5 441 Scarletdog Master 04 .flac:5842bdd517675462a9746ad78f309458
BH 8-30-88 D5 441 Scarletdog Master 05 .flac:09151bdf6b0b430e4de7af87d4344093
BH 8-30-88 D5 441 Scarletdog Master 06-07 .flac:ae49ff3fe572a7f0e154a4d9cd02c9b3
BH 8-30-88 D5 441 Scarletdog Master 08.flac:cf0f3dda80aabdafbe81dd694cae9075
BH 8-30-88 D5 441 Scarletdog Master 09.flac:e0d2241285980c1b17909fdb786603dd
BH 8-30-88 D5 441 Scarletdog Master 10.flac:3199d3dc1fdfcceee9acbf83bfbb4b6f
BH 8-30-88 D5 441 Scarletdog Master 11.flac:5cef11907551396002589b4d3e015d69
BH 8-30-88 D5 441 Scarletdog Master 12.flac:eb3a2e8b4956c0ce9779fa3d4658e43a
BH 8-30-88 D5 441 Scarletdog Master 13.flac:60f64b3c024fbbf5e7d75490d50e8195
BH 8-30-88 D5 441 Scarletdog Master 14.flac:94bd771f5d28c124f3d459504e644309
BH 8-30-88 D5 441 Scarletdog Master 15.flac:57b3bb964b5fed1662125793336579fd
BH 8-30-88 D5 441 Scarletdog Master 16.flac:b0b3f8e1fe3ab1e92ad6a5c6c6d68f70
BH 8-30-88 D5 441 Scarletdog Master 17.flac:dbfdf9f492e3ef57e2a0a7c23d8fbe9e

Comments
Date User Comment
etreedb.org
For administrative requests email contact@etreedb.org
This website written by Tom H Anderson and maintained by the etreedb.org community.

Cached: Wed, 24 Apr 2024 00:39:18 EDT