Show detail for Grateful Dead - 11/06/70 | |
---|---|
Show Date | 11/06/70 |
Venue | Capitol Theater |
City | Port Chester |
State | NY |
Set 1 | Candyman, Uncle John's Band, Attics of My Life, Drums and Phil |
set2 | Don't Ease Me In, Deep Elem Blues, Dark Hollow, Friend Of The Devil, The Rub, Black Peter, El Paso, Brokedown Palace> Uncle John's Band |
set3 | Casey Jones, Me and My Uncle, King Bee, China Cat> Jam> I Know You Rider, Truckin', Candyman, Sugar Magnolia, Drums> Good Lovin'> Drums> Main Ten> Drums> Good Lovin'> Alligator-> Drums-> Jam> Not Fade Away-> Goin' Down The Road Feelin' Bad-> Mountain Jam> Not Fade Away-> Caution (Do Not Stop on Tracks)-> Turn On Your Love Light |
Comment | Late show - Set One is acoustic soundcheck; Set Two is acoustic dead set; Set Three is electric dead; Other artist(s): NRPS |
Show Added By: | Hamilton, Greg & Diana |
Last Update | 2001-10-24 00:00:00 |
Date Entered | 2001-10-24 13:40:22 |
List users with this show | Add this show to your list | Add to want list | Users Who Want This | Covers / J-Cards | Add cover / J-Card link |
Users that own this source | |||||
---|---|---|---|---|---|
11/06/70 - see info file; 5/00 to abgd via Teddy Goodbear, Doug Johnson; 3/01 to etree via Morgan Evans, Rick Lepley lepleyr@hotmail.com; note in absence of md5s for 5/00 set, not sure whether there are 2 different shn sets or not; note 3/01 discs labelled as 1,3,4 (d2 reportedly NRPS?) | |||||
User | Media Type | Media Count | User Source Info | Notes | |
Alan (Slydell) | SHN | 3 | see info file; 5/00 to abgd via Teddy Goodbear, Doug Johnson; 3/01 to etree via Morgan Evans, Rick Lepley lepleyr@hotmail.com; note in absence of md5s for 5/00 set, not sure whether there are 2 different shn sets or not; note 3/01 discs labelled as 1,3,4 | ||
AlanZ | SHN | 3 | |||
Alex Weiner | CDR; SHN | 3 | Includes acoustic soundcheck | ||
Bob Abrams | SHN | 3 | |||
Brian Donohue | cdr | 3 | See info file | ||
Brian Schick | SHN | 2 | see info file | ||
cbass | SHN | ||||
CDJones | SHN/CDR | 4 | 3338 w/NRPS set | ||
Charlie Earthman | SHN | 2 | AUD (see info file) | ||
Charlie Yohe | CDR | 3 | |||
Chuck Gannon | SHN | 2 | |||
coachnatebean | SHN | 3 | see info file; 5/00 to abgd via Teddy Goodbear, Doug Johnson; 3/01 to etree via Morgan Evans, Rick Lepley lepleyr@hotmail.com; note in absence of md5s for 5/00 set, not sure whether there are 2 different shn sets or not; note 3/01 discs labelled as 1,3,4 | paired with GD 11.05.70 to make 3 shn disks | |
CTDEADHEAD | SHN | 3 | See Text...no SBM. | ||
Dan Linsley | SHN | ||||
Dan Linsley | SHN | ||||
darkstar1964 | gd70-11-06.aud.evans.3338.sbefail.shnf | ||||
Dave Bleuher | 2 | ||||
David Francis | SHN | 4 | includes NRPS set | ||
Doug Moog | shn | 4 | AUD > Cassette > Cassette > Reel > DAT | from mp3 | |
Ed Wawrzyniak | SHN | 3 | AUD MC>C>D>CD, from Ken Leigh's master | ||
Eric Richbourg | shn | 2 | |||
Erik | |||||
evas | cdr/data | 3 | |||
Gary Field | 3338 | 2 | AUD | cassette master > cassette copy > my reel copy at 3-3/4 ips > dat except for the small portion during the acoustic set with the quality difference, Brokedown and part of El Paso from cassette master > my reel copy at 3-3/4 ips > dat [081229.1] | |
Gerald Gorinsky | SHN | 2 | 2 SHN, 4 CDR. Early and Late shows. Includes NRPS. | ||
hobbulus@gmail.com | |||||
Hoyt Ledet | CDR / SHN | 4 | AUD MC>C>D>CD | w/ NRPS. Franks Picks | |
J | |||||
Jason Moleton | cdr | 3 | Teddy Goodbear audience master | ||
Jeepster | 3 | ||||
Jeff Mitchell | |||||
Jeff Riney | cdr | 2 | acoustic & electric; AUD | ||
Jeff Schlingbaum | CDR | 4 | AUD | ||
Jeremy Workman | cd | 4 | have shns (3); includes NRPS set; md5s match this etree version for disks 1, 3, +4; NRPS set included as disk 2 does not match other etree versions of the show | ||
Ken Berry | SHN | 3 | |||
Kima | shn | 3 | |||
LossLess Legs | CDR | 3 | 01/24/2009 - dnick926 | ||
Manfred Jungeblut | |||||
Marc Deardorff | shn | 3 | Aud- see info file | ||
Mark Blaze | shn | 2 | |||
mark davidson | |||||
Matt Parsons | shn | 2 | AUD | With NRPS set. | |
Matt Vernon | SHN | 4 | includes nrps set. Fun to hear Pigpen's harmonica in the acoustic set. Electric set - Post drums re-entry into Good Lovin' has some pretty nasty Garcia guitar licks and Bobby is driving hard to boot. GDTRFB Garcia is taking off. They do do Mtn. Jam. They kick into overdrive, inject the nitrous and have a Caution > Lovelight Pig fest to close the show. Pig has good harmonica on Caution and Lovelight contains the "Bear story" with an amzaing song ending creshendo that goes on and on and on ... No soundboard in the vault so this is it for this night folks. | ||
Michael | SHN | 3 | |||
Michael McMullan | CDR/SHN | 4 | Aud | see info file (includes NRPS set) | |
My Home | Shn | see info file; 5/00 to abgd via Teddy Goodbear, Doug Johnson; 3/01 to etree via Morgan Evans, Rick Lepley lepleyr@hotmail.com; note in absence of md5s for 5/00 set, not sure whether there are 2 different shn sets or not; note 3/01 discs labelled as 1,3,4 (d2 reportedly NRPS?) | |||
Nathan | SHN | 2 | |||
Ptcrpt | SHN | 4 | |||
quimbo | FLAC | AUD:MC>C>DAT>CD | |||
Rich Willis | CDR | 4 | AUD; Goodbear source, with Weinberg NRPS set on Disc 2 | ||
Richard D. Jordan | shn | 2 | see tech notes | ||
Rick | shn | 3 | MAC > Cass > reel @ 3-3/4 ips > DAT; except for the small portion during the acoustic set w/ the quality difference (Brokedown and part of El Paso) which is from a different MAC > Reel @ 3-3/4 ips > DAT | No md5 was supplied with the NRPS set, so I made one myself. | |
Rob Schuller | cdr | 4 | |||
Robert Goetz | shn | 3 | see info file; 5/00 to abgd via Teddy Goodbear; shn(3)>cda(4) | see info file; 5/00 to abgd via Teddy Goodbear; shn(3)>cda(4) | |
Ron Broman | SHN | 3 | |||
sean hite | SHN | 3338 see info file; 5/00 to abgd via Teddy Goodbear, Doug Johnson; 3/01 to etree via Morgan Evans, Rick Lepley lepleyr@hotmail.com; note in absence of md5s for 5/00 set, not sure whether there are 2 different shn sets or not; note 3/01 discs labelled as 1,3,4 (d2 reportedly NRPS?) | |||
Steve Sawyer | SHN | 3 | AUD | ||
T Buckley | shn | 3 | MAC>C>R>DAT NRPS D2 set included | ||
thrak | shn | 3 | see info file; 5/00 to abgd via Teddy Goodbear, Doug Johnson; 3/01 to etree via Morgan Evans, Rick Lepley lepleyr@hotmail.com; note in absence of md5s for 5/00 set, not sure whether there are 2 different shn sets or not; note 3/01 discs labelled as 1,3,4 | ||
Tim Ujin | SHN | 3 | 4 CDs;includes NRPS | ||
Tom Bashara/Eric Linstrom | SHN, Audio | 3 | AUD - Please see SHN link | AUD - Please see SHN link | |
Tony Handmaker | SHN | 2 | complete show w/NRPS, see info file. | ||
winterland121072 | |||||
yamadog1998 |