Music List for matthew Last Update: Jul 4, 2010 |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Add New Show | Edit All Shows | |||
I like to trade with people who do unto others and spread kindness. I care deeply about sources and try my best to share only the original SHNs and FLACs. My shows are all lossless. Life is pretty good. So have a great day! |
Abyssinians --- Approximate Hours: 6.25 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
06/21/97 | Sierra Nevada Music Festival | CA | 1 | flac | B | B | sbd > ? > cdr > eac > ffe > flac |
05/21/02 | Tivoli | Netherlands | 1 | flac | B+ | C+ | aiwa mics>sony mz-r30>md(m)>wav>flac |
06/16/02 | Horning's Hideout | OR | 1 | shn | B | B | Microtech Gefell M300s > Denecke PS-2 > Zefiro Inbox > Sony TCD-D7 > Lynx One > SoundForge > MKW > SHN |
12/16/04 | Six Rivers Brewery | CA | 1 | flac | B+ | A- | SBD > Standalone 1/4 headphones out > Neuros I (16bit/48kHz) > USB > Audition > CDWave > FFE > FLAC |
12/17/04 | 19 Broadway | CA | 1 | flac | B+ | A- | SBD > Standalone RCA out > Neuros I (16/48) > USB > PC > Audition > Cdwave > FFE > FLAC |
![]() |
|||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
04/12/76 | Apollo Stadium | Australia | 1 | shn | B- | B+ | Soundboard |
12/18/76 | Festival Hall | Australia | 1 | flac | B | C | CASS (Low Gen)> WAV> Cool Edit Pro 2.0 remastering> CDR> wav> Flac |
??/??/76 | "Live '76" | UK | 1 | shn | B- | B | Silver CD > cdparanoia > shn |
09/03/77 | Old Waldorf | CA | 1 | shn | B- | B+ | Soundboard > ? |
??/??/77 | Live 77 | various | 1 | shn | B | A | Silver CD > cdparanoia > shorten |
04/30/78 | Apollo Theatre | Scotland | 1 | shn | Liberated Boot, Whole Lot Apollo | ||
08/08/78 | Exit/In | TN | 1 | flac | SBD > MASTER BOARD CASSETTE > NAD > SONY DAT (48K sampling) > COOL EDIT > EQ > WAV > FLAC | ||
10/16/79 | Towson Center - Towson University | MD | 1 | flac | SBD? > ? > Flac | ||
02/27/81 | Myer Music Bowl | Australia | 2 | shn | SBD > ? > CDR > SHN | ||
07/05/96 | VH1 Studios | England | 1 | flac | B+ | B+ | Unknown SBD |
Alton Ellis --- Approximate Hours: 1.25 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
06/28/86 | Unknown | UK | 1 | flac | B+ | B+ | Soundboard? > CDR > Wav > Cool Edit Pro > Flac - Flac Frontend (Level 6) |
Anthony B --- Approximate Hours: 7.5 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
09/20/99 | Toad's Place | CT | 1 | shn | B- | C+ | Jah C's Sonics>Custom Oade D-8 > DatM>SonyDTC-60es>DeltaDio 2496>CoolEditPro>Wavlab(48/44.1)>Cdwav>wav>shn |
08/06/00 | Reggae On The River | CA | 1 | flac | B | B+ | sbd > ? > cdr > eac > ffe > flac |
11/17/05 | Santa Cruz Memorial Vet's Hall | CA | 2 | flac | B | B- | AT831 > SP-SPSB-1 (w/107Hz rolloff) > PCM-M1 @ 44.1kHz > Fostex D5 > 2496 > SF 7.0b > Cd Wave > Shntool > FFE > FLAC |
10/18/06 | Santa Cruz Memorial Vet's Hall | CA | 2 | wav | B+ | B+ | AT831's > SP-SPSB-1 (w/107Hz rolloff) > PCM-M1 @ 44.1kHz |
Augustus Pablo --- Approximate Hours: 3.75 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
??/??/77 | Studio | Unknown | 1 | flac | B | B- | LP > ? > CDR(x) > eac (secure) > wav (fa & sa checked) > flac |
10/06/84 | Greek Theater | CA | 1 | flac | B | B | Soundboard > Master Cassette > Cassette > DAT > CD > EAC (secure) > FLAC |
??/??/89 | XMas Party | Germany | 1 | flac | Unknown |
The Band --- Approximate Hours: 2.5 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
11/01/70 | Syria Mosque | PA | 1 | svcd | A | B | Unknown TV Broadcast > ? > SVCD |
07/28/73 | Watkins Glen Grand Prix Circuit | NY | 0 | A+ | A+ | SBD > MR > ? > CDRx > EAC > FLAC (OOP Capitol Records 10 Track Version) | |
08/01/73 | Roosevelt Stadium | NJ | 1 | shn | A+ | A- | Unknown SBD > C > ? > FLAC |
Band Of Gypsys --- Approximate Hours: 3.75 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
12/31/69 | Fillmore East | NY | 1 | shn | B | B- | SBD & AUD compilation |
01/01/70 | Fillmore East | NY | 2 | shn | B | B | SBD & AUD compilation |
Barrington Levy --- Approximate Hours: 1.25 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
07/16/85 | Unknown | Italy | 0 | C+ | C | ? > CD-R > WAV (EAC) > FLAC | |
06/23/02 | Town Point Parc | VA | 1 | flac | B | B+ | ?SBD>?>CDR>WAV>FLAC |
![]() |
|||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
01/16/94 | Mountain Stage Radio | WV | 1 | shn | C+ | B | FM Broadcast |
Big Youth --- Approximate Hours: 1.25 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
12/05/82 | Don's Dub House | NY | 1 | shn | C | C+ | SBD>CASS>WAV>SHN |
Black Roots --- Approximate Hours: 1.25 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
??/??/86 | Unknown | UK | 1 | FLAC | B+ | B+ | SBD > ? > CD-R > WAV (EAC) > FLAC |
Black Uhuru --- Approximate Hours: 5 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
10/13/81 | The Ritz | NY | 1 | flac | B | B | FM broadcast (WBAI-FM) > cassette > cassette > CD > Plextor PX-708A extraction (EAC v0.95 prebeta 5) >tracking (CD Wave) > sector boundary verification (shntool v2.0.3) > .flac encoding (flac v1.1.0) |
08/08/82 | Soledad Correctional Training Facility | CA | 1 | flac | B | B- | FMKUSP FM broadcast -> Cass -> Delta 1010 -> Soundforge -> wav --> cd (x?) --> eac (secure) --> flac |
08/08/82 | Soledad Correctional Training Facility | CA | 1 | flac | B | B | Cable TV FM > TDK AUDUA L-3600M ten inch reel recorded at 7.5 ips on Revox A-700 (1/4 track) > Teac X-1000R to Macintosh with Echo/Layla interface via Cubase VST > AIFF files > Pro Tools > AIFF > XACT > FLAC |
11/27/82 | Bob Marley Performing Centre | Jamaica | 1 | shn | B | B | SBD (unverified) |
Bob Andy --- Approximate Hours: 1.25 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
02/03/85 | Hollywood Palace | CA | 1 | flac | B | B+ | fm > mc > cd > eac (secure) > flac [11 tracks complete] |
![]() |
|||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
??/??/70 | Dylan/ Harrison Sessions | Studio | 1 | shn | B- | B | Unreleased studio recordings. Unknown lineage |
01/14/74 | Boston Garden | MA | 2 | flac | A | A- | SBD Swingin' pig 1990 bootleg |
01/31/74 | Madison Square Garden | NY | 2 | shn | SBD>C?>?>CDR | ||
07/04/87 | Sullivan Stadium | MA | 2 | flac | SBD | ||
09/23/95 | The Edge | FL | 1 | shn | B | B | Mics Unknown, DAT Audience x 2 > Sony M-1 > Midiman Optical > SPDIF SB Platinum > CoolEdit WAV > CDWav > SHN |
Bob Dylan & Johnny Cash --- Approximate Hours: 1.25 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
02/18/69 | Columbia Records Studio | TN | 1 | shn | A+ | A | ? |
![]() |
|||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
??/??/70 | Nice Time | Unknown | 1 | flac | B+ | B+ | CD Bootleg |
??/??/70 | Soul Rebel Rehearsal | Jamaica | 1 | flac | B- | C | sbd > ? > flac |
10/31/73 | The Record Plant | CA | 1 | shn | A+ | A+ | Soundboard reel -> ??? -> CDR -> EAC -> SHN |
??/??/73 | Catch a Fire & Burnin' Demos | Unknown | 1 | flac | B+ | C | sbd > ? > flac |
??/??/73 | In The Name Of The Lord | Compilation | 1 | shn | B | C | Silver CD > ? > CDRx > EAC > SHN [non-seekable] |
06/10/75 | Quiet Knight Club | IL | 1 | shn | A | A- | liberated bootleg sbd |
06/10/75 | Quiet Knight Club | IL | 1 | flac | A | A | FM > DATx > Macintosh Pro Tools with DigiDesign Audio Media 3 card > CD |
06/16/75 | Agora Ballroom | OH | 1 | flac | C+ | B | sbd? > ? > flac |
06/18/75 | Wollman Skating Rink - Central Park | NY | 1 | shn | B | D+ | AUD > C > ? > SHN |
06/27/75 | Paul's Mall | MA | 1 | shn | B- | C | Liberated JBoot - |
07/07/75 | The Boarding House | CA | 1 | shn | A+ | A- | SHN>CD>EAC>SHN |
07/07/75 | The Boarding House | CA | 1 | flac | A+ | A | SBD > Reel Master > DAT(x) > DAT 60ES > M-Audio Audiophile USB > WAV > Flac (no EAC) |
07/13/75 | The Roxy | CA | 1 | flac | B | D | ? > FLAC |
07/18/75 | The Lyceum | England | 1 | shn | B- | B- | ? |
10/04/75 | National Stadium | Jamaica | 2 | flac | AUD>cass(x)>CDR(x)>Flac and Sector align via traders little helper | ||
10/??/75 | Press Conference | UK | 1 | flac | ?>EAC>FLAC | ||
04/23/76 | Tower Theater | PA | 1 | flac | Unknown>Cdr>EAC(secure,no errors)>WAv>FLAC(level 8) | ||
04/23/76 | Tower Theater | PA | 1 | shn | B- | B- | SBD>?>CDR>EAC>SHN |
04/25/76 | Music Hall | MA | 1 | flac | B+ | B- | AUD > ? > CDRx > EAC > CDWAV > FLAC |
04/25/76 | Music Hall | MA | 1 | flac | B | B | MAC Sony ECM-99A>Sony TC-152A) > Nakamichi DR-2 > Sony DTC-60ES DAT > Sony PCM500 > HHB800 master CD > CD > Samsung SW-232B extraction (EAC v0.9 beta 4) > CD Wave > shntool > flac |
05/01/76 | Beacon Theatre | NY | 1 | flac | B | B | AUD (text file claims SBD) |
05/26/76 | The Roxy Theatre | CA | 1 | shn | B | B- | SBD > FM > C > CDR |
06/24/76 | The Great Hall, University Of Exeter | England | 1 | shn | B- | C+ | Boot CD -> .wav -> .shn (That Rasta Feeling) |
12/05/76 | National Heroes Park Circle | Jamaica | 1 | flac | B+ | C- | AUD > ? > CDR(x) > EAC > FLAC16 > Audition > CDWAVE > shntool > FFE > foobar2000 > FLAC16 |
??/??/76 | Yvette Crichton Household | Jamaica | 1 | shn | B | D+ | ? (STG) |
05/16/77 | Rhein-Neckar-Halle | Germany | 1 | flac | B- | C | AUD > CAS2 > CD > WAV > FLAC via STG |
05/21/77 | Island Studio | UK | 1 | shn | C+ | C+ | CD-R>EAC>WAV>SHN |
??/??/77 | Exodus demos/alternates/dubs | studio | 1 | flac | B+ | C | sbd |
??/??/77 | Exodus 'Scratch' Demos | Unknown | 1 | flac | A+ | A+ | SBD > ? > FLAC |
??/??/77 | Sons Of Jah Acoustic Tape | England | 1 | flac | A+ | C | ? > flac |
??/??/77 | Kaya Demos + Mixes | Unknown | 0 | B | C | SBD > ? > FLAC | |
??/??/77 | Dennis Thompson Mixes | Unknown | 1 | flac | A+ | A | Unknown |
04/22/78 | OLPC National Heroes Stadium | Jamaica | 1 | shn | B | C- | ? |
05/25/78 | Orpheum Theater | WI | 1 | flac | SBD > MSC >C(2) > CD > EAC > CD Wave > shntool > flac | ||
05/31/78 | Kaya Rehearsals | FL | 1 | shn | B | B | Liberated Bootleg -- Skanking The Roots |
06/14/78 | Pinecrest Country Club | CT | 1 | shn | B- | C- | sdb |
06/18/78 | Music Inn | MA | 2 | flac | B- | D | Audience Source, Unknown Gen |
07/07/78 | Ahoy Hall | Netherlands | 1 | shn | C | D- | Unknown |
07/30/78 | The Warehouse | LA | 1 | shn | B- | D | AUD -> Unknown |
04/10/79 | Nakano Sun Plaza Hall | Japan | 1 | shn | B | C | MR > Cass? > CDR > EAC > SHN |
04/27/79 | Hordern Pavilion | Australia | 1 | shn | ? | C | sbd -> ? -> wav -> shn |
07/21/79 | Harvard Stadium | MA | 1 | shn | B+ | B | Nakamichi 550/300's FOB (mC) ->DAT->ZA-2->CDR->EAC->SHN |
07/21/79 | Harvard Stadium | MA | 1 | mpeg | B+ | C | Unknown handheld > ? > MPEG1 (352x240) |
10/25/79 | The Apollo Theater | NY | 1 | shn | ? | C | Unknown |
10/28/79 | The Apollo Theater | NY | 1 | flac | B+ | B- | SBD > ? > CDRx > EAC > FLAC |
11/13/79 | Uptown Theater | IL | 1 | avi | B | C | Unknown Pro-shot > ? > DiVX5 > avi (640x480, color) |
11/25/79 | Santa Barbara County Bowl | CA | 1 | shn | B | B- | SBD>MR>?>CD>SHN |
11/30/79 | Oakland Auditorium Arena | CA | 0 | fake | Unknown | ||
12/02/79 | Santa Cruz Civic Center (Early Show) | CA | 1 | shn | B | B | liberated boot |
12/15/79 | Queen Elizabeth Sports Center | Bahamas | 1 | flac | ? | ? | Master soundboard cassette > cassette > CD > CD > Samsung SW-232B extraction (EAC v0.9 beta 4) > CD Wave > shntool > flac |
??/??/79 | Dada Demos | Unknown | 1 | flac | B | C | Unknown > CD --> EAC --> FLAC via STG |
??/??/79 | Survival Rehersal | Jamaica | 1 | flac | B- | C | ?>cd>eac>flac |
??/??/79 | Tuff Gong Studio | Jamaica | 1 | flac | SBD > ? > Cx > ? > FLAC | ||
??/??/79 | Survival Rehersal | Jamaica | 1 | flac | B- | C | SBD>?>CDR(X)>EAC>FLAC LEVEL 8>RASTAS |
04/19/80 | Rufaro Stadium | Zimbabwe | 1 | shn | B | C- | SBD>?>DAT>Delta DiO 2496>Soundforge 4.5>CDWAV>SHN |
05/??/80 | Tuff Gong Studios | Jamaica | 1 | shn | SBD > ? | ||
06/03/80 | Palais des Sports | France | 1 | flac | B+ | B- | cdda>eac>flac |
06/08/80 | Betzenberg Stadium | Germany | 1 | shn | B | B | aud>dat/x(@44.1)>Sony dtc-60es>Delta Dio 24/96>cooleditpro>cdwav>wav>shn |
06/27/80 | Stadio San Siro | Italy | 1 | flac | A+ | B- | AUD> Silver CD> EAC> Flac6 |
06/27/80 | Stadio San Siro | Italy | 1 | flac | A+ | B- | Unknown Aud > ?? > Bootleg Cassette > cass > Roxio Tape Assistant > Roxio Sound Editor > Flac |
06/27/80 | Stadio San Siro | Italy | 0 | mac (maxell > equalizer > cd > wav > flac | |||
06/27/80 | Stadio San Siro | Italy | 2 | flac | A+ | B+ | scheops > Nakamichi 550 > mac (maxell c60 x 2) > equalizer > cd > wav > flac |
09/14/80 | Criteria Studios Rehearsal | FL | 0 | B- | D | unknown > CD-R > EAC, secure mode > .WAV > FLAC Frontend level 8 > .FLAC | |
09/15/80 | Unknown | MA | 1 | flac | Interview > AUD>?>CDR(X)>EAC>FLAC LEVEL 8 | ||
09/20/80 | Essex House Hotel | NY | 1 | shn | ?-->CD-->wav-->shn | ||
09/20/80 | Essex House Hotel | NY | 1 | dvd | B+ | B- | Pro shot> Master Copy?> Unknown VHS Gen>PAL DVD |
09/23/80 | Stanley Theatre | PA | 1 | shn | B+ | B- | SBD>?>DAT>Delta DiO 2496>Soundforge 4.5>CDWave>SHN |
??/??/80 | Mama Cedella Lost Tapes | Jamaica | 1 | flac | B+ | C | 4 track mixer?>?reel(??)>cassette>DAT>CDR > ? > flac |
??/??/80 | Mama Cedella Lost Tapes | Jamaica | 1 | flac | A+ | D | 4 track mixer?>?reel(??)>cassette>DAT>CDR |
??/??/80 | Confrontation Demos | Unknown | 1 | shn | A+ | D | SBD > ? > SHN [seekable] |
??/??/80 | Gil Noble Interview | Unknown | 1 | dvd | Tv broadcast>unknown VHS gen>DVD>nero 6 for extraxtion to HD |
Brent Mydland --- Approximate Hours: 0 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
??/??/82 | Unreleased Solo Album | CA | 0 | A- | A+ | SBD>C>CDR>EAC>SHN |
Bruce Springsteen --- Approximate Hours: 3.75 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
12/15/78 | Winterland Ballroom | CA | 3 | shn | A+ | B+ | FM > ? > SHN |
Bruce Springsteen & the E Street Band --- Approximate Hours: 15 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
08/09/78 | Agora Theatre and Ballroom | OH | 2 | shn | C+ | B- | Unknown |
09/19/78 | Capitol Theatre | NJ | 3 | shn | B | B | FM > Crystal Cat CDs > ? > SHN via STG |
11/24/02 | Tampa Ice Palace | FL | 2 | shn | IEM from Danny's earpiece -- Prodigal Son In The Ice Palace Boot | ||
08/11/03 | Lincoln Financial Field | PA | 2 | shn | B- | B+ | Sonic Studios DSM-6S/L binaurals > Sonic Studios PA-6LC > Sony D-100 @ 44.1kHz > CD-DA > EAC > Cool Edit Pro 2.0 > mkw > shn [seekable] |
09/07/03 | Fenway Park | MA | 3 | shn | ? > SHN |
Bunny Wailer --- Approximate Hours: 11.25 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
12/26/82 | National Stadium | Jamaica | 2 | flac | B | C | Master soundboard cassette > ? > cassette > CD > Plextor PX-708A extraction (EAC v0.95 prebeta 5) > tracking (CD Wave) > sector boundary verification (shntool v2.0.3) > .flac |
12/26/82 | National Stadium | Jamaica | 2 | shn | D1: sbd?>cassx>UA-1A>cooleditpro>cdwav>wav>shn D2: Sbd>Datx(@44.1)>SonyDTC-60es>DeltaDio2496> CoolEditPro>CdWav>Wav>Shn | ||
12/25/83 | National Stadium | Jamaica | 1 | flac | Vinyl > > Tape> Sound Blaster Audigy 2 ZS 48.000Hz 16bit> Creative Wave Studio> Flac16 | ||
07/12/86 | Long Beach University | CA | 3 | flac | A+ | B | Soundboard > Cx? > Sony TC-D5M > SoundBlaster > WAV > Soundforge > CD-Wave > TLH > FFE > FLAC |
08/02/97 | Reggae OnThe River | CA | 1 | shn | B- | B | SBD > ? > CDRx > EAC > SHN |
Burning Spear --- Approximate Hours: 27.5 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
10/26/77 | Rainbow Theatre | UK | 1 | flac | B | B+ | SBD > ? > CDR > EAC > FFE > FLAC |
02/24/78 | Beat Jam | Jamaica | 1 | C+ | C+ | MSC > C(3) > CD > Samsung SW-232B > EAC > CD Wave > shntool v1.01 > mkwACT > shn | |
10/11/80 | Bradford Ballroom | MA | 1 | flac | C | C | Master soundboard cassette > cassette x 3 > CD > Samsung SW-232B extraction (EAC v0.9 beta 4) > tracking (CD Wave) > sector boundary verification (shntool v1.01) > .flac |
10/21/80 | The Roxy | CA | 1 | flac | B- | B | Master audience cassette > cassette x 2 > CD > Samsung SW-232B extraction (EAC v0.9 beta 4) > tracking (CD Wave) > sector boundary verification (shntool v1.01) > .flac |
10/23/80 | Coconut Grove | CA | 1 | flac | C+ | B+ | SBD>Reel Master>cd>cd>cd>EAC>wav>flac from KUSP-FM, pre-FM cds |
10/26/80 | Whiskey A Go-Go | CA | 1 | flac | B | C+ | Master audience cassette > cassette x 2 > CD > Samsung SW-232B extraction (EAC v0.9 beta 4) > tracking (CD Wave) > sector boundary verification (shntool v1.01) > .flac |
01/25/81 | Markthalle | Germany | 1 | svcd | B- | B- | TV > ? > PAL SVCD |
04/07/81 | Agora Ballroom | GA | 1 | flac | B | B- | Master soundboard cassette > cassette > CD > Plextor PX-708A extraction (EAC v0.95 prebeta 5) > tracking (CD Wave) > sector boundary verification (shntool v2.0.3) > .flac |
09/24/82 | Wolf & Rissmiller's Country Club | CA | 1 | flac | C+ | B | fm > mc > cd * > eac (secure) > wav > flac |
10/25/82 | Starry Night | OR | 1 | flac | B+ | D | Master soundboard cassette > ? > CD > Plextor PX-708A extraction (EAC v0.95 prebeta 5) > tracking (CD Wave) > sector boundary verification (shntool v2.0.3) > .flac |
11/10/83 | Student Union Ballroom | OH | 1 | flac | B | B+ | Master Audience Cassette > Nak 300s > Sony TC-D5M > DAT > CDR |
11/10/83 | Student Union Ballroom | OH | 1 | flac | 2xnak300>d5 nak1000>hhb850>eac>sf6>flac>dime>you | ||
08/30/86 | Jarrett Park | Jamaica | 1 | flac | B | B+ | DSBD>DAT>CASS>Nak DR-10 (Playback)>Midiman Flying Cow 24bit/48kHz A/D>RME Digi96/8> Steinberg's Wavelab 3.0 (bit resolution & resampling to CDR redbook 16/44.1)>CDWav v1.6(tracking only)>SHNv3 (MKW ACT) |
02/22/87 | First Avenue | MN | 1 | shn | sdb>>cassette master>>PCM>>cdr | ||
09/18/96 | Wetlands Preserve | NY | 1 | flac | B+ | B+ | Sbd>Dat>cd>CEP2(edits)>Cdwav>wav>flac |
08/31/98 | Grass Valley Veterans Memorial Building | CA | 1 | shn | sbd>?>cd>shn | ||
07/10/99 | "chiemsee reggae summer" | Germany | 1 | avi | B+ | B+ | Pro-shot > ? > Divx5 > avi |
07/11/99 | Unknown | Germany | 1 | shn | B+ | B+ | sbd>dat>cass>cd(DonBean)>EAC>Wav>Shn (Mr. Spear's DAT) |
07/18/99 | Fest des Vieilles Charrues | France | 1 | avi | B+ | B+ | Pro-shot > ? > Divx5 > avi |
09/10/03 | The Catalyst | CA | 2 | shn | AT831 > SP-SPSB-1 (w/95Hz rolloff) > PCM-M1 @ 44.1kHz | ||
06/19/04 | Frogtown | CA | 1 | flac | B | B | sp-cmc-17(stealth Shure super cardiods) -> sp-spsb-2 (battery filter set @95Hz bass rolloff) -> sharp mt877 md recorder ->analog-> wav(Steinberg WaveLab Lite) - (cd wav editer) -> FLAC 7 (Flac frontend) |
|
|||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
02/22/69 | Boston Tea Party | MA | 1 | shn | A | A | Liberated Bootleg -- |
02/22/69 | Boston Tea Party | MA | 2 | flac | A | A+ | Byrds Master reels (7� ips � Track) -> WBCN Station Copy (7� ips � Track) -> Maxell Reel (7� ips � Track Technics 1506) -> Tascam CD-RW2000 -> EAC -> CDWave > FLAC |
Chuck Berry --- Approximate Hours: 1.25 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
??/??/68 | Fillmore West | CA | 1 | flac | B+ | B | SBD > RR > DAT > Cass > CDR(2) > PTP > FFE > FLAC |
Chuck Berry & Keith Richards --- Approximate Hours: 1.25 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
09/10/80 | Bumbershoot Fest | WA | 1 | flac | B- | B+ | SBD > ? > CDRx > EAC > FLAC |
The Clash --- Approximate Hours: 3.75 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
06/04/81 | Bond's International Casino | NY | 2 | shn | B | A- | Liberated Boot > CDR trade (gen. ?) > EAC (secure) > WAV > SHN |
11/27/82 | Bob Marley Performing Centre | Jamaica | 1 | shn | A- | B+ | SBD or FM > ? > CD-R > EAC > wav > mkwACT 0.97 beta 1 > shn |
Clinton Fearon & The Boogie Brown Band --- Approximate Hours: 1.25 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
06/20/04 | Village Stage | CA | 1 | flac | B | C+ | sp-cmc-17(stealth Shure super cardiods) -> sp-spsb-2 (battery filter set @95Hz bass rolloff) -> sharp mt877 md recorder ->analog-> wav(Steinberg WaveLab Lite) - (cd wav editer) -> FLAC 7 |
Crosby, Nash & Young --- Approximate Hours: 1.25 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
03/26/72 | Winterland Arena | CA | 1 | shn | B | B | ??>C>DAT>CDR |
Crusaders --- Approximate Hours: 1.25 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
??/??/73 | The Gallery | WA | 1 | flac | A+ | A+ | SBD > ? > CDR > ? > CDR > PTP > FFE > FLAC |
Culture --- Approximate Hours: 22.5 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
01/01/81 | Unknown | MA | 1 | ape | C | AUD>3rd gen Maxell90min XLII>Kenwood 1050ct>Xitel Inport>wav>Nero for track splits and EQ>APE | |
03/30/81 | My Father's Place | NY | 1 | flac | B- | D | Master audience tape > ? > CD > Plextor PX-708A extraction (EAC v0.95 prebeta 5) > tracking (CD Wave) > sector boundary verification (shntool v2.0.3) > .flac |
12/11/82 | Unknown | England | 1 | flac | A+ | A+ | FM > unknown tuner > Tensai cassette deck > SA-C90 cassette master w/Dolby B > Pioneer CT-S550S > Sony JE530 A/D (44.1k) > Nomad JB3 > .wav > Adobe Audition > .wav > FLAC |
04/09/83 | Keystone | CA | 0 | B+ | B | SBD>??>CDR | |
04/18/83 | Ping Pong Palace | CA | 1 | flac | A+ | sbd** > ? > cd (x?) > eac > wav (sa & fa checked)*** > flac | |
04/27/84 | Liberty Lunch | TX | 0 | ||||
04/08/88 | Hopiland | AZ | 1 | flac | A | B | SBD>1st gen Maxell XLII90>Kenwood 1050ct>Xitel Inport(usb)>wav>nero track splits>Flac8 |
04/13/88 | The Kennel Club | CA | 1 | shn | B+ | A- | Sony ECM 77B Mics > Sony D-5 Cass/Mast>UA-1A>cooleditpro>cdwav>wav>shn |
04/19/89 | Grand Emporium | MO | 1 | shn | A+ | A+ | sbd>cass/Master>UA-1A>cooleditpro>cdwav>wav>shn |
01/25/90 | Liberty Hall | KS | 1 | flac | B | B+ | sbd>cass/Master>UA-1A>cooleditpro>cdwav>wav>shn |
09/18/97 | Toad's Place | CT | 2 | shn | A- | A- | Sonics(fob)>D-8 Dat/M>SonyDTC-60es>DeltaDio 24/96> CoolEditPro>Wavlab(48/44.1)>CdWav>Wav>Shn |
10/09/02 | Iron Horse Music Hall | MA | 1 | flac | A | A | ? (JahC > DonB) |
07/20/03 | The Catalyst | CA | 2 | shn | A | A- | AT831 > SP-SPSB-1 (w/95Hz rolloff) > PCM-M1 @ 44.1kHz > Fostex D5 > M-Audio Audiophile 2496 > Sound Forge XP 5.0 > WAV @ 44.1kHz > Shntool 1.2.3 > Wav > mkwACT 0.97b > shn |
06/03/04 | Toad's Place | CT | 1 | flac | B | B | Sonics>D-8>DatM>D-8>Sony 7-pin>DeltaDio 2496>Nero Wav>Wavlab4(48/44.1)>Cdwav>flac |
05/26/05 | Toad's Place | CT | 1 | flac | B- | B- | Sonics>D-8>DatM>Sony DTC-a6>DeltaDio 2496>Wavlab4>cdwav>wav>flac |
08/23/05 | Club Suede | UT | 1 | flac | Sennheiser ME2's > Sound Professionals Battery Box with bass roll-off @ 888 Hz > Edirol R-1 @ 44.1khz 16 bit > USB 2.0 > PC > Sound Forge 7 > Cool Edit 2000 > CD Wave > FLAC | ||
12/06/05 | Trezzo sull' Adda | Italy | 1 | flac | B | B | DPA's 4061>DPA MMA6000 2,5dB - 100Hz low cut>DPA DAO0135>EDIROL R1 16/44.100>CF Lexar 2GB>USB>Wavelab>Audacity>FLAC |
04/25/06 | Stella Blue | NC | 1 | flac | A+ | A+ | AT Mini Cardiods w/bass rolloff at 107 Hz > Neuros II > USB > PC > Cool Edit Pro amped times 7 > Cdwav editor > Flac 5 |
Curtis Mayfield --- Approximate Hours: 2.5 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
??/??/72 | "Keep On Keepin' On" | Compilation | 1 | shn | Various SBD > CD > EAC > SHN | ||
??/??/72 | Keep On Keepin' On | Compilation | 1 | wav | B | B+ | Big Fro Boot: "Keep On Keepin' On" BF-005; various SBD |
Dean Martin --- Approximate Hours: 1.25 | |||||||
Show Date | Venue | State | Count. | Type. | Show. | Sound. | Source |
