Music List for Billy Oaks Last Update: Jul 12, 2005 |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Add New Show | Edit All Shows | |||
Band Of Gypsys --- Approximate Hours: 5 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
12/31/69 | Fillmore East | 2 | .shn | SBD & AUD compilation | ||
01/01/70 | Fillmore East | 2 | .shn | SBD & AUD compilation |
Beastie Boys --- Approximate Hours: 1.25 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
05/22/92 | Tradewinds | 1 | .shn | DSBD |
The Beatles --- Approximate Hours: 1.25 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
01/30/69 | Apple Records Rooftop | 1 | .shn | unknown |
Bela Fleck & The Flecktones --- Approximate Hours: 2.5 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
08/10/00 | Cape Cod Melody Tent | 1 | .shn | Microtech Gefell SMS2000/M210> Beyer MV 100> Sony SBM-1> DA-30 mk.II> Opcode Datport> IBM Think Pad 600X> Soundforge 4.5 | ||
09/13/00 | Cactus Records Instore Performance | 1 | .shn | AKG 391's>Zefiro Inbox>D8 |
Benevento/Russo --- Approximate Hours: 2.5 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
04/27/05 | Georgia Theater | 2 | .flac | Source Detail | DVD-R > dvdxdv> .aiff 48khz> xACT> FLAC> xACT> .aiff> Digital Performer 3.2> .aiff @ 44.1khz> xACT (SBE fix and level 8)> FLAC16 |
Bluegrass Sessions --- Approximate Hours: 2.5 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
09/05/99 | Camp Mather | 2 | .shn | Hog DFM>DAT>CDR |
![]() |
||||||
Show Date | venue | # of discs | format | shn info | Source | |
05/24/73 | Paris Theatre | 1 | .shn | CD Bootleg | ||
10/31/73 | The Record Plant | 1 | .shn | Soundboard reel -> ??? -> CD | ||
09/23/80 | Stanley Theatre | 1 | .shn | SBD>?>DAT>Delta DiO 2496>Soundforge 4.5>CDWave>SHN |
Buckethead --- Approximate Hours: 1.25 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
04/15/05 | Workplay | 1 | .flac | Sony ECM-717>Sony MD Walkman MZ-R70 |
Bunny Wailer --- Approximate Hours: 1.25 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
06/30/00 | Red Rocks Ampitheatre | 1 | .shn | SBD> Apogee A/D> SPDIF> DA-P1>CardD(digital input)>cdwav>shn |
![]() |
||||||
Show Date | venue | # of discs | format | shn info | Source | |
04/15/98 | House of Blues | 1 | .shn | Source Detail | Microtech Gefell M210 > Oade Pre-Amp > Sony SBM-1 > Sony D-8 | |
10/30/98 | Jazzno Festival | 1 | .shn | Source Detail | DSBD > DAT > CD | |
03/25/99 | Yoshi's @ Jack London Square | 1 | .shn | unknown | ||
04/09/99 | Fox Theatre | 1 | .shn | Neumann KM150 -> Lunatec V2 | ||
12/01/99 | Bimbo's 365 | 1 | .shn | Source Detail | DAT > CDR > Toast Audio Extractor 1.1 > SHN | |
02/27/00 | Joe's Pub | 1 | .shn | Source Detail | Microtech Geffel M210>Oade>SBM-1>Sony D8>CDR>EAC>SHN | |
06/01/00 | The Knitting Factory | 1 | .shn | Source Detail | (Stage Lip, dfc on 4' stand) Neumann TLM 170r->Apogee AD-1000 @48kHz | |
08/23/00 | Zydeco's | 2 | .shn | Source Detail | Schoeps CMC64 > Apogee AD1000 | |
08/26/00 | Martyr's | 1 | .shn | Source Detail | sbd (Fostex) dat-> (Sony ZA5ES->Turtle Beach Montego Bay) wav-> shn | |
10/27/00 | The Roxy | 1 | .shn | Source Detail | (fob/dfc) Schoeps mk4->br box->m1 @44.1kHz | |
11/10/00 | The Beehive | 1 | .shn | Source Detail | Schoeps CMC64 > Sonosax > AD1000 (@ 44.1 kHz) 20' FOB | |
11/15/00 | Visulite Theatre | 1 | .shn | Source Detail | Neumann ak40s > Neumann lc-3 active cables > Neumann km100s > Sonosax sx-m2 > Audio Magic X-Stream XLRs > SBM-1 | |
01/03/01 | Harlow's | 1 | .shn | Source Detail | AKG C3000s (cardioid,xy) > Tascam DAP1 (oade mod) | |
01/12/01 | Bowery Ballroom | 2 | .shn | Source Detail | Schoeps cmc641(split 20')->Lunatec 316->DA-P1 | |
01/13/01 | Bowery Ballroom | 1 | .shn | Source Detail | Neumann TLM 170r(cards, split 20')->Lunatec V2->Apogee AD-1000 | |
02/01/01 | Club No Moore | 2 | .shn | Source Detail | Neumann tlm170(MS at front of stage)> Lunatec V2> Apogee AD1000> DAT | |
02/11/01 | Cohen Auditorium, Tufts University | 1 | .shn | Source Detail | Schoeps CMC6/mk4>Lunatec V2>Sonic AD2k+(NS3)> DA-P1 w/ Audio Magic Excalibur II cables | |
06/01/01 | Beachland Ballroom | 2 | .shn | Source Detail | schoeps ccm4 > beyer mv100 > tascam da-p1 (mics against stage) |
Charlie Hunter & Adam Cruz --- Approximate Hours: 1.25 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
05/22/99 | Somerville Theatre | 1 | .shn | Source Detail | (fob/dfc) Schoeps mk4->kc-5->cmc6->Sonosax SX-M2->Apogee AD-1000 @48kHz |
Charlie Hunter Trio --- Approximate Hours: 1.25 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
11/14/00 | Trax Club | 1 | .shn | Source Detail | (On Stage) Schoeps cmc621->Apogee AD-1000 +20dB, @44.1kHz |
Club d'Elf --- Approximate Hours: 5 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
02/22/01 | Lizard Lounge | 2 | .shn | (On Stage) Schoeps cmc64->Lunatec 316->DA-P1 @44.1kHz | ||
02/25/01 | Columbus Theatre | 2 | .shn | (fob/dfc) Schoeps cmc64->Lunatec 316->DA-P1 @44.1kHz |
Comotion --- Approximate Hours: 2.5 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
10/08/00 | Richard's on Richards | 2 | .shn | Source Detail | AKG 391 > Sound Devices MP2 > M1 > D8 |
![]() |
||||||
Show Date | venue | # of discs | format | shn info | Source | |
10/06/00 | The Sanctuary | 2 | .shn | Source Detail | Schoeps CMC 6 + m21 -> Lunatec V2 -> DA P1 | |
10/07/00 | The Sanctuary | 2 | .shn | Source Detail | Schoeps CMC 6 + m21 -> Lunatec V2 -> DA P1 | |
12/29/00 | The Vanderbilt | 2 | .shn | Source Detail | B+K 4022> LunatecV2> AD1000> M1 x'y (FOB) | |
12/30/00 | The Vanderbilt | 2 | .shn | Source Detail | B+K 4022> LunatecV2> AD1000> M1 x'y (FOB) | |
12/31/00 | The Palladium | 3 | .shn | Source Detail | B+K 4022> LunatecV2> AD1000> M1 x'y (FOB) |
Dr. Didg --- Approximate Hours: 2.5 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
07/01/99 | Main Stage - High Sierra Music Festival | 1 | .shn | SBD > ? > CDR > EAC > SHN | ||
08/12/00 | Berkshire Mountain Music Festival | 1 | .shn | Schoeps mk21 > kc5 > cmc6 > Lunatec V2 |
DVDA --- Approximate Hours: 1.25 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
06/29/00 | The Palace | 1 | .shn | unknown |
Electron --- Approximate Hours: 3.75 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
08/19/00 | The Wetlands | 3 | .shn | AKG 480ck61>Lunatec V2>G-P ADC20>DAP1 |
![]() |
||||||
Show Date | venue | # of discs | format | shn info | Source | |
10/30/77 | The Palladium | 3 | .shn |
Garcia & Grisman --- Approximate Hours: 1.25 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
12/08/91 | Warfield Theater | 1 | .shn | Source Detail | Soundboard > DAT > ? > CDR/SHN |
George Clinton & The P-Funk Allstars --- Approximate Hours: 6.25 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
12/31/00 | Oakland Arena | 2 | .shn | Sennheiser K3U/ME8(Shotguns) > Boss BX-4 > SBM-1 | ||
01/08/05 | Rams Head Tavern | 3 | .shn | Source Detail | SP-C4>PS-2>AD-20>NJB3 |
![]() |
||||||
Show Date | venue | # of discs | format | shn info | Source | |
11/11/73 | Winterland Arena | 2 | .shn | Source Detail | MSR>Cass>Cass>DATs>CDRs>EAC>SHN (disc 3 has one less Cass gen.) | |
07/29/74 | Capital Centre | 2 | .flac | Source Detail | SBD/AUD Matrix | |
07/31/74 | Dillon Stadium | 2 | .shn | |||
05/08/77 | Barton Hall, Cornell University | 2 | .shn | Source Detail | Betty Board Soundboard sections (all but 47 seconds of the show) | |
05/17/77 | Memorial Coliseum, University Of Alabama | 2 | .shn | |||
11/30/79 | Stanley Theatre | 2 | .flac | Source Detail | SBD -> Cassette Master (Sony TCD5M/UDXL-II) -> Dat (Panasonic SV3800/48k) |
Jazz Mandolin Project --- Approximate Hours: 1.25 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
11/15/00 | Visulite Theatre | 1 | .shn | Neumann ak40s > Neumann lc-3 active cables > Neumann km100s > Sonosax sx-m2 > Audio Magic X-Stream XLRs > SBM-1 |
![]() |
||||||
Show Date | venue | # of discs | format | shn info | Source | |
12/31/75 | Keystone | 2 | .shn | SBD>Analog>DAT>CD>?>SHN (fixed version) | ||
03/08/80 | The Stone | 2 | .shn | Possible SBD/AUD matrix (uncertain)- AUD (DAT: MAC>D) | ||
02/27/93 | Warfield Theater | 2 | .flac | Source Detail | FOB Neumann Km 54's > Dat @ 48k > Clone |
John Medeski & Bob Moses --- Approximate Hours: 1.25 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
05/22/99 | Somerville Theatre | 1 | .shn | (fob/dfc) Schoeps mk4->kc-5->cmc6->Sonosax SX-M2->Apogee AD-1000 @48kHz |
John Scofield Band --- Approximate Hours: 1.25 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
09/23/00 | 5th Annual Autumn Equinox Fest | 1 | .shn | AKGc91> Apogee 1000>DAP1>Pioneer 509 CDRW (Audio CD)>EAC>SHN |
John Zorn's Bar Kokhba --- Approximate Hours: 2.5 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
05/16/97 | Knitting Factory | 1 | .shn | unknown | ||
06/25/99 | Warsaw Summer Jazz Days | 1 | .shn | SBD>?>CDR>SHN |
![]() |
||||||
Show Date | venue | # of discs | format | shn info | Source | |
04/21/99 | The Fox Theatre | 1 | .shn | Source Detail | (SCI Fidelity)-Lou Gossain SBD feed>DAT>Tascam DA30>HHB CDR800 | |
08/13/00 | Berkshire Mountain Music Festival | 1 | .shn | Source Detail | Schoeps CMC64 > sonasax > DAP1 | |
12/30/00 | Vic Theater | 1 | .shn | Source Detail | SBD >D7 |
Keller Williams Incident --- Approximate Hours: 1.25 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
08/12/00 | Berkshire Mountain Music Festival | 1 | .shn | Source Detail | Neumann tlm170(NOS-cards @ soundboard)>Sonosax sxm2>Apogee ad1000>Tascam dap1>Phillips cdr880>Soundforge 4.5>CDRWin |
![]() |
||||||
Show Date | venue | # of discs | format | shn info | Source | |
09/19/99 | Fillmore Auditorium | 2 | .shn | Source Detail | Dr. Bob's Nak 700's on stage -> D7 -> digital transfer -> CD | |
11/29/99 | Quixote's True Blue | 2 | .shn | AKG C61 tube mics (Stage)>DATs>CDRs>EAC>SHN>WAV>EAC>SHN |
Lake Trout --- Approximate Hours: 1.25 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
05/19/00 | Buffalo Gap Campground | 1 | .shn | SBD->DAT->.wav->.shn |
![]() |
||||||
Show Date | venue | # of discs | format | shn info | Source | |
04/09/75 | The Bottom Line | 1 | .shn | SBD (DAT: MSR>1R>P>D>?>CD>SHN | ||
04/19/75 | Oriental Theater | 1 | .shn |
![]() |
||||||
Show Date | venue | # of discs | format | shn info | Source | |
06/24/00 | Seaside Park | 1 | .shn | SBD>DA-P1>DA-302>Turtle Beach Fiji (S/PDIF)>Soundforge 4.5>CDwave>SHN | ||
09/02/00 | Snow Ridge Ski Area | 1 | .shn | U89i (FOB@board, omni, split12')> AD1000 | ||
09/29/00 | House of Blues | 2 | .shn | Schoeps cmc6+mk41>Lunatec V2>Apogee AD-1000>tascam da-20mkII>tascam cd-rw2000>eac>shn |
Liberation Theology --- Approximate Hours: 2.5 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
12/19/00 | Tonic | 2 | .shn | MK4(in hat) > br box > sbm1 > dap1 @44.1 |
Marc Ribot, John Medeski, Chris Wood, Mark Wollesen & DJ Logic --- Approximate Hours: 1.25 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
05/22/05 | Bowery Ballroom | 1 | .shn | Source Detail | akg ck93 (hypercard)> akg se300b (x/y 90)> Tascam Da-P1 @44.1 kHz |
Marijuana Jazz Band --- Approximate Hours: 2.5 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
12/24/99 | 4th St. Tavern | 2 | .shn | Source Detail | AKG C-61 (onstage)->DAT->Midiman 2496 digital sound card->WAV->SHN |
![]() |
||||||
Show Date | venue | # of discs | format | shn info | Source | |
12/31/94 | The Homage | 2 | .shn | Source Detail | AKG 460 w/ ck8 capsules>Panasonic 3700 SPDIF>Zefiro Za2 (48>44.1kHz)>Sound Forge xp 4.0>CD Wav | |
09/17/95 | CBGB's 313 Gallery | 2 | .shn | Source Detail | mosy likely AKG 451>DAT because this is the only source known to circulate | |
04/13/96 | Liberty Lunch | 1 | .shn | Source Detail | DSBD | |
07/29/96 | Cubberly Community Center | 1 | .shn | Source Detail | Schoeps CMC6 + mk4 | |
03/19/97 | Blue Note Club | 2 | .shn | Source Detail | Schoeps CMC62h (on-stage) >Sonosax SX-M2 > Apogee AD500E | |
03/29/98 | Masonic Auditorium | 1 | .shn | Source Detail | B&K 4061>D100 | |
01/14/99 | The Bowery Ballroom | 2 | .shn | Source Detail | NeumannU89(FOB) > Apogee AD1000 | |
01/15/99 | The Bowery Ballroom | 2 | .shn | Source Detail | B&K 4011 (FOB) > DA-P1 | |
06/26/99 | Warsaw Jazz Days | 1 | .shn | Source Detail | DSBD > DAT > CDR > SHN | |
11/20/99 | The Palace Theatre | 2 | .shn | Source Detail | B&K 4022 -> Lunatec V2 -> Apogee AD1000 -> HHB | |
04/14/00 | Angel Orensanz Center for the Arts | 2 | .shn | Source Detail | Schoeps CMC4s ORTF> Sonosax SX-M2> Apogee AD500E | |
04/22/00 | Auburn University Amphitheater | 1 | .shn | Source Detail | Schoeps CMC6/MK21 > V2 > AD1000 | |
04/29/00 | Smith Opera House | 1 | .shn | Source Detail | Neumann KM140>D-MIC20>DAT>CDR | |
05/06/00 | Saenger Theatre | 1 | .shn | Source Detail | FOB Neumann KM140s > V2 > AD1000 > DAT > WAV > Cooledit (retracking) > SHN | |
05/07/00 | Cajun Queen Riverboat | 1 | .shn | Source Detail | Neumann KM-140's> Lunatec V2> Apogee AD-1000 | |
06/01/00 | Moore Theater | 1 | .shn | Source Detail | AKG c391b>AKG b18 p/s>M1 | |
06/03/00 | Warfield Theater | 1 | .shn | Source Detail | Neumann U89 (15' apart, center)> (preamp)> Apogee AD-1000> Tascam DA-P1 (48kHz)> ZA2 (44.1kHz) | |
07/23/00 | Vinyl | 2 | .shn | Source Detail | Neumann KM140 (FOB) > V2 > AD1000 | |
07/24/00 | Vinyl | 2 | .shn | Source Detail | Neumann KM140 (FOB) > V2 > AD1000 | |
07/30/00 | Sacramento Valley Amphitheatre | 1 | .shn | Source Detail | Neumann ak40s> Neumann lc-active cables> Neumann km100s> Lunatec V2> AudioMagic Excalibur_II KLRs> Graham Patten ADC-20 | |
08/01/00 | Shoreline Amphitheatre | 1 | .shn | Source Detail | Neumann ak40s> Neumann sl-3 active cables> Neumann km100s> Lunatec V2> AudioMagic Excalibur-II XLRs> Graham Patten ADC-20 | |
08/02/00 | Shoreline Amphitheatre | 1 | .shn | Source Detail | Neumann ak40s> Neumann lc-3 active cables> Neumann km100s> Lunatec V2> AudioMagic Excalibur-II KLRs> Apogee AD-1000 | |
08/13/00 | Berkshire Mountain Music Festival | 1 | .shn | AKG C1000 > Sony PCM-M1 > Sony TCD-D8 | ||
10/11/00 | Shacklyn | 1 | .shn | Source Detail | Sony Condensor > AIWA MiniDisc AM-F70 | |
10/31/00 | Beacon Theater | 2 | .shn | Source Detail | Schoeps CMC6/MK41 > Apogee AD-1000 > M1 > SoundForge4.5 > CDR | |
11/03/00 | Hall of Presidents, Colgate University | 1 | .shn | Source Detail | AKG 481's > Lunatec V2 > DA-P1 | |
11/15/00 | House of Blues | 1 | .shn | Source Detail | AKG C3000 > DAP1 > Pioneer CDRW509 > EAC > SHN | |
11/25/00 | The NorVa | 2 | .shn | Source Detail | AKG 480 > Beyer MV100 >SBM-1 > PCM-M1 | |
12/01/00 | Palace Theater | 2 | .shn | Source Detail | AKG ck61 > Active Cables > JK Labs ECMS > SBM-1 > M1 | |
12/07/00 | Barrymore Theatre | 2 | .shn | Source Detail | Schoeps CCM4V > Lunatec V2 > Apogee AD500e > D8 | |
02/07/01 | Memorial Chapel - Union College | 2 | .shn | Source Detail | AKG ck61 (Near ORTF in hat) > JK Labs ECMS Active Cable System > SBM-1 > M1 |
Mike Clark's Prescription Renewal --- Approximate Hours: 5 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
03/02/01 | The Bowery Ballroom | 2 | .shn | schoeps cmc6/mk21 -> sound devices mp-2 -> tascam dap1 | ||
03/10/01 | Park West | 2 | .shn | Matrix - Schoeps cmc55 (omni's split 15' onstage) > snake cable > lunatec v2 & Schoeps mk4 (ortf, stage lip, dfc) > kc5 > cmc6 >snake cable>schoeps vms & 2 channel xlr soundboard>mackie 1202 vlz>sonic ad2k+> tascam da20 @ 44.1k |
Miles Davis --- Approximate Hours: 3.75 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
04/09/60 | Kurhaus | 1 | .shn | SBD/8 46(DATC1)>--CD>DAT1>CDR1 | ||
11/03/69 | Salle Pleyel | 1 | .shn | |||
11/05/71 | Wiener Koncerthaus | 1 | .shn |
Modest Mouse --- Approximate Hours: 1.25 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
06/06/05 | Orpheum Theatre | 1 | .flac | Neumann KM140's > Beyer MV100 (Phantom mic power and +20dB gain) > Sony SBM-1 (Doug Oade mod) > 48KHz S/Pdif > Sony TCD-D8 DAT |
![]() |
||||||
Show Date | venue | # of discs | format | shn info | Source | |
10/31/00 | The Tower Theatre | 2 | .shn | Source Detail | Schoeps CMC64V > Apogee AD-1000 (44.1) > DAT | |
06/22/02 | Bonnaroo Music Festival | 3 | .shn | Source Detail | (FOB) Neumann KM140s > Lunatec V2 > Sony SBM-1 > DAT@ 44.1 |
![]() |
||||||
Show Date | venue | # of discs | format | shn info | Source | |
09/22/00 | Downstairs John, McMaster U. | 1 | .shn | Source Detail | SBD > Sharp MD-MT15 | |
10/31/00 | The Haunt | 2 | .shn | Source Detail | DSBD->Tascam DA-P1->Pioneer D1000 | |
11/23/00 | Sonar | 1 | .shn | Source Detail | DSBD > Active cable > M1 | |
12/27/00 | The Comfort Zone | 1 | .shn | Source Detail | AKG C1000 (on-stage, behind Jamie)-->Sony RZ50 mini-disc | |
03/11/01 | Double Door | 2 | .shn | Schoeps CCM4V's > Lunatec V2 > Apogee AD500E | ||
03/21/01 | Stella Blue | 2 | .shn | Source Detail | AKG C1000s (hypercard) > Sony TCD-D8 | |
03/30/01 | The Church | 2 | .shn | Source Detail | mbho603a/Ka200n>sound devices mp2>tascam dap1 |
![]() |
||||||
Show Date | venue | # of discs | format | shn info | Source | |
02/22/94 | Palaghiaccio di Marino | 1 | .shn | SBD > ? > DAT > WaveTerminal 2496 > WAV > SHN |
![]() |
||||||
Show Date | venue | # of discs | format | shn info | Source | |
09/01/00 | Alpine Valley Music Theatre | 2 | .shn | Source Detail | MBH603 (Cardiod)> Sound Devices MP-2> SBM-1> D8> ZA2 (48> 44.1khz)> CDWAV>SHN |
![]() |
||||||
Show Date | venue | # of discs | format | shn info | Source | |
03/02/00 | The Barn | 1 | .shn | Source Detail | DSBD (Outtakes from the studio) | |
11/02/01 | Aragon Ballroom | 2 | .flac | Source Detail | FOB Schoeps mk4v> kc5> cmc6> SX-M2> AD-1000> D8 @ 44.1k |
Ozric Tentacles --- Approximate Hours: 1.25 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
03/17/05 | The Middle East | 1 | .flac | Studio Projects LSD2(Cards X/Y 90*)>Edirol UA-5(Oade T-mod plus)>Nomad JB3 .wav @ 44.1 |
Pat Metheny --- Approximate Hours: 2.5 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
07/05/03 | Jazz Baltica | 1 | .flac | |||
07/06/03 | Jazz Baltica | 1 | .flac |
Pavement --- Approximate Hours: 2.5 | ||||||
Show Date | venue | # of discs | format | shn info | Source | |
04/21/97 | Copper Commons | 1 | .shn | Source Detail | sbd.dat>cdr>eac.mkw>shn | |
10/14/99 | Mississippi Nights | 1 | .flac | Source Detail | SBD |
![]() |
||||||
Show Date | venue | # of discs | format | shn info | Source | |
12/02/83 | Harris-Millis Cafeteria - University of Vermont | 1 | .flac | partial set - FM > ?? > CDR > EAC > FLAC | ||
11/03/84 | Slade Hall, UVM | 1 | .shn | Source Detail | Aud > cass/2 > DAT | |
04/01/86 | Hunt's | 1 | .shn | Source Detail | AUD > Cass/1 > DA-P1 > D8 > CDR > EAC > SHN | |
04/29/87 | Nectar's | 2 | .shn | Source Detail | SBD > Cass/x > DAT > S/PDIF > HD > SHN | |
08/29/87 | The Ranch | 2 | .shn | Source Detail | SBD > Cass/x > DAT | |
11/19/87 | Hunt's | 1 | .flac | Source Detail | set 3 only - SBD> CassX | |
01/27/88 | Gallagher's | 2 | .shn | Source Detail | SBD>CASS(0)>DAT | |
03/11/88 | Johnson State College | 2 | .shn | Source Detail | AUD > Cass/x > DAT | |
05/15/88 | Vermont Farm Festival | 2 | .shn | Source Detail | SBD > Cass/2 | |
06/17/90 | Wendell Studios | 1 | .shn | Source Detail | Studio > Cass/x > D8 > S/PDIF > SF XP > CDR > EAC > SHN | |
07/15/91 | The Academy | 1 | .shn | Source Detail | DSBD | |
10/03/91 | Mabel's | 2 | .shn | Source Detail | AUD > ? > Cass (low Gen) | |
11/07/91 | Tipitina's | 2 | .flac | Source Detail | Shure SM-57 > Casio D7 | |
11/12/91 | Georgia Theater | 2 | .flac | Source Detail | Shure SM57 > Casio DA-7 @ 48kHz | |
12/31/92 | Matthews Arena, Northeastern University | 2 | .shn | Source Detail | Matrix (DSBD+Elektra AUD) > Fostex>HHb 850> Plextor Ultraplex40 using EAC | |
03/22/93 | Crest Theater | 2 | .shn | Source Detail | SBD -> MASTER CASSETTE -> DAT CLONE | |
03/28/93 | East Gym, Humboldt State University | 2 | .shn | Source Detail | SBD > DAT | |
03/31/93 | Roseland Theater | 2 | .shn | Source Detail | TOA k1's Balcony > DTR-80P > CDR > SHN | |
05/29/93 | Laguna Seca Raceway | 1 | .shn | Source Detail | FOB Neumann KM54 --> Teac DAP-20 @ 44.1 KHZ | |
05/30/93 | Laguna Seca Raceway | 1 | .shn | Source Detail | FOB Schoeps CMC34 --> Panasonic SV-255 | |
06/17/94 | Eagles Auditorium | 2 | .shn | Source Detail | AKG 460's > DAT > HHB CDR-800 > CDR | |
06/26/94 | Municipal Auditorium | 2 | .shn | Source Detail | FOB AKG 460s > ZA2 | |
06/20/95 | Blossom Music Center | 2 | .shn | Source Detail | unknown | |
10/17/95 | State Palace Theatre | 2 | .shn | Source Detail | Neumann KM140>SBM-1>D7 | |
10/22/95 | Assembly Hall, University Of Illinois | 2 | .shn | Source Detail | Nakamichi CM300 > DAT > CDR | |
10/31/95 | Rosemont Horizon | 3 | .shn | Source Detail | Schoeps641's > Oade Deluxe Pre Amp > Tascam DA-P1 | |
10/31/95 | Rosemont Horizon | 3 | .shn | Source Detail | B&K 4021 > DA-P1 | |
11/09/95 | Fox Theater | 2 | .shn | Source Detail | Schoeps MK5 (Cardiods) > BR Box > Denon DTR80P | |
11/10/95 | Fox Theater | 2 | .shn | Source Detail | AKG 460's | |
11/11/95 | Fox Theater | 2 | .shn | Source Detail | Schoeps MK5 (Cardiods) > BR Box > Denon DTR80P | |
11/14/95 | University of Central Florida Arena | 2 | .flac | Source Detail | Schoeps MK4V/CMC6>DAT@48kHz | |
11/19/95 | Charlotte Coliseum | 2 | .shn | Source Detail | Neumann KM184 | |
12/02/95 | Veterans' Memorial Coliseum | 2 | .shn | Source Detail | Neumann KM184 | |
12/07/95 | Niagara Falls Convention Center | 2 | .shn | Source Detail | AT 4031 --> Tascam DA-P1 | |
12/08/95 | CSU Convocation Center | 2 | .shn | Source Detail | Schoeps CMC34 --> Sonosax SX-M2 --> Panasonic SV-255 | |
12/09/95 | Knickerbocker Arena | 2 | .shn | Source Detail | B+K 4011> Neumann p/s> Sony D10 PRO II> DAP1> ZA2 | |
12/11/95 | Cumberland County Civic Center | 2 | .shn | Source Detail | B&K 4011 > Neumann PS > Teac DA-P20 @ 48kHz (pre-emphasis on) | |
12/12/95 | Providence Civic Center | 2 | .shn | Source Detail | Neumann km184 | |
12/15/95 | The Spectrum | 2 | .shn | Source Detail | AKG 396's>D7>ZA2>Soundforge 4.0>CD Wave Editor>SHN | |
12/16/95 | Olympic Center | 2 | .shn | Source Detail | B&K4011> PCM R500>AES/EBU>ZA2>Cooledit>SHN | |
12/17/95 | Olympic Center | 2 | .shn | Source Detail | Schoeps CMC64 > BPS-1 > DA-P1 | |
12/28/95 | The Centrum | 2 | .shn | Source Detail | Schoeps CMC64 (split 10 ft, OTS) > Stewart BPS-1 power supplies > Sony TDC-D7 @ 48k | |
12/29/95 | The Centrum | 2 | .shn | Source Detail | Schoeps CMC64 (split 10 ft, OTS) > Stewart BPS-1 power supplies > Sony TDC-D7 @ 48k | |
12/30/95 | Madison Square Garden | 2 | .shn | Source Detail | akg 460b/ck63 | |
12/31/95 | Madison Square Garden | 2 | .shn | Source Detail | DAUD/FOB Schoeps mk4(ORTF) > KC5 actives > CMC5 > Sonosax SX-M2 > Sony D10 Pro II @48kHz | |
08/06/96 | Red Rocks Amphitheatre | 2 | .flac | Schoeps CMC621 (110 deg./27cm) > Sonosax SX-M2 > Tascam DA-P1 | ||
08/13/96 | Deer Creek Music Center | 2 | .shn | Source Detail | FOB Schoeps CMC6/MK4->Sonosax SX/M2->Panasonic SV-255 | |
08/17/96 | Plattsburgh Air Force Base | 3 | .shn | Source Detail | DSBD > DATx3 @44.1kHz > Event Gina S/PDIF IN @44.1kHz > WaveLab 3.0 > SHN EXCEPT Slave: FM SBD > DAT > CD > EAC >WaveLab 3.0 > SHN | |
11/08/96 | Assembly Hall | 2 | .shn | Source Detail | AKG 393 (TS, at 103 degrees) --> AKG B18's --> Sony SBM1 --> D8 @ 48K | |
11/29/96 | Cow Palace | 2 | .flac | Source Detail | AKG C 568 EB's (OTS, aimed at the stacks)->Aerco Pre-Amp->MDAT | |
12/29/96 | The Spectrum | 2 | .shn | Source Detail | Schoeps CMC641 > Sonsosax > SBM-1 > DA-P1 > ZA2 > Teac 55S CD-R | |
02/20/97 | Teatro Smeraldo | 2 | .shn | Source Detail | DSBD > CD > EAC > SHN | |
