Music List for RamblinBear
Last Update: Mar 31, 2009
Diff View Comments Add/Update a Comment Want List Email RamblinBear
Add New Show Edit All Shows      
All Tradable Non-Tradable

I am just getting my list up here so bear with me for the next month or two.

I prefer doing my trading using FTP or BT.  I also mail DVD's or Hard Drives.


Bob Weir --- Approximate Hours: 1.25
Show Date Venue Media Type Media Count Sound Quality Notes
09/21/86 The Stone DVD 1 .82818.

Bob Weir & Friends --- Approximate Hours: 2.5
Show Date Venue Media Type Media Count Sound Quality Notes
03/10/83 Perkins Palace DVD 1 .87270.
05/29/86 The Saint DVD 1 .83618.

Bob Weir & Rob Wasserman --- Approximate Hours: 5
Show Date Venue Media Type Media Count Sound Quality Notes
05/17/91 Orpheum Theatre DVD 1 .84389.
11/13/91 Roseland Theater DVD 1 .88890.
12/21/91 Front Street DVD 1 .77860.
01/18/93 The National Mall DVD 1 .82965.

Bob Weir Band --- Approximate Hours: 1.25
Show Date Venue Media Type Media Count Sound Quality Notes
03/25/78 Old Waldorf DVD 1 .82964.

Bob Weir, Rob Wasserman & Jay Lane --- Approximate Hours: 6.25
Show Date Venue Media Type Media Count Sound Quality Notes
02/11/99 Wetlands Preserve DVD 1 .84067.
02/12/99 Wetlands Preserve DVD 1 .84068.
02/13/99 Wetlands Preserve DVD 1 .84391.
02/13/99 Wetlands Preserve DVD 1 .91047.
06/01/07 Ferry Building Grand Hall DVD 1 .85848.

Bobby & the Midnites --- Approximate Hours: 1.25
Show Date Venue Media Type Media Count Sound Quality Notes
08/22/84 First Avenue DVD 1 .89114.

Bruce Hornsby --- Approximate Hours: 3.75
Show Date Venue Media Type Media Count Sound Quality Notes
10/27/98 Yoshi's DVD 1 .98159.
10/28/98 Yoshi's DVD 1 .98110.
11/07/98 Yoshi's DVD 1 .74419.

David Nelson Trio --- Approximate Hours: 1.25
Show Date Venue Media Type Media Count Sound Quality Notes
04/26/07 Iron Springs Pub DVD 1 .85055.

The Dead --- Approximate Hours: 23.75
Show Date Venue Media Type Media Count Sound Quality Notes
06/27/04 Sleep Train Amphitheater DVD 1 .95900.
08/03/04 Meadows Music Center DVD 1 .25707.
10/13/08 Bryce Jordan Center DVD 1 .95369.
10/13/08 Bryce Jordan Center DVD 1 .95367.
10/13/08 Bryce Jordan Center DVD 1 .95456.
10/13/08 Bryce Jordan Center DVD 1 .95457.
10/13/08 Bryce Jordan Center DVD 1 .95329.
10/13/08 Bryce Jordan Center DVD 1 .95331.
10/13/08 Bryce Jordan Center DVD 1 .95338.
10/13/08 Bryce Jordan Center DVD 1 .95294.
10/13/08 Bryce Jordan Center DVD 1 .95328.
10/13/08 Bryce Jordan Center DVD 1 .95330.
10/13/08 Bryce Jordan Center DVD 1 .95335.
10/13/08 Bryce Jordan Center DVD 1 .95334.
10/13/08 Bryce Jordan Center DVD 1 .95333.
10/13/08 Bryce Jordan Center DVD 1 .95370.
10/13/08 Bryce Jordan Center DVD 1 .95368.
10/13/08 Bryce Jordan Center DVD 1 .95366.
10/13/08 Bryce Jordan Center DVD 1 .95337.

Derek Trucks Band --- Approximate Hours: 1.25
Show Date Venue Media Type Media Count Sound Quality Notes
06/15/07 Ford Amphitheater DVD 1 .86328.

Garcia --- Approximate Hours: 552.5
Show Date Venue Media Type Media Count Sound Quality Notes
07/??/61 Boar's Head Coffeehouse DVD 1 .17381.
01/??/62 Unknown DVD 1 .6135.
06/11/62 Jewish Community Center DVD 1 .12004.
06/11/62 Jewish Community Center DVD 1 .13040.
06/11/62 Jewish Community Center DVD 1 .88262.
06/11/62 Jewish Community Center DVD 1 .87474.
11/10/62 College of San Mateo DVD 1 .6431.
11/10/62 College of San Mateo DVD 1 .157730.
02/23/63 Top of the Tangent DVD 1 .4501.
05/04/63 Top of the Tangent DVD 1 .13993.
03/06/64 Top of the Tangent DVD 1 .17914.
03/06/64 Top of the Tangent DVD 1 .17914.
03/07/64 Top of the Tangent DVD 1 .35142.
03/07/64 Top of the Tangent DVD 1 .20752.
04/14/64 Unknown DVD 1 .92079.
07/??/64 Top of the Tangent DVD 1 .12696.
??/??/64 Boar's Head DVD 1 .24073.
??/??/64 Unknown DVD 1 .17838.
??/??/64 Unknown DVD 1 .35145.
03/??/67 710 Ashbury Street DVD 1 .89961.
05/21/68 Carousel Ballroom (Tuesday Night Jam) DVD 1 .22727.
02/19/69 Matrix DVD 1 .4500.
02/19/69 Matrix DVD 1 .6390.
02/19/69 Matrix DVD 1 .20918.
02/19/69 Matrix DVD 1 .35270.
02/19/69 Matrix DVD 1 .82039.
10/28/69 2400 Fulton Street - Jefferson Airplane House DVD 1 .12687.
10/21/70 Matrix DVD 1 .84329.
10/21/70 Matrix DVD 1 .13534.
11/20/70 WBCN-FM Studios DVD 1 .76324.
11/20/70 WBCN-FM Studios DVD 1 .76325.
11/21/70 WBCN-FM Studios DVD 1 .16378.
11/21/70 WBCN-FM Studios DVD 1 .77475.
12/15/70 The Matrix DVD 1 .34711.
12/15/70 The Matrix DVD 1 .28368.
12/15/70 The Matrix DVD 1 .6388.
12/17/70 The Matrix DVD 1 .6389.
12/20/70 The Matrix DVD 1 .4499.
12/27/70 KPPC Studios DVD 1 .26583.
??/??/70 Studio Jam DVD 1 .16143.
01/02/71 Wally Heider's Studio DVD 1 .81260.
01/02/71 Wally Heider's Studio DVD 1 .87499.
01/02/71 Wally Heider's Studio DVD 1 .4498.
05/11/71 The Matrix DVD 1 .28784.
09/24/71 Lion's Share DVD 1 .4497.
12/09/71 Scotty's Music DVD 1 .6609.
??/??/71 The Matrix DVD 1 .93137.
01/15/72 Keystone Korner DVD 1 .8644.
01/19/72 Lion's Share DVD 1 .8660.
01/19/72 Lion's Share DVD 1 .4496.
01/20/72 Lion's Share DVD 1 .9766.
01/26/72 Symphony Hall DVD 1 .6635.
02/06/72 Pacific High Recording Studio DVD 1 .13880.
02/06/72 Pacific High Recording Studio DVD 1 .4495.
06/30/72 Keystone Korner DVD 1 .18059.
06/30/72 Keystone Korner DVD 1 .4494.
06/30/72 Keystone Korner DVD 1 .8059.
11/23/72 Armadillo World Headquarters DVD 1 .12584.
11/23/72 Armadillo World Headquarters DVD 1 .89467.
12/20/72 Keystone DVD 1 .4493.
12/28/72 Lion's Share DVD 1 .76175.
01/15/73 Inn Of The Beginning DVD 1 .5428.
01/15/73 Inn Of The Beginning DVD 1 .9573.
01/24/73 Boarding House DVD 1 .9783.
01/24/73 Boarding House DVD 1 .4492.
01/25/73 Boarding House DVD 1 .7670.
03/02/73 The Record Plant DVD 1 .11886.
03/02/73 The Record Plant DVD 1 .20465.
03/07/73 Keystone DVD 1 .31501.
04/16/73 Boarding House DVD 1 .18422.
04/21/73 The Record Plant DVD 1 .11860.
05/04/73 Homer's Warehouse DVD 1 .31283.
05/05/73 Homer's Warehouse DVD 1 .32030.
05/23/73 Ash Grove DVD 1 .9587.
06/05/73 Orpheum Theater DVD 1 .11889.
06/06/73 Capitol Theater DVD 1 .28929.
06/06/73 Capitol Theater DVD 1 .25494.
06/08/73 Lake Whippoorwill DVD 1 .20681.
07/08/73 Record Plant DVD 1 .13066.
07/08/73 Record Plant DVD 1 .11039.
07/10/73 Keystone DVD 1 .27279.
07/10/73 Keystone DVD 1 .8074.
07/11/73 Keystone DVD 1 .8075.
07/19/73 Great American Music Hall DVD 1 .24318.
07/21/73 Lion's Share DVD 1 .11462.
07/21/73 Lion's Share DVD 1 .6386.
07/21/73 Lion's Share DVD 1 .21835.
07/21/73 Lion's Share DVD 1 .20507.
07/23/73 Boarding House DVD 1 .4490.
07/23/73 Boarding House DVD 1 .11888.
07/24/73 Homer's Warehouse DVD 1 .11861.
09/06/73 Capitol Theater DVD 1 .16878.
09/06/73 Capitol Theater DVD 1 .8076.
09/30/73 Community Center DVD 1 .11862.
10/02/73 Winterland Arena DVD 1 .83809.
10/??/73 Unknown DVD 1 .14216.
11/04/73 California State College Sonoma DVD 1 .10126.
??/??/73 The Record Plant DVD 1 .24074.
??/??/73 Unknown-Rehearsal Session DVD 1 .74160.
01/17/74 Keystone DVD 1 .90365.
01/19/74 Pauley Ballroom, U. of California DVD 1 .8064.
06/04/74 Lion's Share DVD 1 .6379.
11/10/74 Palace Theatre DVD 1 .18202.
04/09/75 Bottom Line DVD 1 .35022.
09/18/75 Sophie's DVD 1 .17219.
11/17/75 Keystone DVD 1 .94376.
12/19/75 Winterland Arena DVD 1 .88527.
01/07/76 Club Front DVD 1 .4466.
01/09/76 Sophie's DVD 1 .8386.
01/10/76 Sophie's DVD 1 .8077.
01/25/76 Club Front DVD 1 .12504.
01/27/76 Keystone DVD 1 .17120.
01/27/76 Keystone DVD 1 .4467.
01/28/76 Keystone DVD 1 .17695.
02/14/76 Keystone DVD 1 .28330.
02/14/76 Keystone DVD 1 .4465.
02/15/76 Sophie's DVD 1 .18743.
02/21/76 La Paloma Theater DVD 1 .32834.
02/21/76 La Paloma Theater DVD 1 .9466.
02/22/76 La Paloma Theater DVD 1 .15181.
02/22/76 La Paloma Theater DVD 1 .15182.
02/24/76 Keystone DVD 1 .17424.
02/26/76 Del Mar Theater DVD 1 .15183.
02/28/76 Crabshaw Corner DVD 1 .19016.
03/03/76 Lane County Fairgrounds DVD 1 .9588.
03/06/76 Moore's Egyptian Theater DVD 1 .4462.
03/06/76 Moore's Egyptian Theater DVD 1 .15247.
03/12/76 Cahn Auditorium (Northwestern University) DVD 1 .20700.
03/13/76 Finney Chapel, Oberlin College DVD 1 .29133.
03/14/76 Ohio Theatre DVD 1 .29134.
03/20/76 Armadillo World Headquarters DVD 1 .30809.
03/26/76 Music Hall DVD 1 .8387.
03/30/76 Calderone Theatre DVD 1 .29135.
04/01/76 The Palace Theater DVD 1 .18602.
04/01/76 The Palace Theater DVD 1 .34728.
04/03/76 Lisner Auditorium (George Washington University) DVD 1 .17328.
04/03/76 Lisner Auditorium (George Washington University) DVD 1 .82761.
05/20/76 Keystone DVD 1 .17382.
07/08/76 Keystone DVD 1 .17836.
07/08/76 Keystone DVD 1 .22510.
07/09/76 Keystone DVD 1 .13539.
07/20/76 Keystone DVD 1 .16478.
08/16/76 Keystone DVD 1 .13041.
08/22/76 Keystone DVD 1 .81255.
08/22/76 Keystone DVD 1 .81256.
08/22/76 Keystone DVD 1 .15762.
09/10/76 Keystone DVD 1 .12629.
09/10/76 Keystone DVD 1 .16643.
09/11/76 Keystone DVD 1 .15764.
09/12/76 Keystone DVD 1 .26999.
09/12/76 Keystone DVD 1 .15765.
09/12/76 Keystone DVD 1 .26457.
09/16/76 The Dome (C.W. Post College) DVD 1 .12005.
09/17/76 Seton Hall University DVD 1 .25612.
09/18/76 Ben Light Gymnasium, Ithaca College DVD 1 .20100.
09/20/76 Astor Theater DVD 1 .18745.
11/12/76 Freeborn Hall (U.C. Davis) DVD 1 .15850.
11/13/76 Humbolt State College DVD 1 .15851.
11/15/76 Keystone DVD 1 .12501.
11/16/76 Sophie's DVD 1 .13030.
11/19/76 Pismo Theater DVD 1 .22411.
11/20/76 Pismo Theater DVD 1 .22409.
12/21/76 Keystone DVD 1 .20474.
12/22/76 Keystone DVD 1 .14982.
12/22/76 Keystone DVD 1 .31802.
01/29/77 Keystone DVD 1 .20473.
02/05/77 Campbell Hall DVD 1 .24757.
02/05/77 Campbell Hall DVD 1 .16838.
04/09/77 Keystone Palo Alto DVD 1 .13361.
06/23/77 Santa Rosa High School DVD 1 .16714.
07/02/77 Keystone Palo Alto DVD 1 .16589.
07/03/77 Keystone Palo Alto DVD 1 .76904.
07/03/77 Keystone Palo Alto DVD 1 .15852.
07/08/77 Calderone Concert Hall DVD 1 .21478.
07/08/77 Calderone Concert Hall DVD 1 .17054.
07/08/77 Calderone Concert Hall DVD 1 .13204.
07/08/77 Calderone Concert Hall DVD 1 .17055.
07/09/77 Convention Hall DVD 1 .8659.
07/09/77 Convention Hall DVD 1 .76441.
07/23/77 Keystone Palo Alto DVD 1 .31319.
07/23/77 Keystone Palo Alto DVD 1 .30662.
07/29/77 Theatre 1839 DVD 1 .17217.
07/30/77 Theatre 1839 DVD 1 .17218.
08/06/77 Keystone DVD 1 .4448.
08/07/77 Keystone DVD 1 .6371.
10/02/77 Paramount Theater DVD 1 .15246.
10/02/77 Paramount Theater DVD 1 .23113.
11/21/77 The Playhouse (Hofstra University) DVD 1 .15853.
11/21/77 The Playhouse (Hofstra University) DVD 1 .76442.
11/23/77 The Palace Theater DVD 1 .25622.
11/23/77 The Palace Theater DVD 1 .16204.
11/25/77 The Tower Theatre DVD 1 .16837.
11/26/77 Capitol Theater DVD 1 .76486.
11/27/77 The Palladium DVD 1 .16914.
11/27/77 The Palladium DVD 1 .16913.
11/27/77 The Palladium DVD 1 .6621.
11/30/77 Gymnasium, Buffalo State College SUNY DVD 1 .10635.
12/02/77 Orpheum Theater DVD 1 .81493.
12/02/77 Orpheum Theater DVD 1 .34739.
12/02/77 Orpheum Theater DVD 1 .9463.
12/04/77 The Barn (Rutgers U.) DVD 1 .13819.
12/06/77 The Dome, C.W. Post College DVD 1 .12028.
12/06/77 The Dome, C.W. Post College DVD 1 .76443.
12/08/77 Palace Theatre DVD 1 .20680.
12/08/77 Palace Theatre DVD 1 .16858.
12/09/77 Gym, S.U.N.Y. DVD 1 .4444.
12/09/77 Gym, S.U.N.Y. DVD 1 .16859.
12/09/77 Gym, S.U.N.Y. DVD 1 .77713.
12/10/77 Warner Theater, Early show DVD 1 .29162.
12/10/77 Warner Theater, Late show DVD 1 .4443.
12/11/77 Rec Hall, Penn State U DVD 1 .13418.
12/11/77 Rec Hall, Penn State U DVD 1 .12029.
12/11/77 Rec Hall, Penn State U DVD 1 .80773.
12/11/77 Rec Hall, Penn State U DVD 1 .80773.
12/23/77 Keystone Palo Alto DVD 1 .20475.
02/18/78 Marin County Veterans Auditorium DVD 1 .17750.
02/19/78 Santa Cruz Civic Auditorium DVD 1 .21460.
03/09/78 Cleveland Music Hall DVD 1 .10505.
03/11/78 Leroy Theater DVD 1 .14931.
03/11/78 Leroy Theater DVD 1 .76444.
03/12/78 Suffolk Forum DVD 1 .4473.
03/14/78 Music Hall DVD 1 .92367.
03/14/78 Music Hall DVD 1 .14969.
03/16/78 Spectrum Theatre DVD 1 .28790.
03/17/78 Capitol Theater DVD 1 .15807.
03/18/78 Warner Theater DVD 1 .30119.
03/18/78 Warner Theater DVD 1 .7326.
03/19/78 Stanley Theater DVD 1 .4440.
03/22/78 Veteran's Hall DVD 1 .19832.
06/11/78 Keystone DVD 1 .14111.
06/11/78 Keystone DVD 1 .97713.
06/18/78 Keystone Palo Alto DVD 1 .12559.
08/12/78 Keystone DVD 1 .22380.
10/03/78 Shady Grove DVD 1 .20027.
10/07/78 Keystone Palo Alto DVD 1 .14112.
10/08/78 Keystone Palo Alto DVD 1 .20924.
10/10/78 Keystone DVD 1 .14113.
10/10/78 Keystone DVD 1 .14005.
10/24/78 Keystone DVD 1 .13472.
10/26/78 Paramount Theatre DVD 1 .89962.
10/26/78 Paramount Theatre DVD 1 .16805.
10/26/78 Paramount Theatre DVD 1 .13199.
10/27/78 Pavillion East (Eastern Washington University) DVD 1 .18291.
10/28/78 Paramount Northwest Theater DVD 1 .12679.
11/03/78 Keystone Palo Alto DVD 1 .10032.
11/17/78 Rambler Room DVD 1 .80703.
01/30/79 Keystone DVD 1 .12560.
02/27/79 Keystone DVD 1 .11672.
03/07/79 Rancho Nicasio DVD 1 .6364.
03/08/79 Cabaret Cotati DVD 1 .12589.
03/08/79 Cabaret Cotati DVD 1 .4439.
03/09/79 Cabaret Cotati DVD 1 .10016.
03/30/79 The Catalyst DVD 1 .11673.
04/08/79 Cabaret Cotati DVD 1 .9608.
04/11/79 Rainbow Music Hall DVD 1 .10140.
04/23/79 Old Waldorf DVD 1 .9609.
04/28/79 Keystone Palo Alto DVD 1 .10141.
05/18/79 Old Waldorf DVD 1 .27919.
05/19/79 Old Waldorf DVD 1 .14804.
05/30/79 Keystone Palo Alto DVD 1 .96158.
06/08/79 Rio Theater DVD 1 .23675.
06/16/79 Keystone Palo Alto DVD 1 .6365.
06/17/79 Keystone Palo Alto DVD 1 .27920.
06/17/79 Keystone Palo Alto DVD 1 .16677.
06/22/79 Keystone Palo Alto DVD 1 .4437.
07/06/79 Keystone DVD 1 .11674.
07/07/79 Keystone Palo Alto DVD 1 .10142.
07/08/79 Keystone Palo Alto DVD 1 .4435.
07/22/79 Civic Auditorium DVD 1 .11048.
08/10/79 Temple Beautiful DVD 1 .12590.
09/15/79 Keystone Palo Alto DVD 1 .23792.
09/22/79 Keystone DVD 1 .10143.
10/07/79 Keystone DVD 1 .32616.
10/21/79 Keystone DVD 1 .13203.
11/16/79 Keystone Palo Alto DVD 1 .13426.
11/18/79 Keystone DVD 1 .13340.
12/20/79 Keystone Palo Alto DVD 1 .22889.
12/21/79 Keystone Palo Alto DVD 1 .24642.
12/21/79 Keystone Palo Alto DVD 1 .4434.
01/20/80 Keystone Palo Alto DVD 1 .16868.
01/24/80 Rio Theater DVD 1 .4433.
02/01/80 The Stone DVD 1 .10432.
02/02/80 The Stone DVD 1 .85532.
02/02/80 The Stone DVD 1 .16681.
02/02/80 The Stone DVD 1 .4432.
02/07/80 The Catalyst DVD 1 .24511.
02/07/80 The Catalyst DVD 1 .15063.
02/12/80 Lisner Auditorium (George Washington University) DVD 1 .24683.
02/12/80 Lisner Auditorium (George Washington University) DVD 1 .11019.
02/13/80 Palace Theatre DVD 1 .82400.
02/15/80 Orpheum Theater DVD 1 .34726.
02/15/80 Orpheum Theater DVD 1 .30371.
02/15/80 Orpheum Theater DVD 1 .4431.
02/16/80 Gymnasium (University of New Haven) DVD 1 .21477.
02/16/80 Gymnasium (University of New Haven) DVD 1 .32346.
02/17/80 Laker Hall (SUNY) DVD 1 .9017.
02/19/80 Landmark Theater DVD 1 .32522.
02/19/80 Landmark Theater DVD 1 .22888.
02/20/80 Fine Arts Center, University of Massachusetts DVD 1 .30229.
02/20/80 Fine Arts Center, University of Massachusetts DVD 1 .29308.
02/22/80 The Barn, Rutgers University DVD 1 .18015.
02/22/80 The Barn, Rutgers University DVD 1 .4430.
02/23/80 The Tower Theatre DVD 1 .35179.
02/24/80 Gym (SUNY) DVD 1 .35140.
02/24/80 Gym (SUNY) DVD 1 .18019.
02/24/80 Gym (SUNY) DVD 1 .8913.
02/24/80 Gym (SUNY) DVD 1 .8414.
02/26/80 Ocean State Theater DVD 1 .34727.
02/26/80 Ocean State Theater DVD 1 .9018.
02/28/80 Wilkins Theatre (Kean College) DVD 1 .9024.
02/29/80 Calderone Theatre DVD 1 .21461.
02/29/80 Calderone Theatre DVD 1 .9163.
02/29/80 Calderone Theatre DVD 1 .4460.
02/29/80 Calderone Theatre DVD 1 .35216.
02/29/80 Calderone Theatre DVD 1 .35180.
02/29/80 Calderone Theatre DVD 1 .27563.
03/01/80 Capitol Theater DVD 1 .14983.
03/01/80 Capitol Theater DVD 1 .17928.
03/01/80 Capitol Theater DVD 1 .4429.
03/07/80 The Stone DVD 1 .14594.
03/08/80 The Stone DVD 1 .81246.
03/08/80 The Stone DVD 1 .4428.
03/26/80 Keystone DVD 1 .13423.
07/24/80 Bushnell Auditorium DVD 1 .21536.
07/24/80 Bushnell Auditorium DVD 1 .77929.
07/25/80 Orpheum Theater DVD 1 .28737.
07/25/80 Orpheum Theater DVD 1 .17070.
07/25/80 Orpheum Theater DVD 1 .28736.
07/25/80 Orpheum Theater DVD 1 .17069.
07/26/80 Convention Hall DVD 1 .18744.
07/26/80 Convention Hall DVD 1 .26217.
07/27/80 Palace Theatre DVD 1 .15190.
08/09/80 Keystone Palo Alto DVD 1 .29088.
11/16/80 Warfield Theater DVD 1 .20211.
11/07/81 McDonough Arena (Georgetown U.) DVD 1 .89466.
01/13/82 Old Waldorf DVD 1 .95067.
02/05/82 Keystone Palo Alto DVD 1 .95186.
04/25/82 The Stone DVD 1 .95235.
05/05/82 Oregon State Prison DVD 1 .17900.
05/08/82 Keystone DVD 1 .74083.
05/08/82 Keystone DVD 1 .17751.
05/14/82 Keystone Palo Alto DVD 1 .95775.
05/31/82 River Theater DVD 1 .95427.
06/05/82 Auditorium, South Eugene High School DVD 1 .95430.
06/16/82 Music Mountain DVD 1 .88972.
06/28/82 Opera House DVD 1 .4419.
11/14/82 Shapiro Gym, Brandeis University DVD 1 .75927.
11/15/82 Wilkins Theatre (Kean College) DVD 1 .78008.
11/15/82 Wilkins Theatre (Kean College) DVD 1 .23339.
03/05/83 Civic Auditorium DVD 1 .90919.
11/26/83 Forum Theater DVD 1 .20657.
12/03/83 Orpheum Theater DVD 1 .77716.
12/04/83 Gymnasium (SUNY) DVD 1 .16479.
12/06/83 Flynn Theater, Early Show DVD 1 .18818.
12/07/83 Calvin Coolidge Cage, Amherst College DVD 1 .6625.
12/09/83 Beacon Theater DVD 1 .15621.
12/09/83 Beacon Theater DVD 1 .15622.
12/10/83 Capitol Theatre DVD 1 .31086.
12/11/83 Laker Hall- SUNY DVD 1 .30622.
03/10/84 Keystone DVD 1 .17555.
03/10/84 Keystone DVD 1 .15188.
09/28/84 River Theater DVD 1 .92996.
11/16/84 Eisenhower Auditorium (Penn. State U.) DVD 1 .16870.
11/17/84 Orpheum Theatre DVD 1 .30874.
11/18/84 Avery Fisher Hall DVD 1 .8411.
11/18/84 Avery Fisher Hall DVD 1 .83166.
11/20/84 Constitution Hall DVD 1 .30935.
11/23/84 Chrysler Hall DVD 1 .24490.
11/24/84 Capitol Theater DVD 1 .28789.
11/26/84 Bushnell Aud., Bushnell U. DVD 1 .11602.
11/26/84 Bushnell Aud., Bushnell U. DVD 1 .25477.
11/27/84 Auditorium Theater DVD 1 .25411.
06/03/85 Keystone Palo Alto DVD 1 .92786.
06/03/85 Keystone Palo Alto DVD 1 .95560.
08/05/85 The Stone DVD 1 .11121.
01/25/87 The Stone DVD 1 .19810.
02/15/87 Veteran's Memorial Auditorium DVD 1 .77836.
02/20/87 Marin County Veterans Auditorium DVD 1 .14977.
02/21/87 Lawlor Events Center (Univ. of Nevada) DVD 1 .14978.
03/06/87 USS Carl Vinson (Alameda Naval Air Station) DVD 1 .26179.
03/06/87 USS Carl Vinson (Alameda Naval Air Station) DVD 1 .26211.
03/08/87 The Stone DVD 1 .12634.
03/10/87 The Stone DVD 1 .19942.
03/14/87 Wiltern Theater DVD 1 .32006.
08/29/87 French's Camp on the Eel River DVD 1 .31639.
10/15/87 Lunt-Fontanne Theatre DVD 1 .91776.
12/04/87 Wiltern Theater DVD 1 .13843.
12/04/87 Wiltern Theater DVD 1 .11859.
12/04/87 Wiltern Theater DVD 1 .83470.
12/04/87 Wiltern Theater DVD 1 .83469.
12/04/87 Wiltern Theater DVD 1 .84007.
12/04/87 Wiltern Theater DVD 1 .84005.
12/04/87 Wiltern Theater DVD 1 .76098.
12/05/87 Wiltern Theater DVD 1 .83471.
12/05/87 Wiltern Theater DVD 1 .83472.
12/06/87 Wiltern Theater DVD 1 .89286.
12/06/87 Wiltern Theater DVD 1 .83512.
05/20/89 Open Air Theater (San Diego State) DVD 1 .20679.
09/07/89 Meadowlands Arena DVD 1 .32713.
09/10/89 Great Woods Center for the Performing Arts DVD 1 .27358.
09/15/89 Alpine Valley Music Theatre DVD 1 .25626.
09/15/89 Alpine Valley Music Theatre DVD 1 .8295.
09/15/89 Alpine Valley Music Theatre DVD 1 .84359.
09/16/89 Poplar Creek Music Theatre DVD 1 .7325.
12/01/89 Warfield Theatre DVD 1 .94353.
05/19/90 Hotel Room DVD 1 .86228.
08/05/90 Greek Theatre @ University of California DVD 1 .6347.
11/24/90 Henry J. Kaiser Convention Center DVD 1 .97720.
02/03/91 Warfield Theater DVD 1 .21788.
08/24/91 Goldcoast Concert Bowl DVD 1 .26497.
11/23/91 Bradley Center DVD 1 .15266.
08/01/92 Irvine Meadows Amphitheater DVD 1 .94028.
04/12/93 Candlestick Park DVD 1 .26477.
01/12/94 Warfield Theater DVD 1 .11169.
01/13/94 Warfield Theater DVD 1 .11331.
02/05/94 Warfield Theater DVD 1 .4346.
04/27/94 Warfield Theater DVD 1 .15819.
05/04/94 Warfield Theater DVD 1 .9715.
08/14/94 Warfield Theater DVD 1 .4306.
09/01/94 Warfield Theatre DVD 1 .12024.
09/02/94 Warfield Theater DVD 1 .12254.
09/10/94 Reno Hilton Ampitheater DVD 1 .23791.
11/11/94 Henry J. Kaiser Convention Center DVD 1 .15882.
01/13/95 Warfield Theater DVD 1 .79638.
01/13/95 Warfield Theater DVD 1 .21484.
01/14/95 Warfield Theater DVD 1 .21744.
01/14/95 Warfield Theater DVD 1 .15798.
01/14/95 Warfield Theater DVD 1 .77712.
01/14/95 Warfield Theater DVD 1 .79731.
01/15/95 Warfield Theater DVD 1 .79665.
01/15/95 Warfield Theater DVD 1 .21745.
03/04/95 Warfield Theater DVD 1 .16443.
03/04/95 Warfield Theater DVD 1 .78007.
03/04/95 Warfield Theater DVD 1 .79635.
03/05/95 Warfield Theater DVD 1 .22194.
03/05/95 Warfield Theater DVD 1 .79634.
04/14/95 Warfield Theater DVD 1 .24990.
04/14/95 Warfield Theater DVD 1 .17556.
04/15/95 Warfield Theater DVD 1 .21825.
04/21/95 Warfield Theater DVD 1 .21900.
04/22/95 Warfield Theater DVD 1 .4305.
04/23/95 Warfield Theater DVD 1 .17557.

Garcia & Kahn --- Approximate Hours: 1.25
Show Date Venue Media Type Media Count Sound Quality Notes
06/04/82 Neighbors Of Woodcraft (Early) DVD 1 .95421.

Go Ahead --- Approximate Hours: 1.25
Show Date Venue Media Type Media Count Sound Quality Notes
11/28/87 Fender's Grand Ballroom DVD 1 .161221.

Gov't Mule --- Approximate Hours: 1.25
Show Date Venue Media Type Media Count Sound Quality Notes
07/04/08 High Sierra Music Festival DVD 1 .92661.

Grateful Dead --- Approximate Hours: 3372.5
Show Date Venue Media Type Media Count Sound Quality Notes
03/12/66 Danish Center DVD 1 .17681.
03/19/66 Carthay Studios DVD 1 .81951.
05/19/66 Avalon Ballroom DVD 1 .82844.
07/16/66 Fillmore Auditorium DVD 1 .89555.
09/16/66 Avalon Ballroom DVD 1 .95970.
11/19/66 Fillmore Auditorium DVD 1 .94106.
11/29/66 The Matrix DVD 1 .20448.
??/??/66 Acid Tests DVD 1 .5406.
??/??/66 Acid Tests DVD 1 .9514.
??/??/66 Viola Lee Blues Rehearsals DVD 1 .18846.
01/14/67 Polo Field, Golden Gate Park DVD 1 .9108.
01/27/67 Avalon Ballroom DVD 1 .8762.
04/??/67 KMPX Radio Show DVD 1 .9261.
08/04/67 O'Keefe Center DVD 1 .10355.
09/04/67 Dance Hall DVD 1 .19526.
10/20/67 American Studios DVD 1 .85631.
10/31/67 Winterland Arena DVD 1 .33933.
11/10/67 Shrine Exposition Hall DVD 1 .1612.
11/14/67 American Studios DVD 1 .17417.
11/??/67 Studio Sessions for Anthem of the Sun DVD 1 .81259.
01/22/68 Eagles Auditorium DVD 1 .8583.
02/14/68 Carousel Ballroom DVD 1 .89676.
03/16/68 Carousel Ballroom DVD 1 .9388.
05/18/68 Santa Clara County Fairgrounds DVD 1 .94591.
08/21/68 Fillmore West DVD 1 .17689.
08/22/68 Fillmore West DVD 1 .20083.
08/22/68 Fillmore West DVD 1 .92733.
10/08/68 The Matrix DVD 1 .25757.
10/12/68 Avalon Ballroom DVD 1 .86759.
12/20/68 Shrine Exhibition Hall DVD 1 .89663.
12/21/68 Shrine Exhibition Hall DVD 1 .89718.
12/29/68 Gulfstream Park Racetrack DVD 1 .80197.
??/??/68 Unknown or Various DVD 1 .9426.
??/??/68 Unknown or Various DVD 1 .12618.
01/17/69 Robertson Gym, U.C.S.B. DVD 1 .3115.
01/17/69 Robertson Gym, U.C.S.B. DVD 1 .89798.
