|
??/??/39 | Cover Me With A Good Dream compilation, live | 5 CD | | A+ | A- | | bt.etree |
|
05/04/90 | The Ritz New York, NY | 1 CD | | B+ | A- | | CD of NY 1990 show. |
|
05/25/90 | Studio Show Los Angeles, CA | 1 CD | | B+ | A- | | CD from that show in LA |
|
06/04/90 | Pinkpop Festival Landgraaf, The Netherlands | 1 CD | | A- | A- | | First European show ever of TBC |
|
07/21/90 | Alpine Valley Music Theatre East Troy, WI | 1 CD | | A- | A- | | bt.etree - Datfly |
|
10/20/90 | Sun Coast Dome St. Petersburg, FL | 1 DVD- | | A- | A- | | from Rob E, 10/23/90 added |
|
10/23/90 | Miami Arena Miami, FL | 1 DVD- | | A- | A- | | from Rob E, 10/20/90 added |
|
11/19/90 | National Studios New York, NY | 1 DVD- | | B | B | | MTV Unplugged |
|
11/19/90 | National Studios New York, NY | 1 CD | | A | A | | from Rob E Michel, 86MB shn |
|
06/15/91 | Greek Theater Los Angeles, CA | 1 CD | | A- | A | | Often released show |
|
06/15/91 | Greek Theater Los Angeles, CA | 2 CD | | A- | A | | bt.etree - redseed, 539MB flac, complete show |
|
06/20/91 | Ronnie Scott's Jazz Club Soho, London, England | 1 CD | | A+ | A- | | Fantastic acoustic performance with a fine setlist |
|
06/20/91 | Ronnie Scott's Jazz Club Soho, London, England | 1 CD | | A+ | A | | from Rob E Michel, 337MB shn |
|
08/30/91 | Neue Welt Berlin, Germany | 2 CD | | A- | A- | | bt.etree - vortex242; some TSH&MC tracks played by TBC MKI |
|
06/27/92 | Hordern Pavilion Sydney, Australia | 1 CD | | A- | A- | | CD has more bass than usually, MMS played in interesting version |
|
06/28/92 | Festival Hall Melbourne, Australia | 2 CD-R | | A- | C | | Recorded on CD-R from originally tape from that show. Greatest thanks to that Australian~German guy |
|
08/26/92 | Beacon Theatre New York, NY | 1 CD | | A- | A- | | 72:18min from that show |
|
11/17/92 | E-Werk Köln, Germany | 2 CD | | A | A | | Cable TV - master VHS - stand alone CD Recorder to CD-R - EAC to 647MB flac |
|
11/17/92 | E-Werk Köln, Germany | 1 DVD- | | A | A | | Cable TV - master VHS - stand alone DVD Recorder to DVD- |
|
11/17/92 | E-Werk Köln, Germany | 1 DVD- | | A | A | | cable TV - master VHS - Jort´s DVD editing to very wonderful master DVD-, this one was uploaded by Jort at dime in August 2006 |
|
11/19/92 | Newport Centre Newport, Wales, UK | 2 CD | | A- | A- | unknown | original "Black Moon Over Wales" 2CD set |
|
12/07/92 | Sala Canciller Madrid, Spain | 2 CD | | A | A- | | bt.etree - kraneo, 640MB flac |
|
01/17/93 | The Troubador Los Angeles, CA | 1 CD | | A- | A- | | as "Big Toe", bt.etree - jgold357 |
|
02/01/93 | John Mercer Theater Savannah, GA | 2 CD | | A- | A- | | bt.etree - Datfly, 502MB flac, absolutely uncirculated show |
|
02/04/93 | University Center Hammond, LA | 1 CD | | A- | A- | | original "Hard To Handle" CD, uncomplete recording |
|
02/04/93 | University Center Hammond, LA | 1 CD | | A- | A- | | bt.etree - kraneo; "The Southern Gig"; incomplete show |
|
02/04/93 | University Center Hammond, LA | 2 CD | | A- | A- | | complete, from "HTH" & "TSG" |
|
02/06/93 | Sam Houston Coliseum Houston, TX | 2 CD | | A- | A | | "High In Houston" 2CD set |
|
02/20/93 | Palmer Auditorium Davenport, IA | 2 CD | | A- | A- | | bt.etree - Datfly, 694MB flac |
|
06/29/93 | Stadium Grimonprez Lille, France | 1 CD | | A- | A- | | bt.etree - lrdj |
|
06/30/93 | Pantinoire Rouen, France | 1 CD | | A- | A- | | bt.etree - kraneo |
|
07/02/93 | Les Eurockeennes Belfort, France | 1 CD | | A- | A- | | bt.etree - lrdj |
|
07/07/93 | Paradiso Amsterdam, The Netherlands | 2 CD | | A+ | A- | | bt.etree - kraneo; one of my favourite TBC concerts |
|
07/09/93 | Day on the Green Frauenland, Switzerland | 1 CD | | A- | A- | | bt.etree - kraneo |
|
01/08/94 | Troubadour Los Angeles, CA | 1 CD | | A- | A- | | as "Foamfoot", bt.etree - clashman |
|
07/31/94 | Shoreline Amphitheatre Mountain View, CA | 1 CD | | A- | A- | | bt.etree - Datfly |
|
10/25/94 | Air Studios London, England | 1 CD | | A- | A | | Amorica - Australian 2CD set |
|
10/31/94 | Mean Fiddler Club London, England | 4 CD | | A | A- | | bt.etree - robemichel, three sources |
|
11/01/94 | Mean Fiddler Club London, England | 1 CD | | A- | A- | | from crowesmark, 482MB flac, Remedy is missing |
|
12/05/94 | First Avenue Minneapolis, MN | 1 CD | | A- | A- | | "Birds Of A Feather" CD |
|
??/??/94 | Taller Than All - Complete 'Tall' Sessions Various, Various | 2 CD | | A | A- | | dl from bt.etree.org on 2CD |
|
??/??/94 | Ocean Way Studios Los Angeles, CA | 1 CD | | A | A | | from Lars |
|
01/26/95 | Sporthalle Hamburg, Germany | 2 CD | | A | A | | cable FM - master VHS - stand alone CD Recorder to CD-R - EAC to 653MB flac. Very good show with fantastic Progress~Thorn In My Pride version |
|
01/30/95 | Guildhall Portsmouth, England | 2 CD | | A- | A- | | from crowesmark, 728MB flac |
|
02/03/95 | Musikhalle Köln, Germany | 2 CD | | A | A | | Cable TV - master VHS - stand alone CD Recorder to CD-R - EAC - 582MB flac |
|
02/03/95 | Musikhalle Köln, Germany | 1 DVD- | | A | A | | Cable TV - master VHS - stand alone DVD Recorder to DVD- |
|
02/03/95 | Musikhalle Köln, Germany | 1 DVD- | | A | A | | cable TV - master VHS - Jort´s DVD editing to very wonderful master DVD-, this one was uploaded by Jort at dime in August 2006 |
|
02/10/95 | The Palasesto Milan, Italy | 1 DVD- | | A- | A- | | from Richard |
|
03/12/95 | Stranahan Theater Toledo, OH | 2 CD | | A- | A- | | from crowesmark, 698MB flac |
|
03/20/95 | Beacon Theater New York, NY | 2 CD | | A | A- | | bt. etree - robemichel |
|
03/22/95 | Beacon Theater New York, NY | 2 CD | | A | A- | | from crowesmark, 763MB flac |
|
03/24/95 | Orpheum Theater Boston, MA | 2 CD | | A- | A- | | from crowesmark, 607MB flac |
|
03/25/95 | Orpheum Theater Boston, MA | 2 CD | | A- | A- | | from crowesmark, 698MB flac |
|
03/29/95 | Fox Theater Detroit, MI | 2 CD | | A- | A- | | 2CD set from Benny |
|
04/01/95 | The Tower Theatre Upper Darby, PA | 2 CD | | A- | A- | | from crowesmark, 676MB flac |
|
04/23/95 | Seanger Performing Arts Centre New Orleans, LA | 2 CD | | A- | A- | | from crowesmark, 717B flac |
|
05/10/95 | Civic Center Music Hall Oklahoma City, OK | 2 CD | | A- | A- | | bt.etree - Datfly |
|
05/24/95 | Civic Theater San Diego, CA | 1 DVD+ | | A- | A- | | from Rob E, audience video recording |
|
06/23/95 | Glastonbury Festival Glastonbury, England | 1 DVD- | | A- | A | | from Andrew, pro shot DVD- |
|
07/07/95 | Tivoli Utercht, The Netherlands | 2 CD | | A- | A- | | from crowesmark, 693MB flac |
|
08/04/95 | Deer Creek Music Center Noblesville, IN | 1 DVD+ | | A- | A | | from Rob E, Pro shot - VHS - DVD+, acoustiking |
|
08/10/95 | Seashore Performing Arts Center Old Orchard Beach, ME | 2 CD | | A+ | A- | | from Marc, 617MB flac, "hell of an audience recording" |
|
08/13/95 | Saratoga Performing Arts Center Saratoga Springs, NY | 2 CD | | A | A- | | bt.etree - SVTroy, 524MB flac |
|
12/19/95 | Cotton Club Atlanta, GA | 2 CD | | A | A- | | bt.etree Spider Web |
|
??/??/95 | The Tall Sessions Los Angeles, CA | 1 CD | | A | A | | from Lars |
|
01/27/96 | Praça da Apoteose Rio De Janeiro, Brazil | 1 DVD- | | A- | A | | DVD- from David |
|
05/03/96 | Music Midtown Festival Atlanta, GA | 2 CD | | A- | A- | | bt.etree Spider Web - thanksamillion to robemichel |
|
07/05/96 | KLOS studios Burbank, CA | 1 CD | | A- | A | | bt.etree Spider Web |
|
07/06/96 | Glen Helen Blockbuster Pavillion Devore, CA | 1 CD | | A- | A- | | bt.etree Spider Web |
|
07/11/96 | Meadow Brook Music Theater Rochester Hills, MI | 2 CD | | A | B+ | | bt.etree Spider Web |
|
07/12/96 | Aquatennial Festival (KQRS Stage) Minneapolis, MN | 2 CD | | A- | A- | | bt.etree Spider Web |
|
07/15/96 | The Navy Pier Chicago, IL | 2 CD | | A | A- | | bt.etree Spider Web,
"Torn & Frayed" first time played |
|
07/18/96 | Polish-American Beach Club Gardner, MA | 2 CD | | A- | A- | | bt.etree Spider Web |
|
07/20/96 | The Stone Pony Asbury Park, NJ | 2 CD | | A- | A- | | bt.etree Spider Web |
|
07/21/96 | The 9:30 Club Washington, DC | 2 CD | | A- | A- | | bt.etree Spider Web |
|
07/23/96 | Supper Club New York, NY | 2 CD | | A | A- | | bt.etree Spider Web,
some acoustic tracks |
|
07/24/96 | Supper Club New York, NY | 2 CD | | A | A- | | bt.etree Spider Web,
some acoustic tracks |
|
08/27/96 | The Bottom Line New York, NY | 2 CD | | A- | B- | | setlist includes Torn & Frayed and She |
|
08/27/96 | The Bottom Line New York, NY | 1 DVD- | | A | A | | from Rob E, uncut TV Broadcast |
|
09/20/96 | Community Theater Berkeley, CA | 2 CD | | A- | A- | | bt.etree Spider Web |
|
09/21/96 | Pioneer Center Reno, NV | 2 CD | | A- | A- | | bt.etree Spider Web |
|
09/23/96 | Arlene Schnitzer Concert Hall Portland, OR | 2 CD | | A- | A- | | bt.etree Spider Web |
|
09/24/96 | Paramount Theater Seattle, WA | 2 CD | | A | A- | | bt.etree Spider Web |
|
09/25/96 | Orpheum Theatre Vancouver, BC | 2 CD | | A | A- | | bt.etree Spider Web
One of the greatest TBC shows ever |
|
09/28/96 | Ogden Theater Denver, CO | 2 CD | | A- | A- | | bt.etree Spider Web |
|
09/29/96 | Fox Theatre Boulder, CO | 2 CD | | A- | A- | | bt.etree Spider Web |
|
10/01/96 | American Theater St. Louis, MO | 2 CD | | A- | A- | | bt.etree Spider Web |
|
10/02/96 | Soldiers & Sailors Memorial Hall Kansas City, KS | 2 CD | | A- | A- | | bt.etree Spider Web |
|
10/04/96 | Taft Theater Cincinnati, OH | 2 CD | | A- | A- | | bt.etree Spider Web |
|
10/05/96 | Aragon Ballroom Chicago, IL | 2 CD | | A- | B+ | | bt.etree Spider Web |
|
10/06/96 | Aragon Ballroom Chicago, IL | 2 CD | | A- | A- | | bt.etree Spider Web |
|
10/08/96 | Murat Theater Indianapolis, IN | 2 CD | | A- | A- | | bt.etree Spider Web |
|
10/09/96 | Eagles Auditorium Milwaukee, WI | 2 CD | | A- | A- | | bt.etree Spider Web |
|
10/11/96 | Palace Theater Columbus, OH | 2 CD | | A- | A- | | bt.etree Spider Web |
|
10/12/96 | Morris Civic Auditorium South Bend, IN | 2 CD | | A- | A- | | bt.etree Spider Web |
|
10/13/96 | Music Hall Cleveland, OH | 2 CD | | A- | A- | | bt.etree Spider Web, encores missing |
|
10/15/96 | Palace Theater Albany, NY | 2 CD | | A- | A- | | bt.etree Spider Web |
|
10/16/96 | Landmark Theater Syracuse, NY | 2 CD | | A- | B+ | | bt.etree Spider Web |
|
10/17/96 | Massey Hall Toronto, ON | 2 CD | | A- | A- | | bt.etree Spider Web |
|
10/18/96 | Fox Theater Detroit, MI | 2 CD | | A- | A- | | bt.etree Spider Web |
|
10/22/96 | SUNY Field House Plattsburgh, NY | 2 CD | | A- | A- | | bt.etree Spider Web |
|
10/23/96 | Whittemore Center Arena @ Univ. of New Hampshire Durham, NH | 2 CD | | A- | A- | | bt.etree Spider Web |
|
10/25/96 | Orpheum Theater Boston, MA | 2 CD | | A- | A- | | bt.etree Spider Web |
|
10/26/96 | Orpheum Theater Boston, MA | 2 CD | | A- | A- | | bt.etree Spider Web |
|
10/28/96 | Oakdale Theater Wallingford, CT | 2 CD | | A | B+ | | bt.etree Spider Web,
fantastic version of rarely played Thunderstorm 6:54 PM |
|
10/30/96 | Beacon Theatre New York, NY | 2 CD | | A | B+ | | bt.etree Spider Web,
fanstastic show featuring Big Time from young Neil |
|
10/31/96 | Beacon Theater New York, NY | 1 CD | | A | B+ | | bt.etree Spider Web |
|
10/31/96 | Beacon Theater New York, NY | 1 DVD- | | A | A- | | from Jort, "The Boys Dressed Like Elvis" DVD |
|
11/01/96 | Beacon Theater New York, NY | 2 CD | | A | A- | | bt.etree Spider Web |
|
11/01/96 | Beacon Theater New York, NY | 1 DVD- | | A | A- | | from Jort, "11/01/1996" DVD |
|
11/03/96 | Mullins Center, University of Massachusetts Amherst, MA | 2 CD | | A- | A- | | bt.etree Spider Web |
|
11/04/96 | Strand Theater Providence, RI | 2 CD | | A- | A- | | bt.etree Spider Web |
|
11/06/96 | A.J. Palumbo Center, Duquesne University Pittsburgh, PA | 2 CD | | A- | A- | | bt.etree Spider Web |
|
11/07/96 | The Tower Theatre Upper Darby, PA | 2 CD | | A- | A- | | bt.etree Spider Web |
|
11/08/96 | The Tower Theatre Upper Darby, PA | 2 CD | | A- | A- | | bt.etree Spider Web |
|
11/09/96 | The Ballroom Washington, DC | 2 CD | | A- | A- | | bt.etree Spider Web |
|
11/15/96 | Rockpalast Festival Essen, Germany | 1 DVD- | | A- | A | | 1st generation VHS on DVD- |
|
11/15/96 | Rockpalast Festival Essen, Germany | 1 CD | | A- | A | | bt.etree Spider Web |
|
11/17/96 | Bullet Sound Studios Hilversum, Holland | 2 CD | | A- | A | | bt.etree Spider Web |
|
11/19/96 | The Astoria London, England | 2 CD | | A- | A- | | bt.etree Spider Web |
|
11/22/96 | Landmark Theater Richmond, VA | 2 CD | | A- | A- | | bt.etree Spider Web |
|
11/23/96 | Ovens Auditorium Charlotte, NC | 2 CD | | A- | A- | | bt.etree Spider Web |
|
11/24/96 | Memorial Auditorium Raleigh, NC | 2 CD | | A- | A- | | bt.etree Spider Web |
|
11/26/96 | Civic Center Theater Atlanta, GA | 2 CD | | A- | A- | | bt.etree Spider Web |
|
11/27/96 | Bayfront Auditorium Pensacola, FL | 2 CD | | A- | A- | | bt.etree Spider Web |
|
11/29/96 | Sunrise Musical Theatre Sunrise, FL | 2 CD | | A- | A- | | bt.etree Spider Web |
|
11/30/96 | Florida Theater Jacksonville, FL | 2 CD | | A- | A- | | bt.etree Spider Web |
|
12/01/96 | Mahaffey Theater St. Petersburg, FL | 2 CD | | A- | A- | | bt.etree Spider Web |
|
12/03/96 | Robinson Center Hall Little Rock, AR | 2 CD | | A- | A- | | bt.etree Spider Web |
|
12/04/96 | Brady Theater Tulsa, OK | 2 CD | | A- | A- | | bt.etree Spider Web |
|
12/06/96 | Heyman Performing Arts Center Lafayette, LA | 2 CD | | A- | A- | | bt.etree Spider Web |
|
12/07/96 | Dallas Music Complex Dallas, TX | 2 CD | | A++ | A- | | bt.etree Spider Web, more than fantastic setlist, one of my favorite TBC concerts ever |
|
12/08/96 | Austin City Coliseum Austin, TX | 2 CD | | A- | A- | | bt.etree Spider Web |
|
12/10/96 | Union Hall Phoenix, AZ | 2 CD | | A- | A- | | bt.etree Spider Web |
|
12/12/96 | Pantages Theater Los Angeles, CA | 2 CD | | A- | A- | | bt.etree Spider Web |
|
12/13/96 | Pantages Theater Los Angeles, CA | 2 CD | | A- | A- | | bt.etree Spider Web |
|
12/14/96 | 4th & B San Diego, CA | 2 CD | | A- | A- | | bt.etree Spider Web |
|
12/14/96 | 4th & B San Diego, CA | 1 DVD- | | A- | A- | | DVD- from Andrew |
|
12/15/96 | The Joint, Hard Rock Hotel and Casino Las Vegas, NV | 2 CD | | A- | B | | great show from the greatest TBC period ever |
|
12/15/96 | The Joint, Hard Rock Hotel and Casino Las Vegas, NV | 2 CD | | A | A- | | bt.etree Spider Web, well known concert |
|
01/14/97 | Town and Country Club Leeds, England | 2 CD | | A- | A- | | bt.etree Spider Web |
|
01/21/97 | Capital Hannover, Germany | 2 CD | | A- | A- | | bt.etree Spider Web |
|
01/25/97 | Vega Copenhagen, Denmark | 2 CD | | A- | A- | | bt.etree Spider Web |
|
01/27/97 | Cirkus Stockholm, Sweden | 2 CD | | A- | A- | | bt.etree Spider Web |
|
01/29/97 | Huxley's Neue Welt Berlin, Germany | 2 CD | | A- | A- | | bt.etree Spider Web |
|
02/01/97 | Ba Halle Vienna, Austria | 2 CD | | A- | A- | | bt.etree Spider Web |
|
02/04/97 | Palalido Milan, Italy | 2 CD | | A- | A- | | bt.etree - Spider Web; complete show; also 61min as FM Broadcast |
|
02/06/97 | Zeleste Barcelona, Spain | 2 CD | | A- | A- | | bt.etree - Spider Web |
|
02/07/97 | Sala Riviera Madrid, Spain | 2 CD | | A- | A | | bt.etree - Spider Web; soundboard |
|
02/07/97 | Sala Riviera Madrid, Spain | 2 CD | | A- | A- | | bt.etree - Spider Web; audience recording |
|
02/11/97 | Bobligen Kongressehalle Stuttgart, Germany | 2 CD | | A- | A- | | bt.etree - Spider Web |
|
02/13/97 | Hugenottenhalle Neu-Isneburg, Germany | 2 CD | | A- | A- | | bt.etree - Spider Web |
|
02/15/97 | Paradiso Amsterdam, The Netherlands | 2 CD | | A- | A- | | bt.etree - Spider Web |
|
02/16/97 | Paradiso Amsterdam, The Netherlands | 2 CD | | A- | A- | | bt.etree - Spider Web and ebuddha |
|
02/17/97 | E-Werk Köln, Germany | 2 CD | | A- | A- | | bt.etree - Spider Web and ebuddha |
|
02/19/97 | Elysée Montmartre Paris, France | 2 CD | | A | A- | | bt.etree - Spider Web and ebuddha |
|
02/20/97 | Ancienne Belgique Brussels, Belgium | 2 CD | | A- | A- | | bt.etree - Spider Web and ebuddha |
|
02/22/97 | The Garage London, England | 4 CD | | A | A- | | bt.etree - Spider-Web, early and late shows |
|
02/23/97 | Royal Albert Hall London, England | 2 CD | | A- | A- | | bt.etree - Spider-Web, 658MB flac |
|
06/22/97 | Lakewood Amphitheater Atlanta, GA | 1 CD | | A- | A- | | CD |
|
06/26/97 | Virginia Beach Amphitheatre Virginia Beach, VA | 1 CD | | | B+ | | 18min from that show; bonus tracks on CD from 10/05/1996 show |
|
06/26/97 | Virginia Beach Amphitheatre Virginia Beach, VA | 1 CD | | A- | A- | | bt.etree dl, incl. Furthur Jam |
|
07/08/97 | Darien Lake Performing Arts Center Darien, NY | 2 CD | | A- | A- | | bt.etree, Datfly, 448MB flac |
|
07/12/97 | Polaris Amphitheatre Columbus, OH | 1 CD | | A- | B+ | | setlist includes Dear Mr. Fantasy |
|
07/16/97 | Riverbend Music Center Cincinnati, OH | 1 CD | | A- | A- | | CD |
|
07/18/97 | Alpine Valley Music Theatre East Troy, WI | 1 CD | | A- | A- | | bt.etree dl |
|
07/22/97 | Deer Creek Music Center Noblesville, IN | 1 CD | | A- | A- | | from Rob E Michel, 465MB flac, incl. All Star Jam |
|
07/31/97 | Portland Meadows Portland, OR | 2 CD | | A- | A- | | from Rob E Michel, 465MB shn, incl. All Star Jam |
|
??/??/97 | Band Sessions - Ocean Way & Purple Dragon studios Compilation, Compilation | 1 CD | | A | A | | from Lars, and from Rob E Michel, 314MB shn |
|
??/??/97 | The Band Session Rehearsals - Ocean Way Studios Nashville, TN | 1 CD | | A | A | | from Lars, 256MB flac |
|
07/07/98 | Howlin Wolf New Orleans, LA | 1 CD | | A- | A- | | some tracks featuring brass, which make a fine addition to TBC´s sound |
|
07/08/98 | Malibu Alley Shreveport, LA | 2 CD | | A- | A- | | bt.etree dl |
|
10/21/98 | The Roadmender Northhampton, England | 2 CD | | A- | A- | | bt.etree - lrdj |
|
10/22/98 | Shepherds Bush Empire London, England | 2 CD | | A- | A- | | bt.etree - lrdj |
|
10/24/98 | Queen Margaret Union Glasgow, Scotland | 2 CD | | A- | A- | | bt.etree - lrdj |
|
10/25/98 | Debating Hall Manchester, England | 2 CD | | A- | A- | | bt.etree - lrdj |
|
10/27/98 | Melkweg Amsterdam, Netherlands | 2 CD | | A- | A- | | bt.etree - lrdj |
|
10/28/98 | Elysée Montmartre Paris, France | 2 CD | | A- | A- | | bt.etree - lrdj |
|
10/29/98 | Alter Wartesaal Köln (Cologne), Germany | 2 CD | | A- | A- | | bt.etree - lrdj |
|
10/29/98 | Alter Wartesaal Köln (Cologne), Germany | 1 DVD- | | A- | A | | 52:25min on DVD- |
|
10/31/98 | Pumpehuset Copenhagen, Denmark | 2 CD | | A- | A- | | bt.etree - lrdj |
|
11/01/98 | The Docks Hamburg, Germany | 2 CD | | A- | A- | | bt.etree - lrdj |
|
11/03/98 | Incognito MĂĽnchen, Germany | 2 CD | | A- | A- | | bt.etree - lrdj |
|
11/06/98 | Caracol Madrid, Spain | 2 CD | | A- | A- | | bt.etree - lrdj |
|
12/04/98 | Maritime Hall San Francisco, CA | 2 CD | | A- | A- | | bt.etree - mgoldey |
|
01/09/99 | The Silo Reading, PA | 2 CD | | A- | A- | | bt.etree dl - Humbug |
|
01/27/99 | On Air East Tokyo, Japan | 2 CD | | A | A- | | bt.etree - univibs, this gem is sounding excellent |
|
02/19/99 | State Theater Detroit, MI | 2 CD | | A- | A- | | bt.etree dl |
|
03/02/99 | Smith Opera House Geneva, NY | 2 CD | | A- | A- | | from Lars |
|
??/??/99 | Tall As Can Be Various, Various | 2 CD | | A | A- | | from Andrew |
|
05/10/01 | NBC Studios Burbank, CA | 1 DVD- | | A- | A | | makes one DVD- with 11-19-1990, 05-07-2001 and 05-15-2001 |
|
05/15/01 | Greek Theater Los Angeles, CA | 1 DVD- | | B+ | A- | | Some tracks from that concert shown on TV |
|
09/01/01 | Bumbershoot Seattle, WA | 2 CD | | A- | A- | | from Derreck |
|
09/28/01 | Trump Marina Arena Atlantic City, NJ | 2 CD | | A- | A- | | from Derreck, "Atlantic City 2001" 2CD set |
|
10/06/01 | Metro Center Rockford, IL | 2 CD | | A- | A- | | bt.etree dl |
|
10/10/01 | Schottenstein Center Columbus, OH | 2 CD | | A- | A- | | bt.etree - robemichel |
|
10/24/01 | Van Wezel Performing Arts Center Sarasota, FL | 2 CD | | A- | A- | | from Derreck |
|
10/30/01 | Orpheum Theatre Boston, MA | 2 CD | | A | A- | | bt.etree - robemichel, Can´t You Hear Me Knockin´!!! |
|
10/31/01 | Orpheum Theatre Boston, MA | 2 CD | | A- | A- | | bt.etree - robemichel, you know this was the last show until march 2005 |
|
01/06/05 | LVCC Central Hall @ CES Las Vegas, NV | 1 CD | | A+ | A | | bt.etree, LEDZEPZOSO http://bt.etree.org/details.php?id=15334 |
|
03/14/05 | The Staircase Pittston, PA | 2 CD | | A | B+ | | The first show after the break was opend with My Morning Song |
|
03/14/05 | The Staircase Pittston, PA | 1 DVD- | | A- | A- | | audience cam - ? - DVD- |
|
03/18/05 | The Chance Poughkeepsie, NY | 2 CD | | A- | B+ | | fantastic as usual from TBC |
|
03/22/05 | Hammerstein Ballroom New York, NY | 2 CD | | A- | B+ | | You may know what I?m thinking about this one |
|
03/23/05 | Hammerstein Ballroom New York, NY | 2 CD | | A- | A- | | bt.etree - robemichel |
|
03/23/05 | Hammerstein Ballroom New York, NY | 1 DVD- | | A- | A- | | from Bob, "03/23/2005" DVD, first two songs missing |
|
03/25/05 | Hammerstein Ballroom New York, NY | 2 CD | | A- | A- | | Einfach groĂźartig, was sonst |
|
03/25/05 | Hammerstein Ballroom New York, NY | 1 DVD+ | | A- | A- | | from Rob E, audience shot on tripod - DVD+ |
|
03/26/05 | Hammerstein Ballroom New York, NY | 2 CD | | A | A- | | bt.etree dl |
|
03/26/05 | Hammerstein Ballroom New York, NY | 1 DVD- | | A- | B+ | | from Richard |
|
03/27/05 | Hammerstein Ballroom New York, NY | 2 CD | | A | A- | | bt.etree dl |
|
03/27/05 | Hammerstein Ballroom New York, NY | 2 DVD- | | A | A- | | from Jort, "Black Crowes Easter Service" 2DVD set |
|
03/29/05 | Hammerstein Ballroom New York, NY | 2 CD | | A- | A- | | bt.etree dl |
|
03/30/05 | Hammerstein Ballroom New York, NY | 2 CD | | A | A- | | from crowesmark, 798MB flac |
|
04/25/05 | House of Blues Myrtle Beach, SC | 2 CD | | A- | A- | | bt.etree dl |
|
04/26/05 | Centre Stage @ The Plex North Charleston, SC | 2 CD | | A | B+ | | Superklasse |
|
05/02/05 | Headliners Louisville, KY | 2 CD | | A- | A- | | bt.etree dl |
|
05/06/05 | The Tabernacle Atlanta, GA | 1 DVD- | | A- | A- | | from Rob E, audience recording |
|
05/07/05 | The Tabernacle Atlanta, GA | 1 DVD- | | A- | A- | | from Rob E, audience recording |
|
05/10/05 | Orpheum Theatre Boston, MA | 2 CD | | A- | A- | | bt.etree dl |
|
05/11/05 | Orpheum Theatre Boston, MA | 2 CD | | A- | A- | | bt.etree dl |
|
05/14/05 | Hampton Beach Casino Hampton Beach, NH | 3 CD | | A | A- | | bt.etree dl |
|
05/17/05 | Kool Haus Toronto, ON | 2 CD | | A- | A- | | bt.etree dl |
|
05/19/05 | The NorVa Norfolk, VA | 2 CD | | A- | A- | | bt.etree dl |
|
05/20/05 | The NorVa Norfolk, VA | 2 CD | | A- | A- | | bt.etree dl |
|
05/24/05 | Revolution Fort Lauderdale, FL | 2 DVD- | | A- | B+ | | from Richard, 2DVD set |
|
06/11/05 | Bonnaroo Music Festival Manchester, TN | 2 CD | | A | A | | One of TBC?s best shows ever, my Brokedown Place |
|
07/22/05 | Soo Pass Ranch Detroit Lakes, MN | 1 CD | | A- | A- | | bt.etree dl |
|
07/26/05 | PromoWest Pavilion Columbus, OH | 2 CD | | A- | A- | | bt.etree dl |
|
07/27/05 | Merriweather Post Pavillion Columbia, MD | 1 CD | | A- | A- | | bt.etree dl |
|
07/30/05 | Saratoga Performing Arts Center Saratoga, NY | 1 CD | | A- | A- | | from Lars |
|
07/31/05 | Borgata Hotel & Casino Atlantic City, NJ | 2 CD | | A- | A- | | bt.etree dl |
|
08/05/05 | The Fillmore San Francisco, CA | 2 CD | | A | A- | | bt.etree dl |
|
08/07/05 | The Fillmore San Francisco, CA | 3 CD | | A | A | | musictoday |
|
08/09/05 | The Fillmore San Francisco, CA | 3 CD | | A | A- | | bt.etree dl |
|
08/10/05 | The Fillmore San Francisco, CA | 3 CD | | A | A | | musictoday |
|
08/10/05 | The Fillmore San Francisco, CA | 3 CD | | A | A- | | bt.etree dl |
|
08/24/05 | Sleep Train Amphitheater Marysville, CA | 1 CD | | A- | A- | | bt.etree dl |
|
09/04/05 | Long Beach Blues Festival Cal. State University Long Beach, CA | 2 CD | | | B+ | | |
|
09/17/05 | Dodge Theatre Phoenix, AZ | 3 CD | | A- | A- | | bt.etree dl |
|
09/18/05 | Tucson Community Center Music Hall Tucson, AZ | 2 CD | | A- | A- | | bt.etree dl |
|
09/22/05 | Nokia Theatre Grand Prairie, TX | 3 CD | | A- | A- | | bt.etree dl |
|
09/23/05 | Austin City Limits Festival/SBC Stage, Zilker Park Austin, TX | 1 CD | | A- | A- | | bt.etree dl |
|
09/27/05 | Alabama Theater Birmingham, AL | 3 CD | | A- | A- | | bt.etree dl |
|
09/29/05 | The Tower Theater Upper Darby, PA | 3 CD | | A- | A- | | bt.etree dl |
|
10/01/05 | GAB Pavillion, Washington & Lee University Lexington, VA | 2 CD | | A- | A- | | bt.etree dl |
|
10/03/05 | 9:30 Club Washington, DC | 2 CD | | A | A- | | bt.etree - robemichel |
|
10/04/05 | 9:30 Club Washington, DC | 3 CD | | A- | A- | | bt.etree dl |
|
10/06/05 | Ryman Auditorium Nashville, TN | 3 CD | | A- | A- | | bt.etree dl |
|
10/07/05 | Mud Island Amphitheater Memphis, TN | 2 CD | | A- | A- | | bt.etree dl |
|
10/10/05 | The Pageant St. Louis, MO | 3 CD | | A- | A- | | bt.etree dl |
|
