Music List for Bill Burge
Last Update:
Diff View Comments Add/Update a Comment Want List Email Bill Burge
Add New Show Edit All Shows      
All Tradable Non-Tradable

I almost always B&P in .shn only. I only trade in .shn unless it is something rare. All shows on my list are in .shn. I do not rate the sound quality of my shows because I believe it is completely subjective. What might sound great to me might sound like shit to you. If you have a question, just ask. My .txt links are dead. I'm in the process of putting all my info.txt files somewhere again so people can see them. I happily trade on all types of media from TDK Cert Plus to Imation if that's all you have. Unless you're using something like Princo disks, I am not a media snob. Personally, however, I have taken a liking to the Taiyo Yuden manufactured HP's and Fuji's and do most of my burning on those. Do not send me 700MB TDK Certified Plus discs for B&Ps. My burner does not play well with them. 2002-03-17 - I have begun to archive on 700mb discs as I rarely see 650mb discs these days.
Acoustic Syndicate --- Approximate Hours: 2.5
Show Date Venue .shn Audio Source Notes
02/24/01 Rafter's 2 0 2 as2001-02-24.txt

Agents of Good Roots --- Approximate Hours: 16.25
Show Date Venue .shn Audio Source Notes
07/31/96 Alley Katz 2 0 2 agr96-07-31.txt
10/23/96 Floodzone 1 0 2 agr96-10-23.txt
02/08/97 Virginia Tech 2 0 2 agr97-02-08.txt
02/18/97 Trax 2 0 2 agr97-02-18.txt
08/31/97 High Sierra Music Festival 1 0 1 agr97-08-31.txt
07/12/00 Alley Katz 2 0 2 agr00-07-12.txt
03/03/01 Alley Katz 1 0 2 agr01-03-03.txt

Al Walsh --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
09/25/00 The Haunt 1 0 1

Andrew Winn & Greg Howard --- Approximate Hours: 2.5
Show Date Venue .shn Audio Source Notes
03/11/00 Prism Coffee House 1 0 2 aw+gh00-03-11.txt

Ani Difranco --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
10/03/98 Northrop Auditorium 1 0 1

Barenaked Ladies --- Approximate Hours: 2.5
Show Date Venue .shn Audio Source Notes
08/31/99 Riverbend Music Center 1 0 2

Beastie Boys --- Approximate Hours: 5
Show Date Venue .shn Audio Source Notes
05/22/92 Tradewinds 1 0 2 bboys92-05-22.txt
06/20/98 Freilichtbühne Loreley 1 0 2

Beck --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
01/29/00 American Theater 1 0 1 Beck00-1-29.txt

Ben Folds Five --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
02/26/98 Quatro 1 0 1

Ben Harper --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
04/11/01 SBW Independent Theatre ASF 0 1 ASF Video

Ben Harper & The Innocent Criminals --- Approximate Hours: 20
Show Date Venue .shn Audio Source Notes
06/21/97 Theatre of the Living Arts 1 0 2
07/08/00 Foxboro Stadium 1 0 1
07/19/00 RFK Stadium 1 0 1
09/08/00 Greek Theatre 2 0 3
11/18/00 War Memorial Auditorium 2 0 2
02/04/01 Leade Arena (Dartmouth College) 2 0 2
02/09/01 Jorgenson Auditorium 2 0 3
03/01/01 Classic Center (University of Georgia) 2 0 2

Ben Lee --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
02/08/01 Rams Head Tavern 1 0 1

The Big Wu --- Approximate Hours: 7.5
Show Date Venue .shn Audio Source Notes
03/01/00 The cabooze 2 0 3 wu00-03-01info.txt
08/26/00 Minnesota Zoo Ampitheatre 2 0 3 wu00-08-26.txt

Billy Joel --- Approximate Hours: 2.5
Show Date Venue .shn Audio Source Notes
06/18/94 Festhalle 2 0 2

Black Crowes --- Approximate Hours: 2.5
Show Date Venue .shn Audio Source Notes
12/15/96 The Joint, Hard Rock Hotel and Casino 1 0 2

Blind Melon --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
09/12/95 Much Music studios 1 0 1

Bluegrass Sessions --- Approximate Hours: 2.5
Show Date Venue .shn Audio Source Notes
09/05/99 Camp Mather 2 0 2 bgs00-09-05.txt

Blues Traveler --- Approximate Hours: 6.25
Show Date Venue .shn Audio Source Notes
11/15/98 Leede Arena, Dartmouth College 2 0 2 btraveler1998-11-15.txt
11/22/00 Roseland Ballroom 2 0 3 bt2000-11-22.txt

Bob Dylan --- Approximate Hours: 2.5
Show Date Venue .shn Audio Source Notes
07/26/99 Tramps 2 0 2 dylan990726.txt

Bob Marley & The Wailers --- Approximate Hours: 2.5
Show Date Venue .shn Audio Source Notes
06/13/80 Westfalenhalle 2 0 2 marley80-06-12.txt

Bockman's Euphio --- Approximate Hours: 10
Show Date Venue .shn Audio Source Notes
07/28/01 Kirkwood Lions Amphitheatre; Kirkwood Park 2 0 2 Mine
10/18/01 Cicero's 1 0 1 Mine
04/26/02 The Blue Note 1 0 1 Mine
04/27/02 Four Rivers Ampitheatre 1 0 2 Mine
05/29/02 The Music Cafe 2 0 2 Mine

Brian Jones & JC Kuhl --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
01/31/01 Ipanema Cafe 1 0 1 bj-jck01-01-31.txt

Bruce Hornsby --- Approximate Hours: 2.5
Show Date Venue .shn Audio Source Notes
12/02/95 Musikhalle 2 0 2 hornsby95-12-02.txt

Carbon Leaf --- Approximate Hours: 3.75
Show Date Venue .shn Audio Source Notes
03/17/01 Whitlow's on Wilson 2 0 3

Cary Pierce --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
05/06/00 Irving Plaza 1 0 1 carypierce.txt Howie Day also

Cecilia --- Approximate Hours: 2.5
Show Date Venue .shn Audio Source Notes
02/15/01 Zigs Bar 1 0 2 cecilia2001-02-15.txt

Charlie Hunter --- Approximate Hours: 3.75
Show Date Venue .shn Audio Source Notes
12/01/99 Bimbo's 365 1 0 1 hunter99b-12-01.txt
08/23/00 Zydeco's 1 0 2 ch00-08-23.txt

Chris Barron & the Give Daddy Five --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
04/14/00 169 Bar 1 0 1 cbgdf00-04-14.txt

Club d'Elf --- Approximate Hours: 3.75
Show Date Venue .shn Audio Source Notes
02/22/01 Lizard Lounge 2 0 3

Coldplay --- Approximate Hours: 3.75
Show Date Venue .shn Audio Source Notes
06/26/00 2 Meter Sessions 1 0 1
02/12/01 The Fillmore 1 0 1
04/30/01 Brixton Academy 1 0 1

Counting Crows --- Approximate Hours: 6.25
Show Date Venue .shn Audio Source Notes
??/??/92 Flying Demos 1 0 1
01/20/94 Lupo's Heartbreak Hotel 1 0 1
03/18/94 Roxy 1 0 1
03/15/00 Club Vega 2 0 2

Craig Honeycutt --- Approximate Hours: 5
Show Date Venue .shn Audio Source Notes
11/29/00 T.T. Reynolds 1 0 2
01/09/01 Whitlow's on Wilson 2 0 2 from e:

The Cure --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
01/19/91 Wembley Arena 1 0 1

Dar Williams --- Approximate Hours: 2.5
Show Date Venue .shn Audio Source Notes
02/03/01 Nassau Presbyterian Church 1 0 2

Dave Matthews & Tim Reynolds --- Approximate Hours: 47.5
Show Date Venue .shn Audio Source Notes
04/22/93 Prism Coffee House 1 0 2 d&t1993-04-22.txt
07/26/93 Trax 1 0 1
01/29/94 Wetlands Preserve 1 0 2
02/21/94 The Birchmere 1 0 2 d+t1994-02-21info.txt
08/25/94 The Birchmere 1 0 2 dt1994-08-25.txt
02/10/96 West Gym (Binghamton University) 2 0 2
02/18/96 Leede Arena (Dartmouth College) 2 0 3 d+t1996-02-18info.txt
12/16/96 Town Hall 1 0 2
01/25/97 Stanley Performing Arts Center 2 0 2 d&t1997-01-25.txt
01/30/97 Veterans Memorial Auditorium (Johnson & Wales U) 2 0 2
02/06/99 Jorgensen Auditorium (UConn) 2 0 3
02/07/99 Weis Center 2 0 3
03/07/99 Arlington Theatre 2 0 3 d+t1999-03-07info.txt
03/13/99 Berkeley Community Theater 2 0 3 d+t1999-03-13.txt
03/14/99 Marin Civic Auditorium 2 0 3 d+t1999-03-14.txt
03/25/99 Mainstage Theatre (University of Buffalo) 2 0 3 d+t1999-03-25ok.txt

Dave Matthews (solo) --- Approximate Hours: 18.75
Show Date Venue .shn Audio Source Notes
05/02/92 Trax 1 0 1 dm1992-05-02.txt
09/11/92 Delta Kappa Epsilon House, U. of Virginia 1 0 1 dm1992-09-11.txt
04/09/93 Roseland Ballroom 1 0 1 dmb1993-04-09.txt
06/03/96 Jewish Mother 1 0 1 dm1996-06-03.txt
06/15/99 WKQX 101.1 FM "Q101" 1 0 1
07/15/99 Dead Aunt Thelma Studios 1 0 1
02/23/01 Z100 Studios 1 0 1 dm-z100-02-23-01.txt
02/27/01 The China Club 1 0 1
03/12/01 99X FM - Breakfast with Dave Matthews 1 0 1 dm2001-03-12.txt
03/12/01 99X FM - Breakfast with Dave Matthews 1 0 1 dm2001-03-12whfs.txt
03/15/01 WXKS-FM Studios 1 0 1
03/16/01 WXRT studios 1 0 1 Show 1
03/16/01 WXRT studios 1 0 1 Show 2
03/16/01 WXRT studios 1 0 1 Show 3
03/19/01 KISS 106.1 Radio Show 1 0 1 dmsolo2001-03-19.txt

Dave Matthews Band --- Approximate Hours: 357.5
Show Date Venue .shn Audio Source Notes
06/??/92 Ardent Studios 1 0 1
07/31/92 Trax 2 0 3 dmb1992-07-31info.txt
09/30/92 Flood Zone 2 0 3 dmb1992-09-30.txt
10/14/92 Flood Zone 2 0 2 dmb1992-10-14.txt
11/18/92 Flood Zone 1 0 2 dmb1992-11-18.txt
01/27/93 Flood Zone 2 0 3 dmb1993-01-27.txt
04/09/93 Wetlands Preserve 1 0 1
04/14/93 Flood Zone 2 0 3 dmb1993-04-14.txt
04/18/93 Browning Island Music Festival 1 0 2
05/19/93 Flood Zone 2 0 3 dmb93-05-19.txt
06/16/93 Flood Zone 1 0 2 dmb1993-06-16info.txt
06/23/93 Flood Zone 2 0 2
06/24/93 Wetlands Preserve 1 0 1 dmb1993-06-24.txt Set I Only
07/27/93 Flood Zone 2 0 3
08/31/93 Trax 2 0 2 dmb1993-08-31.txt
10/03/93 Van Ryper's Music Festival 1 0 2 dmb1993-10-03.txt
10/26/93 Trax 2 0 2
11/23/93 Trax 2 0 2 dmb1993-11-23.txt
11/27/93 The Bayou 1 0 2 dmb1993-11-27.txt
12/02/93 Commonwealth Ballroom 2 0 2 dmb1993-12-02.txt
12/07/93 Trax 2 0 2 dmb1993-12-07.txt
12/11/93 Williams College 1 0 2
02/05/94 Georgia Theatre 2 0 4 w/ Soundcheck
02/22/94 Trax 2 0 2 dmb1994-02-22info.txt
03/04/94 Louie Louie 1 0 2
03/10/94 Fox Theatre 2 0 3
03/19/94 Schuba's 2 0 2
03/26/94 Irving Plaza 2 0 3
04/06/94 Georgia Theatre 2 0 2
04/07/94 Ivory Tusk 1 0 2
04/14/94 State Theatre 1 0 1
04/21/94 LJVM Coliseum 1 0 1
04/29/94 The Boot 1 0 1
05/13/94 Red Rocks Ampitheatre 1 0 1
05/14/94 Red Rocks Ampitheatre 1 0 1
07/27/94 Hammerjack's 2 0 2
07/30/94 Brown's Island 1 0 2
08/06/94 Met Cafe 2 0 3
08/13/94 Strawberry Banks 1 0 2 dmb1994-08-13info.txt
08/24/94 Classic Amphitheatre 1 0 1
09/04/94 Waterloo Village 1 0 1 dmb1994-09-04info.txt
09/27/94 UVA Amphitheatre 1 0 2
09/27/94 UVA Amphitheatre 1 0 2
09/30/94 Roseland Ballroom 2 0 2
10/08/94 Avalon 1 0 1
10/15/94 Oak Mountain Amphitheatre 1 0 1
10/21/94 Mississippi Nights 2 0 2
11/01/94 The Roxy 1 0 2
11/12/94 Legends 1 0 2
11/13/94 Electric Ballroom 2 0 2
11/18/94 Fox Theatre 2 0 2 dmb1994-11-18info.txt
11/19/94 Fox Theatre 2 0 2 dmb1994-11-19info.txt
12/01/94 Palookaville 1 0 2
12/03/94 San Jose Event Center 1 0 1
12/10/94 Civic Auditorium 1 0 1
12/31/94 Marriott Grand Ballroom 2 0 2 dmb1994-12-31.txt
02/11/95 The Tower Theatre 1 0 1 dmb1995-02-11.txt
02/24/95 Roseland Ballroom 2 0 2 dmb1995-02-24.txt
07/22/95 Lakewood Amphitheatre 1 0 1 dmb1995-07-22info.txt
08/05/95 Pauley Pavilion (UCLA) 2 0 2
08/31/95 Great Woods Center for the Performing Arts 2 0 2 dmb1995-08-31.txt
12/31/95 Hampton Coliseum 2 0 3 dmb1995-12-31.txt
04/30/96 Classic Amphitheatre 2 0 2
06/11/97 Jones Beach Amphitheatre 2 0 2
05/26/99 Giants Stadium 2 0 2 dmb1999-05-26info.txt Vernal/Willoughby
06/19/00 Polaris Amphitheatre 2 0 3 dmb2000-06-19.txt Vernal
06/26/00 Riverbend Music Theatre 2 0 3 dmb2000-06-26sr71.txt Hart
06/27/00 Riverbend Music Center 2 0 3 dmb2000-06-27.txt McPherrin
06/30/00 Soldier Field 2 0 3 dmb2000-06-30.mbho.txt Staehly
07/03/00 Three Rivers Stadium 2 0 3 dmb2000-07-03.txt Sarnovsky
07/05/00 Comerica Park 2 0 3 dmb2000-07-05-Lincoln.txt Lincoln
07/08/00 Foxboro Stadium 2 0 3 dmb2000-07-08info.txt Vernal
07/09/00 Foxboro Stadium 2 0 3 dmb2000-07-09sr77info.txt Brown
07/11/00 Giants Stadium 2 0 3 dmb2000-07-11info.txt Vernal
07/12/00 Giants Stadium 2 0 3 dmb2000-07-12.txt Vernal
07/13/00 Giants Stadium 2 0 3 dmb2000-07-13.txt Vernal
07/15/00 Veterans Stadium 2 0 3 dmb2000-07-15info.txt Vernal
07/16/00 Veterans Stadium 2 0 3 dmb2000-07-16info.txt Vernal
07/19/00 RFK Stadium 2 0 3 dmb2000-07-19sr77.txt Brown
07/21/00 Ralph Wilson Stadium 2 0 3 dmb2000-07-21.txt Berner
07/28/00 Coors Amphitheatre 2 0 3 dmb2000-07-28info.txt Willoughby
07/29/00 Glen Helen Blockbuster Pavilion 2 0 3 dmb2000-07-29info.txt Willoughby
07/30/00 Sacramento Valley Amphitheatre 2 0 3 dmb2000-07-30info.txt Willoughby
08/01/00 Shoreline Amphitheatre 2 0 3 dmb2000-08-01info.txt Willoughby
08/02/00 Shoreline Amphitheatre 2 0 3 dmb2000-08-02km140.txt Willoughby
08/04/00 The Gorge Ampitheatre 2 0 3 dmb2000-08-04.txt Coluzzi
08/06/00 The Gorge Ampitheatre 2 0 3 dmb2000-08-06.txt Coluzzi
08/19/00 Alpine Valley Music Theatre 2 0 2 dmb2000-08-19.txt McPherin
08/25/00 Meadows Music Theatre 2 0 3 dmb2000-08-25.txt Brown
08/26/00 Meadows Music Theatre 2 0 3 dmb2000-08-26info.txt Brown
08/29/00 Saratoga Performing Arts Center 2 0 3 dmb2000-08-29.txt Brown
08/31/00 GTE Virginia Beach Amphitheatre 2 0 2 dmb2000-08-31.txt Vernal
09/02/00 Blockbuster Pavillon 2 0 3 DMB2000-09-02.txt Vernal
09/04/00 AmSouth Amphitheatre 2 0 3 dmb2000-09-04mc012.txt Shambro
09/06/00 TD Waterhouse Centre 2 0 2 dmb2000-09-06km184.txt Chrostowski
09/08/00 MARS Music Amphitheatre 2 0 2 dmb2000-09-08.txt Brown
09/09/00 Tampa Ice Palace 2 0 2 dmb2000-09-09.txt Kenny
09/10/00 Lakewood Ampitheatre 2 0 3 DMB2000-09-10.txt Smith
09/12/00 Woodlands Pavilion 2 0 2 dmb2000-09-12info. Terson
09/15/00 Starplex Amphitheatre 2 0 3 DMB2000-09-15.txt Chen
09/16/00 Starplex Amphitheatre 2 0 3 DMB2000-09-16.txt Willoughby
09/18/00 Riverport Amphitheatre 2 0 3 dmb2000-09-18.txt.txt Willoughby
09/19/00 Riverport Amphitheatre 2 0 3 dmb2000-09-19.txt Willoughby
09/19/00 Riverport Amphitheatre 2 0 2 DMB2000-09-19.txt Travitz
09/20/00 Sandstone Amphitheatre 2 0 2 DMB2000-09-20.txt Travitz
12/04/00 Allstate Arena 2 0 2 dmb2000-12-04.txt TaperDMB420
12/09/00 Pepsi Arena 2 0 3 dmb2000-12-09.txt Vernal
04/21/01 Scott Stadium 2 0 2 Willoughby Patch
04/21/01 Scott Stadium 2 0 2 Lakenan
04/21/01 Scott Stadium 2 0 2 Dawson
04/28/01 Alltel Pavilion at Walnut Creek 2 0 3 Wang
04/28/01 Alltel Pavilion at Walnut Creek 2 0 2 Sareen
04/29/01 Alltel Pavilion at Walnut Creek 2 0 2 Sareen
04/29/01 Alltel Pavilion at Walnut Creek 2 0 2 Willoughby
04/29/01 Alltel Pavilion at Walnut Creek 2 0 2 Lakenan
05/01/01 Verizon Wireless Amphitheater 2 0 2 Wang
05/01/01 Verizon Wireless Amphitheater 2 0 2 Stanfield
05/08/01 Thompson-Boling Arena 2 0 2 Hart
05/09/01 Oak Mountain Amphitheatre 2 0 3 Chrostowski
05/11/01 Cynthia Woods Mitchell Pavilion 2 0 2 Kacz
05/15/01 Desert Sky Pavilion 2 0 3 Willoughby
05/18/01 Pac Bell Park 2 0 3 Polastre
05/19/01 Pac Bell Park 2 0 2 Blum
05/19/01 Pac Bell Park 2 0 2 Chen
05/22/01 Dodger Stadium 2 0 2 Willoughby
08/26/02 UMB Bank Pavilion 2 0 3 Earthworks SR77 > Sound Devices MP2 > Graham Patten ADC-20 > M1 (48Hz) Mine

Dave Matthews Band Compilations --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
??/??/91 DMB 1991-1993 Studio Demo (without Boyd) 1 0 1 dmb91-93demo.txt

Dave Wannamaker --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
03/20/01 CB's 313 Gallery 1 0 1

David Gray --- Approximate Hours: 23.75
Show Date Venue .shn Audio Source Notes
10/18/93 The Wetlands 1 0 1
03/25/00 Tractor Tavern 2 0 2
05/04/00 WXPN Worldcafe w/ David Dye 1 0 1
06/07/00 Irving Plaza 1 0 2
09/24/00 Avalon 1 0 2 dgray2000-09-24.txt
10/08/00 Curiohaus 1 0 1
04/12/01 The Quest Club 1 0 2
04/14/01 The Pageant 2 0 2
04/17/01 Taft Theater 1 0 2
04/28/01 Orpheum Theatre 2 0 2
05/15/01 The Fillmore Auditorum 1 0 2

David Grisman & Tony Rice --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
04/24/98 Merlefest 1 0 1 grisman_rice98-4-24.txt

Dido --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
02/26/00 815 L Street 1 0 1

Disco Biscuits --- Approximate Hours: 3.75
Show Date Venue .shn Audio Source Notes
11/18/00 The Odyssey 2 0 3 db00-11-18.txt

Dispatch --- Approximate Hours: 5
Show Date Venue .shn Audio Source Notes
11/05/99 Rock Pub 1 0 2 dispatch1999-11-05.txt
12/27/00 Avalon 2 0 2

The Doors --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
01/18/70 Felt Forum (Late) 1 0 1

Dr. Didg --- Approximate Hours: 2.5
Show Date Venue .shn Audio Source Notes
08/12/00 Berkshire Mountain Music Festival 1 0 2 didg-00-08-12.txt

Drums & Tuba --- Approximate Hours: 2.5
Show Date Venue .shn Audio Source Notes
12/10/01 Cicero's 2 0 2 Cicero's Matrix - SBD + Shure SM57 (10' Above Center Stage) > Tascam M35 > D8 Mine

Elliott Smith --- Approximate Hours: 5
Show Date Venue .shn Audio Source Notes
02/26/99 Satyricon 1 0 1
03/01/00 Bottom of the Hill 1 0 1
03/17/00 SXSW Music Festival, La Zona Rosa 1 0 1
11/02/00 Southgate House 1 0 1

EM Grueve --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
09/08/01 The Pageant 1 0 1 Mine

Everything --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
09/17/98 Brick City Music Hall 1 0 1

Fighting Gravity --- Approximate Hours: 11.25
Show Date Venue .shn Audio Source Notes
04/30/99 Theater of Living Arts 1 0 1
09/15/00 Spanky's Lot 1 0 2 fg2000-10-31.txt
10/31/00 Library Cafe 1 0 2 fg2000-9-15.txt
03/29/01 The PickleBarrel Night Club 2 0 2
04/06/01 Library Cafe 1 0 2

Fiona Apple --- Approximate Hours: 3.75
Show Date Venue .shn Audio Source Notes
10/27/97 Phoenix Concert Theattre 1 0 1 fiona97-10-27.txt
02/25/00 Orpheum Theatre 1 0 2

Flaming Lips --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
??/??/94 Antennai Club 1 0 1

Frank Zappa --- Approximate Hours: 2.5
Show Date Venue .shn Audio Source Notes
09/01/84 Saratoga Performing Arts Centre 2 0 2

From Good Homes --- Approximate Hours: 5
Show Date Venue .shn Audio Source Notes
05/08/94 Waterloo Village 2 0 2
04/13/96 Villanova University 1 0 2

G. Love & Special Sauce --- Approximate Hours: 10
Show Date Venue .shn Audio Source Notes
07/27/99 Irving Plaza 1 0 2 glass99-07-27.txt
03/09/00 Val Air Ballroom 2 0 3
04/28/01 Theatre of Living Arts 1 0 2
04/28/01 Princeton University 1 0 1

Galactic --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
03/29/98 Shriver Auditorium 1 0 1 galactic98-03-29.txt

Garcia & Grisman --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
05/??/92 Warfield Theater (composite) 1 0 1 gargris5-92.txt

Granian --- Approximate Hours: 2.5
Show Date Venue .shn Audio Source Notes
05/19/00 St. Rose H.S. 1 0 2 gran2000-05-19txt.txt

Grateful Dead --- Approximate Hours: 26.25
Show Date Venue .shn Audio Source Notes
03/01/69 Fillmore West 2 0 2 gd69-03-01-nayfield.txt
04/21/69 The Ark 2 0 3 gd69-04-21.txt
04/23/69 The Ark 2 0 3 gd69-04-23new.txt
08/18/70 Fillmore West 2 0 2 gd70-08-18.txt
12/10/71 Fox Theatre 2 0 3 gd71-12-10.txt
03/26/73 Civic Center 2 0 4 gd73-03-26.txt
06/09/73 Robert F. Kennedy Stadium 2 0 4 gd73-06-09.txt

Green Day --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
05/14/98 Buffalo Memorial Auditorium 1 0 1 grndy1998-05-14.txt

Guster --- Approximate Hours: 70
Show Date Venue .shn Audio Source Notes
07/21/95 Wetlands Preserve 1 0 1
08/16/95 Wetlands Preserve 1 0 1
02/21/96 Gunnerz 1 0 2
03/21/96 Wetlands Preserve 1 0 1
10/23/96 The Middle East 1 0 1
07/12/97 The Bayou 1 0 2
08/24/97 Lizard Lounge 1 0 2 Rep Show
10/04/97 Princeton University 1 0 2
10/25/97 The Bayou 1 0 2
03/14/98 The Metro 1 0 1 gus1998-03-14.txt
04/23/98 Somerville Theatre 1 0 2
04/24/98 Somerville Theatre 1 0 2 gus1998-04-24.txt
09/05/98 H.O.R.D.E. Festival, Portland Meadows 1 0 1
10/01/98 9:30 Club 1 0 2
10/28/98 The Fillmore 1 0 1
12/04/99 Lundholm Gym, UNH Field House 1 0 2
01/28/00 The Palladium 1 0 2
03/02/00 Fillmore 1 0 2
03/09/00 Richard's on Richards 1 0 2
03/11/00 The Fenix 1 0 2
03/26/00 Bradley University 1 0 2 gus2000-03-26.txt
03/31/00 Barrymore Theatre 2 0 2
04/19/00 The Music Hall 1 0 2
04/21/00 Providence Performing Arts Center 1 0 2
07/02/00 Viv's House 1 0 1 gus2000-07-02.txt
08/04/00 FleetBoston Pavilion 1 0 2
09/17/00 Arts Quad, Cornell University 1 0 2
09/17/00 Arts Quad, Cornell University 1 0 2
09/21/00 Old Gymnasium - Wittenberg University 1 0 2
09/29/00 Barrymore Theatre 1 0 2
04/02/01 Roseland Theatre 1 0 2
04/12/01 The Pageant 1 0 2

Hip Grease --- Approximate Hours: 1.25
Show Date Venue .shn Audio Source Notes
06/28/01 Savannah Club 0 0
03/06/02 Cicero's 1 0 1 Cicero's Matrix - SBD + Shure SM57 (10' Above Center Stage) > Tascam M35 > M1 Mine

Howie Day --- Approximate Hours: 138.75
Show Date Venue .shn Audio Source Notes
07/20/99 CB's 313 Gallery 1 0 1 hday99-07-20.txt
10/23/99 Memorial Union Building 1 0 1 howieday991023.txt
02/09/00 Paradise Rock Club 1 0 1
04/15/00 Mulligans 1 0 1 howieday4-15-2000late.txt Late
04/18/00 State Street Music Hall 1 0 1 hday2000-04-18.txt
04/19/00 Karma Club 1 0 1
04/27/00 The Ark 1 0 1 hday2000-04-27.txt
04/29/00 College Union Ballroom 1 0 1 hday2000-04-29.txt
05/01/00 Club Laga 1 0 1 hday2000-05-01.txt
05/03/00 Pearl Street Night Club 1 0 1
05/06/00 Irving Plaza 1 0 1 hday00-05-06.txt Cary Pierce also
06/30/00 Hampton Beach Casino Ballroom 1 0 1 hday2000-06-30.txt
07/08/00 The Point 1 0 1 hday2000-07-08.txt
09/07/00 The Point 1 0 2 hday2000-09-07.txt
09/23/00 Somerville Theatre 1 0 1 hday00-09-23.txt
09/29/00 Goodson Chapel 1 0 2 hday2000-09-29.txt
10/11/00 The Pub 1 0 2 hday2000-10-11.txt
11/02/00 The Point 1 0 2 hday2000-11-02.txt
11/03/00 Concord City Auditorium 1 0 1 hday2000-11-03.txt
11/05/00 Club Passim 1 0 2 hday2000-11-05.txt
11/12/00 Library Cafe 1 0 1 hday2000-11-12.txt
11/24/00 Wetlands Preserve 1 0 1 hday2000-11-24early.txt
12/03/00 Schuba's Tavern 1 0 1
12/14/00 The Point 1 0 2 hday2000-12-14.txt
12/28/00 Paradise Rock Club 1 0 1 hday2000-12-28.txt
12/29/00 Zig's 1 0 1 hday2000-12-29.txt
01/21/01 House of Blues 1 0 1 hday2001-01-21.txt
01/22/01 CB's 313 Gallery 1 0 1
01/25/01 Planet 505 1 0 1 hday2001-01-25.txt
01/26/01 Hartwick College 1 0 2 hday2001-01-26.txt
02/01/01 Uncommond Ground 1 0 2 hday2001-02-01.txt
02/02/01 The Rat @ UWM mpeg 0 3 hday2001-02-02-mpeg.txt mpeg video
02/03/01 Schuba's Tavern 1 0 1
02/05/01 Wentworth Institute of Technology 1 0 2 hday2001-02-05-info.txt
02/07/01 Assumption College 1 0 2
02/08/01 St. Anselm's College 1 0 2 hday2001-02-08sr71.txt
02/11/01 The Pickle Barrel Night Club 1 0 1 hday2001-02-11.txt
02/18/01 The Nines 1 0 1 hday2001-02-18.txt
03/11/01 Crocodile Cafe 1 0 1 hday2001-03-11.txt
03/11/01 Crocodile Cafe mpeg 0 1 hday2001-03-11mpg.txt mpeg video
03/13/01 Fireplace Lounge 1 0 2 hday2001-03-13sr71.txt
03/18/01 Zig's Bar 1 0 2 hday2001-03-18-aud.txt
03/18/01 Zig's Bar 1 0 2 hday2001-03-18-sbd.txt SBD - Avi Sareen
03/19/01 Rams Head Tavern 1 0 1 hday2001-03-19.sr77.txt
03/20/01 CB's 313 Gallery 1 0 2 hday2001-03-20ATR25.txt Jeff Hurf
03/20/01 CB's 313 Gallery 1 0 2 hday2001-03-20.txt Luke Marron
03/31/01 House Of Blues Chicago 1 0 1 hd2001-03-31.txt
04/06/01 Electric Factory 1 0 1 hday2001-04-06sr71.txt
04/06/01 Electric Factory 1 0 1 hday2001-04-06.dpa.txt Scott Brown
04/10/01 The Underground 1 0 2 hday2001-04-10sr71.txt
04/11/01 The Underground 1 0 2 hday2001-04-11.at853.txt
04/11/01 The Underground mpeg 0 3 hday2001-04-11mpg.txt mpeg video
04/12/01 Lower Cafe, Bentley College 1 0 2 hday2001-04-12sr71.txt
04/14/01 9:30 Club 1 0 1 hday2001-04-14.txt same disk
04/14/01 9:30 Club 1 0 1 hday2001-04-14-fixed.txt same disk
04/18/01 Bryant College South Dining Hall 1 0 2 hday2001-04-18fixed
04/18/01 Bryant College South Dining Hall 1 0 2 hday2001-04-18.txt
04/21/01 The Paradise Rock Club 1 0 2 hday2001-04-21sr71.txt Chris Mathews
04/21/01 The Paradise Rock Club 1 0 2 hday2001-04-21sr77.txt Scott Brown
04/23/01 The Loft, Wheaton College 1 0 2 I converted this
