Music List for Robb Last Update: Aug 15, 2014 |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Add New Show | Edit All Shows | |||
Have a nice collection and always looking for shows i have attended, like to trade and help people with there collections |
ABBA --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/24/79 | Performing Arts Theatre, Aladdin Hotel | CDR | 1 | A |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/05/81 | Koseinenkin Hall | DVD | 1 | A- | ||
02/27/81 | Myer Music Bowl | CDR | 2 | A | ||
01/15/85 | Rock In Rio Festival | DVD | 1 | A- | ||
03/11/03 | Roseland Ballroom | CDR | 2 | B |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/24/78 | Veterans Memorial Auditorium | CDR | 1 | A | ||
07/24/04 | Yokohama International Stadium | DVD | 2 | A |
Alanis Morissette --- Approximate Hours: 7.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/25/99 | Budokan | DVD | 1 | A | ||
05/25/01 | El Rey Theatre | CDR | 2 | B+ | ||
05/05/02 | Compaq Center | CDR | 2 | B | ||
11/10/05 | E-Werk | DVD(Pal) | 1 | A |
Alice Cooper --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/27/71 | Pittsburgh Civic Arena | CDR | 1 | A |
|
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/39 | Interviews & TV Performances Vol. 2 | DVD | 1 | A- | ||
??/??/39 | 'Heroin' Bootleg | CDR | 1 | A- | ||
??/??/39 | Compilation - Tasty White Powder | CDR | 1 | A | ||
05/01/87 | Tacoma Little Theatre | CDR | 1 | A- | ||
07/15/89 | Natacha's | DVD | 1 | C | ||
08/07/89 | Mural Amphitheatre | DVD | 1 | B- | ||
08/22/89 | The Vogue | DVD | 1 | B/B | ||
09/22/89 | Central Tavern | DVD | 1 | B/B | ||
10/14/89 | Legends | DVD | 1 | B | ||
12/27/89 | The Stone Pub | CDR | 1 | A | ||
09/02/90 | Seattle Center [Bumbershoot Festival] | CDR | 1 | B+ | ||
09/02/90 | Seattle Center [Bumbershoot Festival] | DVD | 1 | A- | ||
09/15/90 | The Forum | CDR | 1 | A | ||
09/26/90 | The Ritz | CDR | 1 | A- | ||
11/05/90 | Marquee Club | CDR | 1 | A | ||
12/15/90 | Berkeley Community Theatre | CDR | 1 | A- | ||
12/22/90 | Moore Theatre | DVD | 1 | A | ||
05/25/91 | Pacific Amphitheatre | DVD | 1 | B | ||
06/22/91 | Pine Knob Music Theatre | CDR | 1 | B+ | ||
07/14/91 | Miami Arena | DVD | 1 | B/B | ||
08/22/91 | Bogart's | CDR | 1 | A- | ||
08/30/91 | Silver Dollar Saloon | DVD | 1 | B+ | ||
08/31/91 | Marcus Amphitheatre | CDR | 1 | A- | ||
10/24/91 | Brendan Byrne Arena | CDR | 1 | A- | ||
10/25/91 | Brendan Byrne Arena | CDR | 1 | A- | ||
10/30/91 | The Centrum | CDR | 1 | A- | ||
01/22/92 | Tacoma Dome | DVD | 1 | B | ||
10/08/92 | Oakland Coliseum | DVD | 1 | B+ | ||
11/13/92 | The Edge | CDR | 1 | A- | ||
11/24/92 | Roseland Ballroom | CDR | 1 | B+ | ||
11/27/92 | The Channel | CDR | 1 | B | ||
11/29/92 | Phoenix Club | CDR | 1 | A | ||
12/06/92 | Riviera Theater | CDR | 1 | B+ | ||
12/15/92 | The Palladium | DVD | 1 | A- | ||
12/20/92 | Seattle Center | CDR | 1 | A | ||
12/22/92 | Unknown | DVD | 1 | A- | ||
01/23/93 | Praça da Apoteose | DVD | 1 | B | ||
02/02/93 | Musikhalle | DVD | 1 | B | ||
02/07/93 | Mejeriet | CDR | 1 | A- | ||
02/08/93 | Cirkus | DVD | 1 | B | ||
02/17/93 | Rolling Stone | DVD | 1 | B | ||
02/19/93 | Elysée Montmartre | CDR | 1 | A- | ||
03/03/93 | Rock City | CDR | 1 | A | ||
04/09/93 | The Armory | CDR | 1 | A- | ||
04/11/93 | SJSU Events Center | DVD | 1 | B+ | ||
04/12/93 | Bren Events Center, U.C.- Irvine | CDR | 1 | A- | ||
06/20/93 | Portland Meadows | CDR | 1 | A- | ||
06/22/93 | Shoreline Amphitheatre | CDR | 1 | B- | ||
06/23/93 | Shoreline Amphitheatre | CDR | 1 | B- | ||
06/29/93 | Civic Center | CDR | 1 | A- | ||
07/09/93 | Milan Dragway | CDR | 1 | B- | ||
07/10/93 | Molson Music Park | CDR | 1 | B+ | ||
07/12/93 | Waterloo Village | CDR | 1 | A- | ||
07/13/93 | Waterloo Village | CDR | 1 | B | ||
08/06/93 | Santa Fe Dam | CDR | 1 | B+ | ||
09/17/93 | Tri-Cities Coliseum | DVD | 1 | B+ | ||
10/17/93 | The Ahoy | DVD | 1 | B/B | ||
10/23/93 | IMP Hall | CDR | 1 | A | ||
10/29/93 | Festival Hall | DVD | 1 | B- | ||
06/28/96 | Tiger Stadium | CDR | 1 | B+ | ||
06/30/96 | Freedom Hall, University of Louisville | CDR | 1 | A- | ||
07/02/96 | Keil Center | DVD | 1 | B+ | ||
07/03/96 | Kemper Arena | DVD | 1 | A- | ||
02/18/05 | The Premier Club | CDR | 1 | B+/ | ||
03/10/06 | Taj Arena [VH1 Decades Rock Live!] | CDR | 1 | A- | ||
05/18/06 | The Roxy Theater | CDR | 1 | B+ | ||
05/21/06 | The Metro | CDR | 1 | A- | ||
06/02/06 | Rock am Ring | DVD(Pal) | 1 | A | ||
06/22/06 | Bataclan | CDR | 1 | A- | ||
07/04/06 | Astoria Theatre | CDR | 2 | A- | ||
08/04/06 | Starland Ballroom | CDR | 2 | A- | ||
08/05/06 | RiverPlace [Musikfest] | CDR | 2 | A- | ||
10/10/06 | The Tabernacle | CDR | 2 | A- | ||
10/11/06 | Hard Rock Live | CDR | 2 | A- | ||
10/22/06 | The Norva | CDR | 2 | A- | ||
11/01/06 | Nokia Theater | CDR | 2 | A- | ||
11/02/06 | Nokia Theater | CDR | 2 | A- | ||
11/04/06 | Dome Theater | CDR | 2 | A- | ||
11/08/06 | Riviera Theater | CDR | 2 | B+ | * MASTER * | |
11/26/06 | Warfield Theater | CDR | 2 | A- | ||
09/29/07 | Antone's | CDR | 2 | A- | ||
09/20/09 | Eagles Ballroom | CDR, Flac | 2 | A- | *MASTER* | |
09/16/10 | Charter One Pavillion | Flac, CDR | 1 | A | *MASTER* | |
05/15/13 | Eagles Ballroom | Flac | 0 | A | *MASTER* |
American Taxi --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/14/08 | Durty Nellies | CDR | 1 | B+ | *MASTER* |
Amos Lee --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/29/07 | The Chicago Theatre | CDR | 1 | A- | *MASTER* |
Anthrax --- Approximate Hours: 12.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/18/88 | Kohsei Nenkin Hall | CDR | 2 | B+ | ||
04/28/89 | Aragon Ballroom | CDR | 1 | B+/ | ||
09/05/90 | Fastival Hall | DVD | 1 | B+ | ||
??/??/92 | Unknown | CDR | 1 | A- | Indians Bootleg(Antrax/Public Enemy) | |
05/29/03 | House of Blues | DVD | 1 | A- | ||
05/14/05 | UNSW Roundhouse | CDR | 1 | B | ||
11/19/11 | The Rave | FLac, CDR | 1 | A- | *MASTER* | |
07/21/12 | First Midwest Bank Ampitheatre | Flac | 1 | A- | *MASTER* | |
09/27/12 | The Vic Theatre | Flac, CDR | 1 | A- | *MASTER* |
Avril Lavigne --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/06/04 | Bercy | DVD(Pal) | 1 | A | ||
08/11/04 | Olympic Hall | DVD | 1 | A |
Bad Religion --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/24/09 | United Center | 0 |
Band Of Horses --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/07/10 | Verizon Wireless Amphitheatre | Flac | 1 | B | *MASTER* |
Benevento/Russo --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/14/08 | Turner Hall Ballroom | CDR | 2 | A- | *MASTER* |
Big Bad Voodoo Daddy --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/08/10 | National Cherry Festival | FLAC | 0 | A- | *MASTER* |
Big Business --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/27/07 | Sears Centre | CDR | 1 | A- | * MASTER * | |
06/27/07 | Sears Centre | CDR | 1 | A- | 2nd Source |
Bill Cosby --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/05/04 | Allen Fieldhouse, Kansas University | CDR | 2 | A- |
Billy Squier --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/07/09 | Bay Side Stage | FLAC, CDR | 2 | B+ | *MASTER* |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/20/70 | L'Olympia | CDR | 1 | B+ | ||
12/20/70 | L'Olympia | DVD | 1 | A- | ||
03/17/72 | Swing Auditorium | CDR | 1 | A- | ||
04/06/74 | Ontario Motor Speedway | CDR | 1 | A | Full show | |
08/05/75 | Convention Hall | CDR | 2 | A | ||
09/04/75 | Santa Monica Civic Center | DVD | 1 | A | ||
08/16/13 | First Midwest Bank Amphitheatre | Flac | 0 | A- | *MASTER* |
Black Tide --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/12/07 | Alpine Valley Music Theatre | CDR | 1 | A- | *MASTER* |
Bleeding Through --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/13/07 | Allstate Arena | CDR | 1 | A- | *MASTER* |
Blind Melon --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/26/08 | The Fuel Room @ Austin's Saloon | CDR | 2 | A- | *MASTER* |
Blue Öyster Cult --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/08/80 | Old Waldorf | CDR | 2 | A |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/21/11 | Raue Center For The Arts | CDR, Flac | 2 | A- | *MASTER* | |
07/10/14 | Bay Side Stage | Flac | 0 | A- | *MASTER* |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/29/07 | Chicago Theatre | CDR | 2 | A- | *MASTER* |
The Breeders --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/09/94 | University Of Louisiana | CDR | 1 | A- |
Bruce Springsteen & the E Street Band --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/07/12 | Wrigley Field | 0 | A | *MASTER* |
Bullet For My Valentine --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/26/09 | First Midwest Bank Amphitheatre | Flac, CDR | 1 | A- | *MASTER* |
Cage The Elephant --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/23/12 | Bader Field | Flac | 0 | A- | *MASTER* |
Caribou --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/10/12 | First Midwest Ban Amphitheatre | Flac | 0 | A- | *MASTER* |
Cary Pierce --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/01/03 | Gypsy Tea Room | DVD | 2 | A- |
Cat Stevens --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/39 | Compilation | DVD | 1 | A | ||
07/01/71 | Santa Monica Auditorium | CDR | 1 | A- |
Chemical Brothers --- Approximate Hours: 6.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/26/96 | Lollipop Festival | CDR | 1 | A | ||
05/29/99 | Homelands Festival - Matterley Estate | CDR | 1 | A- | ||
11/02/02 | Hammerstein Ballroom | CDR | 2 | A- | ||
09/16/05 | Rumsey Playfield, Central Park | CDR | 1 | A- |
Chester French --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/19/08 | The Vic Theatre | CDR | 1 | A- | *MASTER* |
Chris Cornell --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/17/07 | Eagles Ballroom/Rave | CDR | 2 | B+ | *MASTER* |
Court Yard Hounds --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/17/10 | First Midwest Bank Amphitheatre | FLAC | 0 | A- | *MASTER* |
Cowboy Junkies --- Approximate Hours: 10 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/29/07 | Turner Hall Ballroom | CDR | 2 | A- | *MASTER* DPA4061 Source | |
11/29/07 | Turner Hall Ballroom | CDR | 2 | A- | *MASTER* MM-HLSC-1 Source | |
03/29/08 | Gary and Laura Maurer Concert Hall | CDR | 2 | A | *MASTER* Late Show(10pm) | |
03/19/10 | Old Town School Of Folk Music | Flac | 0 | A | *MASTER* Early Show(7pm) | |
03/19/10 | Old Town School Of Folk Music | Flac | 0 | A | *MASTER* Late Show(10pm) | |
03/23/10 | Space | FLAC | 0 | A- | *MASTER* | |
03/25/10 | Turner Hall Ballroom | 0 | *MASTER* | |||
04/14/12 | S.P.A.C.E. | Flac, CDR | 2 | A | *MASTER* | |
04/27/12 | Old Town School Of Folk | Flac | 0 | A | Setlist: 01-Sing In My Meadow 02-Wrong Piano 03-West Of Rome 04-3rd Crusade 05-Stranger Here 06-Damaged From The Start 07-Unanswered Letter 08-Anniversary Song 09-Ring On The Sill 10-Sweet Jane 11-Dreaming My Dreams With You 12-Common Disaster 13-Working On A Building 14-Good Friday 15-Band Intros 16-Follower 2 Encore: 17-Misguided Angel 18-Fuck I Hate The Cold | |
04/27/12 | Old Town School Of Folk | Flac | 0 | A | Setlist: 01-Sing In My Meadow 02-See You Around 03-Square Room 04-Late Night Radio 05-I Cannot Sit Sadly by Your Side 06-Confessions Of Georgia E 07-Fairytale 08-Renmin Park 09-Cutting Board Blues 10-Sweet Jane 11-Notes Falling Slow 12-Carmelita 13-32-20 Blues 14-Those Final Feet 15-Band Intros 16-Lost My Driving Wheel Encore: 17-Powder Finger 18-Blue Moon Revisited | |
10/26/13 | City Winery | Flac | 0 | A- | *MASTER* (7pm Early Show) | |
10/26/13 | City Winery | Flac | 0 | A- | *MASTER* (10pm Late Show) | |
11/02/13 | Space | Flac | 0 | A | *MASTER* (7:30pm Early Show) | |
11/02/13 | Space | Flac | 0 | A | *MASTER* (10pm Late Show) |
The Cranberries --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/30/95 | Milton Keynes Bowl | CDR | 1 | A |
Creede Williams --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/26/08 | Park West | CDR | 1 | A- | *MASTER* | |
10/23/09 | Space | FLAC | 1 | A- | *MASTER* |
The Cult --- Approximate Hours: 13.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes |