Music List for Jason Last Update: Feb 27, 2012 |
||||
Diff | View Comments | Add/Update a Comment | Want List | Email Jason |
Add New Show | Edit All Shows | |||
1964 --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
05/29/11 | Festival In The Park, Elmwood Park | Roanoke | VA | DR-07 Internals > WAV(24bit/48khz) > Audacity1.3.12b(peaks reduced, amplified to -.01db, dithered) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH), On chair arm, Right and back of board | Ticket To Ride I Feel Fine Yellow Submarine Help! Day Tripper Twist & Shout E: Rock & Roll Music > Matchbox > Roll Over Beethoven > Long Tall Sally |
6 Day Bender --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
05/21/10 | Friday Cheers, Brown's Island | Richmond | VA | Archive.org Download/Stream | CA-11s(13 | ? ? ? Best I can Down the Line Miss Linda Devil Lets You Dance Kick Out the Fire The Blast Huxley ? |
7 Walkers --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
09/08/11 | Sun Music Hall | Floyd | VA | CA-14s(Omnis, ~1'spread @ ~100 degrees) > STC-9000 > DR-05(LineIn, Vol0) > WAV(24bit/48khz) > Audacity1.3.11b(amplified to -.01, dithered/resampled) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH), Just FOB, ~7' ROC, ~8' | Jam > He's Gone 7 Walkers > Nobody's Fault But Mine Sugaree King Cotton Blues Positively 4th Street New Orleans Crawl In The Midnight Hour Bertha Mr. Okra New Speedway Boogie Wharf Rat E: Eyes Of The World > Turn On Your Lovelight | |||
09/08/11 | Sun Music Hall | Floyd | VA | Sony ECM-MS957(90deg) > DR-03(LineIn, Vol5) > WAV(24bit/48khz) > Audacity1.3.11b(amplified to -.01, dithered/resampled) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH), Just FOB, ~7' ROC, ~6.5' high, ~25' back | Jam > He's Gone 7 Walkers > Nobody's Fault But Mine Sugaree King Cotton Blues Positively 4th Street New Orleans Crawl In The Midnight Hour Bertha Mr. Okra New Speedway Boogie Wharf Rat E: Eyes Of The World > Turn On Your Lovelight |
The Afromotive --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
02/29/08 | 202 Market | Roanoke | VA | Archive.org Download/Stream | Church Audio Cards(spread ~1') > STC-9000 > JB3(44.1) > WAV > FLAC, ~10-15' back from stage, stand ~8-9', pointed directly at PA speakers | On The Cuff M' Goa Boom Boom Show What's The Difference You Already Said That Afro Disco Beat No Go Die Take It Easy | One Way Go Yako Wake Up Saturday Night Blinded Ya Ti Li | |
08/02/08 | Draper and College Ave Int, Steppin' Out 2008 | Blacksburg | VA | Archive.org Download/Stream | Church Audio Cards(ORTF) > STC-9000(+10db) > JB3(44.1, +5db) > WAV > Audition 1.5(Normalized 98%) > FLAC, ~7.5' high, 5' ROC, FOB, by jagraham84 | Saturday Night Yako You Already Said That Take It Easy |
Alice Cooper --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
10/19/10 | Roanoke Civic Center | Roanoke | VA | CA-11s(approx DIN) > STC-9000(+10db) > DR-07(LineIn) > WAV(24bit/48khz) > Audacity1.3.11b(peaks reduced, amplified to -.01db, dithered) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH), Sec 9 Conrouse, Row C, Seat 6 | Intro School's Out > No More Mr. Nice Guy Wicked Young Man The Ballad Of Dwight Fry Go To Hell Cold Ethyl Poison From The Inside > Nurse Rozetta Be My Lover Only Women Bleed I Never Cry Black Widow Vengeance Is Mine > Dirty Diamonds Billion Dollar Babies Killer > I Love The Dead Feed My Frankenstein Under My Wheels I'm Eighteen > School's Out(reprise) Outro |
Alice In Chains --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
03/05/10 | The National | Richmond | VA | Dimeadozen.org Torrent Tradersden.org Torrent | CA-11s > STC-9000(+10db) > DR-07 > WAV(24bit/44.1khz) > Audacity1.3.11(peaks removed/reduced, amplified to -.01db, dithered) > WAV(16bit/44.khz) > CD Wave Editor(tracked) > FLAC8(TLH), ~5-10' FOB, ~5' LOC | All Secrets Known It Ain't Like That Again Check My Brain Them Bones > Dam That River Rain When I Die Your Decision Got Me Wrong We Die Young A Looking In View Nutshell Acid Bubble Lesson Learned Love, Hate, Love Would? Man In The Box Rooster |
Allman Brothers Band --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
10/04/08 | Verizon Amphitheater | Charlotte | NC | Church Audio Cards(Olson) > STC-9000(+10db) > JB3(44.1) > WAV > Audition 1.5(Normalized 98%, peaks removed) > CD Wave(tracking) > FLAC, Section 12, 2nd to last row, 5' ROC | Done Somebody Wrong Don't Keep Me Wonderin' That Same Thing Gambler's Roll Ain't Wastin' Time No More Manic Depression Come & Go Blues Come on in My Kitchen (w/ Larry Campbell) Into the Mystic Dreams Black Hearted Woman Southbound (w/ Jackie Greene & John Molo) E: Whipping Post |
Arcanium --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
11/21/09 | The National | Richmond | VA | 2 songs | Sony ECM-MS957(XY90) > JB3(44.1) > WAV > Audacity1.2.6(Amplified to -.01db) > CD Wave Editor(Tracked) > FLAC8(TLH), DFC, just FOB, by jagraham84ATgmailDOTcom |
Art Garfunkel --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
04/11/08 | Salem Civic Center | Salem | VA | Church Audio Cards > STC-9000 Pre(+30db) > JB3(line in @ 44.1) > WAV > Audition 1.5(Normalized 150%) > WAV > CDWAV > WAV > FLAC | Festival Overture Dance Of The Hours The Sound Of Music Medley | El Condor Pasa The Boxer American Tune Prose Poem Perfect Moment Real Emotional Girl A Heart In New York Scarborough Fair Quiet Nights Of Quiet Stars Bright Eyes Mrs. Robinson/Prose Poem Kathy's Song All I Know The Sound Of Silence Goodnight, My Love |
Asheville New Years Revue --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
12/30/08 | The Orange Peel | Asheville | NC | CA-11s(DIN, 6.5' high) > STC-9000 > JB3(LineIn) > WAV(16bit/44.1khz) > Audacity(Normalized to -.01db, peaks reduced) > CD Wave(tracked) > FLAC > WAV > Audacity1.3.11b(tracks joined, hpf*) > CD Wave Editor(retracked) > FLAC8( | Woody Wood: Unknown song Mad Tea Party: I've Got A Reason Rock & Roll Is Good For The Soul Instrumental Jonathan Scales & The Forkestra: Instrumental Josh Philips Trio: Any Time Of Day Marcia: Ceramic Bowl Demo Old Time Session*: Instrumental Irish Tune@ I Never Knew God Made Honky Tonk Angels Instrumental^ |
The Avett Brothers --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
09/20/08 | Charlottesville Pavilion | Charlottesville | VA | Church Audio Cards(ORTF) > STC-9000(+10db) > JB3(44.1) > WAV > Audition 1.5(Normalized 98%) > CD Wave(tracking) > FLAC, FOB, DFC, TS, ~40' back, ~8' high, by jagraham84ATgmailDOTcom | Shame Distraction #74 Tin Man Left On Laura, Left On Lisa Wanted Man Living Of Love Paranoia In B Major Love Like The Movies Salina Kick Drum Heart Weight Of Lies Talk On Indolence Colorshow Tear Down The House I Killed Sally's Lover Greatest Sum Will You Return PGF Chile > "Electrics" E: November Blues |
Benevento/Russo --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
05/23/08 | Zollman's Pavilion | Lexington | VA | Church Audio Cards(DIN) > STC-9000(+10db) > JB3(44.1, +10db) > WAV > Audition(Normalized 200%) > CDWAV > FLAC, LOC, ~20' back, ~8' high | Best Reason To Buy The Sun Echo Park Play, Pause, Stop Blood, Not Sap Becky Sunny's Song 9X9 Myxamotosis Big Whopper Smells Like Teen Spirit Something For Rockets Soba |
Bert Jansch --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
04/17/11 | Landmark Theater | Richmond | VA | Dimeadozen.org Torrent Tradersden.org Torrent | Katie Cruel It Don't Bother Me Black Waterside Morning Brings Peace Of Mind Duckin' and Divin' Shine Your Light Carnival Poison |
Big Sams Funky Nation --- Approximate Hours: 2.5 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
01/23/11 | Awful Arthur's Towers | Roanoke | VA | Bt.etree.org torrent | CA-11s(ORTF) > STC-9000(+10db) > DR-07(LineIn, Vol10) > WAV(24bit/48khz) > Audacity1.3.11b(amplified to -.01db, dithered) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH), DFC, 15' back, 8' high | Get On Up > Jam/Horns > Up In Here Dance Floor I Came To Party > Big Sam Funky Nation > Gimme That Funky Horn Horn Solo Shake It See Me Dance It's Your Thing > Just Kissed My Baby > No Diggity > Jam Hard To Handle Instrumental Instrumental Hands Up > Give It To Me > Extra Extra > Jam E: Thank You (Falettinme Be Mice Elf Agin) | ||
01/23/11 | Awful Arthur's Towers | Roanoke | VA | Sony ECM-MS957(XY120) > JB3(LineIn) > WAV(16bit/44.1khz) > Audacity1.3.11b(amplified to -.01db) > CD Wave Editor(tracked) > FLAC8(TLH), DFC, 15' back, 8.5' high | Get On Up > Jam/Horns > Up In Here Dance Floor I Came To Party > Big Sam Funky Nation > Gimme That Funky Horn Horn Solo Shake It See Me Dance It's Your Thing > Just Kissed My Baby > No Diggity > Jam Hard To Handle Instrumental Instrumental Hands Up > Give It To Me > Extra Extra > Jam E: Thank You (Falettinme Be Mice Elf Agin) |
Billy Currington --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
11/12/10 | Roanoke Civic Center | Roanoke | VA | CA-11s(approx DIN) > STC-9000(+10db, Vol@100%) > DR-07(Line In, Vol10) > WAV(24bit/48khz) > Audacity1.3.11b(peak reduced, amplified to -.01db, dithered) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH), Sec Conc 1, Row O, | That's How Country Boys Roll > I Wanna Be A Hillbilly > I Got A Feelin' Love Done Gone Pretty Good At Drinkin' Beer Let Me Down Easy People Are Crazy > Must Be Doin' Something Right Good Directions |
Black Eyed Susan --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
02/25/08 | Olin Hall, Roanoke College | Salem | VA | Archive.org Download/Stream | Church Audio Cards(spread ~1') > STC-9000 > JB3(44.1) > WAV > Audition(Normalized) > FLAC, 9 Rows Back, DFC, Stand at ~7', by jagraham84ATgmailDOTcom | All For You Feel It Riders On The Storm(Doors) From The Bottom Kharma Police Out Of Time Natural Mystic(Marley) Your Hands Ophelia(The Band) Amber Steep |
Blackberry Smoke --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
05/04/11 | Salem Stadium | Salem | VA | Matrix(~60%/~40%) of (1)CA-11s(ORTF) > STC-9000(+10db) > DR-07 and (2)Sony ECM-MS957(120) > JB3, 50 yard line, ~13' ROC, ~8.5' high | I'd By Lyin' > Midnight Special Bottom Of This Good One Comin' On Sleeping Dogs > Jam > Blue Sky Jam > Midnight Rider > I Know You Rider > Sleeping Dogs(Reprise) Everybody Knows She's Mine Up In Smoke Hung My Head In Shame Son Of The Bourbon Instrumental > Man Of Constant Sorrow Freedom Song |
Blue Mule --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
01/22/10 | Annie Moore's Irish Pub | Roanoke | VA | Church Audio-11's(Cards) > STC-9000 > JB3 | ? Baby Hold On White Room Charlie McGuire Nadarida Suite Midnight Train To Memphis Workingman's Blues ? The Hills Of Glenn Morgan ? It's Coming Alive All I Need Is You | Haden's Ridge Stone Cold West Virginia Goin To NOLA Hey Pocky Way The Walls Of Time Gonna See My Lovely Baby Tonight White Freightliner Blues Eleanor Rigby Norwegian Wood | ? ? They Love Each other > Midnight Moonlight Down On The Farm E: Live Your Life | |
02/12/10 | Kirk Avenue Music Hall | Roanoke | VA | CA-11's(ORTF) > STC-9000(+30db) > JB3(44.1) > WAV > Audacity1.2.6(peaks removed, amplified to -.01db) > CD Wave Editor(tracked) > FLAC8(TLH), ~4' LOC, ~10-15' behind back stacks, ~9' high | ? Baby Hold On White Room Haden's Ridge All I Need Is You Midnight Train To Memphis Gonna See My Lovely Baby Tonight ? Workingman's Blues Eleanor Rigby Live Your Life Down On The Farm* Midnight Moonlight* Nadarida Suite Deal |
Blueground Undergrass --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
05/23/08 | Zollman's Pavilion | Lexington | VA | Church Audio Cards(DIN) > STC-9000(+10db) > JB3(44.1, +10db) > WAV > Audition(Normalized 200%) > CDWAV > FLAC, DFC, ~20' back, ~7.5' high | Soundcheck: Redheaded Woman(??) Set: Man In The Glass Deep Elem Blues Faded On The Lines Archaeology Old Man & His Band(??) Fairwell To Lemmings > You Get A Line > FTL ?? Love You On The Spanish Steps(??) Instrumental(??) Take This Hammer Black Muddy River | |||
08/23/08 | Citybar, 202 Market | Roanoke | VA | Church Audio Cards(Olson) > STC-9000(+10db) > JB3(line in @44.1, +5db) > WAV > Audition 1.5(Normalized 98%) > CDWave > WAV > FLAC, Towards back of room/FOB, ~30' from stage, ~8' high | Small Southern Town Forget The Past Mr. Lunchbox Blue Ridge Cabin Home The Highwayman Lonesome Pine Native Home Tiny Butter Biscuits > Fixin' To Die Old Love, Old Tune | Man In The Glass Wheel Hoss Curve Dublin Blues > Orange Blossom Special Faces Deep Elem Blues I Don't Wanna Eastern Star Oh, Death Black Muddy River |
Blues And Lasers --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
10/25/09 | Shaftman Performance Hall, Jefferson Center | Roanoke | VA | Sony ECM-MS957(XY90) > JB3(44.1) > WAV > Audacity1.2.6(Amplified to -.01db, Peaks removed) > CD Wave Editor(Tracked) > TLH(FLAC8), Orchestra, 1 row back from balcony edge, ~2' ROC, ~3' high | Fallen Friend Whole New Way Of Going Down Before You Use Me Give It A Try Don't Let It Take You Down |
Blues Traveler --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
07/25/09 | Blue Cow Pavilion | Floyd | VA | Church Audio Cards(DIN90) > STC-9000 > JB3(44.1) > Audacity 1.2.6(peaks removed, amplified to -.01db) > CD Wave Editor(tracked) > FLAC8(TLH), DFC, 15' FOB, 6.5-7' high | The Devil Went Down To Georgia> What's For Breakfast> Carolina Blues> Thinnest Of Air> Regarding Steven> Run-Around How You Remember It> You Reach Me> The Devil Went Down To Georgia Forever Owed Money Back Guarantee> You, Me & Everything> Can't Win True Love> Mulling It Over* But Anyway> I Want You To Want Me> Hook Encore Look Around |
Bonobo --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
10/31/10 | Charlottesville Pavilion | Charlottesville | VA | CA-CAFS(Omnis split 5') > STC-9000(+10db) > DR-07(LineIn, Vol@7) > WAV(24bit/48khz) > Audacity1.3.11b(amplified to -.01db, dithered) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH), ~3' ROC, ~5' FOB, ~7.5' high | ||||
10/31/10 | Charlottesville Pavilion | Charlottesville | VA | Sony ECM-MS957(XY90) > JB4(LineIn) > WAV(16bit/44.1khz) > Audacity1.3.11b(amplified to -.01db) > CD Wave Editor(tracked) > FLAC8(TLH), ~3' ROC, ~5' FOB, ~8' high | ||||
11/22/10 | The Granada | Lawrence | KS | Tascam DR-07 Internals(Vol8, GainLo) > WAV(24bit/48khz) > Audacity1.3.11b(peaks reduced, amplified to -.01db, dithered) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH), DFC Balcony, Above Bar | Pick Up > Kong Stay The Same The Keeper Kiara > Ketto > Nocturay Recurring > We Could Forever Eyesdown Nightlife El Toro E: Between The Lines |
Boris Garcia --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
09/21/08 | Sun Music Hall | Floyd | VA | Church Audio Cards(Olson) > STC-9000(+10db) > JB3(44.1) > WAV > Audition 1.5(Peaks removed/Normalized 98%) > CD Wave(tracking) > FLAC, DFC, side of board, ~30' back, 7' high | Soundcheck: Shady Grove Set: Holiday Through The Window Shady Grove She's Still Laughing Radio Song The Other Side* Schwenksville Town* |
Brad Paisley --- Approximate Hours: 2.5 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
07/31/10 | West Virginia State Fairgrounds | Fairlea | WV | Dimeadozen.org Torrent | CA-11s(approx DIN) > STC-9000(+10db) > DR-07 > WAV(24bit/48khz) > Audacity1.3.11b(peaks reduced, amplified to -.01db, dithered) > CD Wave Editor(tracked) > FLAC8(TLH), 15' LOB, just front of middle relay stack, moved to DFC, by jagraham | Water > Online > American Saturday Night > Wrapped Around She's Everything Intro > Celebrity Waiting On A Woman Catch All The Fish Letter To Me Take Me Home, Country Roads I Know A Place > Mud On The Tires I'm Still A Guy Instrumental Medley Whiskey Lullaby The World > I'm Gonna Miss Her Welcome To The Future > Then Encore Break E: Ticks Alcohol | ||
02/18/11 | Roanoke Civic Center | Roanoke | VA | Dimeadozen.org Torrent | CA-11s(approx DIN) > STC-9000(+10db) > DR-07(LineIn, Vol8) > WAV(24bit/48khz) > Audacity1.3.11b(peaks reduced, amplified to -.01db, dithered) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH), Row 22, Seat 12 | Water > Online > American Saturday Night She's Everything This Is Country Music Celebrity Waitin' On A Woman Catch All The Fish Letter To Me I Know A Place > Mud On The Tires I'm Still A Guy Time Warp Acoustic Jam > Whiskey Lullaby The World I'm Gonna Miss Her > Welcome To The Future > Then E: Ticks > Alcohol(w/Darius Rucker) |
Britney Spears --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
09/05/09 | Greensboro Coliseum | Greensboro | NC | Dimeadozen.org Torrent | Sony ECM-MS957(XY90) > JB3(44.1) > WAV > Audacity1.2.6(Amplified to -.01db) > CDWave(Tracked) > FLAC8(TLH), Section 208, Row E, Seat 2, by jagraham84ATgmailDOTcom | Act I(Circus): Welcome To The Circus Intro Perez Hilton Intro Circus Piece Of Me Radar Act II(House Of Fun(Anything Goes)): Martial Arts Segue Ooh Ooh Baby > Hot As Ice Boys If U Seek Amy Band Intro To > You Oughta Know(Alanis Morissette cover, first time played) Me Against The Music Band Intro Everytime Act III(Frekshow/Peepshow): Sweet Dreams Interlude Freakshow Get Naked(I Got A Plan) Britney's Hotline Interlude Breathe On Med > Touch Of My Hand Act IV(Electro Circ): Band jam Segue Do Somethin' Im A Slave 4 U Heartbeat Dance Interlude Toxic ...Baby One More Time Encore: Break The Ice Interlude Womanizer |
Brooks & Dunn --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
06/05/10 | Time Warner Cable Music Pavilion | Walnut Creek | Raleigh, NC | CA-11s(1cm spread, 90deg) > STC-9000(+10db) > DR-07 > WAV(24bit/48khz) > Audacity1.3.11b(peaks reduced, amplfied to -.01db, dithered) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH), Sec 8, Row FF-HH, Seats 12-17, Mics ~6 |
Cabinet --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
12/30/07 | Penn's Peak | Jim Thorpe | PA | Sony ECM-MS957 > JB3(44.1) > WAV > Adobe Audition(Normalized to 140%) > WAV > FLAC, Dead Center of floor, ~20-25' back, stand at ~9' | Elizabeth Caroline Treesap Dirt Old Farmer's Mill Coal Miners Home Now Tower |
Carrie Underwood --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
11/12/10 | Roanoke Civic Center | Roanoke | VA | CA-11s(approx DIN) > STC-9000(+10db, Vol@100%) > DR-07(Line In, Vol10) > WAV(24bit/48khz) > Audacity1.3.11b(amplified to -.01db, dithered) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH), Sec Conc 1, Row O, Seat 13 | Pre-Show Intro > Cowboy Cassanova Quitter Wasted I Know You Won't Some Hearts Just A Dream Temporary Home Someday When I Stop Loving You All American Girl So Small Instrumental > Take Me Home, Country Roads This Time Undo It Jesus Take The Wheel > How Great Thou Art What Can I Say* Change I Told You So Mama's Song Band Intro > Last Name Play On Before He Cheats Songs Like This Outro |
Chaka Khan --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
03/26/11 | Greensboro Coliseum | Greensboro | NC | CA-11s(~10 | I Feel For You > Ain't Nobody You Got The Love > Tell Me Something Good I'm Every Woman |
Chris Hillman & Herb Pederson --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
04/04/08 | Citybar, 202 Market | Roanoke | VA | Church Audio Cards > STC-9000 Pre(gain added) > JB3(line in @ 44.1) > WAV > Audition 1.5(Normalized 140%) > CDWAV > WAV > FLAC | Bury Me Under The Weeping Willow If I Could Only Win Your Love Love Reunited banter Turn, Turn, Turn Streets Of Bakersfield Together Again You Ain't Goin' Nowhere The Cowboy Way Good Time Charlie's Got The Blues No One Else When My Blue Moon Turns To Gold Again Hello Trouble Story Of Love | And So Begins The Task Heaven My Home You Done Me Wrong spanish/english song(??) The Old Cross Roads crowd chatter Summer Winds Tried So Hard Wait A Minute It Doesn't Matter Wheels Eight Miles High |
Cimmaron --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
07/02/09 | Musical Entertainment Stage, Salem Fair | Salem | VA | Church Audio Cards(Set I:ORTF, Set II:DIN) > STC-9000 > JB3(44.1) > WAV > Audacity 1.5(peaks removed, amplified to -.01db) > CDWave(Tracked) > FLAC8(TLH), 3' LOC, 20-25' back, 4.5' high | Honky Tonk Blues > Ramblin' Man Ginseng Sullivan Don't Wanna Fall In Love(?) Hillbillies The South's Gonna Do It Again Keep On Honky Tonkin'(?) > 29 Days(?) Hicktown Great Balls Of Fire Jealous Again Detroit Diesel | Take It Easy Amie Shine Your Lovelight Down(?) Somebody Like You Flatt & Scruggs song(?) Band Intros Are You Sure Hank Done It This Way? Save A Horse(Ride A Cowboy) | ||
07/03/09 | Musical Entertainment Stage, Salem Fair | Salem | VA | Church Audio Cards(Set I:XY90, Set II:XY120) > STC-9000 > JB3(44.1) > WAV > Audacity 1.5(peaks removed, amplified to -.01db) > CDWave(Tracked) > FLAC8(TLH), DFC, 10' FOB, 6' high | Honky Tonk Blues > Ramblin' Man Ginseng Sullivan Take It Easy > Amie Somebody Like You The South's Gonna Do It Again Don't Wanna Fall In Love(?) > Keep On Honky Tonkin'(?) Detroit Diesel | Hello Trouble Long Cool Woman In A Black Dress Two Bottles Of Wine Unknown Song(?) Little Sister Two Lane Highway(?) Mustang Sally The Thrill Is Gone You Can't Do That Unknown Song(?) California Blues(?) Detroit Diesel Save A Horse(Ride A Cowboy) |
City Riots --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
03/12/10 | Kirk Avenue Music Hall | Roanoke | VA | CA-11s(DIN) > STC-9000(+10db) > DR-07 > WAV(24bit/44.1khz) > Audacity1.3.11b(peaks removed, amplified to -.01db, dithered) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH), Between back stacks, 15-20' back from stage, 7' h | ||||
03/12/10 | Kirk Avenue Music Hall | Roanoke | VA | ECM-957(XY90) > JB3 > WAV(16bit/44.1khz) > Audacity1.3.11b(peaks removed, amplified to -.01db, dithere) > CD Wave Editor(tracked) > FLAC8(TLH), Between back stacks, 15-20' back from stage, 7' high |
The Congress --- Approximate Hours: 0 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
02/05/11 | Martin's Downtown Bar & Grill | Roanoke | VA | CA-11s > STC-9000 > DR-07(LineIn) > WAV(24bit/48khz) , ~5' from mono stacks, ~7' high, | Keep Virginia 100 Miles > Fall Instrumental Down The Road |
Cornmeal --- Approximate Hours: 2.5 | ||||||||
Show Date | Venue | City | State | My Comments | Source | Set 1 | Set 2 | Set 3 |
07/22/10 | Dreaming Creek Main Stage, Floydfest | Floyd | VA | CA-11s(ORTF) > STC-9000(+10db) > DR-07 > WAV(24bit/48khz) > Audacity1.3.11b(peaks reduced, amplified to -.01db, dithered, patched) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH), ~1' ROC, ~6' high, ~60' back, ~30' FOB | Ain't Gonna Work Tomorrow > Sooner or Later River Gap > Not At Home Anymore Oh Leah Lee > That's That Old Virginia Spacy Jam > Onward Hillbilly Ride | |||
07/23/10 | Hill Holler Stage, Floydfest | Floyd | VA | CA-11s(ORTF) > DR-07(MicIn, LoGain, Vol10) > WAV(24bit/48khz) > Audacity1.3.11b(patched, amplified to -.01db, dithered) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH), DFC, ~20' FOB, 6' high | Long Hard Road I Need A Little Help Shelter This Old Town You Are Young Feet On The Ground > The Road I Know What I Know(Paul Simon cover) E: Light At The End of The Tunnel | |||
09/12/10 | The V Club | Huntintgon | WV | CA-11s(ORTF) > STC-9000(+10db) > JB3 > WAV(16bit/44.1khz) > Audacity1.3.11b(peaks reduced, amplified to -.01db) > CD Wave Editor(tracked) > FLAC8(TLH), DFC, 15' back, 6.5' high | Stand Up Calling Me Back Home The Fox > Drinking Away The Memory Of You Rise Above I'll Be Looking At You I'm Still Here Sooner Or Later > Naive Medley(This Must Be The Place) River Gap E: Long Hard Road | |||
09/12/10 | The V Club | Huntintgon | WV | Matrix(~50/50) of (1)CA-CAFS(onstage*) > DR-07 > WAV(24bit/48khz) > Audacity1.3.11b(dithered, peaks reduced, amplified to -3.5db) > WAV(16bit/44.1khz) and (2)CA-11s(ORTF) > STC-9000(+10db) > JB3 > WAV(16bit/44.1khz) > Audacity1.3. | Stand Up Calling Me Back Home The Fox > Drinking Away The Memory Of You Rise Above I'll Be Looking At You I'm Still Here Sooner Or Later > Naive Medley(This Must Be The Place) River Gap E: Long Hard Road | |||
09/12/10 | The V Club | Huntintgon | WV | CA-CAFS(onstage*) > DR-07 > WAV(24bit/48khz) > Audacity1.3.11b(dithered, peaks reduced, amplified to -.01db) > CD Wave Editor(tracked) > FLAC8(TLH) | Stand Up Calling Me Back Home The Fox > Drinking Away The Memory Of You Rise Above I'll Be Looking At You I'm Still Here Sooner Or Later > Naive Medley(This Must Be The Place) River Gap E: Long Hard Road | |||
