| |||
![]() | |||
| |||
![]() |
I no longer trade. I use the database for reference only. |
A Jolly Good Time | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
03/30/05 | The State Theatre | Falls Church | VA | CDR | 2 | FLAC |
Acoustic Allstars | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
01/23/88 | Birchmere | Alexandria | VA | CDR | 3 |
Al Di Meola | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
09/29/80 | Rainbow Music Hall | Denver | CO | CDR | 2 |
Alejandro Escovedo | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
12/16/05 | The Fillmore | San Francisco | CA | CDR | 1 |
Alison Krauss & Union Station | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
11/15/89 | Great American Music Hall | San Francisco | CA | CDR | 1 | SHN | |
07/31/05 | RockyGrass | Lyons | CO | CDR | 1 | FLAC |
Ani Difranco | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
08/24/97 | Wolf Trap | Vienna | VA | CDR | 1 | some digital artifacts and background noise. Not sure if the source is the same as the Dylan show from the same night. |
Aquarium Rescue Unit | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
03/11/94 | Club Metronome | Burlington | VT | CDR | 1 | SHN | |
08/08/15 | Georgia Theatre | Athens | GA | 0 |
Arlo Guthrie | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
09/01/02 | Strawberry Music Festival | Camp Mather | CA | CDR | 1 | SHN |
Art Blakey & The Jazz Messengers | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
11/23/59 | Konserthuset | Stockholm | Sweden | CDR | 1 |
Art Ensemble of Chicago | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
10/30/84 | Theatre Du Chatelet | Paris | France | CDR | 1 | SHN |
B.B. King | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
08/18/01 | Fox Theatre | St. Louis | MO | CDR | 2 |
Beat Farmers | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
12/07/85 | Catalyst Club | Santa Cruz | CA | CDR | 2 | ||
09/01/87 | Cabaret Metro | Chicago | IL | CDR | 1 | ||
04/09/91 | Mississippi Nights | St. Louis | MO | CDR | 1 | FLAC |
Bela Fleck & The Flecktones | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
11/09/96 | State Theater | Kalamazoo | MI | CDR | 2 | FLAC | |
03/23/97 | Berks Jazz Fest | Reading | PA | CDR | 2 |
Bernie Worrell and the WOO Warriors | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
04/20/02 | The Downtown | Farmingdale | NY | CDR | 2 | SHN | |
06/29/02 | The Culture Room | Fort Lauderdale | FL | CDR | 2 | SHN | |
07/29/04 | The State Theatre | Falls Church | VA | CDR | 2 | FLAC |
Bill Kirchen | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
08/07/05 | Rancho Nicasio | Nicasio | CA | CDR | 1 | FLAC | |
12/08/06 | Jammin' Java | Vienna | VA | CDR | 2 | FLAC |
Bill Kirchen & the Rockaholics | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
10/30/02 | KPFA Performance Studio | Berkeley | CA | CDR | 1 |
Bill Kirchen & Too Much Fun | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
07/05/05 | Ronald Reagan Building and International Trade Cen | Washington | DC | CDR | 1 | FLAC |
Billy Bragg | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
06/29/02 | Glastonbury Festival | Pilton | England | CDR | 1 | SHN |
Blasters | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
02/20/82 | The Country Club | Reseda | CA | CDR | 1 | SHN | |
02/21/82 | Los Angeles Country Club | Los Angeles | CA | CDR | 1 | FLAC | |
03/27/82 | Roxy | Los Angeles | CA | CDR | 1 | ||
05/22/82 | The Venue | London | England | CDR | 1 | ||
04/11/84 | The Catalyst | Santa Cruz | CA | CDR | 1 | FLAC | |
02/14/86 | The Coach House | San Juan Capistrano | CA | CDR | 2 | FLAC | |
03/09/02 | Slim's | San Francisco | CA | CDR | 2 | ||
11/11/02 | Rams Head Tavern | Annapolis | MD | CDR | 2 | ||
11/16/02 | Paradise Rock Club | Boston | MA | CDR | 2 |
Blind Boys of Alabama | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
07/20/96 | Artscape Festival | Baltimore | MD | CDR | 1 | ||
06/07/98 | Rodney Square | Wilmington | DE | CDR | 1 | ||
02/16/02 | Diana Wartham Auditorium | Asheville | NC | CDR | 1 |
Bob Dylan | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
??/??/61 | Gaslight tapes | New York | NY | CDR | 1 | ||
??/??/61 | ''Early Dylan'' Bootleg [61/62 Compilation] | Various | Various | CDR | 2 | ||
??/??/62 | Columbia Studios | New York | NY | CDR | 1 | ||
03/27/65 | Civic Auditorium | Santa Monica | CA | CDR | 1 | FLAC | |
??/??/67 | Basement Tapes Vol. 2 | Woodstock | NY | CDR | 1 | ||
??/??/67 | Basement Tapes Vol 1 | Woodstock | NY | CDR | 1 | ||
??/??/67 | Basement Tapes Vol. 3 | Woodstock | NY | CDR | 1 | ||
??/??/67 | Basement Tapes Vol. 5 | Woodstock | NY | CDR | 1 | ||
??/??/67 | Basement Tapes Vol. 4 | Woodstock | NY | CDR | 1 | ||
02/14/74 | Forum - Afternoon | Inglewood | CA | CDR | 2 | TAO | |
12/01/75 | Maple Leaf Gardens | Toronto | ON | CDR | 4 | ||
12/02/75 | Maple Leaf Gardens | Toronto | ON | CDR | 4 | ||
07/01/78 | Zeppelinfeld | Nuremburg | West Germany | CDR | 2 | ||
07/05/78 | Pavillon de Paris | Paris | France | CDR | 3 | ||
06/14/81 | Marjorie Merriweather Post Pavi | Columbia | MD | CDR | 2 | ||
06/28/84 | Minestadio | Barcelona | Spain | CDR | 2 | ||
07/10/86 | Marriott Hotel | Providence | RI | CDR | 1 | FLAC: with Etta James | |
06/10/88 | Greek Theatre, Univ. of California | Berkeley | CA | CDR | 2 | ||
07/20/88 | Marjorie Merriweather Post Pavilion | Columbia | MD | CDR | 1 | SHN | |
10/19/88 | Radio City Music Hall | New York | NY | CDR | 2 | "Stuck Inside of New York" Sdbd? | |
01/12/90 | Toad's Place | New Haven | CT | CDR | 4 | Early and Late shows... | |
??/??/92 | From Springtime Into Autumn | Various | Various | CDR | 3 | ||
02/17/93 | Muziekcentrum Frits Philips | Eindhoven | The Netherlands | CDR | 1 | FLAC, RTM pre-board | |
04/19/93 | Von Braun Concert Hall | Huntsville | AL | CDR | 2 | ||
11/16/93 | The Supper Club (Early Show) | New York | NY | CDR | 2 | ||
11/17/93 | The Supper Club | New York | NY | CDR | 2 | ||
10/08/94 | Orpheum Theatre | Boston | MA | CDR | 2 | ||
10/30/94 | Warner Theatre | Washington | DC | CDR | 2 | ||
11/??/94 | Sony Studios - Uncut Unplugged | New York | NY | CDR | 2 | ||
03/23/95 | Voorst National | Brussels | Belgium | CDR | 2 | SHN | |
10/26/95 | Auditorium, University Of Indiana | Bloomington | IN | CDR | 2 | ||
06/22/96 | Vorst Nationaal | Bruxelles | Belgium | CDR | 2 | ||
06/24/96 | Hall Omnisports | Differdange | Luxembourg | CDR | 2 | ||
08/23/97 | Wolf Trap | Vienna | VA | CDR | 2 | ||
08/24/97 | Wolf Trap | Vienna | VA | CDR | 2 | ||
11/05/98 | Cole Field House, U of Maryland | College Park | MD | CDR | 2 | ||
11/08/99 | Baltimore Arena | Baltimore | MD | CDR | 2 | ||
??/??/99 | Ace of Clubs 1999 Acoustic Compilation | Various | Various | CDR | 5 | "Ace of Clubs" | |
03/15/00 | Civic Auditorium | Santa Cruz | CA | CDR | 2 | ||
03/16/00 | Civic Auditorium | Santa Cruz | CA | CDR | 2 | ||
09/13/00 | Vicar Street | Dublin | Ireland | CDR | 2 | ||
09/14/00 | The Point Depot | Dublin | Ireland | CDR | 2 | ||
10/01/00 | Halle Münsterland | Münster | Germany | CDR | 2 | ||
11/??/00 | Various US- Pathway to the Stars | Various | Various | CDR | 2 | ||
03/03/01 | Tokyo International Forum | Tokyo | Japan | CDR | 2 | ||
04/18/01 | CU Coors Event Center | Boulder | CO | CDR | 2 | ||
05/01/01 | Asheville Civic Center | Asheville | NC | CDR | 2 | ||
11/15/01 | MCI Center | Washington | DC | CDR | 2 | ||
11/22/02 | Patriot Center | Fairfax | VA | CDR | 2 | ||
04/02/04 | 9:30 Club | Washington | DC | CDR | 2 | ||
04/03/04 | Bender Arena, American University | Washington | DC | CDR | 2 | ||
04/04/04 | Warner Theatre | Washington | DC | CDR | 2 | ||
06/06/04 | Borgata Hotel Casino And Spa | Atlantic City | NJ | CDR | 2 | ||
03/07/05 | Paramount Theater | Seattle | WA | CDR | 1 | FLAC | |
06/14/05 | Prince George's Stadium | Bowie | MD | CDR | 1 | FLAC | |
06/14/05 | Prince George's Stadium | Bowie | MD | CDR | 1 | FLAC, whole show, MBAgain not missing |
Bob Dylan & Johnny Cash | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
02/17/69 | Columbia Studio A | Nashville | TN | CDR | 1 |
Bob Dylan & the Grateful Dead | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
05/??/87 | Club Front | San Rafael | CA | CDR | 4 |
Bob Dylan & Van Morrison (Duets) | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
??/??/84 | Various | Various | Various | CDR | 1 |
Bob Dylan Compilations | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
??/??/04 | Various | Various | Various | CDR | 2 | SHN |
Bob Marley & The Wailers | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
10/31/73 | The Record Plant | Sausalito | CA | CDR | 1 | SDBD with filler 07/02/1975 | |
07/07/75 | The Boarding House | San Francisco | CA | CDR | 1 | FLAC | |
05/01/76 | Beacon Theatre | New York | NY | CDR | 1 | FLAC; whole show | |
06/24/76 | The Great Hall, University Of Exeter | Exeter, Devon | England | CDR | 1 | FLAC | |
??/??/77 | Kaya Demos + Mixes | Studio | Unknown | CDR | 1 | FLAC | |
07/07/78 | Ahoy Hall | Rotterdam | Netherlands | CDR | 1 | SDBD | |
05/??/80 | Tuff Gong Studios | Kingston | Jamaica | CDR | 1 | SHN |
Bob Weir | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
??/??/71 | Bob's Home Studios | San Francisco | CA | CDR | 1 | FLAC |
Bob Weir & Special K | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
08/27/94 | Fukuoka Dome | Fukuoka | Japan | CDR | 1 | SHN |
BoDeans | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
02/13/88 | The Ritz | New York | NY | CDR | 1 | FLAC |
Bonerama | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
08/27/05 | Sticky Fingerz R-n-R Chicken Shack | Little Rock | AR | CDR | 2 | FLAC |
Bonnie Raitt | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
03/27/71 | The Jabberwocky Club, Syracuse University | Syracuse | NY | CDR | 1 | ||
10/17/72 | Ultra Sonic Studios | Hempstead | NY | CDR | 1 |
BR549 | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
01/30/03 | Storyville | Durango | CO | CDR | 1 | FLAC |
Bruce Cockburn | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
03/08/00 | The Birchmere | Alexandria | VA | CDR | 3 |
Bruce Hornsby | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
04/12/96 | Fillmore Auditorium | San Francisco | CA | CDR | 2 | FLAC | |
08/11/01 | Biltmore Estate | Asheville | NC | CDR | 2 | ||
11/05/02 | The BIrchmere | Alexandria | VA | CDR | 2 | ||
08/24/06 | Wolf Trap | Vienna | VA | CDR | 2 | FLAC |
Bruce Springsteen | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
10/02/75 | Uptown Theater | Milwaukee | WI | CDR | 2 | ||
07/30/02 | Convention Hall | Asbury Park | NJ | CDR | 3 | ||
08/12/02 | Madison Square Garden | New York | NY | CDR | 2 |
Buckethead | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
04/15/05 | Workplay | Birmingham | AL | CDR | 1 | FLAC | |
10/26/05 | The State Theater | Falls Church | VA | CDR | 1 | FLAC |
Buddy & Julie Miller | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
10/14/99 | Rams Head Tavern | Annapolis | MD | CDR | 1 | FLAC |
Buddy Guy | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
08/18/01 | Fox Theatre | St. Louis | MO | CDR | 1 |
Buddy Miller | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
09/30/05 | Slim's | San Francisco | CA | CDR | 1 | FLAC |
Buick MacKane | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
??/??/92 | CapZeyeZ LIVE! | Austin | TX | CDR | 1 | FLAC |
Cannonball Adderley | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
03/27/69 | Salle Playel | Paris | France | CDR | 1 | ||
05/03/75 | In Concert Club | Montréal | QC | CDR | 1 | FLAC |
Captain Beefheart | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
04/22/74 | Cowtown | Kansas City | KS | CDR | 1 |
Carlos Santana & John McLaughlin | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
09/01/73 | Chicago Amphitheatre | Chicago | IL | CDR | 2 | SHN |
Cesar Rosas & Soul Disguise | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
04/09/99 | KACD Studio C | Santa Monica | CA | CDR | 1 | SHN |
Charles Mingus | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
04/28/64 | Liederhalle | Stuttgart | Germany | CDR | 2 | FLAC | |
08/22/72 | Chateauvallon Jazz Festival | Chateauvallon | France | CDR | 1 |
Charlie Parker | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
06/16/52 | The Trade Winds | Inglewood | CA | CDR | 1 |
Chick Corea | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
12/31/02 | Blue Note | New York | NY | CDR | 1 |
Col. Bruce Hampton | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
05/01/17 | Fox Theatre | Atlanta | GA | 0 |
Col. Bruce Hampton & The Madrid Express | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
01/05/17 | The Vista Room | Decatur | GA | 0 | |||
02/09/17 | The Vista Room | Decatur | GA | 0 | |||
02/09/17 | The Vista Room | Decatur | GA | 0 | |||
02/16/17 | Vista Room At Napoleon's | Decatur | GA | 0 | |||
02/23/17 | Vista Room At Napoleon's | Decatur | GA | 0 | |||
02/23/17 | Vista Room At Napoleon's | Decatur | GA | 0 | |||
03/16/17 | Vista Room At Napoleon's | Decatur | GA | 0 | |||
03/16/17 | Vista Room At Napoleon's | Decatur | GA | 0 | |||
03/23/17 | Vista Room At Napoleon's | Decatur | GA | 0 | |||
03/23/17 | Vista Room At Napoleon's | Decatur | GA | 0 |
Commander Cody & His Lost Planet Airmen | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
11/08/73 | Ebbets Field | Denver | CO | CDR | 1 | FLAC | |
05/25/74 | Academy of Music | New York | NY | CDR | 2 | FLAC |
Cravin Dogs | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
05/21/04 | Freeman's Store and Museum | Vienna | VA | CDR | 1 | SHN |
Cream | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
10/24/05 | Madison Square Garden | New York | NY | CDR | 1 | FLAC | |
10/25/05 | Madison Square Garden | New York | NY | CDR | 1 | FLAC | |
10/26/05 | Madison Square Garden | New York | NY | CDR | 1 | FLAC |
Crosby, Stills, Nash & Young | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
07/09/74 | Seattle Center Coliseum | Seattle | WA | CDR | 3 | ||
02/10/02 | Van Andel Arena | Grand Rapids | MI | CDR | 3 |
Crusader Rabbit Stealth Band | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
06/10/01 | Sweetwater Saloon | Mill Valley | CA | CDR | 3 |
CTI All-Stars | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
07/18/71 | Hollywood Palladium | Hollywood | CA | CDR | 1 | SHN |
Curtis Mayfield | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
??/??/71 | The Bitter End | New York | NY | CDR | 1 |
Danny Gatton | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
07/02/79 | Blues Alley | Washington | DC | CDR | 2 | FLAC | |
07/03/79 | Blues Alley | Washington | DC | CDR | 2 | FLAC | |
12/03/88 | Hunter College | New York | NY | CDR | 1 | FLAC | |
05/21/94 | Penn's Landing | Philadelphia | PA | CDR | 1 |
Danny Gatton Band | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
10/29/77 | Babe's | Washington | DC | CDR | 2 | ||
06/17/87 | The Birchmere | Alexandria | VA | CDR | 1 | FLAC | |
06/10/88 | The Birchmere | Alexandria | VA | CDR | 2 | SHN | |
02/09/89 | Cat Club | New York | NY | CDR | 2 | ||
05/28/91 | Graffitti's | Harrisburg | PA | CDR | 1 | SHN | |
08/16/93 | Fox Theatre | Boulder | CO | CDR | 2 |
Danny Gatton Redneck Jazz Explosion | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
12/30/78 | The Cellar Door | Washington | DC | CDR | 2 |
Dave Alvin | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
??/??/90 | Rhino Record Store | Unknown | Unknown | CDR | 1 | FLAC | |
08/??/92 | Grand Emporuim | Kansas City | KS | CDR | 1 | FLAC | |
10/23/94 | Amherst College | Amherst | MA | CDR | 1 | FLAC | |
11/04/00 | Biscuits & Blues | San Francisco | CA | CDR | 1 | FLAC | |
06/21/02 | AFL-CIO Building | Washington | DC | CDR | 1 | FLAC | |
09/27/02 | Columbus Music Hall | Columbus | OH | CDR | 2 | ||
03/03/05 | Hacienda | Reno | NV | CDR | 1 | FLAC | |
03/05/05 | Libby Gardner Hall School of Music U. of Utah | Salt Lake City | UT | CDR | 1 | FLAC | |
04/24/05 | Cafe Nine | New Haven | CT | CDR | 1 | SHN | |
04/30/05 | Town Crier | Pawling | NY | CDR | 1 | FLAC |
Dave Alvin & the Guilty Men | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
08/08/97 | Jack's Sugar Shack | Hollywood | CA | CDR | 1 | FLAC | |
03/13/99 | Antones | Austin | TX | CDR | 1 | FLAC | |
07/15/99 | House Of Blues | Cambridge | MA | CDR | 2 | ||
10/18/00 | The Rosebud | Pittsburgh | PA | CDR | 2 | ||
10/20/00 | The Birchmere | Alexandria | VA | CDR | 2 | ||
06/07/01 | Cafe Tomo | Arcata | CA | CDR | 2 | FLAC | |
06/26/04 | Iota Bar and Cafe | Arlington | VA | CDR | 1 | FLAC | |
08/13/04 | The Tractor Tavern | Seattle | WA | CDR | 1 | FLAC | |
09/24/04 | The Handlebar | Greenville | SC | CDR | 1 | FLAC | |
11/04/04 | Fine Line Music Cafe | Minneapolis | MN | CDR | 1 | FLAC | |
11/12/04 | Bluebird Theater | Denver | CO | CDR | 1 | FLAC, levels a bit hot creating distortion | |
12/10/04 | The Fillmore | San Francisco | CA | CDR | 1 | FLAC | |
01/22/05 | Tractor Tavern | Ballard | WA | CDR | 1 | FLAC | |
01/23/05 | Tractor Tavern | Ballard | WA | CDR | 1 | FLAC | |
05/14/05 | Scuola Media Toscanini | Chiari | Italy | CDR | 1 | FLAC | |
10/24/05 | Mazzotti's | Arcata | CA | CDR | 1 | FLAC |
David Bromberg | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
07/09/77 | Open Aire Faire - Wilsada Park | Carver | OR | 0 |
David Bromberg Band | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
04/10/76 | Nassau Community College | Garden City | NY | CDR | 2 | Both sets, early and late |
David Bromberg, Taj Mahal & Richard Thompson | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
02/04/89 | Palace Theater | New Haven | CT | CDR | 2 | FLAC |
David Byrne | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
08/19/01 | The Pagent | St. Louis | MO | CDR | 1 | SHN | |
04/08/04 | Royal Festival Hall | London | UK | CDR | 1 | FLAC |
David Byrne & Richard Thompson | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
03/24/92 | St. Ann & The Holy Trinity | Brooklyn Heights | NY | CDR | 1 |
David Crosby | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
12/07/93 | Whiskey A-Go-Go | Los Angeles | CA | CDR | 1 | SDBD, "Naked in the Rain" |
David Grisman Quartet | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
09/21/79 | My Father's Place | Old Roslyn | NY | CDR | 1 | SHN |
David Grisman Quintet | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
03/24/01 | Spirit of the Suwannee Music Park | Live Oak | FL | CDR | 2 |
David Lindley & El Rayo-X | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
06/30/81 | Bottom Line | New York | NY | CDR | 2 | some digital artifacts present throughout | |
07/25/81 | County Bowl | Santa Barbara | CA | CDR | 1 | SHN |
Del McCoury Band | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
02/21/01 | Fox Theatre | Boulder | CO | CDR | 2 | SDBD | |
04/23/05 | Hemmens Cultural Center | Elgin | IL | CDR | 2 | FLAC | |
07/29/05 | RockyGrass | Lyons | CO | CDR | 1 | FLAC |
Dexter Gordon | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
09/11/73 | Subway Club | Köln | Germany | CDR | 1 | FLAC | |
10/21/77 | Hill Auditorium | Ann Arbor | MI | CDR | 2 | FLAC | |
10/??/78 | Unknown | Rome | Italy | CDR | 1 | SHN |
Diana Krall | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
06/03/00 | The Bushnell Theater | Hartford | CT | CDR | 2 | SDBD | |
09/09/00 | Teatro Gran Rex | Buenos Aires | Argentina | CDR | 1 | SDBD | |
05/31/03 | Yoshi's Jazz Club, Jack London Square | Oakland | CA | CDR | 1 | FLAC |
Dire Straits | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
02/16/79 | WDR Studio L | Köln | Germany | CDR | 1 | SHN |
Dirty Dozen Brass Band | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
06/07/02 | The State Theatre | Falls Church | VA | CDR | 1 | SHN | |
07/18/03 | Mississippi Nights | St. Louis | MO | CDR | 1 | SHN |
Doc Watson | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
06/22/86 | Telluride Bluegrass Festival | Telluride | CO | CDR | 1 | missing a few tracks from setlist here | |
07/31/05 | RockyGrass | Lyons | CO | CDR | 1 | FLAC |
Doc Watson & Bill Monroe | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
06/21/69 | Bean Blossom Bluegrass Festival | Bean Blossom | IN | CDR | 1 |
Doc Watson & David Grisman | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
08/15/98 | Pier 62 | Seattle | WA | CDR | 1 |
Down From The Mountain | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
01/25/02 | Rupp Arena | Lexington | KY | CDR | 2 |
Duke Ellington | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
??/??/58 | A Jazz Hour With... | various | Europe | CDR | 1 | FLAC |
Ella Fitzgerald | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
05/06/84 | Jazzfestival | Bern | Switzerland | CDR | 1 | FLAC |
Elvin Jones | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
09/09/97 | Blue Note | New York | NY | CDR | 2 | FLAC |
Elvis Costello | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
11/15/77 | Old Waldorf Theatre | San Francisco | CA | CDR | 2 | ||
12/07/77 | The Hot Club | Philadelphia | PA | CDR | 1 | ||
06/15/78 | WDR Studio Complex | Bremen | Germany | CDR | 1 | ||
08/23/80 | Heat Wave Festival, Mosport Park | Toronto | ON | CDR | 1 | ||
09/07/83 | Frank Erwin Center | Austin | TX | CDR | 1 |
Elvis Costello & the Imposters | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
01/28/05 | Universität der Künste | Berlin | Germany | CDR | 1 | FLAC | |
03/15/05 | Nokia Live | Grand Prairie | TX | CDR | 2 | FLAC | |
07/22/05 | Chevrolet Theatre | Wallingford | CT | CDR | 2 | FLAC |
Elvis Costello & the Pickups | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
04/26/05 | The Norva | Norfolk | VA | CDR | 2 | FLAC |
Elvis Presley | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
03/20/74 | Mid-South Coliseum | Memphis | TN | CDR | 1 | SDBD or pre-FM | |
12/13/75 | Hilton International Hotel (10:15pm show) | Las Vegas | NV | CDR | 1 | FLAC |
Emmylou Harris | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
??/??/89 | Austin City Limits | Austin | TX | CDR | 1 | ||
09/01/90 | Camp Mather | Yosemite | CA | CDR | 1 | ||
04/06/95 | Royal Albert Hall | London | England | CDR | 1 | ||
10/24/00 | The Variety Playhouse | Atlanta | GA | CDR | 1 | SHN |
Eric Clapton | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
04/22/85 | Richmond Coliseum | Richmond | VA | CDR | 2 |
Flatlanders | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
08/09/02 | The Ark | Ann Arbor | MI | CDR | 1 | FLAC |
Flatt & Scruggs | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
??/??/65 | Unknown | Houston | TX | CDR | 2 |
Frank Sinatra | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
07/26/53 | The Opera House | Blackpool, Lancashire | UK | CDR | 1 | SHN | |
06/14/58 | The Sporting Club | Monte Carlo | Monaco | CDR | 1 | SHN | |
05/22/68 | Oakland Coliseum | Oakland | CA | CDR | 1 | FLAC | |
04/17/73 | The White House | Washington | DC | CDR | 1 |
Frank Wakefield | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
