Checksum 'ffp' for Grateful Dead 04/12/82
gd82-04-12 s1 t01 Iko Iko.flac:0640954946ad7f5945671f30ec49ec7e
gd82-04-12 s1 t02 New Minglewood Blues.flac:bd433559c81332240addd2cef456d704
gd82-04-12 s1 t03 Peggy O.flac:1913672eb5610ee760434ab95c06318e
gd82-04-12 s1 t04 Mama Tried.flac:22e7c3b7dce0366559cb1de542e63b0e
gd82-04-12 s1 t05 Mexicali Blues.flac:1dd103b503bb981e6aac919c8720ada0
gd82-04-12 s1 t06 Bird Song.flac:7227ea8740baa56c3ea3618b587fd34b
gd82-04-12 s1 t07 CC Rider.flac:224137e068795696f2287eec0572feb9
gd82-04-12 s1 t08 Tennessee Jed.flac:674b60a249b2787dacea0d986be37e4a
gd82-04-12 s1 t09 Looks Like Rain.flac:67f8a0c428078dbc565de1cec44e0727
gd82-04-12 s1 t10 Deal.flac:e7475877ff2f9f8a2ed5915fbe39ae18
gd82-04-12 s2 t01 Man Smart (Woman Smarter).flac:a67e5e4e963210d525aea6e2c0f24c27
gd82-04-12 s2 t02 Sugaree.flac:291289252662bdd58cd39665b33290f8
gd82-04-12 s2 t03 Estimated Prophet.flac:1f8637f2795b598a56a9620983e738c3
gd82-04-12 s2 t04 Uncle John 's Band.flac:171ba544aaa25c4ae50d6da3eba216a2
gd82-04-12 s2 t05 Drums.flac:05c602b1ec917ee698bb2215f15c67ed
gd82-04-12 s2 t06 Space.flac:685120d732339960794b383e47c88e44
gd82-04-12 s2 t07 The Other One.flac:b480486e4f0b373a4e7142e63ba5883e
gd82-04-12 s2 t08 Stella Blue.flac:f4c7efcda355e4714ad0fcdacceb83d5
gd82-04-12 s2 t09 Sugar Magnolia.flac:32104df48df0fc6216df9b0dfbe792f1
gd82-04-12 s2 t10 Satisfaction.flac:4481ade84cdd68dacfe4e75d01d39a5e
etreedb.org
For administrative requests email contact@etreedb.org
This website written by Tom H Anderson and maintained by the etreedb.org community.

Cached: Sat, 27 Apr 2024 14:33:00 EDT