Music List for Jim Hudnut Last Update: Aug 19, 2017 |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Add New Show | Edit All Shows | |||
I am not actively trading right now. However, if I have the time and you have something I really want, maybe we can swing a small trade. By the way, I am desperately seeking the Gov't Mule show from the Auditorium Theater in Rochester, NY from Nov. 5, 2016. Somebody out there help me on this one! |
"Wild Bill" Pileggi --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/04/05 | Wiggly Jiggly's English Pub | CDR | 2 | B+ | acoustic covers |
.38 Special --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/12/11 | Artpark | CDR | 2 | A- |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/07/08 | Rogers Centre | CDR | 2 | B | ||
04/21/09 | MEN Arena | CDR | 2 | A- | ||
10/18/09 | HSBC Arena | CDR | 2 | B+ | ||
06/25/15 | Olympiastadion | CDR | 2 | A- | ||
09/11/16 | KeyBank Center | CDR | 2 | B+ |
Ace Frehley --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/19/10 | Wolf Den | CDR | 2 | A- |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/02/74 | My Father's Place | CDR | 1 | A- | ||
07/13/88 | Unknown | CDR | 1 | A- | Superstars Concert in Hampton, Va. | |
10/31/93 | Forest National Theatre | CDR | 2 | A | ||
03/12/98 | Yokohama Arena | CDR | 2 | A- | ||
06/06/01 | Meadows Music Center | CDR | 1 | A- | ||
10/02/06 | Air Canada Centre | CDR | 2 | A- |
Al Kooper --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/02/11 | The Egg | CDR | 1 | A- |
Alabama Shakes --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/30/12 | Crossroads Cafe | CDR | 1 | A- | ||
07/09/13 | unknown | CDR | 1 | A- | ||
06/12/15 | Great Stage Park | CDR | 1 | A |
Albert Collins --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/16/93 | The Tralf | CDR | 2 | A- |
Albert Collins, Lonnie Mack & Roy Buchanan --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/05/85 | Carnegie Hall | CDR | 1 | A- |
Alejandro Escovedo --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/10/10 | Lafayette Square | CDR | 1 | A- |
Alice Cooper --- Approximate Hours: 11.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/06/86 | Cobo Arena | CDR | 1 | B+ | ||
07/22/04 | Molson Amphitheatre | CDR | 2 | A- | ||
05/22/10 | Artpark PAC | CDR | 2 | A- | Artpark- Theater of Death Tour- gaps between tracks | |
08/26/11 | Harborfront | CDR | 2 | A- | ||
07/16/12 | Darien Lake PAC | CDR | 1 | B+ | opened for Iron Maiden | |
08/31/14 | Darien Lake PAC | CDR | 1 | A- |
|
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/04/06 | Dome Theater | CDR | 2 | A- | ||
02/25/10 | The Tabernacle | CDR | 2 | A-- |
Allan Holdsworth --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/15/00 | Melkweg | CDR | 1 | A- | ||
11/09/10 | Forum | CDR | 1 | A- |
Allgood --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/05/92 | Cotton Club | CDR | 1 | A- | ||
02/22/14 | Smith's Olde Bar | cdr | 2 | A |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/11/70 | Fillmore East (Early Show) | CDR | 1 | A- | ||
02/11/71 | Fillmore East | CDR | 1 | A- | ||
08/17/71 | Boston Common | CDR | 1 | A | ||
08/26/71 | A&R Studios | CDR | 1 | A- | ||
02/11/72 | Macon City Auditorium | CDR | 2 | A | ||
03/27/72 | Unknown | CDR | 2 | A- | ||
07/28/73 | Watkins Glen Grand Prix Circuit | CDR | 3 | A-- | ||
09/26/73 | Winterland Ballroom | CDR | 2 | A | ||
12/31/73 | Cow Palace | CDR | 4 | A | ||
10/31/86 | Madison Square Garden | CDR | 2 | A- | has filler on 2nd disc from Saratoga, NY June 1998 | |
07/16/89 | Lakeside Amphitheater | CDR | 3 | A- | ||
08/24/90 | CNE Grandstand | CDR | 2 | A- | ||
09/21/90 | Lakeside Amphitheater | CDR | 1 | B+ | audience show | |
09/06/91 | Great Woods Center For The Performing Arts | CDR | 2 | A-- | recorded from video to CDR | |
08/25/92 | Lakeside Amphitheatre | CDR | 2 | B+ | 2nd CD fills with Concord, CA 1989 | |
07/03/93 | Lakewood Amphitheatre | CDR | 2 | A- | ||
08/11/93 | Kingswood Music Theater | CDR | 2 | A- | filler on second disc is from Canandaigua, NY (FLPAC) 8/6/1995 | |
07/01/94 | Walnut Creek Amphitheatre | CDR | 3 | A- | ||
07/23/94 | Riverport Amphitheatre | CDR | 2 | A- | ||
08/14/94 | Great Woods Center for the Performing Arts | CDR | 2 | A- | ||
08/16/94 | Garden State Arts Center | CDR | 1 | A- | ||
06/24/96 | Saratoga Performing Arts Center | CDR | 3 | A | 3rd disc has cuts from NYC 1991 | |
08/22/98 | Lakeside Amphitheatre | CDR | 2 | B+ | ||
09/19/98 | Great Woods Center for the Performing Arts | CDR | 2 | A- | ||
03/26/99 | Beacon Theatre | CDR | 2 | A | ||
07/01/99 | Merriweather Post Pavilion | CDR | 2 | A- | ||
08/06/99 | The Pier | CDR | 2 | A | My date was listed as 8/16/99 | |
07/30/00 | Molson Amphitheatre | CDR | 3 | A- | ||
09/23/00 | Alltel Pavilion | CDR | 2 | A | ||
03/19/01 | Beacon Theater | CDR | 2 | A- | ||
08/02/01 | GTE Virginia Beach Amphitheater | CDR | 2 | A- | ||
08/25/01 | Darien Lake Performing Arts Center | CDR | 2 | A- | ||
03/19/02 | Beacon Theater | CDR | 3 | A- | ||
03/23/02 | Beacon Theater | CDR | 2 | A- | ||
06/20/02 | Chicago Theatre | CDR | 3 | A- | ||
08/17/02 | Darien Lake Performing Arts Center | CDR | 3 | B | ||
03/21/03 | Beacon Theater | CDR | 3 | A- | ||
03/28/03 | Beacon Theater | CDR | 3 | A- | ||
03/29/03 | Beacon Theatre | CDR | 2 | A- | ||
07/11/03 | Main Stage, Cisco Systems Bluesfest | CDR | 2 | A- | ||
07/13/03 | Tweeter Center | CDR | 2 | A-- | ||
08/01/03 | Ford Pavillion at Montage Mountain | CDR | 2 | A- | ||
08/02/03 | Darien Lakes PAC | CDR | 2 | A- | ||
08/03/03 | Meadows Music Theater | CDR | 3 | A | ||
08/10/03 | Alltel Pavillion | CDR | 3 | A | ||
03/18/04 | Beacon Theater | CDR | 2 | A- | ||
03/19/04 | Beacon Theater | CDR | 2 | A- | ||
03/20/04 | Beacon Theater | CDR | 3 | A- | ||
03/22/04 | Beacon Theater | CDR | 3 | A- | ||
03/23/04 | Beacon Theater | CDR | 2 | A- | ||
03/25/04 | Beacon Theater | CDR | 3 | A- | ||
03/26/04 | Beacon Theater | CDR | 3 | A | ||
03/27/04 | Beacon Theatre | CDR | 3 | A | ||
03/28/04 | Beacon Theater | CDR | 3 | A | ||
07/03/04 | The Gorge Ampitheatre | CDR | 2 | A- | ||
07/07/04 | Snow King Ampitheatre | CDR | 2 | A- | ||
07/09/04 | Red Rocks Ampitheatre | CDR | 2 | A- | ||
07/10/04 | Red Rocks Ampitheatre | CDR | 3 | A- | ||
07/12/04 | Uptown Theater | CDR | 3 | A- | ||
08/20/04 | Meadowbrook Farm Music Center | CDR | 2 | A- | ||
08/24/04 | Jones Beach Ampitheater | CDR | 3 | A- | ||
08/27/04 | New York State Fair | CDR | 2 | A- | ||
08/28/04 | Tower City Amphitheater | CDR | 3 | A | ||
08/29/04 | Meadow Brook Music Theater | CDR | 3 | A- | ||
08/31/04 | Minnesota State Fair Grandstand | CDR | 3 | A- | ||
09/01/04 | Rosemont Theater | CDR | 3 | A- | ||
09/06/04 | Darien Lake Performing Arts Center | CDR | 3 | A | ||
09/28/04 | XM Performance Theater | CDR | 1 | A | ||
09/30/04 | Nissan Pavilion | CDR | 3 | A- | ||
10/01/04 | Alltel Pavilion | CDR | 2 | A- | ||
10/02/04 | Verizon Wireless Amphitheater | CDR | 2 | A- | ||
10/05/04 | Mud Island Amphitheater | CDR | 2 | A- | ||
03/10/05 | Beacon Theatre | CDR | 3 | B+ | ||
03/11/05 | Beacon Theatre | CDR | 3 | A- | ||
03/12/05 | Beacon Theatre | CDR | 3 | A- | ||
03/14/05 | Beacon Theatre | CDR | 3 | A- | ||
03/15/05 | Beacon Theatre | CDR | 3 | A- | ||
03/17/05 | Beacon Theatre | CDR | 3 | A- | ||
03/18/05 | Beacon Theatre | CDR | 3 | A- | ||
03/19/05 | Beacon Theatre | CDR | 3 | A- | ||
03/21/05 | Beacon Theater | CDR | 3 | A- | ||
03/22/05 | Beacon Theatre | CDR | 2 | A- | ||
04/16/05 | Spirit Of The Suwannee Music Park | CDR | 3 | A- | ||
06/10/05 | Great Stage Park | CDR | 2 | A- | ||
07/15/05 | Verizon Wireless Virginia Beach Amphitheater | CDR | 3 | A | ||
07/22/05 | Finger Lakes P.A.C. | CDR | 3 | A | ||
06/23/06 | Niagara Falls View Casino | CDR | 2 | A- | ||
06/24/06 | Niagara Falls View Casino | CDR | 2 | A- | ||
08/15/06 | Darien Lake Performing Arts Center | CDR | 2 | A- | ||
08/05/07 | Saratoga Performing Arts Center | CDR | 3 | A+ | ||
08/07/07 | Bank of America Pavilion | CDR | 3 | A+ | ||
08/15/07 | Post Gazette Pavillion | CDR | 2 | A+ | ||
08/17/07 | Tweeter Center | CDR | 2 | A+ | ||
08/18/07 | Mountain Laurel Center | CDR | 2 | A+ | ||
08/19/07 | Darien Lake Performing Arts Center | CDR | 2 | A+ | ||
08/12/08 | Bethel Woods Center For The Arts | cdr | 2 | A | ||
08/13/08 | Jones Beach Amphitheatre | cdr | 2 | A | ||
08/19/08 | Saratoga Performing Arts Center | cdr | 2 | A | ||
08/22/08 | Marvin Sands Performing Arts Center | cdr | 2 | A | ||
08/23/08 | Susquehanna Bank Center | cdr | 2 | A | ||
08/30/08 | Red Rocks Amphitheatre | cdr | 2 | A | ||
03/09/09 | Beacon Theatre | audio CDR | 2 | A | ||
03/10/09 | Beacon Theatre | audio CDR | 2 | A | ||
03/12/09 | Beacon Theatre | audio CDR | 2 | A | ||
03/13/09 | Beacon Theatre | audio CDR | 2 | A | ||
03/14/09 | Beacon Theatre | audio CDR | 2 | A | ||
03/16/09 | Beacon Theatre | audio CDR | 2 | A | ||
03/17/09 | Beacon Theatre | audio CDR | 2 | A | ||
03/19/09 | Beacon Theatre | CDR | 3 | A | ||
03/20/09 | Beacon Theatre | audio CDR | 3 | A | ||
03/21/09 | Beacon Theatre | audio CDR | 2 | A | ||
03/23/09 | Beacon Theatre | audio CDR | 2 | A | ||
03/24/09 | Beacon Theatre | audio CDR | 2 | A | ||
03/26/09 | Beacon Theatre | audio CDR | 2 | A | ||
03/27/09 | Beacon Theatre | data CDR | 2 | A | ||
03/28/09 | Beacon Theatre | data CDR | 3 | A | ||
08/22/09 | Constellation Brands Marvin Sands Arts Center | audio CDR | 2 | A | ||
03/10/11 | Beacon Theater | CDR | 3 | A | ||
03/11/11 | Beacon Theater | CDR | 3 | A | ||
03/12/11 | Beacon Theater | CDR | 3 | A | ||
03/14/11 | Beacon Theater | CDR | 3 | A | ||
03/15/11 | Beacon Theater | CDR | 3 | A | ||
03/17/11 | Beacon Theater | CDR | 3 | A | ||
03/18/11 | Beacon Theater | CDR | 3 | A | ||
03/19/11 | Beacon Theater | CDR | 3 | A | ||
03/21/11 | Beacon Theater | CDR | 3 | A | ||
03/22/11 | Beacon Theatre | CDR | 3 | A | ||
03/24/11 | Beacon Theater | CDR | 3 | A | ||
03/25/11 | Beacon Theater | CDR | 3 | A | ||
03/26/11 | Beacon Theater | CDR | 3 | A | ||
03/09/12 | Beacon Theater | CDR | 3 | A | ||
03/10/12 | Beacon Theater | CDR | 3 | A | ||
03/13/12 | Beacon Theater | CDR | 3 | A | ||
03/14/12 | Beacon Theater | CDR | 3 | A | ||
03/16/12 | Beacon Theater | CDR | 3 | A | ||
03/17/12 | Beacon Theater | CDR | 3 | A | ||
03/20/12 | Beacon Theater | CDR | 3 | A | ||
03/21/12 | Beacon Theater | CDR | 3 | A | ||
03/24/12 | Beacon Theater | CDR | 3 | A | ||
03/25/12 | Beacon Theater | CDR | 3 | A | ||
04/20/12 | Spirit of the Suwannee Music Park | CDR | 2 | A | ||
04/21/12 | Spirit Of The Suwannee Music Park | CDR | 2 | A | ||
07/22/12 | Darien Lake PAC | CDR | 2 | A | ||
07/27/12 | Saratoga Performing Arts Center | CDR | 2 | A- | ||
03/01/13 | Beacon Theatre | CDR | 2 | A- | ||
03/02/13 | Beacon Theater | CDR | 2 | A- | ||
03/05/13 | Beacon Theater | CDR | 2 | A- | ||
03/06/13 | Beacon Theater | CDR | 2 | A- | ||
03/08/13 | Beacon Theater | CDR | 3 | A- | ||
03/09/13 | Beacon Theater | CDR | 2 | A- | ||
03/12/13 | Beacon Theater | CDR | 2 | A- | ||
03/13/13 | Beacon Theater | CDR | 2 | A- | ||
03/15/13 | Beacon Theater | CDR | 3 | A- | ||
03/16/13 | Beacon Theater | CDR | 2 | A- | ||
03/17/13 | Beacon Theater | CDR | 2 | A- | ||
08/23/13 | Darien Lake PAC | CDR | 2 | A | ||
03/07/14 | Beacon Theater | CDR | 2 | A | ||
03/08/14 | Beacon Theater | CDR | 2 | A | ||
03/11/14 | Beacon Theater | CDR | 2 | A | ||
03/12/14 | Beacon Theater | CDR | 2 | A | ||
03/14/14 | Beacon Theater | CDR | 2 | A | ||
03/15/14 | Beacon Theatre | CDR | 2 | A | ||
03/18/14 | Beacon Theatre | CDR | 3 | A | ||
03/19/14 | Beacon Theatre | CDR | 2 | A | ||
03/21/14 | Beacon Theatre | CDR | 3 | A | ||
03/22/14 | Beacon Theatre | CDR | 3 | A | ||
06/08/14 | Hunter Mountain Ski Resort | CDR | 2 | A | ||
10/21/14 | Beacon Theatre | CDR | 2 | A | ||
10/22/14 | Beacon Theatre | CDR | 2 | A | ||
10/24/14 | Beacon Theatre | CDR | 2 | A | ||
10/25/14 | Beacon Theater | CDR | 2 | A | ||
10/27/14 | Beacon Theater | CDR | 3 | A | ||
10/28/14 | Beacon Theater | CDR | 4 | A |
The Almighty --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/22/92 | Donington Park | CDR | 1 | A-- | ||
07/16/95 | IMP Hall | CDR | 1 | A- |
Alvin Lee --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/25/04 | Bellinzona Piazza Blues | CDR | 2 | A- | ||
05/28/12 | Ribs and Blues Festival | CDR | 1 | A+ |
Amboy Dukes --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/31/70 | Eastown Theater | CDR | 1 | A-- |
American Minor --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/17/06 | First Ave | cdr | 1 | A- |
Amy LaVere --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/11/12 | The Ninth Ward at Babeville | CDR | 1 | A- | solid show |
Ana Popovic --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/30/05 | Paradiso | CDR | 1 | A-- | ||
03/22/14 | The Inn at Reading | CDR | 2 | A- |
Anders Osborne --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/08/12 | Webster Hall | CDR | 1 | A- | ||
06/08/14 | Mountain Jam | CDR | 1 | A |
Angel --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/02/78 | Chicago Stadium | CDR | 1 | A- |
The Animals --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/39 | Compilation | CDR | 1 | A- | 1. Big Boss Man 2. You Pretty Thing (1-2 from 1963 Decca Audition tape) 3. Baby Please Don't Go (Hullabaloo TV show) 4. Inside Looking Out 5. We've Gotta Get Out of This Place(4-5 from Ed Sullivan Show 2/22/1966) 6. Tobacco Road 7. Road Runner (6-7 from German TV 1966) 8. Yes I'm Experienced 9. San Francisco Nights 10.. Monterrey 11. Paint It Black (8, 9, 10, 11 from Stockholm 1/18/1968). |
Anson Funderburgh & the Rockets --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/00 | Unknown | CDR | 1 | A- |
April Wine --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/18/05 | Molson Amphtheater | CDR | 1 | A- | ||
02/21/08 | Club Paradise | CDR | 2 | A- |
Aquarium Rescue Unit --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/31/94 | Georgia Theatre | CDR | 2 | A- |
Aqueous --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/19/11 | Howler's Coyote Cafe | CDR | 2 | A- | ||
09/05/12 | Larkin Square | CDR | 2 | A- | no set list- Free Henry opened the show |
Arc Angels --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/01/92 | Steamboat | CDR | 1 | B++ | ||
05/23/99 | Areial Theater | CDR | 2 | A- |
Aretha Franklin --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/02/13 | Seneca Niagara Casino Events Center | CDR | 2 | A- | ||
07/22/14 | Artpark PAC | CDR | 2 | A- |
arkells --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/30/11 | Erie Canal Harbor Central Wharf | CDR | 1 | A- |
ARMS Benefit Concert --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/09/83 | Madison Square Garden | CDR | 3 | A- |
Asia --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/07/83 | Budokan Hall | CDR | 1 | A- |
Assembly of Dust --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/10/04 | Waterstreet Music Hall | CDR | 2 | A- |
Audioslave --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/22/03 | Alcatraz | CDR | 1 | A- |
The Australian Pink Floyd Show --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/15/14 | Univ. of Buffalo Performing Arts Center | CDR | 2 | A+ |
Autograph --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/19/86 | Hammerjack's | CDR | 1 | A- |
Aynsley Lister --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/27/14 | Laboratorium | CDR | 2 | A |
B.B. King --- Approximate Hours: 7.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/11/86 | Tralfamadore Cafe | CDR | 1 | B+ | Show recorded on 12/11/86 at the Tralf, not Shea's Theater. A friend sent me a ticket stub to verify the date and the venue. | |
04/15/87 | Ebony Theater | CDR | 1 | A | ||
02/18/93 | B.B. King's Blues Club | CDR | 1 | A | taken from DVD | |
08/05/93 | Melody Fair Blues Festival | CDR | 2 | A- | my son, who was then 9, was brought up on stage by BB and after the third or fourth song, you can hear BB talking about young people in the crowd and he says he wants the "little guy" on stage- that was my son!!! How cool! And after the show, we were invited backstage to have dinner with BB and the band, and he gave us an autographed color photo and his new CD (Blues Summit) which he autographed as well and gave me a lapel pin of Lucille and a pick. | |
08/28/93 | Cynthia Woods Mitchell Pavilion | CDR | 1 | B+ | Thought this show was in Buffalo. |
B.B. King w/ Jimi Hendrix & Friends --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/15/68 | The Generation Club | CDR | 1 | A-- |
Bachman & Turner --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/13/13 | Commodore Ballroom | CDR | 1 | A+ |
Bachman-Turner Overdrive --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/02/76 | Shimin | CDR | 2 | A- |
Back Door Slam --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/27/08 | The Mercury Lounge | cdr | 1 | A- | ||
10/31/08 | Orpheum Theatre | cdr | 1 | A- | ||
11/01/08 | Smith Opera House | cdr | 1 | A- |
Bad Company --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/17/09 | Hard Rock Live | audio CDR | 2 | A- | Hollywood, Fla. |
Bad Religion --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/94 | Various 1994/1995 | CDR | 1 | A- | CD is entitled USA 1994, but no date, venue or city were listed, so this listing is a guess. | |
06/26/13 | Bataclan Club | CDR | 2 | A |
The Band --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/07/72 | Hollywood Bowl | CDR | 1 | A- | ||
04/22/94 | Lakefront Arena (New Orleans Jazz Fest) | CDR | 1 | A- |
BBM (Bruce, Baker & Moore) --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/23/94 | Barrowlands | CDR | 2 | A- | ||
??/??/01 | Unknown | CDR | 2 | A- |
Beausoleil --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/??/99 | La Festival Internationale | CDR | 1 | A- |
Benjamin Booker --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/26/15 | The Park Stage - Glastonbury Festival | CDR | 1 | A- |
Bernard Allison --- Approximate Hours: 6.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/98 | The Subway | CDR | 1 | A- | short show- 25 minutes | |
01/11/01 | Rytmeposten | CDR | 2 | A- | ||
03/25/06 | New Morning Club | CDR | 2 | A- |
Big George Brock --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/27/14 | Bogalusa Blues & Heritage Festival | CDR | 1 | A |
Big Star --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/25/93 | University Of Missouri | CDR | 1 | A- |
Big Sugar --- Approximate Hours: 31.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/24/99 | Irving Plaza | CDR | 1 | A- | ||
03/25/99 | Paradise Rock Club | CDR | 1 | A- | ||
08/30/00 | The Straits | CDR | 2 | A- | ||
05/20/01 | The Kee | CDR | 2 | A | a great sounding show from Bala, Ontario | |
12/08/01 | The Tralfamadore Cafe | CDR | 2 | B | kinda rough sound, but listenable for fans | |
12/05/03 | The Tralfamadore Cafe | CDR | 2 | B | A great show in a packed club. Sound is OK- only for die hards. | |
08/20/10 | Ulrich City Center / Molson Canal Concert Series | CDR | 2 | A- | ||
12/06/11 | Rapids Theater | CDR | 2 | A | ||
12/17/11 | Rapis Theater | CDR | 2 | A- | Rapids Theater in Niagara Falls, NY | |
11/16/12 | Rapids Theater | CDR | 2 | A- | nice versions of the U.S. and Canadian national anthems in the second set. | |
08/09/14 | Deer Lake Park | CDR | 2 | A- | ||
11/06/15 | Commodore Ballroom | CDR | 2 | A- | ||
07/31/16 | Area 506 Festival | CDR | 1 | A- | ||
08/05/17 | Canal Days Festival | CDR | 2 | A | Fredericton filler is not entire show- picked songs I like or did not have |
Big Wreck --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/20/12 | Ulrich City Center | CDR | 2 | B+ | need help with setlist |
Bill Kirchen --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/15/08 | Water Street Music Hall | cdr | 2 | A- |
Billy Idol --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/12/05 | Kool Haus | CDR | 2 | A- | ||
06/04/13 | Artpark | CDR | 2 | A- |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/21/90 | The Marquee | CDR | 1 | A- | I think this is the right NYC date | |
02/06/93 | Sam Houston Coliseum | CDR | 2 | A- | radio broadcast | |
05/10/95 | Civic Center Music Hall | CDR | 2 | A- | radio broadcast | |
02/15/97 | Paradiso | CDR | 2 | A- | ||
07/08/97 | Darien Lake Performing Arts Center | CDR | 1 | A- | ||
03/02/99 | Smith Opera House | CDR | 2 | A- | ||
06/11/05 | Bonnaroo Music Festival | CDR | 2 | A- | ||
12/31/05 | Madison Square Garden | CDR | 2 | A- | ||
05/16/06 | Massey Hall | CDR | 2 | A- | ||
10/31/06 | Riviera Theatre | CDR | 3 | A- | ||
11/02/06 | Higher Ground | CDR | 3 | A- | ||
11/03/06 | The Armory | CDR | 2 | A- | ||
11/04/06 | The Palladium | CDR | 3 | A- | ||
11/07/06 | Rams Head Live | CDR | 3 | A- | ||
04/19/08 | Niagara Events Center | cdr | 2 | A- | ||
07/31/13 | Constellation Brands - Marvin Sands Performing Art | CDR | 2 | A- |
Black Crowes Compilations --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/90 | Compilation | CDR | 1 | A- | radio broadcast |
The Black Keys --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/12/04 | Mason Jar | CDR | 1 | A- |
Black Label Society --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/16/11 | Main St Armory | CDR | 1 | B- |
Black Mountain --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/24/07 | Festsaal Kreuzberg | CDR | 2 | A- |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/10/76 | Convention Center | CDR | 2 | B+ | ||
08/03/12 | Grant Park | CDR | 2 | A- | ||
05/01/13 | Rod Laver Arena | CDR | 2 | A- | 2nd disc is short- maybe less than 40 minutes | |
08/08/13 | Arena @ Mohegan Sun Casino | CDR | 2 | A- | ||
02/11/16 | The Forum | CDR | 2 | A- | filler on second disc is from London in 1970 decent quality |
