Gov't Mule 10/25/09
Royal Oak Music Theatre, Royal Oak, MI
Source # 102288
Entered by Mark Goldey
Checksums ffp
Disc Counts 1 / 3
Media Size
Date Circulated
Date Added
10/30/2009
11/01/2009
Source Summary
Source: Sony ECM-MS957>Sony MZ-M100>HI-MD PCM
Location: FOB/DFC/40' From Stage, 8' High
Transfer: MZ-M100>Sonic Stage>Nero Wave Editor(+6db)>CD Wave Editor>Flac
Gov't Mule

Royal Oak Music Theatre
Royal Oak, Michigan
USA
2009 10 25


Source: Sony ECM-MS957>Sony MZ-M100>HI-MD PCM
Location: FOB/DFC/40' From Stage, 8' High
Transfer: MZ-M100>Sonic Stage>Nero Wave Editor(+6db)>CD Wave Editor>Flac

Not sure about all the track splits, but did as best as I could.

Recorded and Transfered by sircussalot

"That looks like a tent pole" "IT IS A TENT POLE"

Set 1

01 Broke Down On The Brazos >
02 Larger Than Life >
03 Rockin' Horse >
04 Banks Of The Deep End
05 Railroad Boy >
06 Monday Morning Meltdown >
07 Forever More >
08 Do You Know What I Mean >
09 When The Levee Breaks >
10 Do You Know What I Mean >
11 Slackjaw Jezebel

Set 2

01 Piano and Guitar Jam >
02 Soulshine >
03 Wanderin' Child
04 The Letter
05 New World Blues >
06 Drums >
07 Steppin' Lightly
08 Lay Your Burden Down
09 Mr. Man
Encore:
10 crowd/tuning
11 *Jam >
12 *The Loser
13 *Southern Man

* With Jackie Greene On Guitar and Vocals
ffp
Govt Mule 2009 10 25 set 101.flac:3dd66031caf98420dc88c9b8df6556a5
Govt Mule 2009 10 25 set 102.flac:d3b62181037796c4cef4a342a4844cbd
Govt Mule 2009 10 25 set 103.flac:1c3b634b40ae79e9be53f5aa46fc3f96
Govt Mule 2009 10 25 set 104.flac:f4d85935e8af5975ea8c563e5751e9fc
Govt Mule 2009 10 25 set 105.flac:74e698a1fd801198013d52218fe2cd62
Govt Mule 2009 10 25 set 106.flac:471d6d385b7b3f69b84515555f483229
Govt Mule 2009 10 25 set 107.flac:27554a6f62c148a76aa25c6f63ebc9a8
Govt Mule 2009 10 25 set 108.flac:b7e372cf64d7e96bfff9624421640228
Govt Mule 2009 10 25 set 109.flac:5180d81621b6b790711fb2c822828489
Govt Mule 2009 10 25 set 110.flac:13735a8fd604f464e955429f1700122b
Govt Mule 2009 10 25 set 111.flac:f783dafbec40510c5db42127d1636fa7
Govt Mule 2009 10 25 set 201.flac:40e8dfb726cbec3208b6c3d1140c95f2
Govt Mule 2009 10 25 set 202.flac:a1ae12f150aaa81c57419e1a8d58a5b7
Govt Mule 2009 10 25 set 203.flac:c2a8ebbc170d09f0cdf1c775cdc275f6
Govt Mule 2009 10 25 set 204.flac:31eb2e31d227270328f71362d0af117b
Govt Mule 2009 10 25 set 205.flac:d921ce4147b1e9eb5b7c5c21baf2bedc
Govt Mule 2009 10 25 set 206.flac:9b85d1e2a4a5d7e4b2aed1fd13f746c8
Govt Mule 2009 10 25 set 207.flac:dd9c1af24264b5fd62f22e8d7d4359c7
Govt Mule 2009 10 25 set 208.flac:c47d8927b725c0e38d38490d9ed63648
Govt Mule 2009 10 25 set 209.flac:6d0424ab3e3f8ab422e12dc276dba7d1
Govt Mule 2009 10 25 set 210.flac:285af116eb2b4f7434812df43fc2d437
Govt Mule 2009 10 25 set 211.flac:42e7b0d32cffbd47d64bf3f3bf0fdc16
Govt Mule 2009 10 25 set 212.flac:1574e9e142fe15b58c3c9f6cff01bb25
Govt Mule 2009 10 25 set 213.flac:1c327dfa541a5622e0a82fc038555cc9

Comments
Other Sources (comments)
Source: Schoeps... (0)
Date User Comment
etreedb.org
For administrative requests email contact@etreedb.org
This website written by Tom H Anderson and maintained by the etreedb.org community.

Cached: Mon, 29 Apr 2024 01:14:09 EDT