Phish 08/04/18
Verizon Wireless Amphitheater At Encore Park, Alpharetta, GA
Source Summary
flac16/96khz Source: CA 14 Cardioid > CA 9200 Preamp = CH1 & CH2 CA 14 Omni > Ugly Battery Box = CH3 & CH4 = Tascam DR-70D FOB DFC 60' from stage at 5.5'
Phish
2018-08-04
Verizon Wireless Ampitheater
Alpharetta, GA

Source:
CA 14 Cardioid > CA 9200 Preamp = CH1 & CH2
CA 14 Omni > Ugly Battery Box = CH3 & CH4 = Tascam DR-70D

FOB DFC 60' from stage at 5.5'

Set I.

01. Intro
02. Bouncing Around the Room
03. Chalk Dust Torture
04. Fuck Your Face
05. Wolfman's Brother
06. Things People Do
07. Lengthwise ->
08. Maze
09. Waiting All Night
10. Divided Sky
11. Character Zero

SET 2:

Set II

01. Intro
02. Crosseyed and Painless >
03. Soul Planet
04. A Song I Heard the Ocean Sing >
05. Piper >
06. Possum >
07. Slave to the Traffic Light
08. Encore Break
09. The Squirming Coil



ffp
ph2018-08-04 set 1 CA 14 mix t01.flac:f5a025a4f13c0fa1e657a2cb41abe902
ph2018-08-04 set 1 CA 14 mix t02.flac:99973b9a0bb78b70053643b3bbb4b39f
ph2018-08-04 set 1 CA 14 mix t03.flac:9ce339bb4975bab66ecc24b605e5aee1
ph2018-08-04 set 1 CA 14 mix t04.flac:bec63be38570e9de8ea318207cd1a711
ph2018-08-04 set 1 CA 14 mix t05.flac:3579ab3a6cfa48cd454321a80a90f950
ph2018-08-04 set 1 CA 14 mix t06.flac:c10f1bcbaada59603d4d3ae14ceaeb9b
ph2018-08-04 set 1 CA 14 mix t07.flac:3a254c87fefcf9b5ecb389f40ef0f665
ph2018-08-04 set 1 CA 14 mix t08.flac:3fc34d35f75a4b261bc4cbc2a5fbc5d7
ph2018-08-04 set 1 CA 14 mix t09.flac:d5611efed959129db9e4f728acac7582
ph2018-08-04 set 1 CA 14 mix t10.flac:85c1a20ca05980f747ee1427dd6465f6
ph2018-08-04 set 1 CA 14 mix t11.flac:190a82d69c2b0b527e2eb96dfc71570e
ph2018-08-04 set 2 CA 14 mix t01.flac:f3d6edce2317e169868cfbbf467e4f72
ph2018-08-04 set 2 CA 14 mix t02.flac:487afde1ed46015cc2948aea9ca24279
ph2018-08-04 set 2 CA 14 mix t03.flac:9724cb770bc005619012e50f0607b2dc
ph2018-08-04 set 2 CA 14 mix t04.flac:e86c43a0191c49319708673f853d2e99
ph2018-08-04 set 2 CA 14 mix t05.flac:16464f36eba4d1b0502f110c7aa597be
ph2018-08-04 set 2 CA 14 mix t06.flac:c62212f59f8211dc659edf1ea6c4d1b5
ph2018-08-04 set 2 CA 14 mix t07.flac:59ce3b5eb34a48ccf0055d620cd5610e
ph2018-08-04 set 2 CA 14 mix t08.flac:f6abdf51fc29400c084cb794c11ba75f
ph2018-08-04 set 2 CA 14 mix t09.flac:9932fdadee2254e743668cf6f26474cb

Comments
etreedb.org
For administrative requests email contact@etreedb.org
This website written by Tom H Anderson and maintained by the etreedb.org community.

Cached: Fri, 26 Apr 2024 20:20:44 EDT