The Dead 06/15/04
Red Rocks Ampitheatre, Morrison, CO
Source # 151217
Entered by Matt Vernon
Checksums shntool , md5
Disc Counts 0 / 0
Media Size Compressed: 1.03 MB (1080033 bytes)
Date Circulated
Date Added
07/06/2004
12/21/2020
Source Summary
Taper: Mike B. Location: Tapers section middle, weather: cool & WINDY Source: akg480's ck61cardiod caps w/dpa screens 7/8 ft. xy 110deg> silver audiomagic cables> sounddevices mp2 preamp w/low trim 80> xlr>rca a.m.cables> rca input tascam p1 dat deck transfer: tascam da20>audigy spdif>wavelab>cdwave>shn>
  The Dead 2004
  6/15/2004
  Red Rocks Amp.
  Morrison, CO

  From Mike B. Master SHN discs. Qlty: A-

  Taper: Mike B.
  Location: Tapers section middle, weather: cool & WINDY
  Source:   akg480's ck61cardiod caps
            w/dpa screens 7/8 ft. xy 110deg> silver
            audiomagic cables> sounddevices mp2 preamp
            w/low trim 80> xlr>rca a.m.cables>
            rca input tascam p1 dat deck

  transfer: tascam da20>audigy spdif>wavelab>cdwave>shn>


  Disk one set I. (74:21)
  01 tune> 1:34
  02 shakedown st.> 13:17
  03 milestones> 7:11
  04 dupree's diamond blues 5:50
  05 jam> 1:41
  06 new potato caboose> 7:40
  07 eight miles high > 7:46
  08 she said> jam> 9:10
  09 ramble on rose 8:53
  10 cold rain & snow> 7:28
  11 playin in the band 3:51

  Disk two   set II. (72:51)
  01 el paso 7:28
  02 into the mystic> 5:21
  03 west l.a. fadeaway> 10:53
  04 playin jam> 10:44
  05 pride of cucamonga 6:53
  06 uncle johns band> 9:53
  07 strange world> 11:51
  08 drums> 9:48

  Disk three: Set II cont (53:01)
  01 space> 8:10
  02 days between> 17:29
  03 china cat sunflower> 5:23
  04 I know you rider> 7:50
  05 uncle johns band reprise> 2:29
  06 playin in the band reprise  4:04
  07 donor rap> 2:36
  08 encore: ripple 5:00

  Comments from Taper: a very windy show,
  there is some audible wind noise.

  Comments from Vine Seeder: Thanks to Mike
  B for the discs. There is blowing of the
  sound on this recording, but it is not as
  bad as the other 2 sources (NAK, AKG) that
  were torrented. The mic wind screens seem
  to keep the lighter winds from affecting
  the sound. There seems to be more
  consistent high end on this seed. Very
  full sounding. Nice high end on this one.

length expanded size cdr WAVE problems fmt ratio filename
1:34.38 16671000 B -b- -e ----- wav 1.0000 dead 2004 6 15 redrocks0101.wav
13:17.00 140591900 B -b- -e ----- wav 1.0000 dead 2004 6 15 redrocks0102.wav
7:11.49 76143692 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0103.wav
5:50.02 61744748 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0104.wav
1:41.73 17988140 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0105.wav
7:40.64 81294572 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0106.wav
7:46.69 82364732 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0107.wav
9:10.07 97036508 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0108.wav
8:53.73 94192940 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0109.wav
7:28.30 79097804 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0110.wav
3:51.45 40854284 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0111.wav
7:28.11 79052808 B -b- -e ----- wav 1.0000 dead 2004 6 15 redrocks0201.wav
5:21.11 56650316 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0202.wav
10:53.06 115203356 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0203.wav
10:44.72 113770988 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0204.wav
6:53.45 72959084 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0205.wav
9:53.60 104746364 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0206.wav
11:51.25 125479244 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0207.wav
9:48.39 103814972 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0208.wav
8:10.38 86525420 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0209.wav
17:29.05 185055404 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0210.wav
5:23.63 57125420 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0211.wav
7:50.32 82983308 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0212.wav
2:29.66 26438876 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0213.wav
4:04.66 43196876 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0214.wav
2:36.05 27530204 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0215.wav
5:00.39 53011772 B --- -- ----- wav 1.0000 dead 2004 6 15 redrocks0216.wav
200:26.58 2121524732 B 1.0000 (27 files)
md5
e0c66ac0027d5d8fe01d9dda77400c5a *dead 2004 6 15 redrocks0101.shn
79c1cc7ca4a393b162d172d92175c582 *dead 2004 6 15 redrocks0102.shn
669ef25fa96feee0448bd9c154a11664 *dead 2004 6 15 redrocks0103.shn
80f32f15fdca0ae616e6b667bd72b21b *dead 2004 6 15 redrocks0104.shn
55df674c51eee1fd8e0e7d93410ddc8b *dead 2004 6 15 redrocks0105.shn
ca40c98f9404c6391c9437e3a38b1d81 *dead 2004 6 15 redrocks0106.shn
c6305e3cd83d5300036b1017a781745a *dead 2004 6 15 redrocks0107.shn
20bff97f9e087fc1f0297a0a97f1268f *dead 2004 6 15 redrocks0108.shn
2d1f224f766c38700a7537602d677bcd *dead 2004 6 15 redrocks0109.shn
3e6ab669fdf22544e3bb60db05cb9699 *dead 2004 6 15 redrocks0110.shn
041843fc48ee58fc92a53af814eb309c *dead 2004 6 15 redrocks0111.shn
a97ce11b56efc69002601667568f84d4 *dead 2004 6 15 redrocks0201.shn
69547b5e25fb70a8a98398ae111882b9 *dead 2004 6 15 redrocks0202.shn
8530011c2cf2d085157711afbd7e5769 *dead 2004 6 15 redrocks0203.shn
d84adfb3f023ce887fc4df2963179a27 *dead 2004 6 15 redrocks0204.shn
22ce6b958c2fa13272995994e15afc8a *dead 2004 6 15 redrocks0205.shn
3e23066a0dc78807115cded38fa34dbd *dead 2004 6 15 redrocks0206.shn
089e0dc94b9244945cf1d6a380512ccd *dead 2004 6 15 redrocks0207.shn
48a2b6c0437396dc75bd32a1463538ff *dead 2004 6 15 redrocks0208.shn
4104dc3c82c0bdf3fc57f386c3171261 *dead 2004 6 15 redrocks0209.shn
6b75e8b9b79fcff3cc3f398f0dcadeb9 *dead 2004 6 15 redrocks0210.shn
9677e30aa2807b607054dedd6d4f6d12 *dead 2004 6 15 redrocks0211.shn
cfaaf7bf473d09ae740e9d1c72588a0b *dead 2004 6 15 redrocks0212.shn
bb6b4204dec4577fe02c0de0ddf36e81 *dead 2004 6 15 redrocks0213.shn
495ca99e7dddefaf873680fb35f23c01 *dead 2004 6 15 redrocks0214.shn
0595c051ca5ad0d33892c4f0e7c4f632 *dead 2004 6 15 redrocks0215.shn
3ed5d4d18b3266446acffcb6bdb900d5 *dead 2004 6 15 redrocks0216.shn

Comments
Other Sources (comments)
Source: 3 Nak CM 300's - 2... (0) Sound path: AKG C1oooS... (0) Source: Sennheiser... (0)
Date User Comment
etreedb.org
For administrative requests email contact@etreedb.org
This website written by Tom H Anderson and maintained by the etreedb.org community.

Cached: Thu, 2 May 2024 20:20:43 EDT