| |||
![]() | |||
| |||
![]() |
This is my "other bands" digital list; all Blues Traveler and related recordings can be found here, as can the rules blurb I have there. :) Please note: I can't take requests for converting something from DAT to CD or SHN because I have my own stuff to do first. If you're capable and would like to convert it, please let me know - I'm definitely interested in archiving what I have and need all the help I can get! Any emails requesting a non-DAT trade for material I only have on DAT will be deleted. |
Aerosmith | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
12/31/97 | FleetCenter | Boston | MA | AT803b's>D7 | DAT |
Agents of Good Roots | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
04/14/98 | Stone Coast Brewing Company | Portland | ME | http://www.archive.org/details/agr1998-04-14.flac16 | DAT | Source Detail | 99m master |
07/03/98 | Red Rocks Ampitheatre | Morrison | CO | http://www.archive.org/details/agr1998-07-03.flac16 | DAT | 45m master | |
11/15/98 | Leede Arena, Dartmouth College | Hanover | NH | http://www.archive.org/details/agr1998-11-15.flac16 | DAT | 45m master | |
11/16/98 | Shapiro Gym, Brandeis University | Waltham | MA | http://www.archive.org/details/agr1998-11-16.flac16 | DAT | 37m master |
Alexi Murdoch | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
04/28/04 | Paradise Rock Club | Boston | MA | Elation KM201's>V2>ADC-20>D8 | DAT | 72m |
Allgood | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
10/21/93 | Wetlands Preserve | New York | NY | http://www.archive.org/details/allgood1993-10-21.flac16 |
Allison Moorer | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
09/14/04 | Paradise Rock Club | Boston | MA | Elation KM201's>V2>ADC-20>D8 | DAT |
Allman Brothers Band | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
08/01/93 | Great Woods Center for the Performing Arts | Mansfield | MA | Schoeps>DAT | DAT | ||
05/22/94 | Warfield Theatre | San Francisco | CA | Neumann u89i(omni)>Nagra | SHN/CD | Source Detail | |
07/31/94 | Shoreline Amphitheatre | Mountain View | CA | Shure VP88>DAT | DAT | Sheryl Crow & BHTM filler | |
08/16/94 | Garden State Arts Center | Holmdel | NJ | FM>DAT | DAT | Incomplete; selections from the show | |
03/24/01 | Beacon Theatre | New York | NY | Earthworks SR-77>MP-2>ADC-20>D8 | SHN/CD | w/John Popper |
Amun Ra | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
02/26/05 | Muddy River Smokehouse | Portsmouth | NH | Elation KM201's>V2>ADC-20>D8 | DAT/FLAC |
Amy Correia | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
04/09/05 | Paradise Rock Club | Boston | MA | Elation KM201's>V2>ADC-20>D8 | DAT |
Antigone Rising | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
06/29/03 | Chevrolet Amphitheatre at Station Square | Pittsburgh | PA | Elation KM201's (card/DIN)>V2>D8 | DAT |
Aquarium Rescue Unit | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
04/27/91 | Capitol Theatre | Port Chester | NY | http://www.archive.org/details/aru1991-04-27.shnf | DAT | 65 min | |
05/30/92 | Bally's | Las Vegas | NV | http://www.archive.org/details/aru1992-05-30.shnf | Source Detail | ||
08/14/93 | Lakewood Amphitheater | Atlanta | GA | SBD>DAT | DAT | ||
??/??/93 | Unknown | Atlanta | GA | http://www.archive.org/details/aru1993-00-00.flac16 |
Aretha Franklin | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
03/05/71 | Fillmore West | San Francisco | CA | SBD>MR>DAT | DAT |
Ari Hest | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
06/29/03 | Chevrolet Amphitheatre at Station Square | Pittsburgh | PA | http://www.archive.org/details/arihest2003-06-29.flac16 | DAT/FLAC |
Aslyn | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
01/21/05 | Paradise Rock Club | Boston | MA | Elation KM201's>V2>ADC-20>D8 | DAT/FLAC |
Barenaked Ladies | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
07/30/98 | Great Woods Center for the Performing Arts | Mansfield | MA | 21st row, right side - Nakamichi CM300>D6>D8 | DAT | 60 min master | |
12/12/03 | The Bushnell | Hartford | CT | AT831's>battery box>D8 | DAT |
Bela Fleck & The Flecktones | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
08/08/92 | Paladium Amphitheater at Paramount's Carowinds | Charlotte | NC | http://www.archive.org/details/bfft1992-08-08.flac16 | DAT | ||
06/11/97 | Jones Beach Amphitheatre | Wantagh | NY | http://www.archive.org/details/bfft1997-06-11.flac16 | FLAC | ||
02/15/98 | John Harms Theater | Englewood | NJ | http://www.archive.org/details/bfft1998-02-15.flac16 | FLAC | ||
02/21/99 | Cohen Auditorium, Tufts University | Medford | MA | http://www.archive.org/details/bfft1999-02-21.c1000s.flac16 | CD | 150m | |
04/13/00 | Capitol Center For The Arts | Concord | NH | http://www.archive.org/details/bfft2000-04-13.flac16 | DAT | ||
11/16/00 | Somerville Theatre | Somerville | MA | http://www.archive.org/details/bfft2000-11-16.flac16 | DAT | 150m master | |
08/09/02 | FleetBoston Pavilion | Boston | MA | http://www.archive.org/details/bfft2002-08-09.flac16 | FLAC/CD | ||
04/09/03 | Orpheum Theatre | Boston | MA | http://www.archive.org/details/bfft2003-04-09.shnf | DAT/SHN/CD | Source Detail | 2h39m; first show w/new rig! |
Ben Folds | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
07/01/04 | Meadowbrook Musical Arts Center | Gilford | NH | AT803b's>battery box>D8 | DAT | 60m | |
07/08/04 | FleetBoston Pavilion | Boston | MA | AT803b's>battery box>D8 | DAT | 67m | |
07/10/04 | Oakdale Theatre | Wallingford | CT | AT803b's>battery box>D8 | DAT/SHN/CD | ||
07/11/04 | FleetBoston Pavilion | Boston | MA | AT803b's>battery box>D8 | DAT/SHN/CD | ||
05/14/05 | Avalon | Boston | MA | AT803b's>battery box>JB3 | FLAC | ||
08/05/05 | Bank of America Pavilion | Boston | MA | AT803b>battery box>D8 | DAT |
Ben Harper & The Innocent Criminals | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
08/29/98 | H.O.R.D.E. Festival (Concord Pavillion) | Concord | CA | Audio Technica 853a's>Sony D3 (?) | DAT | on BT 8/29/98 | |
02/04/01 | Leade Arena (Dartmouth College) | Hanover | NH | DPA 4061's >DPA MPS6010>MP-2>D8 | CD | ||
06/17/01 | Liquid Room | Shinjuku | Japan | Sony EMC-ZS90>MZ-R91>TEAC RW-800 | CD |
Ben Kweller | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
02/04/00 | Webster Theatre | Hartford | CT | http://www.archive.org/details/bkweller2000-02-04.shnf | DAT/SHN/CD | 37m master; right channel cuts in and out during first few songs | |
04/10/04 | Avalon | Boston | MA | http://www.archive.org/details/bkweller2004-04-10.shnf |
Ben Lee | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
08/05/05 | Bank of America Pavilion | Boston | MA | http://www.archive.org/details/benlee2005-08-05.flac16 | DAT |
Ben Taylor Band | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
07/26/03 | Filene Center at the Wolf Trap | Vienna | VA | Elation KM201's>V2>D8 | DAT | 26m, master | |
08/02/03 | Stone Pony parking lot | Asbury Park | NJ | Elation KM201's>V2>D8 | DAT | 40m master |
Big Head Todd and the Monsters | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
07/15/04 | Meadowbrook Musical Arts Center | Gilford | NH | Elation KM201's (ortf)>V2>ADC-20>D8 | DAT | 75m, tape chewed at ~20m |
Black Crowes | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
08/25/95 | Nissan Pavilion at Stoneridge | Bristow | VA | DAUD | CD | ||
08/25/95 | Nissan Pavilion at Stoneridge | Bristow | VA | AT822>D7 | DAT/SHN/CD |
Blue Merle | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
03/23/03 | West Gym, Binghamton University | Binghamton | NY | http://www.archive.org/details/bluemerle2003-03-23.flac16 | DAT | 45m master |
Bob Dylan | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
02/08/93 | Hammersmith Apollo | London | England, U.K. | Bootleg CD>DAT | DAT | "Apollo Landing" bootleg |
Bob Schneider | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
04/29/04 | Paradise Rock Club | Boston | MA | http://www.archive.org/details/bschneider2004-04-29.shnf | DAT | 2h3m; last song cut | |
01/21/05 | Paradise Rock Club | Boston | MA | http://www.archive.org/details/bschneider2005-01-21.flac16 | DAT/SHN/CD |
Bobby McFerrin | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
07/19/97 | Sessions at West 54th | New York | NY | Satellite feed | DAT | 55m; with Nil Lara |
BoDeans | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
04/24/04 | DCR Hatch Memorial Shell | Boston | MA | Elation KM201's>V2>ADC-20>D8 | DAT |
Bon Jovi | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
11/08/00 | FleetCenter | Boston | MA | Sony ECM144>DAT | DAT |
Bone | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
04/05/99 | The Basement | Portland | ME | SBD>D8 | DAT | 130m master |
Buckwheat Zydeco | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
08/24/01 | Brookhaven Amphitheater | Farmingville | NY | Oktava MC012's>Midas XL-4>Panasonic SV-3800 | DAT | w/Byrds/Marshall Tucker 7/12 |
Carbon Leaf | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
06/29/03 | Chevrolet Amphitheatre @ Station Square | Pittsburgh | PA | http://www.archive.org/details/carbonleaf2003-06-29.flac16 | DAT | ||
01/24/04 | Harpers Ferry | Allston | MA | Elation KM201's>V2>D8 | DAT | Incomplete; batteries failed. Only taper. | |
10/16/05 | Nokia Theatre | New York | NY | http://www.archive.org/details/carbonleaf2005-10-16.flac16 | DAT/FLAC | 45m |
Charlie Daniels Band | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
07/14/01 | Route 66 Music Festival | Joplin | MO | Oktava MC012's>Midas XL-4>Panasonic SV-3800 | DAT |
Charlie Mars | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
04/29/04 | Paradise Rock Club | Boston | MA | Elation KM201's>V2>ADC-20>D8 | DAT | 50m; with Endochine |
Chris Barron | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
11/07/88 | Nightingale Bar | New York | NY | http://www.archive.org/details/cbarron1988-11-07.flac16 | |||
12/01/88 | Nightengale Bar | New York | NY | http://www.archive.org/details/cbarron1988-12-01.flac16 | Source Detail | ||
07/14/97 | Nightingale Bar | New York | NY | AKG C1000s>SBM1>D7 | CD | 60m | |
03/11/98 | Stone Coast Brewing Company | Portland | ME | http://www.archive.org/details/cbarron1998-03-11.flac16 | DAT | 165m |
Chris Isaak | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
06/28/95 | Bimbo's 365 Club | San Francisco | CA | FM>DAT | DAT | On BT 8-25-95 |
Chris O'Brien | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
01/29/06 | Club Passim | Cambridge | MA | Elation KM201's>V2>ADC-20>D8 | DAT | 28m |
Corn Mo | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
05/14/05 | Avalon | Boston | MA | AT803b's>battery box>JB3 | FLAC |
Cowboy Junkies | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
02/27/94 | Bailey Hall, Cornell University | Ithaca | NY | AKG 463>B-18's>SV-255 (FOB) | DAT | ||
04/28/01 | MDC Hatch Memorial Shell | Boston | MA | Schoeps CMC6/MK4's>Lunatec 316>SBM-1>D8 | DAT | 30m master |
Cowboy Mouth | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
08/31/01 | Arts, Beats & Eats Festival, Phoenix Center | Pontiac | MI | Oktava MC012's>Midas XL-4>Panasonic SV-3800 | DAT | with G-Love 8/31 & Indigenous 9/3 |
Dave Matthews & Tim Reynolds | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
01/24/97 | Landmark Theatre | Syracuse | NY | Schoeps CMC64's>DA-P1 | DAT | 140m | |
02/06/99 | Jorgensen Auditorium (UConn) | Storrs | CT | AT853>AT p/s>D7 | CD | 120m w/John Popper |
Dave Matthews (solo) | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
04/09/93 | Roseland Ballroom | New York | NY | SBD>DAT | DAT |
Dave Matthews Band | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
12/29/92 | Trax | Charlottesville | VA | SBD/Schoeps CMC54 matrix | DAT | Source Detail | |
08/13/93 | Paladium Amp @ Paramount's Carowinds | Charlotte | NC | SBD>DAT | DAT | ||
08/26/94 | Merriweather Post Pavilion | Columbia | MD | SBD>DAT | DAT | ||
02/23/95 | Roseland Ballroom | New York | NY | DSBD | SHN/CD | Source Detail | w/John Popper |
02/24/95 | Roseland Ballroom | New York | NY | SBD | CD | 140m w/John Popper | |
06/08/96 | Saratoga Performing Arts Center | Saratoga Springs | NY | FOB AUD (source unknown) | DAT | ||
10/04/96 | Madison Square Garden | New York | NY | Unknown AUD | SHN/CD | Source Detail | w/John Popper |
10/18/97 | Shoreline Amphitheatre | Mountain View | CA | Schoeps MK41's>KC5's>CMC6's>SX-M2>D100 | CD | 45m w/John Popper | |
06/24/00 | Deer Creek Music Center | Noblesville | IN | MG SMS2000/200>Oade M148>SBM-1>D8 | CD |
David Gray | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
09/24/00 | Avalon | Boston | MA | http://www.archive.org/details/dgray2000-09-24.sr77.shnf | CD | ||
05/15/01 | The Fillmore Auditorum | Denver | CO | http://www.archive.org/details/dgray2001-05-15 | CD | Source Detail | |
01/30/03 | Tsongas Arena | Lowell | MA | http://www.archive.org/details/dgray2003-01-30.akg.shnf | SHN | Source Detail |
David Nelson Band | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
11/27/99 | Mexicali Blues | Teaneck | NJ | http://www.archive.org/details/dnb1999-11-27.flac16 | Source Detail |
Dear Liza | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
05/16/98 | Wetlands Preserve | New York | NY | SBD>D8 | DAT/SHN/CD | 50m master |
Derek Trucks Band | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
12/14/97 | Paradise Rock Club | Boston | MA | http://www.archive.org/details/DTB1997-12-14.SBD | DAT | ||
01/22/03 | Antone's | Austin | TX | http://www.archive.org/details/dtb2003-01-22.flac16 | DAT | Earthworks QTC1's (2) + SR77's (2)>Wendt X4>SBM-1>DA-P1>D8 had power source problems; sounds like shit. Alternate source is linked. |
Disco Biscuits | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
06/28/01 | Roseland Ballroom | New York | NY | http://www.archive.org/details/db2001-06-28.flac16 | SHN/CD | Source Detail | w/John Popper |
DJ Logic | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
09/30/01 | Big Spring Jam | Huntsville | AL | http://www.archive.org/details/logic2001-09-30.flac16 | DAT | w/Little Feat 9/23 |
Dovetail Joint | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
03/14/98 | Metro | Chicago | IL | SBD | DAT |
Dowdy Smack | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
05/16/98 | Wetlands Preserve | New York | NY | SBD | DAT/SHN/CD |
Dr. Didg | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
01/28/00 | The Palladium | Worcester | MA | http://www.archive.org/details/drdidg2000-01-28.flac16 | DAT | 61m | |
01/29/00 | Metcalf Hall, Boston University | Boston | MA | http://www.archive.org/details/drdidg2000-01-29.flac16 | DAT |
Dreyer Brothers | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
08/30/92 | Wetlands Preserve | New York | NY | SBD | DAT |
Drive-By Truckers | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
09/14/04 | Paradise Rock Club | Boston | MA | http://www.archive.org/details/dbt2004-09-14.flac16 | DAT/SHN/CD |
Edie Brickell | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
04/24/04 | DCR Hatch Memorial Shell | Boston | MA | http://www.archive.org/details/ebrickell2004-04-24.flac16 | DAT | Source Detail |
Edwin McCain | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
08/18/04 | Toad's Place | New Haven | CT | Elation KM201's>V2>ADC-20>D8 | DAT/SHN/CD |
Emmet Swimming | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
04/23/98 | Somerville Theatre | Somerville | MA | http://www.archive.org/details/emmetswimming1998-04-23.sbd.flac16 | DAT | 46m master |
Endochine | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
04/29/04 | Paradise Rock Club | Boston | MA | Elation KM201's>V2>ADC-20>D8 | DAT | 41m; with Charlie Mars |
Erin McKeown | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
01/30/03 | Tsongas Arena | Lowell | MA | http://www.archive.org/details/emckeown2003-01-30.shnf | SHN | ||
02/07/04 | Paradise Rock Club | Boston | MA | http://www.archive.org/details/emckeown2004-02-07.flac16 | DAT/SHN/CD | 38m | |
04/23/04 | Somerville Theatre | Somerville | MA | http://www.archive.org/details/emckeown2004-04-23.flac16 | DAT | ||
06/29/05 | Paradise Rock Club | Boston | MA | http://www.archive.org/details/emckeown2005-06-29.flac16 | FLAC/DAT | 80m | |
06/30/05 | SPACE Gallery | Portland | ME | http://www.archive.org/details/emckeown2005-06-30.flac16 | DAT/FLAC | 74m | |
01/08/06 | Club Passim | Cambridge | MA | http://www.archive.org/details/emckeown2006-01-08.flac16 | DAT |
Everything | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
04/14/98 | Stone Coast Brewing Company | Portland | ME | http://www.archive.org/details/everything1998-04-14.flac16 | DAT | 60m master |
Frogwings | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
12/14/97 | Paradise Rock Club | Boston | MA | SBD>DAT | DAT | ||
02/07/99 | Lupo's Heartbreak Hotel | Providence | RI | AKGC1000's>SBM-1>PCM-M1>D8 | DAT | 117m master | |
02/08/99 | Wetlands Preserve | New York | NY | VIDEO | VIDEO | 120m | |
02/09/99 | Wetlands Preserve | New York | NY | None available | SHN/CD | ||
02/12/99 | Toad's Place | New Haven | CT | AKG C568EB's>Peavey PS2b>Denon DTR80-P | DAT | 120m | |
02/13/99 | Theatre of Living Arts | Philadelphia | PA | CD | 120m | ||
02/14/99 | Pearl Street Night Club | Northampton | MA | AKG C460b's>Gamble pre-s>Tascam cassette deck>D7 | DAT | 120m |
Fruit Bats | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
07/14/06 | Chevrolet Theatre | Wallingford | CT | http://www.archive.org/details/fruitbats2006-07-14.flac16 | DAT/FLAC |
G. Love & Special Sauce | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
08/31/01 | Arts, Beats & Eats Festival, Phoenix Center | Pontiac | MI | Oktava MC012's>Midas XL-4>Panasonic SV-3800 | DAT | w/Cowboy Mouth 8/31 & Indigenous 9/3 |
Galactic | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
10/28/00 | Voodoo Fest (Late Show) | New Orleans | LA | AKG C460b's>Lunatec V2>DA-P1 | SHN/CD | 150m w/John Popper |
Gary Backstrom | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
09/10/99 | Somerville Theatre | Somerville | MA | http://www.archive.org/details/gbackstrom1999-09-10.flac16 |
Gavin Degraw | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
12/16/03 | Orpheum Theatre | Boston | MA | http://www.archive.org/details/gdegraw2003-12-16.shnf | DAT |
Glen Phillips | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
04/05/05 | The Middle East | Cambridge | MA | http://www.archive.org/details/glen2005-04-05.flac16 |
Good Brother Earl | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
06/29/03 | Chevrolet Amphitheatre at Station Square | Pittsburgh | PA | Elation KM201's (card/DIN)>V2>D8 | DAT |
Gov't Mule | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
12/31/96 | Wetlands Preserve | New York | NY | AKG 463's>Oade M148>SV255 | CD | 200m | |
08/30/97 | The Fillmore | San Francisco | CA | SBD>DAT | DAT | ||
03/27/98 | The Fillmore | San Francisco | CA | Neumann KM184's>Lunatec>Zefiro Inbox>DA-P1 | CD | 150m | |
07/03/98 | Red Rocks Ampitheatre | Morrison | CO | AKG460b's w/CKII caps>Soundcrafter pre-amp>DA-P1>D8 | DAT | 60m master | |
07/04/98 | Red Rocks Ampitheatre | Morrison | CO | AKG460b's w/CKII caps>Soundcrafter pre-amp>DA-P1>D8 | DAT | 65m master | |
09/17/98 | Mama Kin Music Hall | Boston | MA | Schoeps w/hypercards>Apogee D-1000>Lunatec V2>DA-P1>D8 | DAT | 120m master | |
09/18/98 | Mama Kin Music Hall | Boston | MA | Unknown AUD | SHN/CD | ||
10/14/01 | State Theatre | Portland | ME | Neumann KM140's>Lunatec V2>Apogee AD-1000>DA-P1 | DAT | 150m master | |
12/21/01 | Asheville Civic Center | Asheville | NC | Schoeps MK21's(ortf)>kc5's>AD-1000>DA-P1 | SHN/CD | Source Detail | w/John Popper |
Grace Potter & The Nocturnals | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
10/08/05 | Ram's Head Live | Baltimore | MD | http://www.archive.org/details/gpn2005-10-08.flac16 | DAT/FLAC | ||
02/18/06 | Paradise Rock Club | Boston | MA | http://www.archive.org/details/gpn2006-02-18.flac16 | DAT/FLAC | ||
09/10/06 | Narrows Festival For The Arts | Fall River | MA | http://www.archive.org/details/gptn2006-09-10.flac16 | |||
09/29/06 | Paradise Rock Club | Boston | MA | http://www.archive.org/details/gpn2006-09-29.flac16 | |||
05/26/07 | DCR Hatch Memorial Shell | Boston | MA | http://www.archive.org/details/gpn2007-05-26.flac16 |
Graham Colton Band | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
06/29/03 | Chevrolet Amphitheatre at Station Square | Pittsburgh | PA | Elation KM201's (card/DIN)>V2>D8 | DAT | ||
02/19/04 | Calvin Theatre | Northampton | MA | Elation KM201's>V2>D8 | DAT | 45m | |
02/20/04 | Plourde Recreation Center, Assumption College | Worcester | MA | Elation KM201's>V2>D8 | DAT | 45m |
Guster | |||||||
Date | Venue | City | State | Source info | Media type | SHN detail | Notes |
07/21/95 | Wetlands Preserve | New York | NY | SBD | DAT/CD | 35m | |
02/21/96 | Gunnerz | Iowa City | IA | SBD | CD | 90m | |
09/20/96 | The Sound Factory | Charlotte | NC | SBD | DAT | 45m | |
10/05/96 | Paradise Rock Club | Boston | MA | SBD | SHN/CD | 90m | |
10/23/96 | The Middle East | Cambridge | MA | SBD>DAT | CD | ||
01/21/97 | Villanova University | Villanova | PA | Oktava MC012's>MV-100>D7 | SHN/CD | Source Detail | |
02/22/97 | 328 Performance Hall | Nashville | TN | DSBD | DAT | 40m | |
02/28/97 | Avalon | Boston | MA | SBD | SHN/CD | 90m | |
03/28/97 | Ziggy's | Winston-Salem | NC | SBD | DAT | 100m | |
05/06/97 | Iron Horse Music Hall | Northampton | MA | SBD | CD | 90m | |
10/21/97 | Appalachian State University | Boone | NC | SBD | DAT | 90m | |
10/22/97 | Amos' | Charlotte | NC | SBD | DAT | 90m | |
11/13/97 | Stone Coast Brewing Company | Portland | ME | SBD | DAT/CD | 85m master | |
01/23/98 | Worcester Polytechnic Institute | Worcester | MA | SBD+AT825>Mackie 1202-VLZ>D8 | DAT/SHN/CD | Source Detail | Master |
02/21/98 | Met Cafe | Providence | RI | SBD | DAT/SHN/CD | Source Detail | 105m master |
03/14/98 | The Metro | Chicago | IL | SBD | DAT/CD | 73m | |
03/17/98 | Fox Theatre | Boulder | CO | SBD>DA-P1 | CD | ||
04/23/98 | Somerville Theatre | Somerville | MA | SBD+AT825>Mackie 1202 VLZ>D8 | DAT | 96m master | |
04/24/98 | Somerville Theatre | Somerville | MA | SBD | DAT/SHN/CD | Source Detail | 93m master |
05/02/98 | Theatre of Living Arts | Philadelphia | PA | SBD | DAT | 90m | |
07/18/98 | Walnut Creek Amphitheater | Raleigh | NC | SBD | DAT/SHN/CD | Source Detail | 30m |
07/19/98 | Blockbuster Pavilion | Charlotte | NC | SBD | DAT/SHN/CD | Source Detail | 30m |
08/20/98 | Irving Plaza | New York | NY | MG M300's>Beyer MV-100>D8>D8>D8 | DAT | 86m master | |
08/21/98 | Irving Plaza | New York | NY | Nakamichi CM300's>D8>D8 | DAT | 97m master, last song cut | |
08/21/98 | Irving Plaza | New York | NY | Nakamichi CM300's>D8 | DAT | BVO master | |
09/05/98 | H.O.R.D.E. Festival, Portland Meadows | Portland | OR | TOA KY cardioids>DA-P1 | CD | 50m w/John Popper | |
09/23/98 | Lupo's Heartbreak Hotel | Providence | RI | SBD | DAT | 91m master | |
09/26/98 | Gray Cage, Bates College | Lewiston | ME | SBD | DAT | 82m master | |
09/27/98 | Lundholm Gymnasium, UNH Field House | Durham | NH | SBD | DAT | 72m master | |
10/03/98 | The Odeon | Cleveland | OH | SBD | CD | 90m | |
10/09/98 | House of Blues | Chicago | IL | CD | |||
10/28/98 | The Fillmore | San Francisco | CA | Sound Pro Binaurals>Sharp MD701>D8 | CD | 45m | |
11/12/98 | Ziggy's | Winston Salem | NC | AKG 480 cardioid+SBD->Mixer | DAT | ||
11/18/98 | Villanova University | Villanova | PA | SBD | DAT | 90m | |
11/21/98 | Alumni Gym, Providence College | Providence | RI | SBD | DAT | 87m master | |
11/28/98 | Webster Theatre | Hartford | CT | SBD | CD | 100m | |
12/04/98 | Ross Lounge, Middlebury College | Middlebury | VT | SBD | CD | 100m | |
06/24/99 | Lafayette Square | Buffalo | NY | SBD | CD | 74m | |
07/17/99 | Recher Theatre | Towson | MD | SBD | DAT | 74m master | |
07/24/99 | Woodstock '99, Griffiss Air Force Base | Rome | NY | Sony PC-62>MD>CD | CD | 45m | |
07/29/99 | MDC Hatch Memorial Shell | Boston | MA | SBD | DAT | 79m master | |
08/25/99 | Bowery Ballroom | New York | NY | Earthworks SR77's>V2>ADC20>M1 | CD | ||
