Music List for JarodLast Update: September 25, 2005 |
|||||||
|
|||||||
|
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
03/03/00 | North Carolina State University | SHN | 2Source Detail |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
04/10/02 | Florida Southern College | SHN | 1Source Detail | ||
10/23/02 | Shapiro Campus Center, Brandeis University | SHN | 1Source Detail | ||
12/29/02 | Schuba's Tavern | SHN | 1Source Detail | ||
03/06/03 | Java Jay, Creighton University | SHN | 1Source Detail | ||
04/24/03 | Wright Center, Austin College | DVD | 1 | ||
05/10/03 | Tractor Tavern | SHN | 1Source Detail | Taped. | |
06/25/03 | Schuba's Tavern | SHN | 1Source Detail | Audio is 2 discs. | |
06/28/03 | Tower City Amphitheatre - Feeling Better Than Ever | SHN | 1Source Detail |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
07/27/02 | RockyGrass | CDR | 1 |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
12/07/03 | LOEB Playhouse, Purdue University | SHN | 2 |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
03/15/92 | 'Pleasure and Pain ' - Cardas Studios | CDR | 1 | ||
04/06/98 | Falls Thrust @ ACT Theatre | CDR | 1 | ||
10/13/00 | Madison Square Garden | CDR | 1 | Eddie Vedder (same night) filler | |
05/25/02 | Sasquatch Music Festival (Gorge Amphitheatre) | SHN | 1Source Detail | ||
06/20/03 | Newbury Comics (Alewife Store) | CDR | 1 |
|
|||||
![]() ![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
05/08/96 | Variety Playhouse | CDR | 2 | ||
07/23/99 | Guinness Blues Festival (Vicar Street) | CDR | 1 | soundcheck + some of the performance | |
03/01/03 | Bridges Auditorium | CDR | 2 | ||
08/15/03 | Greek Theatre | SHN | 1Source Detail | Audio is 2 discs. |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
02/14/03 | Austin Music Hall | SHN | 2Source Detail |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
09/30/02 | Austin City Limits | CDR | 1 |
|
|||||
![]() ![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
10/31/73 | The Record Plant | CDR | 1 | ||
06/10/75 | Quiet Knight Club | CDR | 1 | ||
04/22/78 | OLPC National Heroes Stadium | CDR | 1 | ||
05/31/78 | Kaya Rehearsals | CDR | 1 | ||
07/14/78 | Queen Elizabeth Theatre | CDR | 1 | ||
06/13/80 | Westfalenhalle | CDR | 2 |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
12/07/02 | Antone's | SHN | 2 |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
01/15/04 | Tractor Tavern | SHN | 1 | Taped. |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
07/31/05 | Woodland Park Zoo | FLAC | 1 | Taped. Audio is 2 discs. |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
08/05/03 | Hotel Cafe | SHN | 1 | ||
03/23/04 | Chop Suey | SHN | 1 | Taped :). | |
05/25/04 | The Drink Niteclub | SHN | 1 | ||
05/26/04 | Crocodile Cafe | SHN | 1 | Taped. | |
05/27/04 | Dante's | FLAC | 1 |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
07/30/04 | The Old Pequliar Public House | SHN | 1 | Audio is 2 discs. |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
10/25/01 | Kantine | CDR | 2 |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
02/19/03 | Union Chapel | SHN | 1 | ||
09/24/03 | Studio C - Cities 97 | SHN | 1 | ||
09/26/03 | KBCO Studio C | SHN | 1 | ||
10/04/03 | Henry Fonda Theater | SHN | 2 | Audio is 3 discs. | |
04/11/04 | Byham Theater | SHN | 1 | Audio is 2 discs. | |
04/15/04 | The Tower Theatre | FLAC | 1 | Audio is 2 discs. | |
06/12/04 | Bonnaroo Music Festival - That Tent | SHN | 1 | Audio is 2 discs. | |
12/04/04 | The Troubadour | FLAC | 2 | Audio is 3 discs. |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
05/05/05 | The Crocodile Cafe | FLAC | 1 | Taped. |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
03/21/05 | Tost | FLAC | 1 | Taped. Audio is 2 discs. | |
04/04/05 | Tost | FLAC | 1 | Taped. Audio is 2 discs. | |
06/22/05 | Tractor Tavern | FLAC | 1 | Taped. |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
11/07/03 | Hammerstein Ballroom | MKW | 1 | ||
11/07/03 | Hammerstein Ballroom | DVD | 1 | Extras include "Oh Sister" from 12-20-03 & NBC Today Show 01-09-04. | |
12/12/03 | Bryce Jordan Center | SHN | 2Source Detail | Audio is 3 discs. | |
12/13/03 | Dunkin' Donuts Center | SHN | 2Source Detail | Audio is 3 discs. |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
06/27/93 | Jefferson Theatre | CDR | 2 | ||
01/29/94 | Wetlands Preserve | CDR | 2 | ||
02/21/94 | The Birchmere | CDR | 2 | ||
02/11/96 | LeFrak Gymnasium, Amherst College | SHN | 2Source Detail | ||
02/01/97 | Eisenhower Hall, U.S. Military Academy | CDR | 3 | Stealth noises get a bit annoying. Other than that, not a bad show. | |
02/06/97 | Burruss Auditorium, Virginia Tech | CDR | 3 | ||
02/14/97 | Mobile Civic Center Theatre | CDR | 2 | ||
02/17/97 | Paramount Theatre | FLAC | 2Source Detail | ||
02/20/97 | Warfield Theater | CDR | 2 | ||
02/23/97 | Centennial Hall (Soundcheck) | SHN | 1 | dt1997-02-23.sc | |
02/02/99 | The Beacon Theatre | SHN | 2Source Detail | Audio is 3 discs. | |
02/05/99 | Oakdale Theatre | SHN | 2Source Detail | Audio is 3 discs. | |
03/06/99 | Union Hall | CDR | 3 | ||
03/07/99 | Arlington Theatre | CDR | 3 | ||
03/09/99 | Pantages Theatre | CDR | 3 | ||
03/14/99 | Marin Civic Auditorium | CDR | 3 | ||
03/24/99 | Angel Orensanz Foundation | MPEG | 2 | ||
03/25/99 | Mainstage Theatre (University of Buffalo) | CDR | 3 | ||
03/19/03 | Oakdale Theatre | SHN | 2Source Detail | Audio is 3 discs. | |
03/19/03 | Oakdale Theatre | SHN | 2Source Detail | Audio is 3 discs. | |
03/20/03 | Ryan Center - University of Rhode Island | SHN | 2Source Detail | Audio is 3 discs. | |
03/22/03 | Radio City Music Hall | SHN | 2Source Detail | Audio is 3 discs. | |
03/23/03 | Eisenhower Hall, U.S. Military Academy | SHN | 2Source Detail | Audio is 3 discs. | |
03/25/03 | John M. Belk Arena, Davidson College | SHN | 2Source Detail | Audio is 3 discs. | |
03/26/03 | Constant Convocation Center | SHN | 2Source Detail | Audio is 3 discs. | |
03/28/03 | LJVM Coliseum Theatre | SHN | 2Source Detail | Audio is 3 discs. | |
03/29/03 | Holmes Center | SHN | 3Source Detail | ||
03/29/03 | Holmes Center | DVD | 3 | ||
03/31/03 | Millet Hall (Miami University) | SHN | 2Source Detail | Audio is 3 discs. | |
04/01/03 | Rose Arena (CMU) | SHN | 2Source Detail | Audio is 3 discs. | |
04/03/03 | Elliott Hall of Music (Purdue) | SHN | 2Source Detail | Audio is 3 discs. | |
04/04/03 | Tarble Athletic & Rec Center - Carthage Colleg | SHN | 2Source Detail | Audio is 3 discs. | |
05/05/03 | Mullins Center, University of Massachusetts | SHN | 2Source Detail | Audio is 3 discs. |
|
|||||
![]() ![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
01/05/92 | Rutabega Studio | CDR | 1 | dm1992-01-05 | |
05/02/92 | Trax | CDR | 1 | ||
09/11/92 | Delta Kappa Epsilon House, U. of Virginia | CDR | 1 | ||
12/28/93 | Record Exchange Music Store | MPEG | 1 | dm1993-12-28.mpeg | |
07/10/99 | KFOG Radio Station | MPEG | 1 | dm1999-07-10.mpeg | |
07/15/99 | Dead Aunt Thelma Studios | CDR | 1 | ||
03/12/01 | WHFS Broadcast | CDR | 1 | ||
03/19/01 | KMTT 103.7 FM "The Mountain" | CDR | 1 | dm2001-03-19.kmtt | |
03/19/01 | KISS 106.1 Radio Show | CDR | 1 | dm2001-03-19.kiss | |
03/21/01 | The Tribudore | CDR | 1 | ||
09/29/01 | Verizon Wireless Music Center | CDR | 1Source Detail | ||
10/14/01 | Paramount Theatre | CDR | 1 | ||
10/20/01 | Shoreline Amphitheatre | CDR | 1 | ||
10/21/01 | Shoreline Amphitheatre | CDR | 1 | ||
11/12/01 | Hanover Grand | CDR | 2 | ||
05/10/02 | KBCO 97.3 FM | SHN | 1Source Detail | ||
09/06/02 | The Gorge Ampitheatre | SHN | 1Source Detail | ||
09/21/02 | Post-Gazette Pavilion @ Star Lake | SHN | 1Source Detail | ||
09/29/02 | Victor Steinbrueck Park | DVD | 1 | ||
10/24/02 | Benaroya Hall | SHN | 2Source Detail | ||
10/24/02 | Benaroya Hall | DVD | 2 | ||
12/11/02 | 99X Studios | SHN | 1Source Detail | ||
12/20/02 | The Cane Show, WXRK-FM Studios | SHN | 1Source Detail | ||
08/06/03 | Fox Theatre | SHN | 1Source Detail | ||
09/07/03 | Germain Amphitheater | SHN | 1Source Detail | ||
01/28/04 | Robert Lang Studios | SHN | 1Source Detail | ||
09/18/04 | White River Amphitheatre | SHN | 1Source Detail | First Dave solo show. |
|
|||||
![]() ![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
04/03/91 | Miller's | CDR | 1 | Sounds like a compliation by the band. Tracks are cut. | |
10/22/91 | Trax | CDR | 2 | ||
11/27/91 | Trax | FLAC | 1Source Detail | Audio is 2 discs. | |
04/05/92 | Van Ryper's Music Festival | CDR | 2 | dmb1992-04-05.mpeg | |
04/05/92 | Van Ryper's Music Festival | CDR | 1 | ||
04/22/92 | Mary Washington College | SHN | 1Source Detail | fade in/fade out between tracks, not really 4-22-92 | |
07/31/92 | Trax | CDR | 3 | ||
09/30/92 | Flood Zone | CDR | 3 | ||
01/26/93 | Trax | CDR | 3 | ||
03/23/93 | Trax | CDR | 3 | ||
04/02/93 | Corrin Refectory, Salem College | FLAC | 2Source Detail | Audio is 3 discs. | |
07/06/93 | Trax | CDR | 2 | ||
10/07/93 | Unknown Car Dealership Lot | SHN | 2Source Detail | ||
12/07/93 | Trax | CDR | 2 | ||
12/08/93 | Flood Zone | CDR | 2 | ||
12/11/93 | Williams College | CDR | 2 | ||
02/22/94 | Trax | CDR | 2 | ||
07/17/94 | Backstage Tavern | CDR | 2 | ||
07/21/94 | Ivory Tusk | SHN | 1 | dmb1994-07-27.sc | |
10/06/94 | Lee's Palace | CDR | 2 | ||
10/08/94 | Avalon | SHN | 1Source Detail | Audio is 2 discs. | |
11/19/94 | Fox Theatre | CDR | 2 | ||
11/26/94 | Backstage Tavern | CDR | 2 | ||
12/31/94 | Marriott Grand Ballroom | CDR | 2 | ||
01/26/95 | Memorial Auditorium | SHN | 1Source Detail | Audio is 2 discs. | |
02/11/95 | The Tower Theatre | CDR | 1 | ||
02/14/95 | Carpenter Center | CDR | 2 | ||
02/24/95 | Roseland Ballroom | CDR | 2 | ||
05/10/95 | Yoshi's | CDR | 1 | ||
05/10/95 | The Warfield | SHN | 2Source Detail | Recording has some analog feedback. Otherwise a great old show. | |
08/29/95 | Mann Music Center | CDR | 2 | ||
09/01/95 | Recreation and Convocation Center | CDR | 2 | ||
08/03/96 | Meadows | SHN | 1Source Detail | Audio is 2 discs. | |
10/31/96 | McNichols Sports Arena | CDR | 2 | ||
11/07/96 | Key Arena | CDR | 2 | disc 1 is dao, and disc 2 is tao. if you can fix this, let me know. | |
06/10/97 | Jones Beach Amphitheatre | CDR | 3 | ||
07/11/97 | The Gorge Ampitheatre | CDR | 3 | ||
04/18/98 | Victory Stadium | CDR | 2 | ||
05/15/98 | The Gorge Ampitheatre | CDR | 3 | ||
06/21/98 | Loreley Freilichtbühne | CDR | 1 | ||
10/31/98 | Oakland Arena | SHN | 2Source Detail | ||
12/19/98 | United Center | CDR | 3 | dmb1998-12-19.mpeg | |
05/22/99 | Veterans Stadium | CDR | 2 | ||
05/26/99 | Giants Stadium | SHN | 2Source Detail | ||
07/06/99 | Desert Sky Pavilion | CDR | 2 | ||
07/16/99 | The Gorge Ampitheatre | CDR | 2 | ||
07/17/99 | The Gorge Ampitheatre | CDR | 3 | ||
07/24/99 | Griffiss Air Force Base, East Stage | CDR | 2 | MPEG | |
06/20/00 | Polaris Amphitheatre | CDR | 2 | ||
06/27/00 | Riverbend Music Center | SHN | 2Source Detail | Audio is 3 discs. | |
08/02/00 | Shoreline Amphitheatre | CDR | 3 | ||
08/04/00 | The Gorge Ampitheatre | CDR | 3 | ||
08/05/00 | The Gorge Ampitheatre | CDR | 3 | ||
08/06/00 | The Gorge Ampitheatre | CDR | 3 | ||
08/29/00 | Saratoga Performing Arts Center | SHN | 2Source Detail | Audio is 3 discs | |
09/04/00 | AmSouth Amphitheatre | CDR | 2 | ||
09/16/00 | Starplex Amphitheatre | CDR | 3 | ||
12/05/00 | Allstate Arena | CDR | 2 | ||
12/05/00 | Allstate Arena | DVD | 1 | Cut after Too Much. | |
12/12/00 | Madison Square Garden | CDR | 2 | ||
12/13/00 | Madison Square Garden | CDR | 2 | ||
02/27/01 | MTV Studios | CDR | 1 | ||
04/21/01 | Scott Stadium | CDR | 2 | ||
05/05/01 | Fair Grounds Race Course | CDR | 2 | ||
05/09/01 | Oak Mountain Amphitheatre | CDR | 3 | ||
05/12/01 | Cynthia Woods Mitchell Pavilion | CDR | 3 | ||
05/19/01 | Pac Bell Park | CDR | 2 | ||
05/22/01 | Dodger Stadium | CDR | 2 | ||
05/27/01 | Sam Boyd Stadium (UNLV) | CDR | 2 | ||
06/11/01 | Giants Stadium | CDR | 3 | ||
06/12/01 | Giants Stadium | CDR | 2 | ||
06/13/01 | Giants Stadium | CDR | 2 | ||
06/22/01 | Tweeter Center | CDR | 3 | ||
07/07/01 | Soldier Field | CDR | 3 | ||
07/15/01 | Texas Stadium | CDR | 3 | ||
07/25/01 | AmSouth Amphitheatre | CDR | 3 | ||
08/24/01 | The Gorge Ampitheatre | CDR | 3 | ||
08/25/01 | The Gorge Ampitheatre | CDR | 3 | ||
08/26/01 | The Gorge Ampitheatre | CDR | 3 | First DMB show. | |
02/09/02 | Olympic Medals Plaza | SHN | 1 | ||
04/04/02 | MCI Center | CDR | 2 | ||
04/05/02 | Bryce Jordan Center | CDR | 2 | ||
04/07/02 | FleetCenter | SHN | 2Source Detail | ||
04/08/02 | FleetCenter | CDR | 2 | ||
04/10/02 | First Union Center | CDR | 3 | ||
04/12/02 | Dunkin Donuts Center | CDR | 3 | ||
04/13/02 | HSBC Arena | CDR | 2 | ||
04/19/02 | Air Canada Centre | CDR | 2 | ||
04/20/02 | Corel Centre | CDR | 3 | ||
04/20/02 | Corel Centre | DVD | 2 | ||
04/21/02 | Molson Centre | CDR | 3 | ||
04/21/02 | Molson Centre | DVD | 2 | ||
04/23/02 | Palace of Auburn Hills | CDR | 2 | ||
04/24/02 | Gund Arena | CDR | 2 | ||
04/26/02 | Allstate Arena | CDR | 3 | ||
04/27/02 | Allstate Arena | CDR | 3 | ||
04/29/02 | Target Center | CDR | 2 | ||
04/30/02 | Hilton Coliseum (ISU) | CDR | 2 | ||
05/02/02 | Verizon Wireless Ampitheatre | CDR | 2 | ||
05/04/02 | Cynthia Woods Mitchell Pavilion | SHN | 2Source Detail | Audio is 3 discs. | |
05/05/02 | Cynthia Woods Mitchell Pavilion | SHN | 2Source Detail | ||
05/07/02 | American Airlines Center | CDR | 2 | ||
05/09/02 | Journal Pavilion | CDR | 2 | ||
05/10/02 | Pepsi Center | CDR | 2 | ||
05/12/02 | Cricket Pavilion | CDR | 2 | ||
05/13/02 | Coors Amphitheatre | SHN | 2Source Detail | Audio is 3 discs. | |
05/15/02 | Staples Center | SHN | 2Source Detail | ||
05/15/02 | Staples Center | DVD | 1 | ||
05/16/02 | Verizon Wireless Amphitheater | CDR | 2 | ||
05/16/02 | Verizon Wireless Amphitheater | DVD | 1 | ||
05/18/02 | Shoreline Amphitheatre | CDR | 2 | ||
05/19/02 | Shoreline Amphitheatre | SHN | 2Source Detail | ||
05/21/02 | Sacramento Valley Amphitheatre | CDR | 2 | ||
05/23/02 | Rose Garden | SHN | 2Source Detail | ||
05/24/02 | General Motors Place | CDR | 2 | ||
05/28/02 | Madison Square Garden | SHN | 2Source Detail | Audio is 3 discs | |
05/29/02 | Madison Square Garden | SHN | 2Source Detail | ||
05/30/02 | NBC Studios | MPEG | 1 | ||
07/05/02 | MARS Music Amphitheatre | SHN | 2Source Detail | ||
07/06/02 | MARS Music Amphitheatre | SHN | 2Source Detail | ||
07/08/02 | HiFi Buys Amphitheatre | SHN | 2Source Detail | Audio is 3 discs | |
07/09/02 | AmSouth Amphitheatre | CDR | 2 | ||
07/11/02 | Alltel Pavilion at Walnut Creek | CDR | 3 | ||
07/12/02 | Verizon Wireless Amphitheatre | CDR | 3 | ||
07/13/02 | Verizon Wireless Ampitheatre | CDR | 2 | ||
07/16/02 | Tweeter Center | CDR | 2 | ||
07/17/02 | Tweeter Center | SHN | 2Source Detail | ||
07/18/02 | Tweeter Center | CDR | 2 | ||
07/20/02 | Six Flags Darien Lake Performing Arts Center | CDR | 2 | ||
07/21/02 | Hershey Park Stadium | SHN | 2Source Detail | ||
07/23/02 | Great Woods | SHN | 2Source Detail | ||
07/25/02 | Meadows Music Centre | SHN | 2Source Detail | ||
07/26/02 | Meadows Music Theatre | CDR | 3 | ||
07/28/02 | Saratoga Performing Arts Center | SHN | 2Source Detail | ||
07/29/02 | Saratoga Performing Arts Center | CDR | 3 | ||
07/31/02 | Nissan Pavilion at Stone Ridge | SHN | 2Source Detail | ||
08/02/02 | Post-Gazette Pavilion at Star Lake | SHN | 2Source Detail | ||
08/03/02 | Post-Gazette Pavilion at Star Lake | CDR | 3 | ||
08/05/02 | Polaris Amphitheatre | SHN | 2Source Detail | ||
08/06/02 | Polaris Amphitheatre | SHN | 2Source Detail | ||
08/08/02 | Riverbend Music Center | CDR | 3 | ||
08/10/02 | Verizon Wireless Music Center | CDR | 3 | ||
08/11/02 | Verizon Wireless Music Center | SHN | 2Source Detail | ||
08/26/02 | UMB Bank Pavilion | SHN | 2Source Detail | ||
08/27/02 | UMB Bank Pavilion | CDR | 3 | ||
08/29/02 | Tweeter Center | CDR | 3 | ||
08/31/02 | Alpine Valley Music Theatre | SHN | 2Source Detail | ||
09/01/02 | Alpine Valley Music Theatre | CDR | 2 | ||
09/03/02 | Sandstone Amphitheatre | SHN | 2Source Detail | ||
09/06/02 | The Gorge Ampitheatre | SHN | 2Source Detail | ||
09/06/02 | The Gorge Ampitheatre | DVD | 2 | Fool To Think, Loving Wings, & Where Are You Going are not on the dvd. | |
09/07/02 | The Gorge Ampitheatre | SHN | 2Source Detail | Audio is 3 discs | |
09/07/02 | The Gorge Ampitheatre | DVD | 2 | ||
09/08/02 | The Gorge Ampitheatre | SHN | 2Source Detail | Second dmb show. Audio is 3 discs. | |
12/10/02 | St. Pete Times Forum | SHN | 2Source Detail | ||
12/11/02 | Philips Arena | SHN | 2Source Detail | Audio is 3 discs. | |
12/13/02 | United Center | SHN | 2Source Detail | ||
12/14/02 | Assembly Hall | SHN | 2Source Detail | ||
12/16/02 | Blue Cross Arena at the War Memorial | SHN | 2Source Detail | ||
12/17/02 | Pepsi Arena | SHN | 2Source Detail | Audio is 3 discs. | |
12/20/02 | Madison Square Garden | SHN | 2 | ||
12/21/02 | Madison Square Garden | SHN | 2Source Detail | ||
12/22/02 | MCI Center | SHN | 2Source Detail | Audio is 3 discs | |
06/17/03 | Germain Amphitheatre | SHN | 2Source Detail | Audio is 3 discs. | |
06/18/03 | Germain Amphitheatre | SHN | 2Source Detail | Audio is 3 discs. | |
06/20/03 | Darien Lake Performing Arts Center | SHN | 2Source Detail | ||
06/21/03 | Blossom Music Center | SHN | 2Source Detail | ||
06/23/03 | Riverbend Music Center | SHN | 2Source Detail | ||
06/24/03 | Riverbend Music Center | SHN | 2Source Detail | Audio is 3 discs. | |
06/26/03 | Post-Gazette Pavilion at Star Lake | SHN | 2Source Detail | Audio is 3 discs. | |
06/27/03 | Post-Gazette Pavilion at Star Lake | SHN | 2Source Detail | ||
06/29/03 | Verizon Wireless Music Center | SHN | 2Source Detail | ||
06/30/03 | Verizon Wireless Music Center | SHN | 2Source Detail | Audio is 3 discs. | |
07/02/03 | The Palace at Auburn Hills | SHN | 2Source Detail | ||
07/03/03 | Tweeter Center | SHN | 2Source Detail | Audio is 3 discs. | |
07/05/03 | Alpine Valley Music Theatre | SHN | 2Source Detail | Audio is 3 discs. | |
07/06/03 | Alpine Valley Music Theatre | SHN | 2Source Detail | ||
07/09/03 | Target Center | SHN | 2Source Detail | ||
07/10/03 | UMB Bank Pavillion | SHN | 2Source Detail | ||
07/12/03 | Sandstone Amphitheatre | SHN | 2Source Detail | ||
07/13/03 | Alltel Arena | SHN | 2Source Detail | Audio is 3 discs. | |
07/15/03 | Ford Center | SHN | 2Source Detail | ||
07/16/03 | Cynthia Woods Mitchell Pavilion | SHN | 2Source Detail | ||
07/18/03 | American Airlines Arena | SHN | 2Source Detail | ||
07/19/03 | Verizon Wireless Center | SHN | 2Source Detail | ||
07/21/03 | Pepsi Center | SHN | 2Source Detail | ||
07/22/03 | Usana Amphitheater | SHN | 2Source Detail | ||
07/24/03 | Cricket Pavilion | SHN | 2Source Detail | ||
07/26/03 | Home Depot Center | SHN | 2Source Detail | ||
07/27/03 | Home Depot Center | SHN | 2Source Detail | ||
07/29/03 | Coors Amphitheatre | SHN | 2Source Detail | ||
07/30/03 | Sleep Train Amphitheatre | SHN | 2Source Detail | ||
08/01/03 | Shoreline Amphitheatre | SHN | 2Source Detail | ||
08/02/03 | Shoreline Amphitheatre | SHN | 2Source Detail | Audio is 3 discs. | |
08/04/03 | Rose Garden | SHN | 2Source Detail | ||
08/05/03 | General Motors Place | SHN | 2Source Detail | ||
08/07/03 | The Gorge Ampitheatre | SHN | 2Source Detail | 3rd DMB show. Audio is 3 discs. | |
08/08/03 | The Gorge Ampitheatre | SHN | 2Source Detail | 4th DMB show. | |
08/24/03 | Continental Airlines Arena | SHN | 2Source Detail | Audio is 3 discs. | |
08/25/03 | Continental Airlines Arena | SHN | 2Source Detail | Audio is 3 discs. | |
08/27/03 | Saratoga Performing Arts Center | SHN | 2Source Detail | ||
08/28/03 | Saratoga Performing Arts Center | SHN | 2Source Detail | ||
08/30/03 | ctnow.com Meadows Music Centre | SHN | 2Source Detail | ||
08/31/03 | ctnow.com Meadows Music Theatre | SHN | 2Source Detail | ||
09/02/03 | Bell Centre | SHN | 2Source Detail | ||
09/03/03 | Molson Amphitheatre | SHN | 2Source Detail | ||
09/05/03 | Tweeter Center | SHN | 2Source Detail | ||
09/06/03 | Tweeter Center At The Waterfront | SHN | 2Source Detail | ||
09/08/03 | Tweeter Center for the Performing Arts | SHN | 2Source Detail | Audio is 3 discs. | |
09/09/03 | Tweeter Center for the Performing Arts | SHN | 2Source Detail | ||
09/11/03 | Hershey Stadium | SHN | 2Source Detail | Audio is 3 discs. | |
09/13/03 | Nissan Pavilion | SHN | 2Source Detail | ||
09/14/03 | Verizon Wireless Virginia Beach Amphitheatre | SHN | 2Source Detail | Audio is 3 discs. | |
09/16/03 | Verizon Wireless Amphitheatre | SHN | 2Source Detail | ||
09/17/03 | Alltel Pavilion at Walnut Creek | SHN | 2Source Detail | ||
09/19/03 | AmSouth Amphitheatre | SHN | 2Source Detail | Audio is 3 discs. | |
09/20/03 | HiFi Buys Amphitheatre | SHN | 2Source Detail | ||
09/24/03 | Great Lawn, Central Park | SHN | 2Source Detail | Audio is 3 discs. | |
06/17/04 | UMB Bank Pavilion | FLAC | 2Source Detail | ||
06/18/04 | Tweeter Center | SHN | 2Source Detail | Audio is 3 discs. | |
06/20/04 | Verizon Wireless Music Center | SHN | 2Source Detail | ||
06/21/04 | Verizon Wireless Music Center | SHN | 2Source Detail | Audio is 3 discs. | |
06/23/04 | Germain Amphitheatre | SHN | 2Source Detail | ||
06/24/04 | Germain Amphitheatre | SHN | 2Source Detail | ||
06/26/04 | Post-Gazette Pavilion at Star Lake | SHN | 2Source Detail | ||
06/27/04 | Post-Gazette Pavilion at Star Lake | SHN | 2Source Detail | Audio is 3 discs. | |
06/29/04 | Blossom Music Center | SHN | 2Source Detail | ||
06/30/04 | Molson Amphitheatre | SHN | 2Source Detail | Audio is 3 discs. | |
07/07/04 | Tweeter Center for the Performing Arts | FLAC | 2Source Detail | ||
07/21/04 | Tweeter Center at the Waterfront | SHN | 2Source Detail | Audio is 3 discs. | |
07/29/04 | Ford Amphitheater at the Florida State Fairgrounds | SHN | 2Source Detail | Audio is 3 discs. | |
07/31/04 | Sound Advice Amphitheatre | SHN | 2Source Detail | ||
08/07/04 | Alpine Valley Music Theatre | SHN | 2Source Detail | ||
10/11/04 | MCI Center | FLAC | 1Source Detail | ||
03/20/05 | Palais Theatre | SHN | 2Source Detail | ||
03/21/05 | Palais Theatre | SHN | 2Source Detail | ||
03/23/05 | Brisbane Convention & Exhibition Centre Great Hall | FLAC | 2Source Detail | ||
05/09/05 | Sirius Studio | FLAC | 1Source Detail | ||
06/01/05 | UMB Bank Pavilion | FLAC | 2Source Detail | Audio is 3 discs. | |
06/02/05 | Tweeter Center | FLAC | 2Source Detail | ||
06/04/05 | Post-Gazette Pavilion at Star Lake | FLAC | 2Source Detail | ||
08/20/05 | The Gorge Amphitheatre | FLAC | 2Source Detail | Taped. Audio is 2 discs. |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
??/??/39 | Live You Say | CDR | 1 | ||
??/??/39 | Stuff Busted Compilation, Vol 1 & 2 | SHN | 1 | ||
??/??/39 | Stuff Busted Compilation, Vol 1 & 2 | SHN | 1 | ||
??/??/94 | Under the Table Promo Video | CDR | 1 | ||
09/??/02 | The Gorge Ampitheatre | VCD | 1 |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
07/17/03 | Oakdale Theater | SHN | 1Source Detail | Audio is 2 discs. |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
07/19/99 | Winterhawk Bluegrass Festival | CDR | 1 |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
05/30/04 | Liquid Lounge @ EMP | CDR | 1 |
|
|||||
![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
05/06/04 | The Showbox | FLAC | 1 | Taped. | |
11/09/04 | Paramount Theatre | FLAC | 1 | Taped. Audio is 2 discs. |
|
|||||
![]() ![]() |
|||||
Date | Venue | Media Type | Media Count | Sound Quality | Notes |
