Etree - Timothy Henningsen - 1439 shows
Last Update: Thursday Sep 07, 2006

[ DIFFERENCE | WANT LIST (2) | COMMENTS (14) | EMAIL ]


To view my music, use the pull-down box below.
WARNING: selecting "ALL ARTISTS" may take a long time to load. If you're experiencing slowness, please select individual groups.?I occasionally do B&Ps for people...just drop me a note; if I don't get back to you it's nothing personal, just means I'm too busy.

Visit the Phish SHN Family Project.

View List:
Jump To Artist:

8 Foot Fluorescent Tubes  
  Date Venue - City, State Media  
1. 04/17/98 Higher Ground - Winooski, VT AT 825 || (flac=826mb) || complete  

Aquarium Rescue Unit  
  Date Venue - City, State Media  
1. 03/11/94 Club Metronome - Burlington, VT Soundboard || 2 CD || complete, w/ Trey & Page  

Benevento/Russo http://www.beneventorussoduo.com/
  Date Venue - City, State Media  
1. 09/04/04 moe.down - Snow Ridge Ski Area - Turin, NY Matrix (unknown mics) || 1 CD (flac=???) || complete, w/ M. Gordon  

Bivouac Jaun  
  Date Venue - City, State Media  
1. 11/??/83 Trey's Basement - Unknown, NJ 4-track || (flac=203mb) || complete?, Trey, Tom, & Marc  

The Codetalkers http://www.thecodetalkers.com
  Date Venue - City, State Media  
1. 04/13/01 The Webster Theatre - Hartford, CT AKG 480/ck63 || 3 CD (shn=???) || complete, w/ M. Gordon  
2. 03/16/02 Tringas Theater - Fort Walton Beach, FL Neumann km140 || 2 CD || complete, w/ J. Fishman  

The Dude of Life  
  Date Venue - City, State Media  
1. 02/03/94 The Paradise - Boston, MA Shure sm81 || (flac=720mb) || complete, w/ Trey, Fish, & Mike  

Leo Kottke http://www.leokottke.com/
  Date Venue - City, State Media  
1. 09/03/04 Snow Ridge Ski Area - Turin, NY Neumann km184 (fob) || 2 CD (flac=???) || complete, w/ M. Gordon  
2. 09/03/04 Snow Ridge Ski Area - Turin, NY Neumann km184 (fob) || (shn=???) || complete, w/ M. Gordon  

Leo Kottke & Mike Gordon  
  Date Venue - City, State Media  
1. 11/06/02 Sanders Theatre, Harvard University - Cambridge, MA Schoeps cmc6/mk4v || 2 CD (shn=???) || complete  
2. 11/08/02 Bowery Ballroom - New York, NY Sennheiser me64 || (shn=???) || complete  
3. 11/10/02 9:30 Club - Washington, DC Neumann tlm170 || (shn=???) || complete  
4. 11/13/02 Park West - Chicago, IL Neumann km184 || (shn=???) || complete  
5. 11/15/02 Mississippi Nights - St. Louis, MO Soundboard || 2 CD (shn=???) || complete  
6. 11/19/02 Boulder Theater - Boulder, CO Neumann km140 (fob) || 2 CD (shn=???) || complete  
7. 12/08/02 Cultural Center Theater - Charleston, WV FM feed || (shn=???) || complete  
8. 06/14/03 Bonnaroo Music Festival - Manchester, TN B&K 4023 (fob) || 2 CD (shn=???) || complete  
9. 06/19/05 Town Park - Telluride, CO Web feed || 1 CD (flac=285mb) || complete  
10. 06/24/05 Horning's Hideout - North Plains, OR ADK tl (fob) || 2 CD (flac=457mb) || complete  
11. 11/01/05 Star Hill Music Hall - Charlottesville, VA Gefell m148 || (flac=462mb) || complete  

Los Lobos http://www.loslobos.org
  Date Venue - City, State Media  
1. 08/11/99 Higher Ground - Winooski, VT Soundboard || 2 CD || complete, w/ Trey Anastasio  

Medeski Martin & Wood http://www.mmw.net/
  Date Venue - City, State Media  
1. 12/01/00 Palace Theater - Albany, NY AKG ck61 || 3 CD || complete, w/ Trey Anastasio  

Mike Gordon http://www.mike-gordon.com/home/
  Date Venue - City, State Media  
1. 04/13/01 The Webester Theatre - Hartford, CT AKG 480/ck63 || 3 CD (shn=???) || complete, w/ interview session & The Codetalkers  
2. 10/07/03 Fox Theatre - Boulder, CO Schoeps cmc6/mk4 || 2 CD (shn=???) || complete  
3. 10/08/03 Fox Theatre - Boulder, CO Schoeps cmc6/mk4 || 2 CD (shn=???) || complete  
4. 10/10/03 VIC Theatre - Chicago, IL Schoeps cmc6/mk4 || 2 CD (flac=???) || complete  
5. 10/11/03 Bogart's - Cincinnati, OH Schoeps cmc6/mk4 (fob) || (flac=758mb) || complete  
6. 10/13/03 Theatre of Living Arts - Philadelphia, PA ADK a51tl || 2 CD (flac=???) || complete  
7. 10/15/03 Avalon - Boston, MA ADK a51s-le || 2 CD (shn=???) || complete  
8. 10/15/03 Avalon - Boston, MA Soundboard || (shn=771mb) || complete  

moe. http://www.moe.org
  Date Venue - City, State Media  
1. 02/10/05 Roseland Ballroom - New York, NY Schoeps cmc6/mk41 || (flac=???mb) || complete, w/ Trey Anastasio  

Oysterhead http://www.oysterhead.com
  Date Venue - City, State Media  
1. 05/04/00 Saenger Theatre - New Orleans, LA Neumann km140 || 2 CD (shn=???) || complete  
2. 05/04/00 Saenger Theatre - New Orleans, LA Soundboard || 2 CD (shn=???) || complete  
3. 10/21/01 Paramount Theater - Seattle, WA Schoeps mk41v || 2 CD (shn=???) || complete  
4. 10/26/01 Greek Theater - Berkeley, CA Rhode nt2 || 2 CD (shn=???) || complete  
5. 10/31/01 The Fillmore Auditorum - Denver, CO Neumann km140 || 2 CD (shn=???) || complete  
6. 11/03/01 Edward C. Elliott Hall of Music - West Lafayette, IN Schoeps cmc6/mk4v (fob) || (shn=???) || complete  
7. 11/04/01 Hill Auditorium - Ann Arbor, MI Schoeps mk4 || (shn=566mb) || complete  
8. 11/07/01 Massey Hall - Toronto, ON AT kp studio || 2 CD (shn=???) || complete  
9. 11/17/01 Asheville Civic Center - Asheville, NC Neumann u89i || (shn=???) || complete  

Phil Lesh & Friends http://www.phillesh.net
  Date Venue - City, State Media  
1. 04/15/99 Warfield Theatre - San Francisco, CA unknown || 1 CD || highlight only, w/ Trey & Page  
2. 04/15/99 Warfield Theatre - San Francisco, CA Soundboard || (shn=???) || complete, w/ Trey & Page  
3. 04/16/99 Warfield Theater - San Francisco, CA Soundboard || 3 CD || complete, w/ Trey & Page  
4. 04/16/99 Warfield Theater - San Francisco, CA Soundboard || (shn=1055mb) || complete, w/ Trey & Page  
5. 04/17/99 Warfield Theatre - San Francisco, CA unknown || 3 CD || complete, w/ Trey & Page  

Phish http://www.phish.com
  Date Venue - City, State Media  
1. 12/02/83 Harris-Millis Cafeteria - University of Vermont - Burlington, VT FM feed || (flac=92mb) || partial only  
2. 11/03/84 Slade Hall, UVM - Burlington, VT unknown aud || 1 CD || complete?  
3. 11/03/84 Slade Hall, UVM - Burlington, VT unknown aud || (shn=???) || complete?  
4. 12/01/84 Nectar's - Burlington, VT Soundboard || 2 CD (shn=???) || complete  
5. 03/04/85 Hunt's - Burlington, VT Soundboard || 1 CD (shn=???) || partial show  
6. 05/03/85 Last Day Party at UVM-Redstone - Burlington, VT Soundboard || 2 CD (flac=???) || set I, partial set III  
7. 10/17/85 Finbar's - Burlington, VT Soundboard || 1 CD (shn=???) || complete?  
8. 10/30/85 Hunt's - Burlington, VT Soundboard || 2 CD (shn=???) || complete?  
9. 11/23/85 Goddard College - Plainfield, VT Soundboard || 1 CD (shn=???) || complete?  
10. 12/??/85 Green Dolphin Street Demo - Unknown, Unknown 4-track || 1 CD (flac=???) || complete  
11. 02/03/86 Hunt's Bar - Burlington, VT unknown aud || 1 CD (shn=???) || complete?  
12. 04/01/86 Hunt's - Burlington, VT unknown aud || 2 CD (shn=???) || complete  
13. 10/12/86 Haybarn Theater - Goddard College - Plainfield, VT unknown aud || (flac=265mb) || complete?  
14. 10/15/86 Hunt's - Burlington, VT Soundboard || 3 CD (shn=???) || complete  
15. 10/31/86 Sculpture Room, Goddard College - Plainfield, VT Soundboard || 2 CD (shn=???) || complete  
16. 12/06/86 The Mead Ranch - Shelburne, VT Soundboard || 2 CD (flac=???) || set III only  
17. 12/06/86 The Mead Ranch - Shelburne, VT Soundboard || (shn=720mb) || set III, partial set II  
18. 02/13/87 Johnson State College - Johnson, VT unknown || (shn=484mb) || incomplete?  
19. 02/21/87 Slade Hall, University of Vermont - Burlington, VT Soundboard || 2 CD (shn=???) || complete  
20. 03/06/87 Goddard College - Plainfield, VT Soundboard? || 1 CD (shn=???) || complete?  
21. 03/23/87 Nectar's - Burlington, VT Soundboard || 2 CD (shn=???) || complete  
22. 04/24/87 Billings Lounge, University of Vermont - Burlington, VT Soundboard || 2 CD (shn=???) || complete  
23. 04/29/87 Nectar's - Burlington, VT Soundboard || 3 CD || missing FYF & Dazed  
24. 05/11/87 Nectar's - Burlington, VT unknown || (shn=404mb) || missing encore  
25. 05/20/87 The Ranch - South Burlington, VT VHS audio || (flac=410mb) || complete?  
26. 08/09/87 Nectar's - Burlington, VT unknown || 1 CD (flac=???) || complete?  
27. 08/10/87 Nectar's - Burlington, VT unknown aud || (flac=1065mb) || complete  
28. 08/21/87 Ian McLean's Farm - Hebron, NY Soundboard || 4 CD (shn=???) || complete  
29. 08/29/87 The Ranch - South Burlington, VT Soundboard || (flac=327mb) || set III only  
30. 08/29/87 The Ranch - South Burlington, VT Soundboard || (shn=993mb) || sets I & II only  
31. 10/14/87 Hunt's - Burlington, VT Soundboard || (shn=549mb) || complete  
32. 11/18/87 Hunt's - Burlington, VT unknown || 2 CD (flac=???) || complete  
33. 11/19/87 Hunt's - Burlington, VT Soundboard || (flac=383mb) || set III only  
34. 01/27/88 Gallagher's - Waitsfield, VT Soundboard || 3 CD (shn=???) || complete  
35. 02/07/88 Nectar's - Burlington, VT unknown aud || 2 CD (shn=???) || missing Reagan  
36. 02/08/88 Nectar's - Burlington, VT unknown aud || (flac=342mb) || set III, partial set II  
37. 02/20/88 ATO Fraternity House, St. Lawrence Univ. - Canton, NY unknown || 2 CD || complete  
38. 02/24/88 Gallagher's - Waitsfield, VT unknown aud || (shn=???) || complete  
39. 02/26/88 Living and Learning Center, UVM - Burlington, VT Soundboard || 2 CD (shn=???) || complete  
40. 03/11/88 Johnson State College - Johnson, VT unknown aud || 2 CD (shn=???) || complete  
41. 03/12/88 Nectar's - Burlington, VT Soundboard || 1 CD (shn=???) || complete  
42. 03/21/88 Nectar's - Burlington, VT unknown aud || 2 CD (flac=???) || complete  
43. 04/22/88 Billings Hall, UVM - Burlington, VT unknown aud || (flac=???) || set I only  
44. 04/22/88 Billings Hall, UVM - Burlington, VT unknown aud || (flac=???) || set II only  
45. 05/14/88 Springfest at Goddard College - Plainfield, VT Soundboard || 2 CD (shn=???) || complete  
46. 05/15/88 Vermont Farm Festival - Hinesburg, VT Soundboard || 3 CD (shn=???) || complete  
47. 05/21/88 Nectar's - Burlington, VT unknown aud || 2 CD (flac=???) || complete  
48. 05/23/88 Nectars - Burlington, VT Soundboard || 1 CD (flac=???) || set I only  
49. 05/24/88 Nectar's - Burlington, VT Soundboard || (shn=???) || complete  
50. 06/15/88 The Front - Burlington, VT Soundboard || 3 CD (shn=???) || complete?  
51. 06/19/88 Nectar's Lounge - Burlington, VT Soundboard || 2 CD || missing ~5 songs  
52. 06/19/88 Nectar's Lounge - Burlington, VT Soundboard || 3 CD (shn=???) || complete  
53. 06/20/88 Nectars - Burlington, VT unknown aud || (shn=1014mb) || complete  
54. 06/21/88 Nectar's - Burlington, VT Soundboard || 3 CD (shn=???) || complete?  
55. 06/24/88 Halverson's - Burlington, VT unknown || (flac=182mb) || partial?  
56. 07/12/88 Sam's Tavern - Burlington, VT Soundboard || 2 CD (shn=???) || complete  
57. 07/23/88 Pete's Fabulous Phish Fest. - Underhill, VT Soundboard || 4 CD || complete  
58. 07/25/88 Nectar's - Burlington, VT Soundboard || 1 CD (shn=???) || set III only  
59. 07/29/88 The Roma - Telluride, CO Soundboard || (flac=506mb) || partial?  
60. 07/30/88 The Roma - Telluride, CO Soundboard || 1 CD (shn=???) || set III only  
61. 08/03/88 Fly Me to the Moon Saloon - Telluride, CO Soundboard || 2 CD (shn=???) || partial show  
62. 08/05/88 The Roma - Telluride, CO Soundboard || 2 CD (shn=???) || complete  
63. 08/13/88 The Front - Burlington, VT Soundboard || (flac=358mb) || set I, partial set II  
64. 08/27/88 Penn State - Mont Alto, PA Soundboard || (shn=353mb) || complete  
65. 09/08/88 The Front - Burlington, VT Soundboard || 2 CD || complete  
66. 09/24/88 Full Moon at The Zoo, U. Mass. - Amherst, MA Soundboard || 1 CD (shn=???) || partial show  
67. 10/29/88 Sculpture Room, Goddard College - Plainfield, VT Soundboard || 1 CD (shn=???) || set II, partial set III  
68. 10/29/88 Sculpture Room, Goddard College - Plainfield, VT Soundboard || (flac=???) || set I, partial set III  
69. 11/03/88 Molly's - Boston, MA Soundboard || 3 CD (shn=???) || set III, partial set II, soundcheck  
70. 11/05/88 Hamilton College - Clinton, NY Soundboard || 3 CD (shn=???) || complete  
71. 11/11/88 The Stone Church - Newmarket, NH Soundboard || 1 CD (shn=???) || set I only?  
72. 11/11/88 The Stone Church - Newmarket, NH Soundboard || (shn=???) || complete  
73. 12/10/88 The Red Barn at Hampshire College - Amherst, MA Soundboard || (shn=???) || set I only  
74. 12/10/88 The Red Barn at Hampshire College - Amherst, MA Soundboard || 2 CD (flac=???) || complete  
75. 01/26/89 The Paradise - Boston, MA Soundboard || (flac=492mb) || set I only  
76. 02/06/89 The Front - Burlington, VT Soundboard || 3 CD (shn=???) || complete  
77. 02/07/89 The Front - Burlington, VT Soundboard || 3 CD (flac=???) || complete  
78. 03/03/89 UVM - Burlington, VT unknown aud || (flac=???) || complete  
79. 03/04/89 Wetlands Preserve - New York, NY unknown || (flac=477mb) || set I, partial set II  
80. 03/12/89 Nectar's - Burlington, VT Soundboard || 1 CD (flac=???) || complete  
81. 03/14/89 Nectar's - Burlington, VT Soundboard || 2 CD (shn=???) || set I only  
82. 03/30/89 The Front - Burlington, VT Soundboard || (flac=761mb) || complete (fixed)  
83. 04/14/89 Chez Pierre (Base Lodge), Johnson State College - Johnson, VT Soundboard || 2 CD || complete  
84. 04/20/89 The Zoo - Amherst, MA Soundboard || (flac=???) || complete  
85. 04/20/89 The Zoo - Amherst, MA Soundboard || (flac=???) || complete  
86. 04/27/89 University of New Hampshire - Durham, NH unknown aud || 1 CD (shn=???) || set II only  
87. 04/30/89 Nightstage - Cambridge, MA unknown aud || (flac=586mb) || complete  
88. 05/05/89 Hamilton College - Clinton, NY Soundboard || 2 CD (flac=???) || complete  
89. 05/09/89 The Front - Burlington, VT Soundboard || (flac=893mb) || complete?  
90. 05/13/89 Orange Grove - Syracuse, NY Soundboard || (shn=1137mb) || complete  
91. 05/20/89 Northfield Mt. Hermon School - Northfield, MA Soundboard || 1 CD (shn=???) || set II only  
92. 05/21/89 320 Spear St. - Burlington, VT Soundboard || 2 CD (shn=???) || complete  
93. 05/26/89 Valley Club - Ruttland, VT Soundboard || (flac=832mb) || complete  
94. 05/28/89 Ian McClain's Farm - Hebron, NY Soundboard || 4 CD (shn=???) || complete  
95. 06/23/89 The Paradise - Boston, MA Soundboard || (flac=543mb) || set I & encore only  
96. 06/29/89 The Front - Burlington, VT Soundboard || (flac=104mb) || partial only  
97. 06/30/89 Pearl Street Ballroom - Northampton, MA Soundboard || 2 CD (shn=???) || complete  
98. 08/12/89 Burlington Boat House - Burlington, VT unknown aud || 2 CD (flac=???) || complete  
99. 08/26/89 Townshend Family Park - Townshend, VT LivePHISH || 3 CD || complete  
100. 09/09/89 Bennington College - Bennington, VT Soundboard || (flac=665mb) || complete  
101. 09/21/89 Pearl Street Ballroom - Northampton, MA Soundboard || 2 CD (shn=???) || complete  
102. 10/07/89 Chase Hall, Bates College - Lewiston, ME Soundboard || 2 CD (shn=???) || complete  
103. 10/13/89 The Orange Grove - Syracuse, NY Soundboard || (flac=???) || set II only  
104. 10/20/89 The Front - Burlington, VT Soundboard || (flac=836mb) || complete  
105. 10/26/89 Wetlands Preserve - New York, NY Soundboard || 2 CD (shn=???) || complete  
106. 11/02/89 University of New Hampshire - Durham, NH unknown || (shn=998mb) || complete  
107. 11/03/89 Tree Cafe - Portland, ME Soundboard || 2 CD (shn=???) || set I, partial set II  
108. 11/09/89 Mission Park Dining Hall, Williams College - Williamstown, MA Soundboard || 2 CD (flac=???) || complete  
109. 11/10/89 Sigma Phi Society House, Hamilton College - Clinton, NY Soundboard || 2 CD (shn=???) || complete  
110. 11/16/89 Pearl Street Night Club Ballroom - Northampton, MA Soundboard || (flac=???) || complete  
111. 11/30/89 The Paradise - Boston, MA Soundboard || (shn=1014mb) || complete  
112. 12/01/89 Paradise Rock Club - Boston, MA Soundboard || 2 CD (shn=???) || complete  
113. 12/07/89 8x10 Club - Baltimore, MD Soundboard || 2 CD || complete  
114. 12/08/89 Green Mountain College - Poultney, VT Soundboard || 2 CD (flac=???) || set II only  
115. 12/09/89 Huden Dining Hall, Castleton State College - Castleton, VT Soundboard || 2 CD (flac=???) || complete  
116. 12/29/89 Brownie's 23 East Cabaret - Ardmore, PA Soundboard || 1 CD || complete  
117. 12/31/89 World Trade Center Boston Exhibition Hall - Boston, MA unknown aud || 2 CD (shn=???) || complete  
118. 01/20/90 Webster Hall - Hanover, NH unknown aud || 2 CD (shn=???) || complete  
119. 01/26/90 Tree Cafe - Portland, ME Soundboard || 2 CD (shn=???) || partial set I & II  
120. 01/28/90 The Front - Burlington, VT Soundboard || 2 CD (shn=???) || complete  
121. 02/05/90 Myskyns Tavern - Charleston, SC Soundboard || 1 CD (flac=???) || complete  
122. 02/09/90 Chameleon Club - Lancaster, PA Soundboard || 2 CD (shn=???) || complete  
123. 02/09/90 Chameleon Club - Lancaster, PA Soundboard || 2 CD (flac=???) || complete  
124. 02/10/90 Brownie's 23 East Cabaret - Ardmore, PA Matrix (Sennheiser me80) || 2 CD (shn=???) || complete  
125. 02/10/90 Brownie's 23 East Cabaret - Ardmore, PA Soundboard || (flac=648mb) || complete  
126. 02/15/90 The Living Room - Providence, RI Soundboard || 2 CD (shn=???) || complete  
127. 02/16/90 The Paradise - Boston, MA Soundboard || 2 CD (shn=???) || complete  
128. 02/17/90 Student Union Ballroom - Amherst, MA Soundboard || 2 CD (shn=???) || complete  
129. 02/22/90 Keene State College - Keene, NH Soundboard || 1 CD (shn=???) || set I only  
130. 02/23/90 Haverford College - Haverford, PA Soundboard || 2 CD (shn=???) || complete  
131. 02/25/90 The 8x10 Club - Baltimore, MD AKG 451 (fob) || 2 CD (shn=???) || complete  
132. 03/01/90 Toad's Place - New Haven, CT Soundboard || (flac=???) || partial set I & II  
133. 03/08/90 Aiko's - Saratoga, NY Soundboard || 3 CD (shn=???) || complete  
134. 03/09/90 The Front - Burlington, VT Soundboard || (flac=???) || complete  
135. 03/11/90 The Front - Burlington, VT Soundboard || (shn=???) || partial set I & II  
136. 03/17/90 Brownie's 23 East Cabaret - Ardmore, PA Matrix (Sennheiser me80?) || 1 CD (flac=???) || set I only  
137. 03/28/90 Denison University - Granville, OH Soundboard || 3 CD (shn=???) || complete  
138. 04/04/90 Colorado University - Boulder, CO Soundboard || 1 CD (flac=???) || set II only  
139. 04/04/90 Colorado University - Boulder, CO Soundboard || (flac=358mb) || set I only  
140. 04/05/90 J.J. McCabes - Boulder, CO Soundboard || 2 CD (shn=???) || complete  
141. 04/09/90 Fly Me to the Moon Saloon - Telluride, CO Soundboard || 2 CD (flac=???) || set I only  
142. 04/18/90 Herman's Hideaway - Denver, CO Soundboard || 2 CD (shn=???) || complete  
143. 04/22/90 Cutler Quad - Colorado Springs, CO Soundboard || 2 CD (shn=???) || complete  
144. 04/25/90 Notre Dame University - South Bend, IN Soundboard || (flac=478mb) || partial show  
145. 04/28/90 Strand Theater - Boston, MA Sony ecm-ms5 || 1 CD (shn=???) || set I only  
146. 04/29/90 Woodbury Ski & Racquet Club - Woodbury, CT Pro-shot video || (mpeg=???) || complete  
147. 04/29/90 Woodbury Ski & Racquet Club - Woodbury, CT unknown aud || 2 CD (shn=???) || complete  
148. 05/04/90 Colonial Theater - Keene, NH Soundboard || 2 CD (flac=???) || complete  
149. 05/06/90 Toad's Place - New Haven, CT Soundboard || 2 CD (shn=???) || complete  
150. 05/10/90 Pearl Street Night Club - Northampton, MA Soundboard || 2 CD (shn=???) || complete  
151. 05/11/90 The Living Room - Providence, RI unknown aud || 2 CD (shn=???) || complete  
152. 05/13/90 The Front - Burlington, VT Soundboard || 2 CD (shn=???) || complete  
153. 05/15/90 McKewen Quad - Clinton, NY Soundboard || 1 CD (shn=???) || soundcheck & set I only  
154. 05/23/90 The Library - Richmond, VA Soundboard || 3 CD (shn=???) || complete  
155. 05/24/90 The Brewery - Raleigh, NC Soundboard || 2 CD (shn=???) || complete  
156. 05/31/90 Variety Playhouse - Atlanta, GA Matrix (unknown mics) || 2 CD (shn=???) || complete  
157. 06/01/90 The Cotton Club - Atlanta, GA unknown aud || (flac=443mb) || complete?  
158. 06/05/90 Cat's Cradle - Carrboro, NC Soundboard || 2 CD (shn=???) || complete  
159. 06/07/90 The Bayou - Washington, DC unknown aud || 2 CD (shn=???) || complete  
160. 06/08/90 23 East Cabaret - Ardmore, PA Soundboard || (shn=596mb) || complete  
161. 06/09/90 Wetlands Preserve - New York, NY Soundboard || 3 CD (flac=???) || complete  
162. 06/16/90 Townshend Family Park - Townshend, VT unknown aud || 3 CD (flac=???) || complete  
163. 06/17/90 Wendell Studios - Boston, MA Studio || 1 CD (shn=???) || partial  
164. 06/17/90 Wendell Studios - Boston, MA Studio || 2 CD (flac=???) || complete  
165. 09/13/90 Wetlands Preserve - New York, NY unknown || 2 CD || missing DoL songs & encore  
166. 09/13/90 Wetlands Preserve - New York, NY Soundboard || (flac=967mb) || complete  
167. 09/14/90 Living Room - Providence, RI unknown aud || 2 CD (shn=???) || complete  
168. 09/15/90 Colonial Theater - Keene, NH Nakamichi 300 || 3 CD (flac=???) || complete  
169. 09/16/90 Wesleyan University - Middletown, CT Nakamichi 100 || 2 CD (shn=???) || complete  
170. 09/20/90 Somerville Theater - Somerville, MA Nakamichi 300 || 2 CD (shn=???) || complete  
171. 09/21/90 Somerville Theater - Somerville, MA Nakamichi 300 || 2 CD (flac=???) || complete  
172. 09/22/90 University of Massachusetts - Amherst, MA Nakamichi 300 || (shn=954mb) || complete  
173. 09/28/90 The Chance - Poughkeepsie, NY unknown aud || (flac=932mb) || complete  
174. 09/29/90 Brownie's 23 East Cabaret - Ardmore, PA Soundboard || (flac=774mb) || complete  
175. 10/04/90 Field House - Durham, NH Soundboard || 3 CD (shn=???) || complete  
176. 10/05/90 Skidmore College - Saratoga Springs, NY unknown aud || 2 CD (shn=???) || complete  
177. 10/06/90 Capitol Theater - Port Chester, NY Soundboard || 2 CD (shn=???) || complete  
178. 10/07/90 Club Bene - South Amboy, NJ unknown || 2 CD (shn=???) || complete  
179. 10/07/90 Club Bene - South Amboy, NJ Soundboard || 2 CD (shn=???) || complete  
180. 10/08/90 The Bayou - Washington, DC AKG 451 || 2 CD (shn=???) || complete  
181. 10/12/90 Cat's Cradle - Carrboro, NC Sennheiser me80 (fob) || 2 CD (flac=???) || complete  
182. 10/30/90 El Dorado Cafe - Crested Butte, CO Soundboard || 3 CD (shn=???) || complete  
183. 10/31/90 Armstrong Hall, Colorado College - Colorado Springs, CO Soundboard || 3 CD (shn=???) || complete  
184. 10/31/90 Armstrong Hall, Colorado College - Colorado Springs, CO LivePHISH || (flac=938mb) || complete  
185. 11/02/90 Glenn Miller Ballroom - Boulder, CO Soundboard || 3 CD (shn=???) || complete  
186. 11/03/90 Boulder Theater - Boulder, CO Matrix (unknown mics) || 3 CD (shn=???) || complete  
187. 11/04/90 Fort Ram Nightclub - Fort Collins, CO Soundboard || 3 CD (shn=???) || complete  
188. 11/08/90 Great Hall - Madison, WI Soundboard || (flac=935mb) || complete, includes soundcheck  
189. 11/10/90 Earlham College - Richmond, IN Soundboard || (flac=???) || complete  
190. 11/15/90 Lengyel Gym - Orono, ME unknown aud || (shn=???) || set I only  
191. 11/16/90 Campus Club - Providence, RI Soundboard || 2 CD (shn=???) || complete  
192. 11/17/90 Somerville Theater - Somerville, MA Nakamichi cm300 || 3 CD (shn=???) || complete  
193. 11/24/90 Capitol Theater - Port Chester, NY Soundboard || 2 CD (shn=???) || complete  
194. 11/26/90 The Haunt - Ithaca, NY unknown aud || (flac=???) || complete  
195. 11/30/90 Colonial Theater - Keene, NH Nakamichi 300 || 2 CD (shn=???) || complete  
196. 12/07/90 Robert Crown Center - Amherst, MA unknown aud || 2 CD (shn=???) || complete  
197. 12/28/90 The Marquee - New York, NY Soundboard || 3 CD (shn=???) || complete  
198. 12/29/90 Campus Club - Providence, RI Matrix (unknown mics) || 1 CD (shn=???) || set I only  
199. 02/01/91 Brown University - Providence, RI Soundboard || 2 CD (shn=???) || complete?  
200. 02/02/91 Bates College - Lewiston, ME unknown aud || 2 CD (shn=???) || complete  
201. 02/03/91 The Front - Burlington, VT Nakamichi cm300 || 2 CD (shn=???) || complete  
202. 02/07/91 Pickle Barrel Nightclub - Killington, VT Soundboard || (shn=1055mb) || complete  
203. 02/08/91 Portsmouth Music Hall - Portsmouth, NH Soundboard || 2 CD (shn=???) || complete  
204. 02/09/91 John M. Greene Hall - Northampton, MA Nakamichi 300 || 2 CD (shn=???) || complete  
205. 02/15/91 Colonial Theater - Keene, NH Nakamichi 300 || 3 CD (shn=???) || complete  
206. 02/16/91 The Marquee - New York, NY unknown aud || 2 CD (flac=???) || complete  
207. 02/19/91 The Bayou - Washington, DC AKG 451/ck1 || 3 CD (shn=???) || complete  
208. 02/20/91 Kahootz - Richmond, VA Nakamichi 300 (fob) || (shn=611mb) || set I, partial set II  
209. 02/21/91 Trax - Charlottesville, VA Soundboard || (shn=802mb) || complete  
210. 02/22/91 Cat's Cradle - Carrboro, NC unknown aud || (flac=377mb) || set II only  
211. 02/28/91 Sarrat Theater - Nashville, TN unknown aud || (shn=894mb) || complete  
212. 03/01/91 Georgia Theater - Athens, GA Soundboard || 2 CD (flac=???) || set II only  
213. 03/13/91 Boulder Theater - Boulder, CO Soundboard || (flac=840mb) || complete  
214. 03/15/91 Gothic Theater - Denver, CO Soundboard || 2 CD || complete  
215. 03/16/91 Ten Mile Room - Breckenridge, CO Soundboard || 2 CD (flac=???) || complete  
216. 03/17/91 Wheeler Opera House - Aspen, CO Soundboard || 3 CD (shn=???) || complete  
217. 03/22/91 Inferno - Steamboat, CO Soundboard || (shn=???) || complete  
218. 03/22/91 Inferno - Steamboat, CO Soundboard || (flac=???) || set II only  
219. 03/23/91 Inferno - Steamboat, CO Soundboard || 3 CD || complete  
220. 03/28/91 Catalyst - Santa Cruz, CA Beyer m201 || (shn=???) || complete  
221. 03/29/91 DNA Lounge - San Francisco, CA unknown aud || 1 CD (shn=???) || set II only  
222. 03/31/91 Berkeley Square Theater - Berkeley, CA Calrad 10-30 (fob) || 2 CD (flac=???) || complete  
223. 04/02/91 International Beer Garden - Arcata, CA unknown aud || (flac=???) || complete  
224. 04/04/91 WOW Hall - Eugene, OR Soundboard || 2 CD (shn=???) || complete  
225. 04/05/91 Starry Night - Portland, OR Soundboard || (shn=???) || complete  
226. 04/11/91 The Cave - Northfield, MN Soundboard || (flac=???) || complete, includes soundcheck  
227. 04/12/91 Barrymore Theatre - Madison, WI Soundboard || (flac=853mb) || complete, includes soundcheck  
228. 04/13/91 Biddy Mulligan's - Chicago, IL unknown aud || (shn=???) || complete  
229. 04/15/91 Northwestern University - Evanston, IL Soundboard || (shn=716mb) || complete  
230. 04/16/91 Rick's American Cafe - Ann Arbor, MI Soundboard || 2 CD || complete  
231. 04/19/91 Nietzche's - Buffalo, NY unknown aud || 2 CD (flac=???) || complete  
232. 04/20/91 University of Rochester - Rochester, NY Soundboard || (shn=???) || complete  
233. 04/22/91 Billings Student Center - Burlington, VT unknown aud || (flac=847mb) || complete  
234. 04/25/91 UNH Field House - Durham, NH Nakamichi 300 || 2 CD (shn=???) || complete  
235. 04/27/91 Capitol Theater - Port Chester, NY unknown || 2 CD || complete  
