Etree - Timothy Henningsen - 2445 shows
Last Update: Thursday Sep 07, 2006

[ DIFFERENCE | WANT LIST (2) | COMMENTS (14) | EMAIL ]


To view my music, use the pull-down box below.
WARNING: selecting "ALL ARTISTS" may take a long time to load. If you're experiencing slowness, please select individual groups.?I occasionally do B&Ps for people...just drop me a note; if I don't get back to you it's nothing personal, just means I'm too busy.

Visit the Phish SHN Family Project.

View List:
Jump To Artist:

8 Foot Fluorescent Tubes  
  Date Venue - City, State Media  
1. 04/17/98 Higher Ground - Winooski, VT AT 825 || (flac=826mb) || complete  

AC/DC http://www.acdc.com
  Date Venue - City, State Media  
1. 10/16/79 Towson Center - Towson University - Towson, MD Soundboard || (flac=509mb) || complete  

Acoustic Syndicate  
  Date Venue - City, State Media  
1. 06/21/02 Great Stage Park - Manchester, TN unknown || 2 CD (shn=???) || complete  

Aimee Mann  
  Date Venue - City, State Media  
1. 08/27/02 KCRW Studios - Santa Monica, CA FM feed || 1 CD || complete  

Ali Baba's Tahini www.umphreaks.com
  Date Venue - City, State Media  
1. 01/17/98 Mickey's Pub - South Bend, IN Soundboard || 2 CD (shn=???mb) || complete  
2. 04/09/99 Daily Grind - Elkhart, IN Soundboard || 1 CD (shn=???mb) || set II only  
3. 04/17/99 Lula's Cafe - South Bend, IN Soundboard || 1 CD (shn=???mb) || set II only  
4. 05/15/99 Mickey's Pub - South Bend, IN Soundboard || 2 CD (shn=???mb) || complete  
5. 05/21/99 Lula's Cafe - South Bend, IN Soundboard || 1 CD (shn=???mb) || set I only  
6. 09/23/99 Mickey's Pub - South Bend, IN Soundboard || 2 CD (shn=???mb) || complete  
7. 09/25/99 Norhtside Hall(?), IUSB - South Bend, IN Soundboard || 1 CD (shn=???mb) || complete  
8. 05/27/00 Bell's Brewery - Kalamazoo, MI Soundboard || 1 CD (shn=???mb) || complete?  
9. 08/19/01 Riverfront Ampitheater - Niles, MI unknown aud || 2 CD (shn=???mb) || complete  
10. 09/20/03 Niles Riverfront Cafe - Niles, MI unknown aud || 2 CD (flac=???mb) || complete  

Allman Brothers Band http://www.allmanbrothersband.com
  Date Venue - City, State Media  
1. 07/26/70 S.U.N.Y. Gym - Stony Brook, NY Soundboard || 1 CD || complete  
2. 03/20/71 The Warehouse - New Orleans, LA unknown || 3 CD || complete  
3. 08/26/71 A&R Studios - New York, NY Soundboard || 1 CD || complete  
4. 07/19/79 Merriweather Post Pavilion - Columbia, MD FM feed || 2 CD || complete  
5. 03/16/01 Beacon Theater - New York, NY Oktava mc012 || 3 CD || complete  

Aquarium Rescue Unit  
  Date Venue - City, State Media  
1. 04/27/91 Capitol Theatre - Port Chester, NY Soundboard || 1 CD || complete  
2. 06/29/91 Music Farm - Charleston, SC Soundboard || 1 CD || complete  
3. 05/06/93 The Pump House - Syracuse, NY AKG 460b/ck63 || 2 CD || complete  
4. 03/11/94 Club Metronome - Burlington, VT Soundboard || 2 CD || complete, w/ Trey & Page  
5. 10/20/04 Georgia Theatre - Athens, GA Neumann ak40 || 2 CD || complete  

B.B. King  
  Date Venue - City, State Media  
1. 06/22/78 Bottom Line (Late Show) - New York, NY Soundboard || (flac=???mb) || complete  

The Band http://www.thebandmusic.net/
  Date Venue - City, State Media  
1. 08/17/69 Max Yasgur's Farm - Bethel, NY Soundboard || 1 CD || complete  
2. 08/01/73 Roosevelt Stadium - Jersey City, NJ Soundboard || 1 CD || complete  

Beastie Boys  
  Date Venue - City, State Media  
1. 06/15/96 Golden Gate Park - San Francisco, CA Soundboard || (flac=402mb) || complete  
2. 06/09/04 Huntridge Theater [MTV2 $2 Concert] - Las Vegas, NV TV feed || 1 CD || complete  

The Beatles  
  Date Venue - City, State Media  
1. 06/17/64 Festival Hall - Melbourne, Australia God || 2 CD (flac=???) || complete  
2. 09/02/64 Philadelphia Convention Hall - Philadelphia, PA God || 1 CD (flac=???) || complete  
3. 08/15/65 Shea Stadium - New York, NY God || 1 CD (shn=???) || complete  
4. 06/30/66 Nippon Budokan Hall - Tokyo, Japan God || 1 CD (mpeg=???) || complete  
5. 08/29/66 Candlestick Park - San Francisco, CA God || 1 CD (shn=???) || complete  
6. 01/30/69 Apple Records Rooftop - London, England God || 1 CD (shn=???) || complete  
7. 01/??/69 Abbey Road Studios - London, England God || 2 CD || complete  

Bela Fleck & Edgar Meyer  
  Date Venue - City, State Media  
1. 06/23/02 Stadium Stage, Bonnaroo Music Festival - Manchester, TN B&K 4022 || 2 CD (shn=???mb) || complete  
2. 06/23/02 Stadium Stage, Bonnaroo Music Festival - Manchester, TN Schoeps mstc6/mk4 || 1 CD || complete  

Bela Fleck & The Flecktones www.flecktones.com
  Date Venue - City, State Media  
1. 03/10/01 Palace Theatre - Albany, NY Sennheiser k64me || 2 CD (shn=???mb) || complete  

Ben Harper http://www.benharper.net
  Date Venue - City, State Media  
1. 03/15/92 'Pleasure and Pain ' - Cardas Studios - Upland, CA Studio || 1 CD || complete  
2. 09/17/97 BBC Maida Vale Studios - London, England FM feed || 1 CD || complete  
3. 04/06/98 Falls Thrust @ ACT Theatre - Seattle, WA FM feed || 1 CD (shn=???) || complete  
4. 06/22/02 Bonnaroo Music Festival (What Stage) - Manchester, TN Schoeps mk4 || 2 CD (shn=???) || complete  
5. 08/28/03 KBCO Studio C - Boulder, CO FM feed || 1 CD || complete  

Ben Harper & The Innocent Criminals http://www.benharper.net
  Date Venue - City, State Media  
1. 02/25/00 RIMAC Arena (University of California, San Diego) - La Jolla, CA unknown || 1 CD || complete  
2. 11/10/00 Landmark Theater - Richmond, VA AT || 2 CD (shn=???) || complete  
3. 02/04/01 Leade Arena (Dartmouth College) - Hanover, NH B&K 4061 || 2 CD || complete  
4. 03/11/03 Bowery Ballroom - New York, NY B&K 4022 || 2 CD (shn=???) || complete  
5. 06/19/03 FleetBoston Pavilion - Boston, MA FM feed || 2 CD || complete  
6. 02/15/04 Maison de la Radio (Studio 104) - Paris, France FM feed || 2 CD || complete  
7. 09/19/04 Austin City Limits Music Festival (SBC Stage) - Austin, TX Web feed || (flac=???) || complete  

Benevento/Russo http://www.beneventorussoduo.com/
  Date Venue - City, State Media  
1. 09/04/04 moe.down - Snow Ridge Ski Area - Turin, NY Matrix (unknown mics) || 1 CD (flac=???) || complete, w/ M. Gordon  
2. 04/21/05 Pearl Street Night Club (Club Room) - Northampton, MA Matrix (Neumann km184) || 2 CD || complete  

The Big Wu http://www.thebigwu.com
  Date Venue - City, State Media  
1. 03/02/00 The Albatross - Mankato, MN Soundboard || 3 CD (shn=???mb) || complete  
2. 04/06/01 Barrymore Theatre - Madison, WI Soundboard || 3 CD || complete  
3. 04/07/01 Barrymore Theatre - Madison, WI Soundboard || 3 CD || complete  
4. 02/22/02 Barrymore Theatre - Madison, WI Schoeps cmc6/mk4v || 3 CD (shn=???mb) || complete  
5. 06/21/02 Bonnaroo Music Festival - Manchester, TN MBHO 603a/ka200 || 2 CD (shn=???mb) || complete  

Bivouac Jaun  
  Date Venue - City, State Media  
1. 11/??/83 Trey's Basement - Unknown, NJ 4-track || (flac=203mb) || complete?, Trey, Tom, & Marc  

Black Crowes http://www.blackcrowes.com/
  Date Venue - City, State Media  
1. 10/31/94 Mean Fiddler Club - London, England Schoeps mk4 || 1 CD || complete  
2. 07/23/96 Supper Club - New York, NY Soundboard || 2 CD (shn=???mb) || complete  
3. 12/15/96 The Joint, Hard Rock Hotel and Casino - Las Vegas, NV Soundboard || 2 CD (shn=???mb) || complete  

Blackalicious  
  Date Venue - City, State Media  
1. 06/22/02 Bonnaroo Festival - Manchester, TN Schoeps mk4 || 1 CD (shn=???mb) || complete  

Blind Boys of Alabama  
  Date Venue - City, State Media  
1. 06/23/02 Bonnaroo Music Festival - Manchester, TN AT 831 (fob) || 1 CD (shn=???mb) || complete  

Blind Faith  
  Date Venue - City, State Media  
1. 06/07/69 Hyde Park - London, England unknown || 1 CD (shn=???mb) || complete  

The Blues Brothers  
  Date Venue - City, State Media  
1. 12/31/78 Winterland - San Francisco, CA Soundboard || 1 CD || complete, opened for the Dead  

blur  
  Date Venue - City, State Media  
1. 06/28/03 Roskilde Festival - Roskilde, Denmark FM feed || 2 CD || complete  

Bob Dylan http://bobdylan.com
  Date Venue - City, State Media  
1. 02/11/93 Hammersmith Apollo - London, England, U.K. Soundboard || (shn=745mb) || incomplete  
2. 02/12/93 Hammersmith Apollo - London, England, U.K. Soundboard || (shn=745mb) || incomplete  
3. 04/18/93 Thomas Wolfe Auditorium, Asheville Civic Center - Asheville, NC Soundboard || (shn=512mb) || incomplete  
4. 06/17/00 The Gorge Ampitheatre - George, WA unknown aud || 2 CD || complete  
5. 06/18/00 The Gorge Ampitheatre - George, WA unknown aud || 2 CD || complete  
6. 04/20/03 The Backyard - Austin, TX unknown || 2 CD || complete  

Bob Dylan & Johnny Cash  
  Date Venue - City, State Media  
1. 02/17/69 Columbia Studio A - Nashville, TN Soundboard || 1 CD || complete  

Bob Marley & The Wailers  
  Date Venue - City, State Media  
1. 10/31/73 The Record Plant - Sausalito, CA Soundboard || 1 CD || complete  
2. 07/07/78 Ahoy Hall - Rotterdam, Netherlands Soundboard || 2 CD || complete  
3. 11/25/79 Santa Barbara County Bowl - Santa Barbara, CA Soundboard || 1 CD (shn=???mb) || complete  
4. 04/19/80 Rufaro Stadium - Salisbury, Zimbabwe Soundboard || 1 CD (shn=???mb) || complete  

Brain Damaged Eggmen  
  Date Venue - City, State Media  
1. 08/05/06 The Vic Theatre - Chicago, IL Schoeps cmc6/mk4v || (flac=845mb) || complete  

Bruce Hornsby http://brucehornsby.com
  Date Venue - City, State Media  
1. 11/06/98 Yoshi's - Oakland, CA Soundboard || 1 CD || complete, w/ Phil Lesh  

Buckethead www.Bucketheadland.com
  Date Venue - City, State Media  
1. 02/27/04 Slim's - San Francisco, CA Matrix (unknown mics) || 2 CD || complete  
2. 03/06/04 McNears Mystic Theatre - Petaluma, CA Matrix (unknown mics) || 2 CD || complete  
3. 04/11/04 Recher Theatre - Towson, MD Schoeps m222/mk5 || (flac=???mb) || complete  
4. 07/03/04 The Catalyst - Santa Cruz, CA unknown aud || 2 CD || complete  
5. 07/16/04 Double Door - Chicago, IL AXS4 || 2 CD || complete  

Buena Vista Social Club  
  Date Venue - City, State Media  
1. 11/22/99 Centennial Hall, University of Arizona - Tucson, AZ Soundboard || (flac=671mb) || complete  

Campbell Brothers  
  Date Venue - City, State Media  
1. 06/23/02 Bonnaroo Music Festival - Ballroom Stage - Manchester, TN B&K 4022 (fob) || 1 CD (shn=???) || complete  

The Clash http://www.theclashonline.com/
  Date Venue - City, State Media  
1. 05/20/82 The Lochem Festival - Lochem, Holland unknown || 1 CD || complete  

The Codetalkers http://www.thecodetalkers.com
  Date Venue - City, State Media  
1. 03/24/00 32 Degrees - Delray Beach, FL AKG 391 (fob) || 2 CD || complete  
2. 04/13/01 The Webster Theatre - Hartford, CT AKG 480/ck63 || 3 CD (shn=???) || complete, w/ M. Gordon  
3. 04/28/01 Bongo Johnny's - Murfreesboro, TN B&K 4011 || (shn=???) || complete  
4. 03/16/02 Tringas Theater - Fort Walton Beach, FL Neumann km140 || 2 CD || complete, w/ J. Fishman  
5. 06/22/02 Bonnaroo Music Festival - Manchester, TN MBHO 603a/ka200 (fob) || 1 CD (shn=???) || complete  
6. 10/26/02 Outback Lodge - Charlottesville, VA AKG 460/ck61 || 2 CD || complete  
7. 02/07/03 Stella Blue - Asheville, NC Soundboard || 2 CD || complete  

Col. Claypool's Bucket of Bernie Brains http://www.c2b3.com/
  Date Venue - City, State Media  
1. 06/22/02 Bonnaroo Music Festival - Manchester, TN Schoeps cmc6/mk4v || 2 CD (shn=???) || complete  
2. 06/22/02 Bonnaroo Music Festival - Manchester, TN MBHO 603a/ka200 || 2 CD || complete  
3. 09/13/02 Slim's - San Francisco, CA B&K 4060 || 2 CD || complete  
4. 09/14/02 Great American Music Hall - San Francisco, CA Schoeps cmc6/mk4v || 2 CD || complete  
5. 09/16/02 Great American Music Hall - San Francisco, CA Schoeps cmc6/mk4v || 2 CD || complete  
6. 02/07/03 The Fillmore - San Francisco, CA unknown aud || 2 CD || complete  

Cream  
  Date Venue - City, State Media  
1. 10/15/67 Grande Ballroom - Detroit, MI Soundboard || 2 CD || complete  
2. 10/04/68 Alameda County Coliseum - Oakland, CA Soundboard || 1 CD || complete  

Creedence Clearwater Revival  
  Date Venue - City, State Media  
1. 08/18/69 Max Yasgur's Farm - Bethel, NY Soundboard || 1 CD || complete  

Crusader Rabbit Stealth Band  
  Date Venue - City, State Media  
1. 06/10/01 Sweetwater Saloon - Mill Valley, CA B&K 4011 (fob) || 3 CD || complete  
2. 12/31/01 Henry J Kaiser - Oakland, CA Schoeps cmc6/mk4v || 1 CD || complete  

The Dead http://www.dead.net
  Date Venue - City, State Media  
1. 02/14/03 Warfield Theatre - San Francisco, CA AKG c1000 || 3 CD || complete  
2. 06/15/03 Bonnaroo Music Festival - Manchester, TN B&K 4023 (fob) || 3 CD (shn=???) || complete  
3. 07/07/03 Red Rocks Ampitheatre - Morrison, CO B&K 4011 || (flac=???) || complete  

Del McCoury Band  
  Date Venue - City, State Media  
1. 06/22/02 Bonnaroo Music Festival - Manchester, TN Neumann km140 || 1 CD (shn=???) || complete  
2. 09/28/02 HarvestFest - Fairburn, GA Soundboard || 1 CD || complete  

Derek & The Dominos  
  Date Venue - City, State Media  
1. 10/23/70 Fillmore East - New York, NY Soundboard || 2 CD || complete  

Derek Trucks Band http://www.derektrucks.com
  Date Venue - City, State Media  
1. 01/25/02 Stephen Talkhouse - Amagansett, NY Soundboard || 2 CD || complete  
2. 11/07/03 Canal Club - Richmond, VA Matrix (B&K 4011) || 2 CD || complete  

Dire Straits  
  Date Venue - City, State Media  
1. 01/31/78 Polytechnic - Leeds, England Soundboard || 1 CD || complete  

Disco Biscuits www.discobiscuits.com
  Date Venue - City, State Media  
1. 09/01/01 Wetlands Preserve - New York, NY B&K 4011 || 3 CD || complete  
2. 06/22/02 Bonnaroo Music Festival - Manchester, TN AKG c3000 || 2 CD (shn=???) || complete  
3. 06/22/02 Bonnaroo Music Festival - Manchester, TN Neumann u89i || (shn=???) || complete  
4. 10/05/02 Haymaker Festival - Spotsylvania, VA Schoeps cmc6/mk4 (fob) || 3 CD || complete  
5. 12/31/02 Electric Factory - Philadelphia, PA Schoeps ccm4v || 4 CD || complete  

The Doors http://www.thedoors.com/
  Date Venue - City, State Media  
1. 03/07/67 The Matrix - San Francisco, CA Soundboard || 2 CD || complete  
2. 03/10/67 The Matrix Club - San Francisco, CA Soundboard || 2 CD || complete  
3. 01/18/70 Felt Forum (Late) - New York, NY Soundboard || 1 CD || complete  
4. 08/29/70 East Afton Farm - Isle Of Wight, England Soundboard || 1 CD || complete  

Drop Q  
  Date Venue - City, State Media  
1. 11/17/04 Hot House - Chicago, IL Schoeps mk4v || (flac=???mb) || complete  

Drums & Tuba  
  Date Venue - City, State Media  
1. 06/22/02 Bonnaroo - Manchester, TN AKG c3000 || (shn=???) || complete  

The Dude of Life  
  Date Venue - City, State Media  
1. 02/03/94 The Paradise - Boston, MA Shure sm81 || (flac=720mb) || complete, w/ Trey, Fish, & Mike  

Fareed Haque & Goran Ivanovic  
  Date Venue - City, State Media  
1. 01/17/02 Hothouse - Chicago, IL AXS4 || (shn=???) || complete  

Fareed Haque Group http://www.fareed.com/
  Date Venue - City, State Media  
1. 08/24/01 The Green Dolphin - Chicago, IL Matrix (Schoeps cmc6/mk21) || 3 CD || complete  
2. 01/10/02 Wise Fool's Pub - Chicago, IL Schoeps cmc6/mk4 || 3 CD || complete, w/ B. Bayliss  
3. 02/22/02 Nevin's Live - Evanstown, IL Schoeps cmc6/mk4v || 2 CD || complete  

Fugazi  
  Date Venue - City, State Media  
1. 04/05/95 Irving Plaza - New York, NY Soundboard || 2 CD || complete  

Galactic http://www.galacticfunk.com
  Date Venue - City, State Media  
1. 06/23/02 Bonnaroo Music Festival - Manchester, TN AKG 481 || 3 CD (shn=???) || complete  

Garaj Mahal http://www.garajmahal.net
  Date Venue - City, State Media  
1. 10/06/01 The Justice League - San Francisco, CA Matrix(Rode/Schoeps) || 2 CD || complete late show  
2. 10/06/01 Jack London Square - Outdoor Stage - Oakland, CA Rode nt2 || 1 CD || complete  
3. 10/17/01 Otto's - Dekalb, IL Schoeps cmc6/mk4v || 1 CD || complete  
4. 05/24/02 Jamboree Campground - Big Wu Family Reunion - Black River Falls, WI Matrix (Schoeps cmc6/mk4v) || 2 CD || complete  
5. 07/04/02 Plumas-Sierra County Fairgrounds - Quincy, CA Matrix (AKG 414b-uls) || 1 CD || complete  
6. 08/23/02 Great American Music Hall - San Francisco, CA Matrix (Rode nt2) || 3 CD || complete  
7. 09/20/02 Knitting Factory - New York, NY Schoeps cmc6/mk21 || 3 CD || complete  
8. 03/27/03 Vinyl (Club 1650) - Hollywood, CA Matrix (Neumann km140) || 3 CD || complete  
9. 09/13/03 The Madfrog - Cincinnati, OH Soundboard || 2 CD || complete  

Garcia & Grisman  
  Date Venue - City, State Media  
1. 12/08/91 Warfield Theater - San Francisco, CA Soundboard || 2 CD || complete  

Garcia & Kahn  
  Date Venue - City, State Media  
1. 01/28/86 The Ritz - New York, NY Soundboard || 1 CD || complete  

George Harrison  
  Date Venue - City, State Media  
1. 05/26/70 All Things Must Pass Rehearsal - London, England Soundboard || 1 CD || complete  
2. 11/22/74 Tarrant County Convention Center - Fort Worth, TX unknown || 2 CD (shn=???) || complete  

George Harrison & Eric Clapton  
  Date Venue - City, State Media  
1. 12/10/91 Osaka Jo Hall - Osaka, Japan unknown aud || 1 CD (shn=???) || complete  

Gov't Mule http://www.mule.net
  Date Venue - City, State Media  
1. 06/21/02 Bonnaroo Music Festival - Manchester, TN Schoeps mk21 (fob) || 2 CD (shn=???) || complete  
2. 06/21/02 Bonnaroo Music Festival - Manchester, TN Earthworks sr78 || 2 CD || complete  

Grateful Dead http://www.dead.net
  Date Venue - City, State Media  
1. 03/25/66 Trouper's Hall - Los Angeles, CA Soundboard || 1 CD || likely incomplete  
2. 04/21/69 The Ark - Boston, MA Soundboard || 3 CD || complete  
3. 02/11/70 Fillmore East (late show) - New York, NY Soundboard || 2 CD || complete  
4. 06/06/70 Fillmore West - San Francisco, CA Soundboard || 2 CD || complete  
5. 10/17/72 Fox Theatre - St. Louis, MO Soundboard || 2 CD || complete  
6. 06/20/74 The Omni - Atlanta, GA Soundboard || 2 CD || complete  
7. 06/29/76 Auditorium Theatre - Chicago, IL Soundboard || 3 CD || complete  
8. 02/26/77 Swing Auditorium - San Bernardino, CA Soundboard || 3 CD || complete  
9. 05/07/77 Boston Garden - Boston, MA Soundboard || 3 CD || complete  
10. 05/08/77 Barton Hall, Cornell University - Ithaca, NY Matrix (Sony ecm-990) || 3 CD || complete  
11. 05/09/77 Buffalo Memorial Auditorium - Buffalo, NY Matrix (Sony ecm-33p) || 3 CD || complete  
12. 05/11/77 St. Paul Civic Center - St. Paul, MN Soundboard || 3 CD || complete  
13. 05/17/77 Memorial Coliseum, University Of Alabama - Tuscaloosa, AL Soundboard || 3 CD || complete  
14. 05/26/77 Baltimore Civic Center - Baltimore, MD Soundboard || 3 CD || complete  
15. 06/07/77 Winterland Arena - San Francisco, CA Soundboard || 3 CD || complete  
16. 06/09/77 Winterland Arena - San Francisco, CA Soundboard || 2 CD || complete  
17. 11/01/77 Cobo Arena - Detroit, MI Soundboard || 2 CD || complete  
18. 04/24/78 Horton Field House, Illinois State University - Normal, IL Soundboard || 3 CD || complete  
19. 07/08/78 Red Rocks Amphitheatre - Morrison, CO Soundboard || 3 CD || complete  
20. 11/06/79 The Spectrum - Philadelphia, PA Soundboard || 3 CD || complete  
21. 12/04/79 Uptown Theatre - Chicago, IL Soundboard || 3 CD || complete  
22. 10/26/80 Radio City Music Hall - New York, NY Soundboard || 3 CD || complete  
23. 10/30/80 Radio City Music Hall - New York, NY Sony emc280/d5 || 3 CD || complete  
24. 10/31/80 Radio City Music Hall - New York, NY Sony emc280/d5 || 3 CD || complete  
25. 12/06/80 Mill Valley Recreation Center - Mill Valley, CA unknown aud || 1 CD || complete  
26. 12/26/82 Oakland Auditorium - Oakland, CA Soundboard || 2 CD || complete  
27. 06/14/85 Greek Theatre, U. Of California - Berkeley, CA Schoeps cmc42s || 2 CD || complete, Oade mix  
28. 06/15/85 Greek Theatre, U. Of California - Berkeley, CA Schoeps cmc4/mk41 || 3 CD || complete, Oade mix  
29. 06/16/85 Greek Theater, U. of California - Berkeley, CA Schoeps cmc4/mk41 || 3 CD || complete, Oade mix  
30. 06/22/85 Alpine Valley Music Theatre - East Troy, WI Soundboard || 2 CD || complete  
31. 06/25/85 Blossom Music Center - Cuyahoga Falls, OH Soundboard || 2 CD || complete  
32. 07/13/85 Ventura County Fairgrounds - Ventura, CA Soundboard || 3 CD || complete  
33. 07/31/88 Laguna Seca Recreation Area - Monterey, CA Soundboard || 2 CD || complete, w/ David Hidalgo  
34. 12/31/88 Oakland-Alameda County Coliseum - Oakland, CA Matrix (AKG c424b) || 3 CD || complete, Healy mix  
35. 10/31/91 Oakland-Alameda County Coliseum - Oakland, CA Soundboard || 3 CD || complete  
36. 11/03/91 Polo Field, Golden Gate Park - San Francisco, CA Soundboard || 2 CD || complete  
37. 06/18/95 Giants Stadium - East Rutherford, NJ unknown aud || 2 CD || complete  

Guns N' Roses  
  Date Venue - City, State Media  
1. 04/09/92 Rosemont Horizon - Rosemont, IL Soundboard || 3 CD || complete  

Howlin' Wolf  
  Date Venue - City, State Media  
1. 11/06/64 Unknown - Bremen, West Germany Soundboard || 1 CD || complete  

Hunter S. Thompson  
  Date Venue - City, State Media  
1. 11/01/77 University of Colorado Auditorium - Boulder, CO Soundboard || 1 CD (shn=???) || complete  

J.J. Cale  
  Date Venue - City, State Media  
1. 03/17/02 KFOG Private Show - San Francisco, CA FM feed || (flac=???) || complete  

Jack Johnson http://www.jackjohnsonmusic.com
  Date Venue - City, State Media  
1. 02/13/02 KFOG Studios - San Francisco, CA Soundboard || 1 CD || complete  
2. 06/22/02 Bonnaroo Music Festival - Manchester, TN AT 831 || 1 CD (shn=???) || complete  
3. 08/28/03 KBCO Studios Boulder - Boulder, CO FM feed || 1 CD || complete, w/ B. Harper  

Jake Cinninger  
  Date Venue - City, State Media  
1. 01/19/04 Griffin's Public House - Chicago, IL Neumann km184 || 1 CD (shn=???mb) || complete  

James Brown  
  Date Venue - City, State Media  
1. 10/24/62 Apollo Theatre - New York, NY Soundboard || 1 CD || complete  

The Jammys  
  Date Venue - City, State Media  
1. 04/26/05 The Theater at Madison Square Garden - New York, NY Neumann km184 || 4 CD || complete  

Jane's Addiction  
  Date Venue - City, State Media  
1. 02/14/87 The Scream - Los Angeles, CA Soundboard || (flac=489mb) || complete  
2. 12/19/90 Hollywood Palladium - Los Angeles, CA unknown || (flac=350mb) || complete  
3. 07/21/91 Irvine Meadows - Irvine, CA Soundboard || (flac=488mb) || complete  
4. 08/16/91 Lake Fairfax Park - Fairfax, VA Soundboard || 1 CD || complete  

Janis Joplin http://www.officialjanis.com/
  Date Venue - City, State Media  
1. 04/11/69 Concertgebouw - Amsterdam, Netherlands unknown || 1 CD || complete  

Jeff Buckley  
  Date Venue - City, State Media  
1. 02/22/95 Club Logo - Hamburg, Germany Soundboard? || 1 CD || complete  
2. 06/04/95 Sony Studios - New York, NY FM feed || 1 CD || complete  
3. 12/31/95 Mercury Lounge - New York, NY Soundboard || (flac=410mb) || complete  

Jeff Tweedy  
  Date Venue - City, State Media  
1. 02/28/99 Lounge Ax - Chicago, IL AKG 481 (fob) || (shn=???mb) || complete  
2. 12/17/00 Abbey Pub - Chicago, IL unknown aud || (flac=600mb) || complete  
3. 01/06/03 The Vic - Chicago, IL Soundboard? || (shn=???mb) || complete  
4. 03/04/05 The Vic Theatre - Chicago, IL Matrix (Crown pzm) || (flac=592mb) || complete, includes Wilco encores  
5. 03/05/05 The Vic Theatre - Chicago, IL Earthworks sr77 || (flac=825mb) || complete, includes Wilco encore  
6. 04/08/06 Letters to Santa Benefit Living Room Concert - Chicago, IL Matrix || (flac=631mb) || complete  

Jerry Garcia Band  
  Date Venue - City, State Media  
1. 08/12/84 Club Casino Ballroom - Hampton Beach, NH unknown aud || 2 CD || complete  
2. 10/21/87 Lunt-Fontanne Theatre - New York, NY Soundboard || 2 CD || complete early, partial late  
3. 04/27/94 Warfield Theater - San Francisco, CA unknown || 2 CD || complete  

Jimi Hendrix http://www.jimihendrix.com/us/home
  Date Venue - City, State Media  
1. 05/16/68 Gulf Stream Race Track - Miami, FL Soundboard || 1 CD || complete  
2. 02/24/69 Royal Albert Hall - London, England unknown || 2 CD || complete  
3. 04/26/69 The Forum - Inglewood, CA unknown || 1 CD || complete  
4. 12/31/69 Fillmore East - New York, NY Matrix (unknown mics) || 3 CD || complete early & late  

John Butler Trio http://www.johnbutlertrio.com/
  Date Venue - City, State Media  
1. 06/23/02 Bonnaroo Music Festival - The Arena - Manchester, TN Neumann tlm1170 (fob) || 1 CD (shn=???) || complete  

John Fogerty  
  Date Venue - City, State Media  
1. 05/27/89 Oakland-Alameda Coliseum Stadium - Oakland, CA Soundboard || 1 CD || complete  

John Lennon  
  Date Venue - City, State Media  
1. 09/13/69 Varsity Stadium - Toronto, ON unknown || 1 CD || complete  
2. 08/21/72 S.I.R. Studios - New York, NY Studio || 1 CD || complete  

Johnny Cash  
  Date Venue - City, State Media  
1. 08/25/90 Rocky Gap Festival - Cumberland, MD Soundboard || 1 CD (shn=???) || complete  
2. 05/17/93 Rick Rubin's Living Room - Los Angeles, CA Studio || 1 CD (shn=???) || complete  
3. 06/24/94 Glastonbury Festival - Worthy Farm, Pilton, England Soundboard || 1 CD (shn=???) || complete  
4. 07/05/03 Carter Family Fold - Hiltons, VA unknown || (shn=???) || complete  

Judas Priest http://judaspriest.com/
  Date Venue - City, State Media  
1. 05/29/83 Glen Helen Pavilion - Devore, CA FM feed || (flac=277mb) || complete  

Jurassic 5  
  Date Venue - City, State Media  
1. 06/22/02 Bonnaroo Music Festival - Manchester, TN AT 831 (fob) || 1 CD (shn=???) || complete  

Karl Denson's Tiny Universe http://www.karldenson.com/
  Date Venue - City, State Media  
1. 06/22/02 The Ballroom, Bonnaroo Music Festival - Manchester, TN split source || 3 CD (shn=???) || complete  
2. 07/07/02 Plumas-Sierra County Fairgrounds - Quincy, CA Neumann ak40 (fob) || 4 CD || complete, w/ J. Cinninger  

Keller Williams Incident http://www.stringcheeseincident.com
  Date Venue - City, State Media  
1. 06/21/02 Bonnarroo Music Festival - Manchester, TN AKG 480/ck63 || 3 CD (shn=???) || complete  

King Missle  
  Date Venue - City, State Media  
1. 05/11/90 Nelson Mandela Room, S.U.N.Y.-Binghamton - Binghamton, NY Soundboard || (shn=429mb) || complete  

Latin Playboys www.loslobos.net
  Date Venue - City, State Media  
1. 03/27/99 The Catalyst - Santa Cruz, CA Soundboard || 1 CD (shn=???) || complete  
2. 03/28/99 Bimbo's 365 - San Francisco, CA Soundboard || (flac=319mb) || complete  

Led Zeppelin http://www.ledzeppelin.com/
  Date Venue - City, State Media  
1. 01/11/69 Fillmore West - San Francisco, CA Soundboard || 1 CD || incomplete  
2. 05/13/73 Memorial Auditorium - Mobile, AL Soundboard || 2 CD (shn=???) || complete  
3. 05/19/73 Tarrant County Convention Center - Fort Worth, TX Soundboard || (flac=519mb) || complete  
